![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Pequot Lakes | 117 | 125 | 97 | 85 | 6 | 430 |
Dilworth-Glyndon-Felton | 42 | 62 | 35 | 219 | 0 | 358 |
Otter Tail Central | 86 | 82 | 76 | 52 | 0 | 296 |
Barnesville | 51 | 30 | 20 | 105 | 0 | 206 |
Detroit Lakes | 35 | 48 | 34 | 63 | 0 | 180 |
Perham | 28 | 74 | 13 | 49 | 0 | 164 |
Thief River Falls | 13 | 27 | 38 | 52 | 7 | 137 |
East Grand Forks | 8 | 30 | 23 | 74 | 0 | 135 |
Pelican Rapids | 20 | 52 | 28 | 24 | 0 | 124 |
Frazee | 7 | 61 | 0 | 49 | 0 | 117 |
Fergus Falls | 28 | 29 | 14 | 30 | 0 | 101 |
Hawley | 14 | 6 | 28 | 38 | 0 | 86 |
West Central/Ashby | 20 | 29 | 20 | 14 | 0 | 83 |
Osakis | 14 | 15 | 27 | 21 | 0 | 77 |
Breckenridge | 14 | 34 | 0 | 25 | 0 | 73 |
Parkers Prairie | 8 | 19 | 16 | 22 | 0 | 65 |
Roseau | 0 | 20 | 16 | 28 | 0 | 64 |
Crookston | 13 | 14 | 7 | 7 | 0 | 41 |
Park Rapids | 7 | 7 | 7 | 13 | 0 | 34 |
Pillager | 6 | 12 | 13 | 0 | 0 | 31 |
Underwood | 0 | 0 | 6 | 13 | 0 | 19 |
Staples-Motley | 0 | 6 | 7 | 6 | 0 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Pequot Lakes | 11 | 159 | 279 | 57.0 | 2522 | 9.0 | 33 | 229.3 | 7 | 116.2 |
Perham | 10 | 61 | 107 | 57.0 | 771 | 7.2 | 8 | 77.1 | 3 | 92.9 |
Otter Tail Central | 11 | 59 | 98 | 60.2 | 1290 | 13.2 | 17 | 117.3 | 2 | 135.4 |
Park Rapids | 9 | 46 | 69 | 66.7 | 448 | 6.5 | 1 | 49.8 | 2 | 77.4 |
Parkers Prairie | 9 | 40 | 68 | 58.8 | 520 | 7.6 | 5 | 57.8 | 2 | 95.2 |
Pelican Rapids | 10 | 36 | 49 | 73.5 | 735 | 15.0 | 7 | 73.5 | 1 | 146.5 |
Dilworth-Glyndon-Felton | 13 | 36 | 75 | 48.0 | 597 | 8.0 | 9 | 45.9 | 5 | 87.1 |
Fergus Falls | 9 | 33 | 92 | 35.9 | 400 | 4.3 | 0 | 44.4 | 5 | 27.4 |
Detroit Lakes | 9 | 30 | 45 | 66.7 | 467 | 10.4 | 5 | 51.9 | 2 | 119.4 |
Hawley | 9 | 18 | 43 | 41.9 | 300 | 7.0 | 2 | 33.3 | 1 | 71.9 |
West Central/Ashby | 10 | 18 | 30 | 60.0 | 228 | 7.6 | 2 | 22.8 | 3 | 66.4 |
Staples-Motley | 9 | 17 | 38 | 44.7 | 191 | 5.0 | 0 | 21.2 | 3 | 27.4 |
Pillager | 9 | 16 | 23 | 69.6 | 86 | 3.7 | 0 | 9.6 | 2 | 39.4 |
Frazee | 12 | 15 | 33 | 45.5 | 226 | 6.8 | 0 | 18.8 | 1 | 55.9 |
Roseau | 9 | 15 | 39 | 38.5 | 211 | 5.4 | 2 | 23.4 | 4 | 34.2 |
East Grand Forks | 11 | 15 | 35 | 42.9 | 229 | 6.5 | 0 | 20.8 | 2 | 41.2 |
Breckenridge | 12 | 11 | 25 | 44.0 | 131 | 5.2 | 0 | 10.9 | 4 | 21.0 |
Barnesville | 13 | 9 | 12 | 75.0 | 190 | 15.8 | 4 | 14.6 | 0 | 156.2 |
Osakis | 10 | 5 | 9 | 55.6 | 85 | 9.4 | 2 | 8.5 | 0 | 127.3 |
Underwood | 10 | 4 | 23 | 17.4 | 103 | 4.5 | 2 | 10.3 | 3 | 35.1 |
Thief River Falls | 10 | 3 | 7 | 42.9 | 55 | 7.9 | 0 | 5.5 | 1 | 31.0 |
Crookston | 11 | 3 | 5 | 60.0 | 67 | 13.4 | 0 | 6.1 | 1 | 64.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Dilworth-Glyndon-Felton | 13 | 587 | 3527 | 6.0 | 39 | 3 | 0 | 271.3 |
Barnesville | 13 | 133 | 901 | 6.8 | 9 | 2 | 0 | 69.3 |
Breckenridge | 12 | 130 | 550 | 4.2 | 6 | 3 | 0 | 45.8 |
Frazee | 12 | 267 | 1268 | 4.7 | 17 | 0 | 0 | 105.7 |
Otter Tail Central | 11 | 327 | 1783 | 5.5 | 23 | 15 | 10 | 162.1 |
East Grand Forks | 11 | 196 | 906 | 4.6 | 10 | 0 | 0 | 82.4 |
Pequot Lakes | 11 | 363 | 1866 | 5.1 | 25 | 3 | 11 | 169.6 |
Crookston | 11 | 43 | 279 | 6.5 | 6 | 0 | 0 | 25.4 |
Pelican Rapids | 10 | 67 | 735 | 11.0 | 10 | 2 | 1 | 73.5 |
Underwood | 10 | 66 | 155 | 2.3 | 0 | 0 | 0 | 15.5 |
Perham | 10 | 143 | 700 | 4.9 | 7 | 0 | 0 | 70.0 |
Thief River Falls | 10 | 0 | 173 | 0.0 | 1 | 0 | 0 | 17.3 |
Osakis | 10 | 37 | 300 | 8.1 | 3 | 0 | 0 | 30.0 |
West Central/Ashby | 10 | 51 | 407 | 8.0 | 5 | 0 | 0 | 40.7 |
Parkers Prairie | 9 | 119 | 561 | 4.7 | 3 | 4 | 0 | 62.3 |
Roseau | 9 | 131 | 394 | 3.0 | 4 | 3 | 0 | 43.8 |
Detroit Lakes | 9 | 125 | 1054 | 8.4 | 13 | 1 | 0 | 117.1 |
Fergus Falls | 9 | 300 | 1595 | 5.3 | 14 | 7 | 1 | 177.2 |
Park Rapids | 9 | 118 | 489 | 4.1 | 3 | 3 | 0 | 54.3 |
Hawley | 9 | 108 | 535 | 5.0 | 8 | 0 | 0 | 59.4 |
Pillager | 9 | 68 | 239 | 3.5 | 2 | 1 | 0 | 26.6 |
Staples-Motley | 9 | 64 | 146 | 2.3 | 1 | 2 | 0 | 16.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Dilworth-Glyndon-Felton | 13 | 45 | 606 | 13.5 | 8 | 0 | 46 | 43 |
Barnesville | 13 | 9 | 190 | 21.1 | 4 | 0 | 14 | 77 |
Breckenridge | 12 | 11 | 131 | 11.9 | 0 | 0 | 10 | 0 |
Frazee | 12 | 13 | 193 | 14.8 | 24 | 0 | 16 | 0 |
Otter Tail Central | 11 | 63 | 1431 | 22.7 | 19 | 0 | 130 | 0 |
East Grand Forks | 11 | 41 | 344 | 8.4 | 0 | 0 | 31 | 0 |
Pequot Lakes | 11 | 160 | 2503 | 15.6 | 32 | 6 | 227 | 0 |
Crookston | 11 | 3 | 67 | 22.3 | 0 | 0 | 6 | 0 |
Pelican Rapids | 10 | 36 | 735 | 20.4 | 7 | 0 | 73 | 0 |
Underwood | 10 | 4 | 103 | 25.8 | 2 | 0 | 10 | 0 |
Perham | 10 | 61 | 771 | 12.6 | 8 | 0 | 77 | 0 |
Thief River Falls | 10 | 0 | 55 | 0.0 | 0 | 0 | 5 | 0 |
Osakis | 10 | 5 | 85 | 17.0 | 2 | 0 | 8 | 0 |
West Central/Ashby | 10 | 19 | 196 | 10.3 | 2 | 0 | 19 | 0 |
Parkers Prairie | 9 | 39 | 515 | 13.2 | 5 | 0 | 57 | 0 |
Roseau | 9 | 15 | 211 | 14.1 | 2 | 1 | 23 | 0 |
Detroit Lakes | 9 | 24 | 426 | 17.8 | 5 | 0 | 47 | 0 |
Fergus Falls | 9 | 39 | 447 | 11.5 | 0 | 0 | 49 | 0 |
Park Rapids | 9 | 46 | 545 | 11.8 | 1 | 0 | 60 | 0 |
Hawley | 9 | 18 | 300 | 16.7 | 2 | 0 | 33 | 0 |
Pillager | 9 | 16 | 86 | 5.4 | 0 | 0 | 9 | 0 |
Staples-Motley | 9 | 17 | 191 | 11.2 | 0 | 0 | 21 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilworth-Glyndon-Felton | 13 | 39 | 54 | 93 | 9 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnesville | 13 | 53 | 78 | 131 | 8 | 3.0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
Breckenridge | 12 | 18 | 0 | 18 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazee | 12 | 120 | 96 | 216 | 16 | 7.0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Otter Tail Central | 11 | 6 | 0 | 6 | 6 | 6.0 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 11 | 33 | 6 | 39 | 9 | 6.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pequot Lakes | 11 | 263 | 383 | 646 | 36 | 10.0 | 18 | 12 | 0 | 11 | 1 | 1 | 0 | 3 | 0 | 12 |
Crookston | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelican Rapids | 10 | 139 | 48 | 187 | 15 | 5.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Underwood | 10 | 45 | 36 | 81 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perham | 10 | 330 | 165 | 495 | 16 | 2.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Thief River Falls | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osakis | 10 | 1 | 1 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Central/Ashby | 10 | 93 | 0 | 93 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkers Prairie | 9 | 170 | 75 | 245 | 6 | 0.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseau | 9 | 69 | 65 | 134 | 11 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lakes | 9 | 1 | 2 | 3 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Falls | 9 | 337 | 125 | 462 | 0 | 3.5 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Park Rapids | 9 | 34 | 73 | 107 | 3 | 13.0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawley | 9 | 100 | 45 | 145 | 9 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pillager | 9 | 25 | 14 | 39 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staples-Motley | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Dilworth-Glyndon-Felton | 13 | 1 | 0 | 0 | 0.0 | 0 |
Barnesville | 13 | 1 | 0 | 4 | 4.0 | 0 |
Breckenridge | 12 | 3 | 15 | 0 | 0.0 | 0 |
Frazee | 12 | 5 | 10 | 6 | 1.2 | 0 |
Otter Tail Central | 11 | 3 | 12 | 36 | 12.0 | 0 |
East Grand Forks | 11 | 3 | 8 | 18 | 6.0 | 0 |
Pequot Lakes | 11 | 15 | 0 | 80 | 5.3 | 0 |
Crookston | 11 | 0 | 0 | 0 | 0.0 | 0 |
Pelican Rapids | 10 | 1 | 0 | 13 | 13.0 | 0 |
Underwood | 10 | 1 | 5 | 0 | 0.0 | 0 |
Perham | 10 | 4 | 33 | 2 | 0.5 | 0 |
Thief River Falls | 10 | 0 | 0 | 0 | 0.0 | 0 |
Osakis | 10 | 1 | 9 | 0 | 0.0 | 0 |
West Central/Ashby | 10 | 0 | 0 | 0 | 0.0 | 0 |
Parkers Prairie | 9 | 0 | 1 | 0 | 0.0 | 0 |
Roseau | 9 | 1 | 2 | 0 | 0.0 | 0 |
Detroit Lakes | 9 | 1 | 0 | 0 | 0.0 | 0 |
Fergus Falls | 9 | 7 | 31 | 18 | 2.6 | 0 |
Park Rapids | 9 | 1 | 0 | 94 | 94.0 | 0 |
Hawley | 9 | 1 | 0 | 0 | 0.0 | 0 |
Pillager | 9 | 2 | 0 | 18 | 9.0 | 0 |
Staples-Motley | 9 | 1 | 2 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Dilworth-Glyndon-Felton | 13 | 6 | 85 | 14.2 | 0 |
Barnesville | 13 | 7 | 136 | 19.4 | 0 |
Breckenridge | 12 | 9 | 27 | 3.0 | 0 |
Frazee | 12 | 16 | 76 | 4.8 | 0 |
Otter Tail Central | 11 | 24 | 423 | 17.6 | 2 |
East Grand Forks | 11 | 14 | 249 | 17.8 | 0 |
Pequot Lakes | 11 | 32 | 519 | 16.2 | 1 |
Crookston | 11 | 0 | 0 | 0.0 | 0 |
Pelican Rapids | 10 | 0 | 0 | 0.0 | 0 |
Underwood | 10 | 10 | 114 | 11.4 | 0 |
Perham | 10 | 19 | 344 | 18.1 | 0 |
Thief River Falls | 10 | 0 | 0 | 0.0 | 0 |
Osakis | 10 | 2 | 1 | 0.5 | 0 |
West Central/Ashby | 10 | 0 | 0 | 0.0 | 0 |
Parkers Prairie | 9 | 0 | 0 | 0.0 | 0 |
Roseau | 9 | 2 | 37 | 18.5 | 0 |
Detroit Lakes | 9 | 7 | 119 | 17.0 | 1 |
Fergus Falls | 9 | 43 | 537 | 12.5 | 0 |
Park Rapids | 9 | 13 | 178 | 13.7 | 0 |
Hawley | 9 | 8 | 150 | 18.8 | 0 |
Pillager | 9 | 7 | 13 | 1.9 | 0 |
Staples-Motley | 9 | 8 | 112 | 14.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Dilworth-Glyndon-Felton | 13 | 2 | 65 | 32.5 | 0 | 0 |
Barnesville | 13 | 5 | 157 | 31.4 | 0 | 1 |
Breckenridge | 12 | 4 | 35 | 8.8 | 0 | 0 |
Frazee | 12 | 17 | 205 | 12.1 | 0 | 8 |
Otter Tail Central | 11 | 14 | 439 | 31.4 | 0 | 1 |
East Grand Forks | 11 | 10 | 210 | 21.0 | 0 | 1 |
Pequot Lakes | 11 | 27 | 717 | 26.6 | 0 | 3 |
Crookston | 11 | 0 | 0 | 0.0 | 0 | 0 |
Pelican Rapids | 10 | 1 | 39 | 39.0 | 0 | 0 |
Underwood | 10 | 5 | 97 | 19.4 | 0 | 0 |
Perham | 10 | 20 | 665 | 33.2 | 0 | 2 |
Thief River Falls | 10 | 0 | 27 | 0.0 | 0 | 1 |
Osakis | 10 | 2 | 76 | 38.0 | 0 | 0 |
West Central/Ashby | 10 | 0 | 0 | 0.0 | 0 | 0 |
Parkers Prairie | 9 | 5 | 110 | 22.0 | 0 | 2 |
Roseau | 9 | 5 | 187 | 37.4 | 0 | 3 |
Detroit Lakes | 9 | 1 | 22 | 22.0 | 0 | 0 |
Fergus Falls | 9 | 28 | 839 | 30.0 | 1 | 1 |
Park Rapids | 9 | 13 | 311 | 23.9 | 0 | 0 |
Hawley | 9 | 5 | 161 | 32.2 | 0 | 1 |
Pillager | 9 | 1 | 34 | 34.0 | 0 | 0 |
Staples-Motley | 9 | 8 | 191 | 23.9 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilworth-Glyndon-Felton | 13 | 1 | 1 | 1.0 | 2 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnesville | 13 | 0 | 1 | 0.0 | 7 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Breckenridge | 12 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazee | 12 | 0 | 0 | 0.0 | 7 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otter Tail Central | 11 | 0 | 0 | 0.0 | 15 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 11 | 4 | 3 | 0.8 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Pequot Lakes | 11 | 0 | 0 | 0.0 | 33 | 25 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crookston | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelican Rapids | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perham | 10 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thief River Falls | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osakis | 10 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Central/Ashby | 10 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkers Prairie | 9 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseau | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lakes | 9 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Falls | 9 | 4 | 2 | 0.5 | 10 | 9 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Rapids | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawley | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pillager | 9 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staples-Motley | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilworth-Glyndon-Felton | 13 | 61 | 21 | 27 | 128.6 | 111.1 | 9 | 10 | 54:40 | 4124 | 13 | 96 |
Barnesville | 13 | 18 | 8 | 4 | 50.0 | 100.0 | 2 | 2 | 27:12 | 1091 | 3 | 35 |
Breckenridge | 12 | 4 | 5 | 1 | 20.0 | 0.0 | 0 | 0 | 0:00 | 681 | 1 | 15 |
Frazee | 12 | 11 | 10 | 2 | 20.0 | 100.0 | 4 | 4 | 18:59 | 1494 | 3 | 17 |
Otter Tail Central | 11 | 140 | 63 | 33 | 52.4 | 50.0 | 18 | 9 | 76:07 | 3073 | 27 | 292 |
East Grand Forks | 11 | 8 | 14 | 4 | 28.6 | 25.0 | 4 | 1 | 0:00 | 1135 | 2 | 25 |
Pequot Lakes | 11 | 232 | 116 | 60 | 51.7 | 60.7 | 28 | 17 | 126:19 | 4388 | 54 | 430 |
Crookston | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 346 | 0 | 0 |
Pelican Rapids | 10 | 17 | 3 | 0 | 0.0 | 50.0 | 2 | 1 | 0:00 | 1470 | 4 | 40 |
Underwood | 10 | 6 | 12 | 2 | 16.7 | 0.0 | 5 | 0 | 0:00 | 258 | 3 | 43 |
Perham | 10 | 22 | 22 | 8 | 36.4 | 50.0 | 4 | 2 | 44:08 | 1471 | 16 | 119 |
Thief River Falls | 10 | 23 | 11 | 8 | 72.7 | 100.0 | 1 | 1 | 31:03 | 228 | 5 | 28 |
Osakis | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 385 | 0 | 0 |
West Central/Ashby | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 635 | 0 | 0 |
Parkers Prairie | 9 | 14 | 9 | 4 | 44.4 | 100.0 | 1 | 1 | 0:00 | 1081 | 3 | 15 |
Roseau | 9 | 8 | 10 | 2 | 20.0 | 75.0 | 4 | 3 | 0:00 | 605 | 0 | 0 |
Detroit Lakes | 9 | 26 | 20 | 7 | 35.0 | 50.0 | 6 | 3 | 0:00 | 1521 | 10 | 79 |
Fergus Falls | 9 | 5 | 12 | 3 | 25.0 | 0.0 | 2 | 0 | 0:00 | 1995 | 27 | 155 |
Park Rapids | 9 | 10 | 23 | 4 | 17.4 | 0.0 | 4 | 0 | 23:00 | 937 | 6 | 30 |
Hawley | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 835 | 0 | 0 |
Pillager | 9 | 28 | 26 | 10 | 38.5 | 77.8 | 9 | 7 | 28:53 | 325 | 3 | 15 |
Staples-Motley | 9 | 14 | 13 | 5 | 38.5 | 25.0 | 4 | 1 | 0:00 | 337 | 6 | 35 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Dilworth-Glyndon-Felton | 35 | 41 | 21 | 151 | 0 | 248 |
Pequot Lakes | 49 | 78 | 57 | 55 | 6 | 245 |
Detroit Lakes | 35 | 48 | 27 | 56 | 0 | 166 |
Otter Tail Central | 28 | 41 | 36 | 39 | 0 | 144 |
Pelican Rapids | 20 | 52 | 28 | 24 | 0 | 124 |
Frazee | 7 | 61 | 0 | 49 | 0 | 117 |
Perham | 7 | 61 | 6 | 35 | 0 | 109 |
Barnesville | 24 | 0 | 0 | 85 | 0 | 109 |
East Grand Forks | 8 | 20 | 16 | 61 | 0 | 105 |
Thief River Falls | 13 | 7 | 32 | 35 | 7 | 94 |
Breckenridge | 7 | 34 | 0 | 25 | 0 | 66 |
Hawley | 14 | 6 | 28 | 18 | 0 | 66 |
Parkers Prairie | 8 | 19 | 16 | 22 | 0 | 65 |
Fergus Falls | 14 | 16 | 8 | 23 | 0 | 61 |
West Central/Ashby | 20 | 17 | 6 | 6 | 0 | 49 |
Crookston | 13 | 14 | 7 | 7 | 0 | 41 |
Roseau | 0 | 14 | 8 | 14 | 0 | 36 |
Osakis | 14 | 8 | 13 | 0 | 0 | 35 |
Park Rapids | 7 | 7 | 0 | 13 | 0 | 27 |
Underwood | 0 | 0 | 6 | 6 | 0 | 12 |
Staples-Motley | 0 | 0 | 7 | 0 | 0 | 7 |
Pillager | 0 | 6 | 0 | 0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Pequot Lakes | 7 | 110 | 184 | 59.8 | 1640 | 8.9 | 20 | 234.3 | 5 | 113.9 |
Perham | 7 | 43 | 76 | 56.6 | 465 | 6.1 | 3 | 66.4 | 2 | 76.9 |
Parkers Prairie | 6 | 40 | 68 | 58.8 | 520 | 7.6 | 5 | 86.7 | 2 | 95.2 |
Otter Tail Central | 6 | 37 | 69 | 53.6 | 732 | 10.6 | 8 | 122.0 | 2 | 117.5 |
Pelican Rapids | 7 | 36 | 49 | 73.5 | 735 | 15.0 | 7 | 105.0 | 1 | 146.5 |
Fergus Falls | 7 | 28 | 77 | 36.4 | 343 | 4.5 | 0 | 49.0 | 5 | 23.9 |
Park Rapids | 7 | 27 | 58 | 46.6 | 315 | 5.4 | 0 | 45.0 | 2 | 49.1 |
Detroit Lakes | 7 | 23 | 32 | 71.9 | 413 | 12.9 | 5 | 59.0 | 1 | 140.6 |
Dilworth-Glyndon-Felton | 7 | 20 | 43 | 46.5 | 374 | 8.7 | 7 | 53.4 | 3 | 87.6 |
Hawley | 6 | 18 | 43 | 41.9 | 300 | 7.0 | 2 | 50.0 | 1 | 71.9 |
West Central/Ashby | 6 | 18 | 30 | 60.0 | 228 | 7.6 | 2 | 38.0 | 3 | 66.4 |
Frazee | 8 | 15 | 33 | 45.5 | 226 | 6.8 | 0 | 28.2 | 1 | 55.9 |
Pillager | 6 | 14 | 16 | 87.5 | 52 | 3.2 | 0 | 8.7 | 1 | 54.2 |
Breckenridge | 6 | 11 | 21 | 52.4 | 131 | 6.2 | 0 | 21.8 | 4 | 32.1 |
East Grand Forks | 7 | 11 | 29 | 37.9 | 156 | 5.4 | 0 | 22.3 | 2 | 27.4 |
Roseau | 6 | 10 | 25 | 40.0 | 145 | 5.8 | 1 | 24.2 | 2 | 39.6 |
Osakis | 6 | 5 | 9 | 55.6 | 85 | 9.4 | 2 | 14.2 | 0 | 127.3 |
Underwood | 7 | 4 | 23 | 17.4 | 103 | 4.5 | 2 | 14.7 | 3 | 35.1 |
Thief River Falls | 7 | 3 | 7 | 42.9 | 55 | 7.9 | 0 | 7.9 | 1 | 31.0 |
Crookston | 6 | 3 | 5 | 60.0 | 67 | 13.4 | 0 | 11.2 | 1 | 64.6 |
Barnesville | 6 | 2 | 3 | 66.7 | 16 | 5.3 | 0 | 2.7 | 0 | 79.9 |
Staples-Motley | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Frazee | 8 | 267 | 1268 | 4.7 | 17 | 0 | 0 | 158.5 |
Pelican Rapids | 7 | 67 | 735 | 11.0 | 10 | 2 | 1 | 105.0 |
Underwood | 7 | 66 | 155 | 2.3 | 0 | 0 | 0 | 22.1 |
Detroit Lakes | 7 | 104 | 972 | 9.3 | 13 | 1 | 0 | 138.9 |
