![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Stillwater | 80 | 99 | 106 | 67 | 0 | 352 |
Forest Lake | 92 | 76 | 63 | 76 | 0 | 307 |
White Bear Lake | 89 | 60 | 63 | 44 | 6 | 262 |
Anoka | 22 | 53 | 78 | 50 | 0 | 203 |
Osseo | 14 | 61 | 34 | 47 | 0 | 156 |
Mounds View | 14 | 27 | 37 | 49 | 0 | 127 |
Roseville | 7 | 12 | 0 | 35 | 0 | 54 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Anoka | 9 | 194 | 343 | 56.6 | 2306 | 6.7 | 21 | 256.2 | 14 | 80.6 |
Stillwater | 11 | 184 | 279 | 65.9 | 2349 | 8.4 | 27 | 213.5 | 6 | 115.4 |
Mounds View | 10 | 177 | 274 | 64.6 | 1597 | 5.8 | 14 | 159.7 | 8 | 85.1 |
White Bear Lake | 10 | 87 | 161 | 54.0 | 1444 | 9.0 | 11 | 144.4 | 9 | 84.0 |
Forest Lake | 10 | 80 | 152 | 52.6 | 1302 | 8.6 | 14 | 130.2 | 4 | 101.4 |
Roseville | 9 | 40 | 101 | 39.6 | 408 | 4.0 | 6 | 45.3 | 4 | 55.2 |
Osseo | 9 | 19 | 38 | 50.0 | 194 | 5.1 | 0 | 21.6 | 4 | 25.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Stillwater | 11 | 302 | 1440 | 4.8 | 19 | 1 | 0 | 130.9 |
Forest Lake | 10 | 339 | 2303 | 6.8 | 28 | 11 | 0 | 230.3 |
Mounds View | 10 | 223 | 305 | 1.4 | 3 | 0 | 0 | 30.5 |
White Bear Lake | 10 | 333 | 1499 | 4.5 | 18 | 3 | 0 | 149.9 |
Anoka | 9 | 203 | 586 | 2.9 | 7 | 6 | 1 | 65.1 |
Osseo | 9 | 221 | 972 | 4.4 | 13 | 1 | 0 | 108.0 |
Roseville | 9 | 191 | 601 | 3.1 | 2 | 1 | 0 | 66.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Stillwater | 11 | 178 | 2273 | 12.8 | 27 | 0 | 206 | 0 |
Forest Lake | 10 | 78 | 1289 | 16.5 | 12 | 2 | 128 | 0 |
Mounds View | 10 | 173 | 1564 | 9.0 | 13 | 0 | 156 | 0 |
White Bear Lake | 10 | 87 | 1445 | 16.6 | 11 | 0 | 144 | 0 |
Anoka | 9 | 192 | 2306 | 12.0 | 21 | 0 | 256 | 0 |
Osseo | 9 | 17 | 180 | 10.6 | 0 | 0 | 20 | 0 |
Roseville | 9 | 39 | 378 | 9.7 | 5 | 0 | 42 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stillwater | 11 | 361 | 212 | 573 | 39 | 13.0 | 5 | 9 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 46 |
Forest Lake | 10 | 420 | 161 | 581 | 48 | 17.0 | 10 | 6 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 18 |
Mounds View | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 10 | 65 | 0 | 65 | 64 | 3.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Anoka | 9 | 414 | 178 | 592 | 53 | 6.0 | 5 | 6 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 17 |
Osseo | 9 | 63 | 1 | 64 | 7 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville | 9 | 9 | 1 | 10 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Stillwater | 11 | 7 | 25 | 63 | 9.0 | 0 |
Forest Lake | 10 | 2 | 2 | 69 | 34.5 | 0 |
Mounds View | 10 | 6 | 7 | 22 | 3.7 | 0 |
White Bear Lake | 10 | 4 | 3 | 34 | 8.5 | 0 |
Anoka | 9 | 1 | 0 | 10 | 10.0 | 0 |
Osseo | 9 | 2 | 0 | 17 | 8.5 | 0 |
Roseville | 9 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Stillwater | 11 | 27 | 345 | 12.8 | 0 |
Forest Lake | 10 | 22 | 530 | 24.1 | 1 |
Mounds View | 10 | 28 | 529 | 18.9 | 0 |
White Bear Lake | 10 | 18 | 403 | 22.4 | 1 |
Anoka | 9 | 10 | 309 | 30.9 | 0 |
Osseo | 9 | 11 | 174 | 15.8 | 0 |
Roseville | 9 | 29 | 306 | 10.6 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Stillwater | 11 | 28 | 849 | 30.3 | 0 | 5 |
Forest Lake | 10 | 10 | 239 | 23.9 | 1 | 1 |
Mounds View | 10 | 65 | 2034 | 31.3 | 0 | 10 |
White Bear Lake | 10 | 26 | 751 | 28.9 | 0 | 2 |
Anoka | 9 | 10 | 341 | 34.1 | 0 | 0 |
Osseo | 9 | 15 | 417 | 27.8 | 0 | 0 |
Roseville | 9 | 15 | 166 | 11.1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stillwater | 11 | 4 | 2 | 0.5 | 47 | 46 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Lake | 10 | 0 | 1 | 0.0 | 39 | 33 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 10 | 5 | 3 | 0.6 | 16 | 16 | 1.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 10 | 1 | 2 | 2.0 | 22 | 25 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anoka | 9 | 6 | 4 | 0.7 | 20 | 20 | 1.0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Osseo | 9 | 2 | 0 | 0.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville | 9 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stillwater | 11 | 213 | 121 | 57 | 47.1 | 54.2 | 24 | 13 | 246:37 | 3789 | 44 | 430 |
Forest Lake | 10 | 39 | 19 | 7 | 36.8 | 12.5 | 8 | 1 | 36:11 | 3605 | 5 | 40 |
Mounds View | 10 | 88 | 97 | 25 | 25.8 | 38.9 | 18 | 7 | 174:05 | 1902 | 36 | 311 |
White Bear Lake | 10 | 70 | 55 | 17 | 30.9 | 30.8 | 13 | 4 | 79:21 | 2943 | 34 | 299 |
Anoka | 9 | 58 | 46 | 13 | 28.3 | 57.9 | 19 | 11 | 52:49 | 2892 | 11 | 56 |
Osseo | 9 | 40 | 12 | 3 | 25.0 | 50.0 | 2 | 1 | 50:46 | 1166 | 14 | 110 |
Roseville | 9 | 38 | 37 | 16 | 43.2 | 28.6 | 7 | 2 | 89:05 | 1009 | 10 | 90 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Stillwater | 49 | 41 | 56 | 24 | 0 | 170 |
White Bear Lake | 55 | 41 | 35 | 17 | 6 | 154 |
Forest Lake | 28 | 33 | 29 | 48 | 0 | 138 |
Anoka | 12 | 37 | 37 | 0 | 0 | 86 |
Osseo | 14 | 23 | 21 | 26 | 0 | 84 |
Mounds View | 14 | 14 | 27 | 14 | 0 | 69 |
Roseville | 0 | 6 | 0 | 35 | 0 | 41 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Mounds View | 6 | 105 | 184 | 57.1 | 951 | 5.2 | 8 | 158.5 | 2 | 81.1 |
Stillwater | 5 | 75 | 116 | 64.7 | 1080 | 9.3 | 13 | 216.0 | 2 | 124.9 |
Anoka | 4 | 63 | 125 | 50.4 | 801 | 6.4 | 8 | 200.2 | 3 | 82.1 |
White Bear Lake | 5 | 45 | 74 | 60.8 | 820 | 11.1 | 6 | 164.0 | 2 | 114.7 |
Forest Lake | 5 | 38 | 79 | 48.1 | 548 | 6.9 | 2 | 109.6 | 2 | 69.0 |
Roseville | 6 | 20 | 52 | 38.5 | 230 | 4.4 | 4 | 38.3 | 1 | 70.2 |
Osseo | 5 | 14 | 27 | 51.9 | 135 | 5.0 | 0 | 27.0 | 3 | 26.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mounds View | 6 | 139 | 190 | 1.4 | 1 | 0 | 0 | 31.7 |
Roseville | 6 | 121 | 413 | 3.4 | 2 | 0 | 0 | 68.8 |
Forest Lake | 5 | 196 | 1214 | 6.2 | 17 | 5 | 0 | 242.8 |
Osseo | 5 | 156 | 689 | 4.4 | 10 | 0 | 0 | 137.8 |
Stillwater | 5 | 122 | 640 | 5.2 | 8 | 0 | 0 | 128.0 |
White Bear Lake | 5 | 141 | 400 | 2.8 | 8 | 0 | 0 | 80.0 |
Anoka | 4 | 98 | 291 | 3.0 | 4 | 4 | 1 | 72.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mounds View | 6 | 101 | 918 | 9.1 | 7 | 0 | 153 | 0 |
Roseville | 6 | 26 | 266 | 10.2 | 4 | 0 | 44 | 0 |
Forest Lake | 5 | 37 | 541 | 14.6 | 2 | 2 | 108 | 0 |
Osseo | 5 | 12 | 121 | 10.1 | 0 | 0 | 24 | 0 |
Stillwater | 5 | 74 | 1068 | 14.4 | 13 | 0 | 213 | 0 |
White Bear Lake | 5 | 45 | 821 | 18.2 | 6 | 0 | 164 | 0 |
Anoka | 4 | 63 | 801 | 12.7 | 8 | 0 | 200 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounds View | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville | 6 | 1 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Lake | 5 | 217 | 85 | 302 | 32 | 10.0 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
Osseo | 5 | 28 | 1 | 29 | 4 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stillwater | 5 | 187 | 102 | 289 | 27 | 6.0 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 26 |
White Bear Lake | 5 | 19 | 0 | 19 | 25 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoka | 4 | 193 | 78 | 271 | 21 | 3.0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Mounds View | 6 | 5 | 6 | 23 | 4.6 | 0 |
Roseville | 6 | 0 | 0 | 0 | 0.0 | 0 |
Forest Lake | 5 | 1 | 0 | 6 | 6.0 | 0 |
Osseo | 5 | 2 | 0 | 17 | 8.5 | 0 |
Stillwater | 5 | 2 | 3 | 21 | 10.5 | 0 |
White Bear Lake | 5 | 2 | 3 | 29 | 14.5 | 0 |
Anoka | 4 | 1 | 0 | 10 | 10.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Mounds View | 6 | 14 | 293 | 20.9 | 0 |
Roseville | 6 | 14 | 153 | 10.9 | 0 |
Forest Lake | 5 | 11 | 214 | 19.5 | 0 |
Osseo | 5 | 11 | 174 | 15.8 | 0 |
Stillwater | 5 | 9 | 116 | 12.9 | 0 |
White Bear Lake | 5 | 9 | 197 | 21.9 | 1 |
Anoka | 4 | 3 | 42 | 14.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Mounds View | 6 | 40 | 1305 | 32.6 | 0 | 7 |
Roseville | 6 | 9 | 166 | 18.4 | 0 | 0 |
Forest Lake | 5 | 7 | 159 | 22.7 | 1 | 1 |
Osseo | 5 | 14 | 380 | 27.1 | 0 | 0 |
Stillwater | 5 | 15 | 465 | 31.0 | 0 | 5 |
White Bear Lake | 5 | 16 | 442 | 27.6 | 0 | 2 |
Anoka | 4 | 4 | 136 | 34.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounds View | 6 | 4 | 2 | 0.5 | 9 | 9 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville | 6 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Lake | 5 | 0 | 0 | 0.0 | 14 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osseo | 5 | 2 | 0 | 0.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stillwater | 5 | 2 | 1 | 0.5 | 24 | 23 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 5 | 1 | 2 | 2.0 | 11 | 13 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anoka | 4 | 3 | 2 | 0.7 | 6 | 6 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounds View | 6 | 46 | 55 | 10 | 18.2 | 25.0 | 12 | 3 | 95:22 | 1141 | 20 | 196 |
Roseville | 6 | 26 | 24 | 12 | 50.0 | 0.0 | 3 | 0 | 57:56 | 643 | 8 | 80 |
Forest Lake | 5 | 19 | 10 | 4 | 40.0 | 25.0 | 4 | 1 | 18:35 | 1762 | 1 | 15 |
Osseo | 5 | 8 | 12 | 3 | 25.0 | 50.0 | 2 | 1 | 23:22 | 824 | 5 | 50 |
Stillwater | 5 | 99 | 46 | 18 | 39.1 | 75.0 | 8 | 6 | 103:42 | 1720 | 14 | 120 |
White Bear Lake | 5 | 29 | 30 | 8 | 26.7 | 33.3 | 9 | 3 | 58:45 | 1220 | 17 | 155 |
Anoka | 4 | 16 | 18 | 5 | 27.8 | 50.0 | 6 | 3 | 22:05 | 1092 | 2 | 20 |