![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Woodbury | 41 | 123 | 77 | 81 | 0 | 322 |
Park of Cottage Grove | 87 | 98 | 50 | 41 | 0 | 276 |
East Ridge | 45 | 57 | 35 | 82 | 0 | 219 |
Eastview | 54 | 25 | 37 | 62 | 0 | 178 |
Eagan | 35 | 7 | 27 | 71 | 0 | 140 |
Burnsville | 20 | 34 | 35 | 41 | 0 | 130 |
Hopkins | 7 | 0 | 6 | 28 | 0 | 41 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Park of Cottage Grove | 9 | 153 | 244 | 62.7 | 1841 | 7.5 | 20 | 204.6 | 6 | 102.9 |
Woodbury | 11 | 151 | 258 | 58.5 | 2108 | 8.2 | 24 | 191.6 | 4 | 109.4 |
East Ridge | 10 | 94 | 175 | 53.7 | 1656 | 9.5 | 12 | 165.6 | 4 | 99.6 |
Burnsville | 9 | 48 | 116 | 41.4 | 853 | 7.4 | 9 | 94.8 | 6 | 71.5 |
Eastview | 9 | 28 | 52 | 53.8 | 259 | 5.0 | 4 | 28.8 | 3 | 69.3 |
Hopkins | 9 | 15 | 35 | 42.9 | 184 | 5.3 | 0 | 20.4 | 2 | 35.9 |
Eagan | 9 | 11 | 26 | 42.3 | 116 | 4.5 | 0 | 12.9 | 2 | 23.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Woodbury | 11 | 371 | 1699 | 4.6 | 15 | 1 | 3 | 154.5 |
East Ridge | 10 | 316 | 1280 | 4.1 | 16 | 6 | 1 | 128.0 |
Burnsville | 9 | 282 | 1367 | 4.8 | 9 | 1 | 2 | 151.9 |
Eagan | 9 | 198 | 984 | 5.0 | 10 | 0 | 0 | 109.3 |
Eastview | 9 | 106 | 678 | 6.4 | 8 | 0 | 0 | 75.3 |
Hopkins | 9 | 62 | 220 | 3.5 | 2 | 1 | 0 | 24.4 |
Park of Cottage Grove | 9 | 289 | 1214 | 4.2 | 17 | 3 | 0 | 134.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Woodbury | 11 | 150 | 2086 | 13.9 | 24 | 0 | 189 | 1 |
East Ridge | 10 | 95 | 1681 | 17.7 | 12 | 0 | 168 | 0 |
Burnsville | 9 | 50 | 837 | 16.7 | 9 | 0 | 93 | 0 |
Eagan | 9 | 11 | 116 | 10.5 | 0 | 1 | 12 | 0 |
Eastview | 9 | 22 | 208 | 9.5 | 4 | 1 | 23 | 0 |
Hopkins | 9 | 16 | 194 | 12.1 | 0 | 0 | 21 | 0 |
Park of Cottage Grove | 9 | 153 | 1850 | 12.1 | 20 | 2 | 205 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbury | 11 | 333 | 311 | 644 | 46 | 13.5 | 9 | 8 | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 48 |
East Ridge | 10 | 399 | 53 | 452 | 39 | 22.0 | 3 | 4 | 0 | 8 | 1 | 1 | 1 | 3 | 0 | 7 |
Burnsville | 9 | 228 | 229 | 457 | 26 | 18.5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagan | 9 | 6 | 0 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 9 | 30 | 12 | 42 | 1 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Hopkins | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park of Cottage Grove | 9 | 270 | 332 | 602 | 35 | 7.0 | 4 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Woodbury | 11 | 14 | 84 | 80 | 5.7 | 0 |
East Ridge | 10 | 14 | 3 | 19 | 1.4 | 0 |
Burnsville | 9 | 5 | 0 | -4 | -0.8 | 0 |
Eagan | 9 | 0 | 0 | 0 | 0.0 | 0 |
Eastview | 9 | 3 | 0 | 24 | 8.0 | 0 |
Hopkins | 9 | 1 | 38 | 0 | 0.0 | 0 |
Park of Cottage Grove | 9 | 3 | 0 | 21 | 7.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Woodbury | 11 | 25 | 497 | 19.9 | 0 |
East Ridge | 10 | 25 | 352 | 14.1 | 0 |
Burnsville | 9 | 18 | 292 | 16.2 | 1 |
Eagan | 9 | 7 | 60 | 8.6 | 0 |
Eastview | 9 | 12 | 190 | 15.8 | 0 |
Hopkins | 9 | 0 | 0 | 0.0 | 0 |
Park of Cottage Grove | 9 | 49 | 678 | 13.8 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Woodbury | 11 | 22 | 605 | 27.5 | 0 | 1 |
East Ridge | 10 | 26 | 794 | 30.5 | 0 | 0 |
Burnsville | 9 | 44 | 1392 | 31.6 | 4 | 5 |
Eagan | 9 | 7 | 97 | 13.9 | 0 | 0 |
Eastview | 9 | 9 | 263 | 29.2 | 0 | 1 |
Hopkins | 9 | 4 | 170 | 42.5 | 1 | 3 |
Park of Cottage Grove | 9 | 33 | 1232 | 37.3 | 2 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbury | 11 | 4 | 4 | 1.0 | 36 | 33 | 0.9 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
East Ridge | 10 | 6 | 4 | 0.7 | 25 | 23 | 0.9 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
Burnsville | 9 | 1 | 0 | 0.0 | 8 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagan | 9 | 0 | 1 | 0.0 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 9 | 0 | 0 | 0.0 | 8 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins | 9 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park of Cottage Grove | 9 | 1 | 1 | 1.0 | 33 | 27 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbury | 11 | 202 | 132 | 57 | 43.2 | 36.4 | 44 | 16 | 261:56 | 3807 | 95 | 498 |
East Ridge | 10 | 105 | 9 | 2 | 22.2 | 0.0 | 1 | 0 | 168:26 | 2936 | 61 | 576 |
Burnsville | 9 | 62 | 53 | 18 | 34.0 | 20.0 | 5 | 1 | 88:44 | 2220 | 28 | 278 |
Eagan | 9 | 35 | 26 | 11 | 42.3 | 42.9 | 7 | 3 | 48:32 | 1100 | 20 | 203 |
Eastview | 9 | 72 | 36 | 22 | 61.1 | 70.0 | 10 | 7 | 91:27 | 937 | 19 | 144 |
Hopkins | 9 | 29 | 41 | 8 | 19.5 | 18.2 | 11 | 2 | 46:19 | 404 | 21 | 150 |
Park of Cottage Grove | 9 | 151 | 113 | 52 | 46.0 | 33.3 | 21 | 7 | 22:05 | 3055 | 38 | 379 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Woodbury | 27 | 99 | 57 | 41 | 224 |
Park of Cottage Grove | 64 | 84 | 29 | 13 | 190 |
Eastview | 54 | 25 | 23 | 34 | 136 |
Eagan | 28 | 7 | 20 | 64 | 119 |
East Ridge | 28 | 31 | 14 | 42 | 115 |
Burnsville | 13 | 27 | 29 | 21 | 90 |
Hopkins | 7 | 0 | 0 | 21 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Park of Cottage Grove | 5 | 93 | 143 | 65.0 | 1104 | 7.7 | 16 | 220.8 | 4 | 114.1 |
Woodbury | 6 | 88 | 138 | 63.8 | 1309 | 9.5 | 19 | 218.2 | 1 | 131.3 |
East Ridge | 4 | 45 | 70 | 64.3 | 763 | 10.9 | 5 | 190.8 | 1 | 118.9 |
Eastview | 5 | 28 | 52 | 53.8 | 259 | 5.0 | 4 | 51.8 | 3 | 69.3 |
Burnsville | 5 | 23 | 54 | 42.6 | 494 | 9.1 | 5 | 98.8 | 4 | 75.7 |
Hopkins | 5 | 15 | 35 | 42.9 | 184 | 5.3 | 0 | 36.8 | 2 | 35.9 |
Eagan | 6 | 11 | 24 | 45.8 | 116 | 4.8 | 0 | 19.3 | 1 | 43.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Woodbury | 6 | 211 | 1103 | 5.2 | 10 | 1 | 1 | 183.8 |
Eagan | 6 | 141 | 754 | 5.3 | 9 | 0 | 0 | 125.7 |
Burnsville | 5 | 153 | 795 | 5.2 | 7 | 1 | 2 | 159.0 |
Eastview | 5 | 106 | 678 | 6.4 | 8 | 0 | 0 | 135.6 |
Hopkins | 5 | 62 | 220 | 3.5 | 2 | 1 | 0 | 44.0 |
Park of Cottage Grove | 5 | 150 | 748 | 5.0 | 10 | 1 | 0 | 149.6 |
East Ridge | 4 | 131 | 570 | 4.4 | 9 | 0 | 1 | 142.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Woodbury | 6 | 86 | 1287 | 15.0 | 19 | 0 | 214 | 1 |
Eagan | 6 | 11 | 116 | 10.5 | 0 | 1 | 19 | 0 |
Burnsville | 5 | 25 | 478 | 19.1 | 5 | 0 | 95 | 0 |
Eastview | 5 | 22 | 208 | 9.5 | 4 | 1 | 41 | 0 |
Hopkins | 5 | 16 | 194 | 12.1 | 0 | 0 | 38 | 0 |
Park of Cottage Grove | 5 | 93 | 1104 | 11.9 | 16 | 2 | 220 | 0 |
East Ridge | 4 | 45 | 788 | 17.5 | 5 | 0 | 197 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbury | 6 | 175 | 171 | 346 | 25 | 5.5 | 3 | 5 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 33 |
Eagan | 6 | 6 | 0 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 5 | 123 | 178 | 301 | 17 | 12.5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 5 | 30 | 12 | 42 | 1 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Hopkins | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park of Cottage Grove | 5 | 127 | 218 | 345 | 23 | 6.0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
East Ridge | 4 | 153 | 14 | 167 | 19 | 11.0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Woodbury | 6 | 10 | 68 | 71 | 7.1 | 0 |
Eagan | 6 | 0 | 0 | 0 | 0.0 | 0 |
Burnsville | 5 | 4 | 0 | -18 | -4.5 | 0 |
Eastview | 5 | 3 | 0 | 24 | 8.0 | 0 |
Hopkins | 5 | 1 | 38 | 0 | 0.0 | 0 |
Park of Cottage Grove | 5 | 1 | 0 | 3 | 3.0 | 0 |
East Ridge | 4 | 8 | 1 | 14 | 1.8 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Woodbury | 6 | 13 | 265 | 20.4 | 0 |
Eagan | 6 | 4 | 38 | 9.5 | 0 |
Burnsville | 5 | 12 | 222 | 18.5 | 1 |
Eastview | 5 | 12 | 190 | 15.8 | 0 |
Hopkins | 5 | 0 | 0 | 0.0 | 0 |
Park of Cottage Grove | 5 | 27 | 382 | 14.1 | 1 |
East Ridge | 4 | 7 | 92 | 13.1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Woodbury | 6 | 13 | 397 | 30.5 | 0 | 1 |
Eagan | 6 | 5 | 66 | 13.2 | 0 | 0 |
Burnsville | 5 | 23 | 687 | 29.9 | 1 | 2 |
Eastview | 5 | 9 | 263 | 29.2 | 0 | 1 |
Hopkins | 5 | 4 | 170 | 42.5 | 1 | 3 |
Park of Cottage Grove | 5 | 13 | 544 | 41.8 | 2 | 2 |
East Ridge | 4 | 11 | 356 | 32.4 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbury | 6 | 1 | 1 | 1.0 | 28 | 25 | 0.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eagan | 6 | 0 | 1 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 5 | 0 | 0 | 0.0 | 6 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 5 | 0 | 0 | 0.0 | 8 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins | 5 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park of Cottage Grove | 5 | 1 | 1 | 1.0 | 21 | 15 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
East Ridge | 4 | 3 | 3 | 1.0 | 13 | 12 | 0.9 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbury | 6 | 124 | 63 | 36 | 57.1 | 39.1 | 23 | 9 | 140:17 | 2412 | 33 | 314 |
Eagan | 6 | 35 | 26 | 11 | 42.3 | 42.9 | 7 | 3 | 48:32 | 870 | 20 | 203 |
Burnsville | 5 | 50 | 37 | 12 | 32.4 | 33.3 | 3 | 1 | 68:02 | 1289 | 20 | 211 |
Eastview | 5 | 67 | 26 | 22 | 84.6 | 77.8 | 9 | 7 | 71:31 | 937 | 17 | 134 |
Hopkins | 5 | 29 | 41 | 8 | 19.5 | 18.2 | 11 | 2 | 46:19 | 404 | 21 | 150 |
Park of Cottage Grove | 5 | 89 | 59 | 27 | 45.8 | 41.7 | 12 | 5 | 22:05 | 1852 | 26 | 217 |
East Ridge | 4 | 51 | 9 | 2 | 22.2 | 0.0 | 1 | 0 | 76:53 | 1333 | 33 | 339 |