![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carter Thielke | Fergus Falls | 11 | 95 | 179 | 53.1 | 1561 | 8.7 | 12 | 141.9 | 7 | 88.7 |
6 | Evan Paulson | West Central Area/Ashby | 7 | 43 | 85 | 50.6 | 802 | 9.4 | 9 | 114.6 | 5 | 94.3 |
Colton Hackel | Perham | 4 | 22 | 50 | 44.0 | 219 | 4.4 | 1 | 54.8 | 3 | 38.7 | |
Bradly Swiers | Detroit Lakes | 2 | 19 | 32 | 59.4 | 198 | 6.2 | 2 | 99.0 | 1 | 85.2 | |
Timmy Guler | Pelican Rapids | 2 | 18 | 26 | 69.2 | 407 | 15.7 | 5 | 203.5 | 1 | 135.4 | |
5 | Isaiah Schultz | Staples-Motley | 1 | 15 | 37 | 40.5 | 245 | 6.6 | 1 | 245.0 | 0 | 72.5 |
9 | Aydon Severson | Roseau | 1 | 14 | 22 | 63.6 | 248 | 11.3 | 2 | 248.0 | 0 | 132.4 |
11 | Carson Brew | Hawley | 2 | 12 | 22 | 54.5 | 113 | 5.1 | 1 | 56.5 | 2 | 46.2 |
11 | Grant Loge | Pequot Lakes | 1 | 10 | 24 | 41.7 | 99 | 4.1 | 0 | 99.0 | 2 | 19.3 |
5 | Zachary Longfors | Frazee | 2 | 4 | 17 | 23.5 | 35 | 2.1 | 0 | 17.5 | 4 | 0.0 |
Devin Frovarp | Pillager | 1 | 3 | 4 | 75.0 | 16 | 4.0 | 0 | 16.0 | 0 | 81.2 | |
12 | Clay Erickson | Pequot Lakes | 1 | 3 | 4 | 75.0 | 29 | 7.2 | 0 | 29.0 | 0 | 94.8 |
Kyle Mages | Osakis | 1 | 3 | 10 | 30.0 | 64 | 6.4 | 0 | 64.0 | 1 | 14.2 | |
11 | Anthony Sykora | West Central Area/Ashby | 2 | 2 | 4 | 50.0 | 34 | 8.5 | 1 | 17.0 | 2 | 79.2 |
Tanner Campos | East Grand Forks | 1 | 2 | 5 | 40.0 | 22 | 4.4 | 0 | 22.0 | 0 | 53.8 | |
14 | Brayden Nelson | Fergus Falls | 2 | 2 | 2 | 100.0 | 18 | 9.0 | 0 | 9.0 | 0 | 104.2 |
Noah Krause | Barnesville | 1 | 2 | 7 | 28.6 | 18 | 2.6 | 1 | 18.0 | 0 | 79.2 | |
1 | Carter Sonnenberg | Frazee | 1 | 2 | 2 | 100.0 | 35 | 17.5 | 1 | 35.0 | 0 | 158.3 |
James Mertes | Breckenridge | 1 | 1 | 6 | 16.7 | 8 | 1.3 | 0 | 8.0 | 0 | 39.6 | |
Elijah Miller | Pillager | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
3 | Torin Olson | West Central Area/Ashby | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
14 | Brady Lindquist | West Central Area/Ashby | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
Christn Solberg | Detroit Lakes | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
18 | Owen Babolian | Fergus Falls | 1 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
Alex Ohm | Perham | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
14 | Conner Nelson | Underwood | 5 | 0 | 12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 |
30 , 54 | Tristan Evavold | Underwood | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Landon Thacker | Fergus Falls | 11 | 80 | 343 | 4.3 | 6 | 1 | 0 | 31.2 |
2 | Carter Thielke | Fergus Falls | 11 | 112 | 532 | 4.8 | 9 | 3 | 1 | 48.4 |
12 | Griffin Babolian | Fergus Falls | 11 | 67 | 383 | 5.7 | 7 | 1 | 0 | 34.8 |
13 | Cole Zierden | Fergus Falls | 10 | 16 | 47 | 2.9 | 0 | 0 | 0 | 4.7 |
11 | Anthony Sykora | West Central Area/Ashby | 7 | 91 | 588 | 6.5 | 8 | 1 | 0 | 84.0 |
5 | Andrew Johnson | Fergus Falls | 7 | 34 | 130 | 3.8 | 0 | 1 | 0 | 18.6 |
25 | Matson Hoff | West Central Area/Ashby | 5 | 19 | 85 | 4.5 | 0 | 0 | 0 | 17.0 |
6 | Evan Paulson | West Central Area/Ashby | 5 | 20 | 25 | 1.2 | 2 | 1 | 1 | 5.0 |
23 | Cole Wentworth | Fergus Falls | 5 | 5 | 21 | 4.2 | 1 | 0 | 0 | 4.2 |
17 | Brien Poser | Underwood | 5 | 55 | 211 | 3.8 | 3 | 0 | 0 | 42.2 |
24 | Hunter Norby | West Central Area/Ashby | 4 | 21 | 49 | 2.3 | 1 | 0 | 0 | 12.2 |
Colton Hackel | Perham | 4 | 63 | 282 | 4.5 | 6 | 0 | 0 | 70.5 | |
Chas Melvin | Perham | 4 | 21 | 160 | 7.6 | 0 | 0 | 0 | 40.0 | |
Levi Richter | Perham | 4 | 15 | 117 | 7.8 | 1 | 0 | 0 | 29.2 | |
11 | Evan Lundgren | Underwood | 4 | 19 | 76 | 4.0 | 1 | 0 | 0 | 19.0 |
14 | Conner Nelson | Underwood | 4 | 17 | -6 | -0.4 | 0 | 0 | 0 | -1.5 |
21 | Blayre Lundgren | Underwood | 4 | 13 | 56 | 4.3 | 1 | 0 | 0 | 14.0 |
30 , 54 | Tristan Evavold | Underwood | 4 | 54 | 404 | 7.5 | 4 | 0 | 0 | 101.0 |
Braylon Rach | Perham | 3 | 9 | 38 | 4.2 | 0 | 0 | 0 | 12.7 | |
Josh Peterson | Perham | 3 | 3 | 8 | 2.7 | 0 | 0 | 0 | 2.7 | |
Hudson Hackel | Perham | 3 | 17 | 58 | 3.4 | 1 | 0 | 2 | 19.3 | |
8 | Owen Harig | Underwood | 3 | 6 | 40 | 6.7 | 0 | 0 | 0 | 13.3 |
10 | Collin Lukken | Underwood | 3 | 14 | 46 | 3.3 | 0 | 0 | 0 | 15.3 |
9 , 61 | Logan Schleske | Underwood | 3 | 31 | 82 | 2.6 | 1 | 0 | 0 | 27.3 |
12 | Carson Spangler | West Central Area/Ashby | 2 | 3 | 46 | 15.3 | 1 | 0 | 0 | 23.0 |
Mason Carrier | Detroit Lakes | 2 | 27 | 188 | 7.0 | 2 | 0 | 0 | 94.0 | |
Ethan Carrier | Detroit Lakes | 2 | 14 | 85 | 6.1 | 2 | 0 | 0 | 42.5 | |
Christn Solberg | Detroit Lakes | 2 | 19 | 132 | 6.9 | 0 | 0 | 0 | 66.0 | |
Bradly Swiers | Detroit Lakes | 2 | 11 | 11 | 1.0 | 1 | 0 | 0 | 5.5 | |
14 | Brayden Nelson | Fergus Falls | 2 | 7 | 44 | 6.3 | 0 | 0 | 0 | 22.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
13 | Cole Zierden | Fergus Falls | 10 | 32 | 620 | 19.4 | 6 | 0 | 62 | 0 |
3 | Luke Newman | Fergus Falls | 9 | 31 | 487 | 15.7 | 4 | 0 | 54 | 0 |
12 | Griffin Babolian | Fergus Falls | 6 | 8 | 62 | 7.8 | 0 | 0 | 10 | 0 |
18 | Owen Babolian | Fergus Falls | 6 | 9 | 131 | 14.6 | 0 | 0 | 21 | 0 |
11 | Anthony Sykora | West Central Area/Ashby | 5 | 8 | 101 | 12.6 | 1 | 0 | 20 | 11 |
81 | Ryder Staples | West Central Area/Ashby | 4 | 6 | 109 | 18.2 | 2 | 0 | 27 | 0 |
10 | Cole Anderson | West Central Area/Ashby | 4 | 10 | 217 | 21.7 | 4 | 0 | 54 | 8 |
1 | Landon Thacker | Fergus Falls | 4 | 5 | 68 | 13.6 | 0 | 0 | 17 | 0 |
34 | Sam Sorum | Fergus Falls | 4 | 6 | 103 | 17.2 | 0 | 0 | 25 | 0 |
Josh Peterson | Perham | 4 | 7 | 54 | 7.7 | 0 | 0 | 13 | 0 | |
24 | Hunter Norby | West Central Area/Ashby | 3 | 7 | 143 | 20.4 | 0 | 0 | 47 | 25 |
25 | Matson Hoff | West Central Area/Ashby | 3 | 7 | 86 | 12.3 | 0 | 0 | 28 | 38 |
23 | Cole Wentworth | Fergus Falls | 3 | 3 | 46 | 15.3 | 0 | 0 | 15 | 0 |
38 | Jonah Sorum | Fergus Falls | 3 | 2 | 32 | 16.0 | 0 | 0 | 10 | 0 |
Chas Melvin | Perham | 3 | 5 | 29 | 5.8 | 0 | 0 | 9 | 0 | |
Gage Germolus | Perham | 3 | 5 | 62 | 12.4 | 0 | 0 | 20 | 0 | |
Mason Carrier | Detroit Lakes | 2 | 4 | 38 | 9.5 | 1 | 0 | 19 | 0 | |
Christn Solberg | Detroit Lakes | 2 | 8 | 112 | 14.0 | 1 | 0 | 56 | 0 | |
Ty Jones | Detroit Lakes | 2 | 3 | 23 | 7.7 | 0 | 0 | 11 | 0 | |
9 | Treyson Dillon | Fergus Falls | 2 | 1 | 10 | 10.0 | 0 | 0 | 5 | 0 |
12 | Mason Gratton | Hawley | 2 | 4 | 44 | 11.0 | 1 | 0 | 22 | 0 |
13 | Brady Gratton | Hawley | 2 | 3 | 28 | 9.3 | 0 | 0 | 14 | 0 |
21 | Samuel Burkel | Hawley | 2 | 2 | 25 | 12.5 | 0 | 0 | 12 | 0 |
10 | Jake Nagel | Frazee | 2 | 2 | 21 | 10.5 | 0 | 0 | 10 | 0 |
Carson McNeal | Pelican Rapids | 2 | 7 | 100 | 14.3 | 0 | 0 | 50 | 0 | |
Peyton Blakeway | Pelican Rapids | 2 | 6 | 175 | 29.2 | 2 | 0 | 87 | 0 | |
Quintin Laveau | Pillager | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Jacob Dixon | Pillager | 1 | 2 | 16 | 8.0 | 0 | 0 | 16 | 0 | |
82 | Dayton Anderson | Staples-Motley | 1 | 5 | 70 | 14.0 | 0 | 0 | 70 | 0 |
3 | Torin Olson | West Central Area/Ashby | 1 | 4 | 118 | 29.5 | 1 | 0 | 118 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landon Thacker | Fergus Falls | 11 | 51 | 31 | 82 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Johnson | Fergus Falls | 11 | 24 | 16 | 40 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Zierden | Fergus Falls | 11 | 39 | 18 | 57 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Owen Babolian | Fergus Falls | 11 | 15 | 5 | 20 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Quinn Werner | Fergus Falls | 11 | 30 | 10 | 40 | 0 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cole Wentworth | Fergus Falls | 11 | 51 | 22 | 73 | 0 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Eli Draegar | Fergus Falls | 11 | 27 | 15 | 42 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sam Sorum | Fergus Falls | 11 | 47 | 14 | 61 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Hayden Dondoneau | Fergus Falls | 11 | 14 | 5 | 19 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
70 | Alex Jensen | Fergus Falls | 11 | 19 | 6 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luke Newman | Fergus Falls | 9 | 23 | 11 | 34 | 0 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carter Thielke | Fergus Falls | 8 | 9 | 3 | 12 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tristan George | Fergus Falls | 8 | 8 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Sternberg | Fergus Falls | 7 | 15 | 3 | 18 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Griffin Babolian | Fergus Falls | 7 | 9 | 0 | 9 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jonah Sorum | Fergus Falls | 7 | 15 | 10 | 25 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Riley Pesek | Fergus Falls | 7 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Wyatt Carlson | Fergus Falls | 6 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 , 54 | Tristan Evavold | Underwood | 6 | 44 | 2 | 46 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Carson Spangler | West Central Area/Ashby | 5 | 26 | 4 | 30 | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
65 | Delvin Roberts | Fergus Falls | 5 | 3 | 3 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Brock Hasling | Underwood | 5 | 18 | 3 | 21 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Colton Lindquist | West Central Area/Ashby | 4 | 15 | 2 | 17 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hunter Norby | West Central Area/Ashby | 4 | 24 | 10 | 34 | 28 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Matson Hoff | West Central Area/Ashby | 4 | 19 | 4 | 23 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torin Olson | West Central Area/Ashby | 4 | 8 | 6 | 14 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Sykora | West Central Area/Ashby | 4 | 11 | 7 | 18 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Beau Robinson | West Central Area/Ashby | 4 | 11 | 4 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Tyler Stone | West Central Area/Ashby | 4 | 14 | 6 | 20 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brady Lindquist | West Central Area/Ashby | 4 | 5 | 5 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
13 | Cole Zierden | Fergus Falls | 9 | 18 | 6 | 188 | 10.4 | 0 |
15 | Jaxon Rich | Underwood | 2 | 4 | 0 | 43 | 10.8 | 0 |
Elijah Miller | Pillager | 1 | 1 | 0 | 0 | 0.0 | 0 | |
25 | Matson Hoff | West Central Area/Ashby | 1 | 1 | 0 | 0 | 0.0 | 0 |
81 | Ryder Staples | West Central Area/Ashby | 1 | 1 | 0 | 9 | 9.0 | 0 |
3 | Torin Olson | West Central Area/Ashby | 1 | 2 | 8 | 0 | 0.0 | 0 |
10 | Cole Anderson | West Central Area/Ashby | 1 | 1 | 0 | 4 | 4.0 | 0 |
Christn Solberg | Detroit Lakes | 1 | 1 | 0 | 33 | 33.0 | 0 | |
18 | Owen Babolian | Fergus Falls | 1 | 1 | 0 | 0 | 0.0 | 0 |
24 | Chris Menze | Fergus Falls | 1 | 1 | 0 | 19 | 19.0 | 0 |
34 | Sam Sorum | Fergus Falls | 1 | 1 | 1 | 0 | 0.0 | 0 |
2 | Ryan Harmala | Pequot Lakes | 1 | 1 | 0 | 31 | 31.0 | 0 |
Levi Richter | Perham | 1 | 1 | 0 | 2 | 2.0 | 0 | |
Josh Peterson | Perham | 1 | 0 | 0 | 0 | 0.0 | 0 | |
9 | Carter Haugen | Hawley | 1 | 1 | 0 | -5 | -5.0 | 0 |
10 | Jake Nagel | Frazee | 1 | 1 | 0 | 0 | 0.0 | 0 |
45 | Tyler Moe | Frazee | 1 | 1 | 0 | 0 | 0.0 | 0 |
Luke Sjolie | Pelican Rapids | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Peyton Blakeway | Pelican Rapids | 1 | 1 | 0 | 19 | 19.0 | 0 | |
Carter Johnson | Pelican Rapids | 1 | 1 | 0 | 12 | 12.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jaydon Manteufel | Fergus Falls | 10 | 3 | 1 | 0.3 | 32 | 29 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Evan Paulson | West Central Area/Ashby | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Thomas | Detroit Lakes | 1 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Carter Thielke | Fergus Falls | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Samuel Burkel | Hawley | 1 | 1 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Hunter Haugen | Underwood | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Buehler | Underwood | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carter Thielke | Fergus Falls | 7 | 63 | 129 | 48.8 | 1092 | 8.5 | 6 | 156.0 | 4 | 80.6 |
6 | Evan Paulson | West Central Area/Ashby | 4 | 25 | 45 | 55.6 | 535 | 11.9 | 7 | 133.8 | 1 | 128.2 |
Timmy Guler | Pelican Rapids | 2 | 18 | 26 | 69.2 | 407 | 15.7 | 5 | 203.5 | 1 | 135.4 | |
5 | Isaiah Schultz | Staples-Motley | 1 | 15 | 37 | 40.5 | 245 | 6.6 | 1 | 245.0 | 0 | 72.5 |
9 | Aydon Severson | Roseau | 1 | 14 | 22 | 63.6 | 248 | 11.3 | 2 | 248.0 | 0 | 132.4 |
Colton Hackel | Perham | 3 | 13 | 24 | 54.2 | 154 | 6.4 | 1 | 51.3 | 3 | 48.3 | |
11 | Carson Brew | Hawley | 2 | 12 | 22 | 54.5 | 113 | 5.1 | 1 | 56.5 | 2 | 46.2 |
Bradly Swiers | Detroit Lakes | 1 | 10 | 18 | 55.6 | 94 | 5.2 | 1 | 94.0 | 1 | 65.5 | |
11 | Grant Loge | Pequot Lakes | 1 | 10 | 24 | 41.7 | 99 | 4.1 | 0 | 99.0 | 2 | 19.3 |
5 | Zachary Longfors | Frazee | 2 | 4 | 17 | 23.5 | 35 | 2.1 | 0 | 17.5 | 4 | 0.0 |
Devin Frovarp | Pillager | 1 | 3 | 4 | 75.0 | 16 | 4.0 | 0 | 16.0 | 0 | 81.2 | |
12 | Clay Erickson | Pequot Lakes | 1 | 3 | 4 | 75.0 | 29 | 7.2 | 0 | 29.0 | 0 | 94.8 |
Kyle Mages | Osakis | 1 | 3 | 10 | 30.0 | 64 | 6.4 | 0 | 64.0 | 1 | 14.2 | |
Tanner Campos | East Grand Forks | 1 | 2 | 5 | 40.0 | 22 | 4.4 | 0 | 22.0 | 0 | 53.8 | |
1 | Carter Sonnenberg | Frazee | 1 | 2 | 2 | 100.0 | 35 | 17.5 | 1 | 35.0 | 0 | 158.3 |
Elijah Miller | Pillager | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
3 | Torin Olson | West Central Area/Ashby | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
14 | Brady Lindquist | West Central Area/Ashby | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
18 | Owen Babolian | Fergus Falls | 1 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
Alex Ohm | Perham | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
14 | Conner Nelson | Underwood | 4 | 0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Landon Thacker | Fergus Falls | 7 | 48 | 182 | 3.8 | 2 | 1 | 0 | 26.0 |
2 | Carter Thielke | Fergus Falls | 7 | 87 | 399 | 4.6 | 6 | 3 | 0 | 57.0 |
12 | Griffin Babolian | Fergus Falls | 7 | 41 | 251 | 6.1 | 4 | 1 | 0 | 35.9 |
13 | Cole Zierden | Fergus Falls | 6 | 9 | 16 | 1.8 | 0 | 0 | 0 | 2.7 |
5 | Andrew Johnson | Fergus Falls | 5 | 21 | 68 | 3.2 | 0 | 0 | 0 | 13.6 |
11 | Anthony Sykora | West Central Area/Ashby | 4 | 57 | 389 | 6.8 | 6 | 0 | 0 | 97.2 |
11 | Evan Lundgren | Underwood | 4 | 19 | 76 | 4.0 | 1 | 0 | 0 | 19.0 |
14 | Conner Nelson | Underwood | 4 | 17 | -6 | -0.4 | 0 | 0 | 0 | -1.5 |
17 | Brien Poser | Underwood | 4 | 41 | 169 | 4.1 | 3 | 0 | 0 | 42.2 |
21 | Blayre Lundgren | Underwood | 4 | 13 | 56 | 4.3 | 1 | 0 | 0 | 14.0 |
24 | Hunter Norby | West Central Area/Ashby | 3 | 15 | 48 | 3.2 | 1 | 0 | 0 | 16.0 |
25 | Matson Hoff | West Central Area/Ashby | 3 | 15 | 55 | 3.7 | 0 | 0 | 0 | 18.3 |
6 | Evan Paulson | West Central Area/Ashby | 3 | 16 | 21 | 1.3 | 1 | 0 | 1 | 7.0 |
Colton Hackel | Perham | 3 | 40 | 189 | 4.7 | 4 | 0 | 0 | 63.0 | |
Chas Melvin | Perham | 3 | 12 | 134 | 11.2 | 0 | 0 | 0 | 44.7 | |
Levi Richter | Perham | 3 | 10 | 100 | 10.0 | 1 | 0 | 0 | 33.3 | |
8 | Owen Harig | Underwood | 3 | 6 | 40 | 6.7 | 0 | 0 | 0 | 13.3 |
30 , 54 | Tristan Evavold | Underwood | 3 | 42 | 311 | 7.4 | 4 | 0 | 0 | 103.7 |
23 | Cole Wentworth | Fergus Falls | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | 2.5 |
Braylon Rach | Perham | 2 | 7 | 32 | 4.6 | 0 | 0 | 0 | 16.0 | |
Josh Peterson | Perham | 2 | 2 | 12 | 6.0 | 0 | 0 | 0 | 6.0 | |
Hudson Hackel | Perham | 2 | 6 | 27 | 4.5 | 1 | 0 | 0 | 13.5 | |
11 | Carson Brew | Hawley | 2 | 11 | 8 | 0.7 | 0 | 0 | 0 | 4.0 |
21 | Samuel Burkel | Hawley | 2 | 25 | 234 | 9.4 | 2 | 0 | 0 | 117.0 |
26 | John Vetter | Hawley | 2 | 21 | 119 | 5.7 | 0 | 0 | 0 | 59.5 |
2 | Maxim Rue | Frazee | 2 | 2 | 12 | 6.0 | 0 | 0 | 0 | 6.0 |
5 | Zachary Longfors | Frazee | 2 | 6 | -1 | -0.2 | 0 | 0 | 0 | -0.5 |
10 | Jake Nagel | Frazee | 2 | 3 | 3 | 1.0 | 0 | 0 | 0 | 1.5 |
45 | Tyler Moe | Frazee | 2 | 37 | 107 | 2.9 | 0 | 0 | 0 | 53.5 |
Brody Syverson | Pelican Rapids | 2 | 3 | -29 | -9.7 | 0 | 0 | 0 | -14.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
13 | Cole Zierden | Fergus Falls | 6 | 21 | 453 | 21.6 | 3 | 0 | 75 | 0 |
3 | Luke Newman | Fergus Falls | 5 | 19 | 332 | 17.5 | 2 | 0 | 66 | 0 |
12 | Griffin Babolian | Fergus Falls | 4 | 7 | 53 | 7.6 | 0 | 0 | 13 | 0 |
18 | Owen Babolian | Fergus Falls | 4 | 5 | 60 | 12.0 | 0 | 0 | 15 | 0 |
34 | Sam Sorum | Fergus Falls | 4 | 6 | 103 | 17.2 | 0 | 0 | 25 | 0 |
81 | Ryder Staples | West Central Area/Ashby | 3 | 5 | 92 | 18.4 | 2 | 0 | 30 | 0 |
11 | Anthony Sykora | West Central Area/Ashby | 3 | 4 | 61 | 15.2 | 1 | 0 | 20 | 0 |
1 | Landon Thacker | Fergus Falls | 3 | 4 | 57 | 14.2 | 0 | 0 | 19 | 0 |
Josh Peterson | Perham | 3 | 5 | 25 | 5.0 | 0 | 0 | 8 | 0 | |
24 | Hunter Norby | West Central Area/Ashby | 2 | 3 | 72 | 24.0 | 0 | 0 | 36 | 0 |
10 | Cole Anderson | West Central Area/Ashby | 2 | 5 | 134 | 26.8 | 2 | 0 | 67 | 0 |
23 | Cole Wentworth | Fergus Falls | 2 | 2 | 25 | 12.5 | 0 | 0 | 12 | 0 |
Chas Melvin | Perham | 2 | 3 | 12 | 4.0 | 0 | 0 | 6 | 0 | |
Gage Germolus | Perham | 2 | 3 | 64 | 21.3 | 0 | 0 | 32 | 0 | |
12 | Mason Gratton | Hawley | 2 | 4 | 44 | 11.0 | 1 | 0 | 22 | 0 |
