![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Parker Murphy | Heron Lake-Okabena/Fulda | 9 | 75 | 149 | 50.3 | 1156 | 7.8 | 10 | 128.4 | 8 | 76.4 |
5 | Kale Mensink | Kingsland | 8 | 65 | 109 | 59.6 | 839 | 7.7 | 10 | 104.9 | 2 | 106.8 |
Taylor Glynn | Grand Meadow | 2 | 13 | 26 | 50.0 | 111 | 4.3 | 0 | 55.5 | 0 | 61.5 | |
7 | Kaden Rath | Kingsland | 2 | 13 | 32 | 40.6 | 117 | 3.7 | 3 | 58.5 | 3 | 43.4 |
4 | Chase Johnson | LeRoy-Ostrander | 2 | 9 | 13 | 69.2 | 206 | 15.8 | 4 | 103.0 | 0 | 151.4 |
3 | Oliver Deelstra | Hills-Beaver Creek | 1 | 7 | 10 | 70.0 | 71 | 7.1 | 1 | 71.0 | 0 | 123.3 |
__ Simonson | Red Rock Central | 1 | 4 | 21 | 19.0 | 32 | 1.5 | 0 | 32.0 | 0 | 39.6 | |
32 | Caden Reiter | Kingsland | 2 | 3 | 19 | 15.8 | 15 | 0.8 | 0 | 7.5 | 0 | 39.6 |
2 | Cale Odegard | Madelia | 1 | 3 | 10 | 30.0 | -16 | -1.6 | 0 | -16.0 | 1 | 0.0 |
84 | Christian Stephens | Madelia | 1 | 3 | 7 | 42.9 | 33 | 4.7 | 0 | 33.0 | 1 | 17.9 |
20 | Brenton Erdmann | Heron Lake-Okabena/Fulda | 5 | 1 | 4 | 25.0 | 8 | 2.0 | 0 | 1.6 | 0 | 39.6 |
Timmy Hogfeldt | Grand Meadow | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
22 | Cole Baker | Hills-Beaver Creek | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
13 | Kyle Peach | Madelia | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ayden Howard | Kingsland | 9 | 25 | 7 | 32 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaden Rath | Kingsland | 9 | 39 | 20 | 59 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | James Howard | Kingsland | 9 | 27 | 15 | 42 | 6 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Thomas Warren | Kingsland | 9 | 37 | 14 | 51 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cody Hennings | Heron Lake-Okabena/Fulda | 9 | 23 | 26 | 49 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Payton Leopold | Heron Lake-Okabena/Fulda | 9 | 17 | 18 | 35 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Tyson Cotter | Heron Lake-Okabena/Fulda | 9 | 4 | 6 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dominic White | Heron Lake-Okabena/Fulda | 9 | 31 | 24 | 55 | 3 | 0.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
24 | Dillon Smith | Heron Lake-Okabena/Fulda | 9 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Carson Klein | Heron Lake-Okabena/Fulda | 9 | 6 | 4 | 10 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jaxson Tiesler | Heron Lake-Okabena/Fulda | 9 | 30 | 24 | 54 | 19 | 6.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
44 | Aiden Lorenzen | Heron Lake-Okabena/Fulda | 9 | 6 | 3 | 9 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Wyatt Meyeraan | Heron Lake-Okabena/Fulda | 9 | 9 | 17 | 26 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Rylan Klein | Heron Lake-Okabena/Fulda | 9 | 1 | 4 | 5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Ryder Henning | Heron Lake-Okabena/Fulda | 9 | 14 | 40 | 54 | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Ryan Kilian | Heron Lake-Okabena/Fulda | 9 | 6 | 12 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mason Kolling | Kingsland | 8 | 19 | 12 | 31 | 5 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Trevor King | Heron Lake-Okabena/Fulda | 8 | 37 | 59 | 96 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Logan Gass | Heron Lake-Okabena/Fulda | 8 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Leighty | Heron Lake-Okabena/Fulda | 8 | 22 | 21 | 43 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
21 | Preston Christoffers | Heron Lake-Okabena/Fulda | 8 | 15 | 36 | 51 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
52 | Aiden Lang | Heron Lake-Okabena/Fulda | 8 | 2 | 6 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Kale Mensink | Kingsland | 7 | 24 | 11 | 35 | 0 | 0.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Beau Wiersma | Kingsland | 7 | 34 | 14 | 48 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kaaleem Reiland | Kingsland | 7 | 16 | 1 | 17 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Bret Musel | Kingsland | 7 | 12 | 6 | 18 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Parker Johnson | Kingsland | 7 | 21 | 9 | 30 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brayden Peil | Heron Lake-Okabena/Fulda | 7 | 42 | 53 | 95 | 6 | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Denver Ash | Heron Lake-Okabena/Fulda | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Acelee Kohn | Kingsland | 6 | 10 | 5 | 15 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
40 | Beau Wiersma | Kingsland | 4 | 1 | 34 | 27 | 27.0 | 0 |
23 | Dominic White | Heron Lake-Okabena/Fulda | 4 | 5 | 1 | 77 | 15.4 | 0 |
7 | Kaden Rath | Kingsland | 3 | 5 | 1 | 124 | 24.8 | 0 |
20 | James Howard | Kingsland | 3 | 1 | 6 | 68 | 68.0 | 0 |
21 | Kaaleem Reiland | Kingsland | 3 | 0 | 0 | 32 | 0.0 | 0 |
5 | Kale Mensink | Kingsland | 1 | 2 | 10 | 0 | 0.0 | 0 |
3 | Ayden Howard | Kingsland | 1 | 0 | 0 | 3 | 0.0 | 0 |
6 | Zach Rieland | Kingsland | 1 | 0 | 0 | 5 | 0.0 | 0 |
17 | Cameron Asher | Kingsland | 1 | 1 | 0 | 118 | 118.0 | 0 |
17 | Layne Bird | LeRoy-Ostrander | 1 | 1 | 0 | 14 | 14.0 | 0 |
11 | Gavin Leighty | Heron Lake-Okabena/Fulda | 1 | 1 | 0 | 4 | 4.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
7 | Tyson Cotter | Heron Lake-Okabena/Fulda | 9 | 16 | 420 | 26.2 | 1 | 0 |
7 | Kaden Rath | Kingsland | 7 | 19 | 486 | 25.6 | 0 | 1 |
3 | Ayden Howard | Kingsland | 1 | 0 | 0 | 0.0 | 0 | 0 |
81 | Ty Bundesen | Hills-Beaver Creek | 1 | 2 | 74 | 37.0 | 0 | 0 |
84 | Christian Stephens | Madelia | 1 | 4 | 116 | 29.0 | 0 | 0 |
55 | Jed Altenburg | Madelia | 1 | 2 | 70 | 35.0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | S Jakobsen | Kingsland | 5 | 2 | 2 | 1.0 | 12 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gavin Sweeney | LeRoy-Ostrander | 2 | 1 | 1 | 1.0 | 9 | 8 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ayden Howard | Kingsland | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Parker Murphy | Heron Lake-Okabena/Fulda | 8 | 66 | 131 | 50.4 | 1023 | 7.8 | 9 | 127.9 | 8 | 74.1 |
5 | Kale Mensink | Kingsland | 6 | 50 | 84 | 59.5 | 659 | 7.8 | 10 | 109.8 | 1 | 119.0 |
__ Simonson | Red Rock Central | 1 | 4 | 21 | 19.0 | 32 | 1.5 | 0 | 32.0 | 0 | 39.6 | |
2 | Cale Odegard | Madelia | 1 | 3 | 10 | 30.0 | -16 | -1.6 | 0 | -16.0 | 1 | 0.0 |
84 | Christian Stephens | Madelia | 1 | 3 | 7 | 42.9 | 33 | 4.7 | 0 | 33.0 | 1 | 17.9 |
32 | Caden Reiter | Kingsland | 1 | 1 | 17 | 5.9 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
20 | Brenton Erdmann | Heron Lake-Okabena/Fulda | 5 | 1 | 4 | 25.0 | 8 | 2.0 | 0 | 1.6 | 0 | 39.6 |
Taylor Glynn | Grand Meadow | 1 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
Timmy Hogfeldt | Grand Meadow | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
13 | Kyle Peach | Madelia | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cody Hennings | Heron Lake-Okabena/Fulda | 8 | 19 | 22 | 41 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Payton Leopold | Heron Lake-Okabena/Fulda | 8 | 15 | 17 | 32 | 12 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Tyson Cotter | Heron Lake-Okabena/Fulda | 8 | 3 | 4 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Leighty | Heron Lake-Okabena/Fulda | 8 | 22 | 21 | 43 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
23 | Dominic White | Heron Lake-Okabena/Fulda | 8 | 27 | 20 | 47 | 1 | 0.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
24 | Dillon Smith | Heron Lake-Okabena/Fulda | 8 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Carson Klein | Heron Lake-Okabena/Fulda | 8 | 6 | 4 | 10 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jaxson Tiesler | Heron Lake-Okabena/Fulda | 8 | 27 | 21 | 48 | 17 | 6.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
44 | Aiden Lorenzen | Heron Lake-Okabena/Fulda | 8 | 6 | 3 | 9 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Wyatt Meyeraan | Heron Lake-Okabena/Fulda | 8 | 9 | 15 | 24 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Rylan Klein | Heron Lake-Okabena/Fulda | 8 | 1 | 4 | 5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Ryder Henning | Heron Lake-Okabena/Fulda | 8 | 13 | 29 | 42 | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Ryan Kilian | Heron Lake-Okabena/Fulda | 8 | 3 | 10 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Trevor King | Heron Lake-Okabena/Fulda | 7 | 33 | 47 | 80 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Logan Gass | Heron Lake-Okabena/Fulda | 7 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Preston Christoffers | Heron Lake-Okabena/Fulda | 7 | 13 | 30 | 43 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
52 | Aiden Lang | Heron Lake-Okabena/Fulda | 7 | 2 | 6 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Ayden Howard | Kingsland | 6 | 14 | 2 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaden Rath | Kingsland | 6 | 28 | 5 | 33 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | James Howard | Kingsland | 6 | 19 | 7 | 26 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mason Kolling | Kingsland | 6 | 16 | 5 | 21 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Thomas Warren | Kingsland | 6 | 29 | 7 | 36 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brayden Peil | Heron Lake-Okabena/Fulda | 6 | 36 | 38 | 74 | 4 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Denver Ash | Heron Lake-Okabena/Fulda | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Noah Vrooman | Heron Lake-Okabena/Fulda | 6 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kale Mensink | Kingsland | 5 | 18 | 4 | 22 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Beau Wiersma | Kingsland | 5 | 29 | 5 | 34 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kaaleem Reiland | Kingsland | 5 | 10 | 1 | 11 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Noah House | Kingsland | 5 | 7 | 2 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Parker Johnson | Kingsland | 5 | 14 | 3 | 17 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
40 | Beau Wiersma | Kingsland | 3 | 1 | 34 | 13 | 13.0 | 0 |
23 | Dominic White | Heron Lake-Okabena/Fulda | 3 | 3 | 1 | 48 | 16.0 | 0 |
20 | James Howard | Kingsland | 2 | 1 | 6 | 34 | 34.0 | 0 |
5 | Kale Mensink | Kingsland | 1 | 2 | 10 | 0 | 0.0 | 0 |
3 | Ayden Howard | Kingsland | 1 | 0 | 0 | 3 | 0.0 | 0 |
7 | Kaden Rath | Kingsland | 1 | 2 | 1 | 72 | 36.0 | 0 |
21 | Kaaleem Reiland | Kingsland | 1 | 0 | 0 | 10 | 0.0 | 0 |
11 | Gavin Leighty | Heron Lake-Okabena/Fulda | 1 | 1 | 0 | 4 | 4.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
7 | Tyson Cotter | Heron Lake-Okabena/Fulda | 8 | 14 | 353 | 25.2 | 0 | 0 |
7 | Kaden Rath | Kingsland | 4 | 11 | 253 | 23.0 | 0 | 1 |
3 | Ayden Howard | Kingsland | 1 | 0 | 0 | 0.0 | 0 | 0 |
84 | Christian Stephens | Madelia | 1 | 4 | 116 | 29.0 | 0 | 0 |
55 | Jed Altenburg | Madelia | 1 | 2 | 70 | 35.0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | S Jakobsen | Kingsland | 4 | 1 | 1 | 1.0 | 11 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |