![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Fridley | 59 | 65 | 34 | 84 | 0 | 242 |
Minneapolis North | 86 | 63 | 34 | 48 | 0 | 231 |
SMB | 49 | 41 | 25 | 37 | 0 | 152 |
Mound Westonka | 34 | 63 | 14 | 24 | 6 | 141 |
Providence Academy | 14 | 10 | 17 | 37 | 0 | 78 |
St. Anthony | 6 | 14 | 18 | 20 | 0 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Mound Westonka | 7 | 84 | 168 | 50.0 | 948 | 5.6 | 11 | 135.4 | 8 | 69.2 |
Providence Academy | 6 | 81 | 155 | 52.3 | 850 | 5.5 | 4 | 141.7 | 5 | 63.6 |
Minneapolis North | 7 | 67 | 110 | 60.9 | 1573 | 14.3 | 21 | 224.7 | 6 | 121.8 |
Fridley | 7 | 65 | 92 | 70.7 | 921 | 10.0 | 11 | 131.6 | 1 | 137.7 |
SMB | 6 | 46 | 103 | 44.7 | 663 | 6.4 | 6 | 110.5 | 4 | 69.4 |
St. Anthony | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minneapolis North | 7 | 190 | 1462 | 7.7 | 13 | 0 | 4 | 208.9 |
Fridley | 7 | 215 | 1409 | 6.6 | 21 | 0 | 2 | 201.3 |
St. Anthony | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mound Westonka | 7 | 192 | 878 | 4.6 | 7 | 2 | 0 | 125.4 |
Providence Academy | 6 | 151 | 651 | 4.3 | 5 | 2 | 0 | 108.5 |
SMB | 6 | 206 | 1209 | 5.9 | 14 | 1 | 0 | 201.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minneapolis North | 7 | 67 | 1573 | 23.5 | 21 | 8 | 224 | 0 |
Fridley | 7 | 63 | 922 | 14.6 | 11 | 2 | 131 | 0 |
St. Anthony | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mound Westonka | 7 | 84 | 948 | 11.3 | 11 | 0 | 135 | 0 |
Providence Academy | 6 | 83 | 851 | 10.3 | 4 | 0 | 141 | 89 |
SMB | 6 | 46 | 696 | 15.1 | 5 | 0 | 116 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis North | 7 | 246 | 272 | 518 | 32 | 16.0 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 77 |
Fridley | 7 | 149 | 135 | 284 | 48 | 16.0 | 3 | 3 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 10 |
St. Anthony | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mound Westonka | 7 | 200 | 295 | 495 | 35 | 9.0 | 8 | 9 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 10 |
Providence Academy | 6 | 231 | 94 | 325 | 9 | 8.0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
SMB | 6 | 137 | 210 | 347 | 39 | 9.0 | 1 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Minneapolis North | 7 | 9 | 12 | 31 | 3.4 | 0 |
Fridley | 7 | 8 | 0 | 173 | 21.6 | 1 |
St. Anthony | 7 | 0 | 0 | 0 | 0.0 | 0 |
Mound Westonka | 7 | 8 | 58 | 59 | 7.4 | 0 |
Providence Academy | 6 | 0 | 0 | 0 | 0.0 | 0 |
SMB | 6 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis North | 7 | 12 | 175 | 14.6 | 0 |
Fridley | 7 | 6 | 178 | 29.7 | 0 |
St. Anthony | 7 | 0 | 0 | 0.0 | 0 |
Mound Westonka | 7 | 28 | 374 | 13.4 | 0 |
Providence Academy | 6 | 13 | 348 | 26.8 | 0 |
SMB | 6 | 2 | 101 | 50.5 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Minneapolis North | 7 | 9 | 278 | 30.9 | 0 | 1 |
Fridley | 7 | 16 | 561 | 35.1 | 1 | 5 |
St. Anthony | 7 | 0 | 0 | 0.0 | 0 | 0 |
Mound Westonka | 7 | 18 | 600 | 33.3 | 1 | 6 |
Providence Academy | 6 | 0 | 0 | 0.0 | 0 | 0 |
SMB | 6 | 5 | 170 | 34.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis North | 7 | 0 | 0 | 0.0 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fridley | 7 | 1 | 0 | 0.0 | 25 | 18 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Anthony | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mound Westonka | 7 | 2 | 2 | 1.0 | 19 | 18 | 0.9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Providence Academy | 6 | 6 | 5 | 0.8 | 9 | 9 | 1.0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
SMB | 6 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis North | 7 | 141 | 53 | 31 | 58.5 | 55.6 | 9 | 5 | 137:24 | 3035 | 51 | 460 |
Fridley | 7 | 53 | 28 | 15 | 53.6 | 80.0 | 5 | 4 | 48:34 | 2330 | 13 | 88 |
St. Anthony | 7 | 66 | 33 | 11 | 33.3 | 7.7 | 13 | 1 | 60:16 | 0 | 14 | 105 |
Mound Westonka | 7 | 96 | 81 | 28 | 34.6 | 33.3 | 21 | 7 | 27:03 | 1826 | 29 | 220 |
Providence Academy | 6 | 34 | 24 | 7 | 29.2 | 62.5 | 8 | 5 | 32:14 | 1501 | 6 | 44 |
SMB | 6 | 37 | 24 | 11 | 45.8 | 60.0 | 10 | 6 | 33:27 | 1872 | 14 | 101 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Minneapolis North | 50 | 47 | 26 | 42 | 0 | 165 |
Fridley | 12 | 23 | 15 | 77 | 0 | 127 |
SMB | 35 | 34 | 25 | 30 | 0 | 124 |
Mound Westonka | 13 | 56 | 7 | 10 | 6 | 92 |
Providence Academy | 14 | 10 | 7 | 37 | 0 | 68 |
St. Anthony | 0 | 0 | 12 | 6 | 0 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Providence Academy | 5 | 74 | 134 | 55.2 | 753 | 5.6 | 3 | 150.6 | 4 | 66.5 |
Mound Westonka | 5 | 58 | 115 | 50.4 | 647 | 5.6 | 7 | 129.4 | 5 | 69.7 |
Fridley | 5 | 51 | 75 | 68.0 | 636 | 8.5 | 6 | 127.2 | 1 | 115.2 |
Minneapolis North | 5 | 46 | 78 | 59.0 | 1137 | 14.6 | 14 | 227.4 | 4 | 121.5 |
SMB | 5 | 30 | 62 | 48.4 | 394 | 6.4 | 3 | 78.8 | 3 | 64.9 |
St. Anthony | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minneapolis North | 5 | 133 | 1123 | 8.4 | 11 | 0 | 1 | 224.6 |
Fridley | 5 | 153 | 769 | 5.0 | 10 | 0 | 2 | 153.8 |
St. Anthony | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mound Westonka | 5 | 138 | 585 | 4.2 | 4 | 0 | 0 | 117.0 |
Providence Academy | 5 | 125 | 593 | 4.7 | 5 | 2 | 0 | 118.6 |
SMB | 5 | 182 | 1054 | 5.8 | 13 | 1 | 0 | 210.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minneapolis North | 5 | 46 | 1137 | 24.7 | 14 | 5 | 227 | 0 |
Fridley | 5 | 49 | 637 | 13.0 | 6 | 2 | 127 | 0 |
St. Anthony | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mound Westonka | 5 | 58 | 647 | 11.2 | 7 | 0 | 129 | 0 |
Providence Academy | 5 | 76 | 754 | 9.9 | 3 | 0 | 150 | 89 |
SMB | 5 | 30 | 394 | 13.1 | 3 | 0 | 78 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis North | 5 | 184 | 188 | 372 | 21 | 9.0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 57 |
Fridley | 5 | 108 | 102 | 210 | 32 | 6.0 | 3 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 7 |
St. Anthony | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mound Westonka | 5 | 161 | 195 | 356 | 26 | 4.0 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 9 |
Providence Academy | 5 | 199 | 77 | 276 | 7 | 8.0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SMB | 5 | 104 | 172 | 276 | 32 | 6.0 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Minneapolis North | 5 | 7 | 0 | 31 | 4.4 | 0 |
Fridley | 5 | 2 | 0 | 25 | 12.5 | 0 |
St. Anthony | 5 | 0 | 0 | 0 | 0.0 | 0 |
Mound Westonka | 5 | 4 | 1 | 59 | 14.8 | 0 |
Providence Academy | 5 | 0 | 0 | 0 | 0.0 | 0 |
SMB | 5 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis North | 5 | 11 | 164 | 14.9 | 0 |
Fridley | 5 | 3 | 105 | 35.0 | 0 |
St. Anthony | 5 | 0 | 0 | 0.0 | 0 |
Mound Westonka | 5 | 19 | 266 | 14.0 | 0 |
Providence Academy | 5 | 10 | 293 | 29.3 | 0 |
SMB | 5 | 2 | 101 | 50.5 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Minneapolis North | 5 | 5 | 186 | 37.2 | 0 | 1 |
Fridley | 5 | 13 | 459 | 35.3 | 1 | 5 |
St. Anthony | 5 | 0 | 0 | 0.0 | 0 | 0 |
Mound Westonka | 5 | 16 | 532 | 33.2 | 0 | 6 |
Providence Academy | 5 | 0 | 0 | 0.0 | 0 | 0 |
SMB | 5 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis North | 5 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fridley | 5 | 1 | 0 | 0.0 | 8 | 5 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Anthony | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mound Westonka | 5 | 2 | 2 | 1.0 | 12 | 11 | 0.9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Providence Academy | 5 | 4 | 4 | 1.0 | 8 | 8 | 1.0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
SMB | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis North | 5 | 101 | 38 | 23 | 60.5 | 66.7 | 6 | 4 | 93:03 | 2260 | 35 | 298 |
Fridley | 5 | 36 | 22 | 12 | 54.5 | 80.0 | 5 | 4 | 27:38 | 1405 | 10 | 73 |
St. Anthony | 5 | 38 | 23 | 6 | 26.1 | 11.1 | 9 | 1 | 27:35 | 0 | 6 | 35 |
Mound Westonka | 5 | 68 | 61 | 19 | 31.1 | 23.1 | 13 | 3 | 27:03 | 1232 | 23 | 156 |
Providence Academy | 5 | 34 | 24 | 7 | 29.2 | 62.5 | 8 | 5 | 32:14 | 1346 | 6 | 44 |
SMB | 5 | 37 | 24 | 11 | 45.8 | 60.0 | 10 | 6 | 33:27 | 1448 | 14 | 101 |