![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Mayer Lutheran | 120 | 60 | 50 | 48 | 0 | 278 |
Blooming Prairie | 14 | 20 | 0 | 178 | 0 | 212 |
Lester Prairie | 30 | 77 | 27 | 34 | 0 | 168 |
Medford | 0 | 21 | 21 | 112 | 0 | 154 |
Fillmore Central | 27 | 55 | 6 | 32 | 0 | 120 |
Randolph | 8 | 36 | 6 | 68 | 0 | 118 |
Goodhue | 13 | 20 | 13 | 62 | 6 | 114 |
St. Clair/Loyola | 20 | 37 | 19 | 29 | 0 | 105 |
Kenyon-Wanamingo | 13 | 26 | 7 | 51 | 0 | 97 |
Rushford-Peterson | 20 | 12 | 14 | 38 | 0 | 84 |
Hayfield | 22 | 26 | 22 | 6 | 0 | 76 |
Janesville-Waldorf-Pemberton | 13 | 21 | 16 | 24 | 0 | 74 |
Bethlehem Academy | 2 | 17 | 20 | 21 | 0 | 60 |
Cleveland | 26 | 16 | 14 | 0 | 0 | 56 |
Lewiston-Altura | 0 | 0 | 0 | 29 | 0 | 29 |
United South Central | 0 | 28 | 0 | 0 | 0 | 28 |
Alden-Conger/Glenville-Emmons | 0 | 0 | 0 | 24 | 0 | 24 |
Winona Cotter | 0 | 0 | 0 | 8 | 0 | 8 |
Waterville-Elysian-Morristown | 0 | 0 | 6 | 0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Hayfield | 5 | 90 | 159 | 56.6 | 1144 | 7.2 | 9 | 228.8 | 7 | 79.8 |
Blooming Prairie | 5 | 86 | 99 | 86.9 | 1306 | 13.2 | 22 | 261.2 | 1 | 154.1 |
Cleveland | 7 | 71 | 143 | 49.7 | 737 | 5.2 | 4 | 105.3 | 11 | 42.2 |
Randolph | 8 | 67 | 155 | 43.2 | 835 | 5.4 | 7 | 104.4 | 11 | 46.0 |
Mayer Lutheran | 7 | 44 | 84 | 52.4 | 821 | 9.8 | 14 | 117.3 | 3 | 111.2 |
Fillmore Central | 6 | 35 | 70 | 50.0 | 384 | 5.5 | 1 | 64.0 | 6 | 35.7 |
Goodhue | 7 | 34 | 64 | 53.1 | 565 | 8.8 | 6 | 80.7 | 2 | 101.4 |
Janesville-Waldorf-Pemberton | 7 | 27 | 106 | 25.5 | 431 | 4.1 | 4 | 61.6 | 4 | 40.9 |
United South Central | 6 | 24 | 62 | 38.7 | 334 | 5.4 | 2 | 55.7 | 5 | 33.9 |
Rushford-Peterson | 5 | 15 | 19 | 78.9 | 107 | 5.6 | 1 | 21.4 | 1 | 85.7 |
Bethlehem Academy | 7 | 13 | 36 | 36.1 | 152 | 4.2 | 2 | 21.7 | 6 | 28.7 |
St. Clair/Loyola | 8 | 9 | 13 | 69.2 | 128 | 9.8 | 2 | 16.0 | 0 | 140.4 |
Waterville-Elysian-Morristown | 5 | 9 | 13 | 69.2 | 76 | 5.8 | 0 | 15.2 | 1 | 52.1 |
Alden-Conger/Glenville-Emmons | 7 | 7 | 21 | 33.3 | 103 | 4.9 | 1 | 14.7 | 0 | 66.2 |
Medford | 8 | 4 | 10 | 40.0 | 47 | 4.7 | 0 | 5.9 | 1 | 15.4 |
Lewiston-Altura | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Winona Cotter | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lester Prairie | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Kenyon-Wanamingo | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lester Prairie | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
St. Clair/Loyola | 8 | 40 | 145 | 3.6 | 1 | 1 | 0 | 18.1 |
Medford | 8 | 50 | 696 | 13.9 | 4 | 0 | 0 | 87.0 |
Randolph | 8 | 214 | 764 | 3.6 | 9 | 6 | 8 | 95.5 |
Alden-Conger/Glenville-Emmons | 7 | 29 | 93 | 3.2 | 0 | 0 | 0 | 13.3 |
Cleveland | 7 | 153 | 657 | 4.3 | 3 | 0 | 1 | 93.9 |
Janesville-Waldorf-Pemberton | 7 | 170 | 754 | 4.4 | 6 | 3 | 1 | 107.7 |
Mayer Lutheran | 7 | 255 | 1542 | 6.0 | 17 | 1 | 2 | 220.3 |
Bethlehem Academy | 7 | 176 | 744 | 4.2 | 4 | 0 | 0 | 106.3 |
Goodhue | 7 | 113 | 582 | 5.2 | 5 | 0 | 0 | 83.1 |
Fillmore Central | 6 | 77 | 328 | 4.3 | -18 | 1 | 0 | 54.7 |
United South Central | 6 | 132 | 542 | 4.1 | 2 | 2 | 2 | 90.3 |
Hayfield | 5 | 91 | 200 | 2.2 | 2 | 3 | 1 | 40.0 |
Rushford-Peterson | 5 | 34 | 133 | 3.9 | 2 | 1 | 0 | 26.6 |
Winona Cotter | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Waterville-Elysian-Morristown | 5 | 31 | 41 | 1.3 | 0 | 2 | 0 | 8.2 |
Blooming Prairie | 5 | 58 | 359 | 6.2 | 3 | 0 | 0 | 71.8 |
Kenyon-Wanamingo | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Lewiston-Altura | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lester Prairie | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Clair/Loyola | 8 | 9 | 128 | 14.2 | 2 | 0 | 16 | 66 |
Medford | 8 | 4 | 58 | 14.5 | 0 | 0 | 7 | 0 |
Randolph | 8 | 65 | 841 | 12.9 | 7 | 1 | 105 | 0 |
Alden-Conger/Glenville-Emmons | 7 | 7 | 103 | 14.7 | 1 | 0 | 14 | 0 |
Cleveland | 7 | 70 | 735 | 10.5 | 4 | 2 | 105 | 0 |
Janesville-Waldorf-Pemberton | 7 | 40 | 377 | 9.4 | 4 | 1 | 53 | 63 |
Mayer Lutheran | 7 | 61 | 775 | 12.7 | 13 | 0 | 110 | 0 |
Bethlehem Academy | 7 | 13 | 152 | 11.7 | 2 | 0 | 21 | 0 |
Goodhue | 7 | 19 | 444 | 23.4 | 3 | 0 | 63 | 0 |
Fillmore Central | 6 | 27 | 455 | 16.9 | 3 | 46 | 75 | 0 |
United South Central | 6 | 24 | 343 | 14.3 | 2 | 0 | 57 | 140 |
Hayfield | 5 | 88 | 1108 | 12.6 | 9 | 4 | 221 | 0 |
Rushford-Peterson | 5 | 15 | 107 | 7.1 | 1 | 1 | 21 | 37 |
Winona Cotter | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Waterville-Elysian-Morristown | 5 | 9 | 76 | 8.4 | 0 | 0 | 15 | 36 |
Blooming Prairie | 5 | 25 | 341 | 13.6 | 5 | 0 | 68 | 0 |
Kenyon-Wanamingo | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lewiston-Altura | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lester Prairie | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair/Loyola | 8 | 25 | 2 | 27 | 2 | 0.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Medford | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph | 8 | 156 | 295 | 451 | 31 | 16.0 | 7 | 6 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 9 |
Alden-Conger/Glenville-Emmons | 7 | 42 | 8 | 50 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland | 7 | 84 | 246 | 330 | 35 | 6.0 | 5 | 2 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 11 |
Janesville-Waldorf-Pemberton | 7 | 120 | 135 | 255 | 21 | 18.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 12 |
Mayer Lutheran | 7 | 100 | 170 | 270 | 7 | 16.0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Bethlehem Academy | 7 | 138 | 150 | 288 | 29 | 13.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodhue | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fillmore Central | 6 | 41 | 20 | 61 | 3 | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
United South Central | 6 | 73 | 246 | 319 | 7 | 9.0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayfield | 5 | 207 | 133 | 340 | 28 | 13.0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Rushford-Peterson | 5 | 38 | 0 | 38 | 8 | 4.0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Winona Cotter | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterville-Elysian-Morristown | 5 | 38 | 12 | 50 | 6 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Blooming Prairie | 5 | 27 | 4 | 31 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenyon-Wanamingo | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewiston-Altura | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Lester Prairie | 8 | 0 | 0 | 0 | 0.0 | 0 |
St. Clair/Loyola | 8 | 2 | 31 | 0 | 0.0 | 0 |
Medford | 8 | 2 | 0 | 29 | 14.5 | 0 |
Randolph | 8 | 2 | 0 | 0 | 0.0 | 0 |
Alden-Conger/Glenville-Emmons | 7 | 1 | 0 | 10 | 10.0 | 0 |
Cleveland | 7 | 4 | 0 | 109 | 27.2 | 0 |
Janesville-Waldorf-Pemberton | 7 | 5 | 44 | 13 | 2.6 | 0 |
Mayer Lutheran | 7 | 10 | 57 | 93 | 9.3 | 1 |
Bethlehem Academy | 7 | 5 | 0 | 55 | 11.0 | 0 |
Goodhue | 7 | 2 | 23 | 0 | 0.0 | 0 |
Fillmore Central | 6 | 1 | 0 | 13 | 13.0 | 0 |
United South Central | 6 | 0 | 0 | 0 | 0.0 | 0 |
Hayfield | 5 | 5 | 2 | 93 | 18.6 | 0 |
Rushford-Peterson | 5 | 0 | 0 | 0 | 0.0 | 0 |
Winona Cotter | 5 | 0 | 0 | 0 | 0.0 | 0 |
Waterville-Elysian-Morristown | 5 | 1 | 3 | 44 | 44.0 | 1 |
Blooming Prairie | 5 | 3 | 0 | 21 | 7.0 | 0 |
Kenyon-Wanamingo | 5 | 0 | 0 | 0 | 0.0 | 0 |
Lewiston-Altura | 3 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lester Prairie | 8 | 0 | 0 | 0.0 | 0 |
St. Clair/Loyola | 8 | 3 | 52 | 17.3 | 0 |
Medford | 8 | 14 | 39 | 2.8 | 0 |
Randolph | 8 | 1 | 0 | 0.0 | 0 |
Alden-Conger/Glenville-Emmons | 7 | 4 | 73 | 18.2 | 0 |
Cleveland | 7 | 15 | 189 | 12.6 | 0 |
Janesville-Waldorf-Pemberton | 7 | 18 | 239 | 13.3 | 0 |
Mayer Lutheran | 7 | 7 | 186 | 26.6 | 0 |
Bethlehem Academy | 7 | 19 | 325 | 17.1 | 0 |
Goodhue | 7 | 1 | 20 | 20.0 | 0 |
Fillmore Central | 6 | 14 | 199 | 14.2 | 0 |
United South Central | 6 | 0 | 0 | 0.0 | 0 |
Hayfield | 5 | 18 | 241 | 13.4 | 0 |
Rushford-Peterson | 5 | 3 | 51 | 17.0 | 0 |
Winona Cotter | 5 | 0 | 0 | 0.0 | 0 |
Waterville-Elysian-Morristown | 5 | 4 | 44 | 11.0 | 0 |
Blooming Prairie | 5 | 3 | 45 | 15.0 | 0 |
Kenyon-Wanamingo | 5 | 0 | 0 | 0.0 | 0 |
Lewiston-Altura | 3 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Lester Prairie | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Clair/Loyola | 8 | 4 | 136 | 34.0 | 0 | 0 |
Medford | 8 | 1 | 37 | 37.0 | 0 | 0 |
Randolph | 8 | 12 | 323 | 26.9 | 0 | 0 |
Alden-Conger/Glenville-Emmons | 7 | 3 | 110 | 36.7 | 0 | 0 |
Cleveland | 7 | 25 | 721 | 28.8 | 0 | 0 |
Janesville-Waldorf-Pemberton | 7 | 23 | 632 | 27.5 | 0 | 0 |
Mayer Lutheran | 7 | 10 | 236 | 23.6 | 0 | 0 |
Bethlehem Academy | 7 | 19 | 567 | 29.8 | 0 | 3 |
Goodhue | 7 | 0 | 0 | 0.0 | 0 | 0 |
Fillmore Central | 6 | 8 | 238 | 29.8 | 0 | 0 |
United South Central | 6 | 0 | 0 | 0.0 | 0 | 0 |
Hayfield | 5 | 10 | 324 | 32.4 | 0 | 3 |
Rushford-Peterson | 5 | 2 | 65 | 32.5 | 0 | 0 |
Winona Cotter | 5 | 0 | 0 | 0.0 | 0 | 0 |
Waterville-Elysian-Morristown | 5 | 3 | 107 | 35.7 | 0 | 1 |
Blooming Prairie | 5 | 0 | 0 | 0.0 | 0 | 0 |
Kenyon-Wanamingo | 5 | 0 | 0 | 0.0 | 0 | 0 |
Lewiston-Altura | 3 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lester Prairie | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair/Loyola | 8 | 0 | 0 | 0.0 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medford | 8 | 2 | 2 | 1.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden-Conger/Glenville-Emmons | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland | 7 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janesville-Waldorf-Pemberton | 7 | 0 | 0 | 0.0 | 8 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer Lutheran | 7 | 2 | 1 | 0.5 | 23 | 17 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethlehem Academy | 7 | 1 | 1 | 1.0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodhue | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fillmore Central | 6 | 0 | 0 | 0.0 | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United South Central | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayfield | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushford-Peterson | 5 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winona Cotter | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterville-Elysian-Morristown | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blooming Prairie | 5 | 0 | 0 | 0.0 | 7 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon-Wanamingo | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewiston-Altura | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lester Prairie | 8 | 26 | 15 | 6 | 40.0 | 66.7 | 3 | 2 | 27:00 | 0 | 13 | 138 |
St. Clair/Loyola | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 273 | 0 | 0 |
Medford | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 743 | 0 | 0 |
Randolph | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1599 | 0 | 0 |
Alden-Conger/Glenville-Emmons | 7 | 8 | 11 | 2 | 18.2 | 0.0 | 2 | 0 | 23:00 | 196 | 6 | 64 |
Cleveland | 7 | 35 | 13 | 3 | 23.1 | 25.0 | 4 | 1 | 26:41 | 1394 | 20 | 135 |
Janesville-Waldorf-Pemberton | 7 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1185 | 11 | 65 |
Mayer Lutheran | 7 | 14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2363 | 1 | 15 |
Bethlehem Academy | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 896 | 0 | 0 |
Goodhue | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1147 | 0 | 0 |
Fillmore Central | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 712 | 0 | 0 |
United South Central | 6 | 38 | 36 | 7 | 19.4 | 41.7 | 12 | 5 | 67:19 | 876 | 10 | 88 |
Hayfield | 5 | 15 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1344 | 6 | 50 |
Rushford-Peterson | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 240 | 0 | 0 |
Winona Cotter | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Waterville-Elysian-Morristown | 5 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 117 | 15 | 85 |
Blooming Prairie | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1665 | 0 | 0 |
Kenyon-Wanamingo | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Lewiston-Altura | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Mayer Lutheran | 86 | 45 | 29 | 33 | 193 |
Lester Prairie | 22 | 63 | 19 | 18 | 122 |
Fillmore Central | 20 | 55 | 6 | 19 | 100 |
Medford | 0 | 10 | 7 | 78 | 95 |
Janesville-Waldorf-Pemberton | 13 | 21 | 16 | 24 | 74 |
St. Clair/Loyola | 13 | 29 | 13 | 16 | 71 |
Kenyon-Wanamingo | 6 | 12 | 0 | 51 | 69 |
Goodhue | 7 | 14 | 13 | 34 | 68 |
Cleveland | 26 | 10 | 14 | 0 | 50 |
Randolph | 0 | 14 | 6 | 24 | 44 |
Hayfield | 8 | 6 | 16 | 6 | 36 |
United South Central | 0 | 28 | 0 | 0 | 28 |
Blooming Prairie | 0 | 0 | 0 | 26 | 26 |
Bethlehem Academy | 0 | 17 | 0 | 8 | 25 |
Alden-Conger/Glenville-Emmons | 0 | 0 | 0 | 24 | 24 |
Rushford-Peterson | 14 | 0 | 6 | 0 | 20 |
Winona Cotter | 0 | 0 | 0 | 8 | 8 |
Waterville-Elysian-Morristown | 0 | 0 | 6 | 0 | 6 |
Lewiston-Altura | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 6 | 61 | 117 | 52.1 | 634 | 5.4 | 3 | 105.7 | 9 | 44.6 |
Randolph | 4 | 39 | 91 | 42.9 | 425 | 4.7 | 2 | 106.2 | 4 | 46.3 |
Hayfield | 2 | 33 | 56 | 58.9 | 437 | 7.8 | 4 | 218.5 | 3 | 85.2 |
Mayer Lutheran | 5 | 31 | 58 | 53.4 | 588 | 10.1 | 10 | 117.6 | 3 | 106.9 |
United South Central | 6 | 24 | 62 | 38.7 | 334 | 5.4 | 2 | 55.7 | 5 | 33.9 |
Janesville-Waldorf-Pemberton | 6 | 23 | 88 | 26.1 | 368 | 4.2 | 4 | 61.3 | 4 | 40.7 |
Blooming Prairie | 1 | 19 | 24 | 79.2 | 292 | 12.2 | 4 | 292.0 | 0 | 156.9 |
Goodhue | 4 | 17 | 33 | 51.5 | 285 | 8.6 | 3 | 71.2 | 0 | 111.3 |
Rushford-Peterson | 2 | 15 | 19 | 78.9 | 107 | 5.6 | 1 | 53.5 | 1 | 85.7 |
Bethlehem Academy | 4 | 11 | 30 | 36.7 | 155 | 5.2 | 2 | 38.8 | 4 | 36.8 |
Fillmore Central | 3 | 9 | 18 | 50.0 | 105 | 5.8 | 0 | 35.0 | 2 | 28.5 |
St. Clair/Loyola | 6 | 9 | 13 | 69.2 | 128 | 9.8 | 2 | 21.3 | 0 | 140.4 |
Waterville-Elysian-Morristown | 4 | 9 | 13 | 69.2 | 76 | 5.8 | 0 | 19.0 | 1 | 52.1 |
Alden-Conger/Glenville-Emmons | 5 | 7 | 21 | 33.3 | 103 | 4.9 | 1 | 20.6 | 0 | 66.2 |
Medford | 4 | 4 | 10 | 40.0 | 47 | 4.7 | 0 | 11.8 | 1 | 15.4 |
Winona Cotter | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lester Prairie | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Kenyon-Wanamingo | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cleveland | 6 | 135 | 570 | 4.2 | 3 | 0 | 1 | 95.0 |
Janesville-Waldorf-Pemberton | 6 | 149 | 704 | 4.7 | 6 | 3 | 1 | 117.3 |
Lester Prairie | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
St. Clair/Loyola | 6 | 40 | 145 | 3.6 | 1 | 1 | 0 | 24.2 |
United South Central | 6 | 132 | 542 | 4.1 | 2 | 2 | 2 | 90.3 |
Alden-Conger/Glenville-Emmons | 5 | 29 | 93 | 3.2 | 0 | 0 | 0 | 18.6 |
Mayer Lutheran | 5 | 177 | 995 | 5.6 | 11 | 1 | 2 | 199.0 |
Waterville-Elysian-Morristown | 4 | 31 | 41 | 1.3 | 0 | 2 | 0 | 10.2 |
Bethlehem Academy | 4 | 134 | 442 | 3.3 | 1 | 0 | 0 | 110.5 |
Goodhue | 4 | 99 | 538 | 5.4 | 5 | 0 | 0 | 134.5 |
Medford | 4 | 50 | 270 | 5.4 | 4 | 0 | 0 | 67.5 |
Randolph | 4 | 95 | 334 | 3.5 | 5 | 3 | 1 | 83.5 |
Fillmore Central | 3 | 43 | 218 | 5.1 | -20 | 1 | 0 | 72.7 |
Winona Cotter | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Kenyon-Wanamingo | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Hayfield | 2 | 42 | 134 | 3.2 | 1 | 1 | 1 | 67.0 |
Rushford-Peterson | 2 | 34 | 133 | 3.9 | 2 | 1 | 0 | 66.5 |
Blooming Prairie | 1 | 8 | 23 | 2.9 | 0 | 0 | 0 | 23.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cleveland | 6 | 60 | 632 | 10.5 | 3 | 2 | 105 | 0 |
Janesville-Waldorf-Pemberton | 6 | 37 | 335 | 9.1 | 4 | 1 | 55 | 63 |
Lester Prairie | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Clair/Loyola | 6 | 9 | 128 | 14.2 | 2 | 0 | 21 | 66 |
United South Central | 6 | 24 | 343 | 14.3 | 2 | 0 | 57 | 140 |
Alden-Conger/Glenville-Emmons | 5 | 7 | 103 | 14.7 | 1 | 0 | 20 | 0 |
Mayer Lutheran | 5 | 49 | 550 | 11.2 | 9 | 0 | 110 | 0 |
Waterville-Elysian-Morristown | 4 | 9 | 76 | 8.4 | 0 | 0 | 19 | 36 |
Bethlehem Academy | 4 | 11 | 155 | 14.1 | 2 | 0 | 38 | 0 |
Goodhue | 4 | 11 | 247 | 22.5 | 2 | 0 | 61 | 0 |
Medford | 4 | 4 | 47 | 11.8 | 0 | 0 | 11 | 0 |
Randolph | 4 | 37 | 424 | 11.5 | 2 | 0 | 106 | 0 |
Fillmore Central | 3 | 15 | 176 | 11.7 | 2 | 0 | 58 | 0 |
Winona Cotter | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kenyon-Wanamingo | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hayfield | 2 | 31 | 400 | 12.9 | 4 | 2 | 200 | 0 |
