Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
3 Ethan Pack Hayfield 5 90 159 56.6 1144 7.2 9 228.8 7 79.8
4 Drew Kittelson Blooming Prairie 5 86 98 87.8 1306 13.3 22 261.2 1 154.1
Alex McCabe Cleveland 6 69 141 48.9 687 4.9 4 114.5 11 40.1
2 Jacob Weckop Randolph 8 67 154 43.5 835 5.4 7 104.4 11 46.3
2 Ty Hoese Mayer Lutheran 6 44 82 53.7 821 10.0 14 136.8 3 112.9
2 Will Opsahl Goodhue 4 34 64 53.1 565 8.8 6 141.2 2 101.4
Karson Lindsay Janesville-Waldorf-Pemberton 6 27 105 25.7 431 4.1 4 71.8 4 41.0
12 Ethan Dallman United South Central 4 24 62 38.7 334 5.4 2 83.5 5 33.9
5 Zach Haugerud Fillmore Central 2 19 43 44.2 249 5.8 0 124.5 3 34.0
1 Malachi Bunke Rushford-Peterson 1 15 19 78.9 107 5.6 1 107.0 1 85.7
4 Bo Dienst Bethlehem Academy 5 13 36 36.1 152 4.2 2 30.4 6 28.7
4 Domanik Paulson Waterville-Elysian-Morristown 1 9 13 69.2 76 5.8 0 76.0 1 52.1
8 Logan Carlson St. Clair/Mankato Loyola 1 7 10 70.0 71 7.1 1 71.0 0 123.3
16 Isaac Burgett Alden-Conger/Glenville-Emmons 1 4 12 33.3 63 5.2 1 63.0 0 79.5
12 Justin Ristau Medford 1 4 10 40.0 47 4.7 0 47.0 1 15.4
14 Mayson Grunzke Alden-Conger/Glenville-Emmons 1 3 9 33.3 40 4.4 0 40.0 0 48.4
2 Mason Ward St. Clair/Mankato Loyola 1 2 3 66.7 57 19.0 1 57.0 0 149.3
Carter Dylla Cleveland 1 1 1 100.0 48 48.0 0 48.0 0 118.8
Blake Lyons Cleveland 1 1 1 100.0 2 2.0 0 2.0 0 79.2
1 Nolan Morsching Janesville-Waldorf-Pemberton 1 0 1 0.0 0 0.0 0 0.0 0 39.6
12 Connor Olsen Mayer Lutheran 2 0 2 0.0 0 0.0 0 0.0 0 39.6
5 Cade Christianson Blooming Prairie 1 0 1 0.0 0 0.0 0 0.0 0 39.6
1 Nathan Weckop Randolph 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 4

Displaying Results 1 - 30 of 98

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Jacob Weckop Randolph 8 68 100 1.5 4 2 6 12.5
29 Kaven Blonigen Randolph 8 87 314 3.6 2 2 1 39.2
26 Dylan Nelson Mayer Lutheran 6 57 564 9.9 4 0 0 94.0
20 Samuel Dennis Mayer Lutheran 6 81 476 5.9 4 0 2 79.3
Blake McVenes Cleveland 6 40 222 5.6 1 0 0 37.0
Alex McCabe Cleveland 6 58 200 3.4 1 0 1 33.3
2 Ty Hoese Mayer Lutheran 6 21 119 5.7 1 0 0 19.8
Tommy Kennedy Cleveland 6 40 123 3.1 0 0 0 20.5
13 Brandon Gerster Randolph 5 12 110 9.2 0 1 0 22.0
11 Brady Strodtman Bethlehem Academy 5 117 585 5.0 4 0 0 117.0
6 Mack Swanson Randolph 5 47 240 5.1 3 0 1 48.0
Karson Lindsay Janesville-Waldorf-Pemberton 5 10 -13 -1.3 0 0 0 -2.6
4 Bo Dienst Bethlehem Academy 5 27 1 0.0 0 0 0 0.2
34 Cole Stuedeman Mayer Lutheran 5 32 131 4.1 3 0 0 26.2
6 Jason Shuda Bethlehem Academy 5 13 35 2.7 0 0 0 7.0
23 Dawson Andree Hayfield 5 8 10 1.2 0 0 0 2.0
12 Ethan Dallman United South Central 4 39 137 3.5 0 1 1 34.2
32 Jackson Spizzirri United South Central 4 76 347 4.6 2 1 1 86.8
32 Jacksen Heil Mayer Lutheran 4 20 100 5.0 2 0 0 25.0
3 Ethan Pack Hayfield 4 16 -42 -2.6 0 0 0 -10.5
15 Ryder Thissen Janesville-Waldorf-Pemberton 4 50 254 5.1 1 3 0 63.5
42 Jack Morsching Janesville-Waldorf-Pemberton 4 93 377 4.1 4 0 0 94.2
33 Karver Heydt Hayfield 4 47 168 3.6 1 3 1 42.0
33 Malakye Parker Goodhue 4 67 388 5.8 2 0 0 97.0
4 Drew Kittelson Blooming Prairie 4 41 251 6.1 2 0 0 62.8
5 Lucas Linnemann Bethlehem Academy 4 11 109 9.9 0 0 0 27.2
20 Colten Quade United South Central 3 11 51 4.6 0 0 0 17.0
2 Keegan Bronson Hayfield 3 3 30 10.0 1 0 0 10.0
30 Jacob Crouch Janesville-Waldorf-Pemberton 3 16 135 8.4 1 0 0 45.0
10 Nathaniel Clore United South Central 3 6 7 1.2 0 0 0 2.3

Page 1 of 4

Displaying Results 1 - 30 of 98

Page 1 of 4

Displaying Results 1 - 30 of 91

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
23 Tyson Cooreman Randolph 8 12 197 16.4 1 0 24 0
13 Brandon Gerster Randolph 6 7 36 5.1 0 1 6 0
7 Elijah Jopp Mayer Lutheran 6 8 233 29.1 4 0 38 0
Jacob Cahill Janesville-Waldorf-Pemberton 6 9 156 17.3 2 1 26 43
1 Nathan Weckop Randolph 6 8 96 12.0 3 0 16 0
20 Samuel Dennis Mayer Lutheran 6 9 200 22.2 5 0 33 0
29 Kaven Blonigen Randolph 6 22 332 15.1 3 0 55 0
Tyce Shook Cleveland 6 23 274 11.9 3 0 45 0
Blake McVenes Cleveland 6 13 68 5.2 0 1 11 0
12 Devon Schultz Randolph 6 8 89 11.1 0 0 14 0
4 Erik Bungum Hayfield 5 22 202 9.2 1 1 40 0
5 Austin Wesphal Janesville-Waldorf-Pemberton 5 16 78 4.9 0 0 15 0
90 Teigan Martin Mayer Lutheran 5 17 218 12.8 3 0 43 0
81 Isaac Matti Hayfield 5 24 365 15.2 6 1 73 0
34 Ethan Slaathaug Hayfield 5 18 334 18.6 2 1 66 0
Isaac Mueller Cleveland 5 13 206 15.8 0 0 41 0
30 Jacob Crouch Janesville-Waldorf-Pemberton 4 5 35 7.0 0 0 8 4
23 Dawson Andree Hayfield 4 10 94 9.4 0 0 23 0
10 Eli Blaisdell Janesville-Waldorf-Pemberton 4 3 39 13.0 0 0 9 0
33 Karver Heydt Hayfield 4 8 56 7.0 0 0 14 0
7 Wyatt Banaszewski Randolph 4 4 15 3.8 0 0 3 0
42 Jack Morsching Janesville-Waldorf-Pemberton 4 5 71 14.2 2 0 17 16
__ Holden Cleveland 4 6 70 11.7 0 1 17 0
46 Tyler Neitzel Mayer Lutheran 3 23 43 1.9 1 0 14 0
23 Adam Poncelet Goodhue 3 9 247 27.4 2 0 82 0
5 Lucas Linnemann Bethlehem Academy 3 3 17 5.7 0 0 5 0
2 Carson Kiehne Fillmore Central 3 14 231 16.5 2 0 77 0
32 Jackson Spizzirri United South Central 3 5 96 19.2 1 0 32 61
Carter Dylla Cleveland 3 9 69 7.7 1 0 23 0
3 Aiden Tobin Bethlehem Academy 3 3 50 16.7 0 0 16 0

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 8

Displaying Results 1 - 30 of 232

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
12 Devon Schultz Randolph 8 7 13 20 0 0.0 2 1 0 3 0 0 0 0 0 1
50 Mason Lorenzen Randolph 8 3 7 10 3 1.0 1 0 0 0 0 0 0 0 0 2
1 Nathan Weckop Randolph 8 21 17 38 0 0.0 0 0 0 0 0 0 0 0 0 1
23 Tyson Cooreman Randolph 8 10 22 32 2 0.0 0 1 0 1 1 1 0 0 0 1
13 Brandon Gerster Randolph 8 13 14 27 0 0.0 0 0 0 2 0 0 0 0 0 2
53 Ruben Kriesel Randolph 8 2 13 15 1 4.0 0 1 0 0 0 0 0 0 0 0
29 Kaven Blonigen Randolph 8 31 75 106 4 3.0 1 1 0 3 0 0 0 0 0 1
56 Clay Nielsen Randolph 8 13 31 44 11 5.0 0 1 0 0 0 0 0 0 0 0
7 Wyatt Banaszewski Randolph 7 11 21 32 1 0.0 0 0 0 0 0 0 0 0 0 0
74 Richard Olson Randolph 7 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Jacob Weckop Randolph 7 10 13 23 0 0.0 2 0 0 1 0 0 0 0 0 0
59 Jack Roberge Randolph 7 17 33 50 8 2.0 1 0 0 0 0 0 0 0 0 0
Blake McVenes Cleveland 6 6 5 11 0 0.0 0 1 0 0 0 0 0 0 0 1
Tommy Kennedy Cleveland 6 10 38 48 2 0.0 0 0 0 0 0 0 0 0 0 0
26 Dylan Nelson Mayer Lutheran 6 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 1
71 Rogan Lilienthal Mayer Lutheran 6 1 7 8 0 0.0 1 0 0 0 0 0 0 0 0 0
2 Ty Hoese Mayer Lutheran 6 2 11 13 0 0.0 0 0 0 0 0 0 0 0 0 0
Lucas Walechka Cleveland 6 11 23 34 7 1.0 1 0 0 0 0 0 0 0 0 0
20 Samuel Dennis Mayer Lutheran 6 6 10 16 0 0.0 0 0 0 5 0 0 0 0 0 0
72 Isaac Hahn Mayer Lutheran 6 8 15 23 1 1.0 0 0 0 0 0 0 0 0 0 0
7 Elijah Jopp Mayer Lutheran 6 18 21 39 1 2.0 0 0 0 0 0 0 0 0 0 0
23 Dawson Andree Hayfield 5 31 19 50 0 0.0 1 0 0 3 0 0 0 0 0 1
76 Johnathan Cortez Hayfield 5 7 3 10 2 1.0 0 0 0 0 0 0 0 0 0 0
1 Abram Jopp Mayer Lutheran 5 5 5 10 0 0.0 0 0 0 1 0 0 0 0 0 0
Eric Rohlfing Cleveland 5 17 38 55 9 0.0 0 0 0 0 0 0 1 2 0 0
Isaac Mueller Cleveland 5 3 10 13 0 0.0 0 0 0 3 0 0 0 0 0 3
2 Keegan Bronson Hayfield 5 14 8 22 1 0.0 0 0 0 0 0 0 0 0 0 0
__ Holden Cleveland 5 4 23 27 4 0.0 1 0 0 0 0 0 0 0 0 0
70 Steele Tebay Hayfield 5 24 11 35 3 3.0 0 0 0 0 0 0 0 0 0 0
61 Dylan Ehmke Hayfield 5 28 19 47 8 5.0 2 1 0 0 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 232

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
23 Dawson Andree Hayfield 3 5 2 93 18.6 0
20 Samuel Dennis Mayer Lutheran 3 10 57 93 9.3 1
3 Aiden Tobin Bethlehem Academy 3 5 0 55 11.0 0
5 Austin Wesphal Janesville-Waldorf-Pemberton 2 2 26 13 6.5 0
3 Trevoe Hershberger Fillmore Central 1 1 0 13 13.0 0
14 Mayson Grunzke Alden-Conger/Glenville-Emmons 1 1 0 10 10.0 0
Alex McCabe Cleveland 1 1 0 32 32.0 0
Carter Dylla Cleveland 1 1 0 28 28.0 0
Tyce Shook Cleveland 1 2 0 49 24.5 0
15 Ryder Thissen Janesville-Waldorf-Pemberton 1 1 13 0 0.0 0
42 Jack Morsching Janesville-Waldorf-Pemberton 1 2 5 0 0.0 0
8 Logan Carlson St. Clair/Mankato Loyola 1 1 17 0 0.0 0
22 Brandon Miller St. Clair/Mankato Loyola 1 1 14 0 0.0 0
38 Kurtis Crosby Waterville-Elysian-Morristown 1 1 3 0 0.0 0
55 Travis VanHoudt Waterville-Elysian-Morristown 1 0 0 44 0.0 1
7 Bradley Simon Blooming Prairie 1 3 0 21 7.0 0
23 Adam Poncelet Goodhue 1 2 23 0 0.0 0
17 Josiah Hedensten Medford 1 2 0 4 2.0 0
1 Nathan Weckop Randolph 1 2 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Kick Returning

Page 1 of 2

Displaying Results 1 - 30 of 49

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
Henry Strobel Cleveland 5 13 336 25.8 0 0
64 Cody Gartner Janesville-Waldorf-Pemberton 5 20 522 26.1 0 0
11 Brady Strodtman Bethlehem Academy 5 19 567 29.8 0 3
3 Ethan Pack Hayfield 4 8 287 35.9 0 3
12 Connor Olsen Mayer Lutheran 4 10 236 23.6 0 0
Alex McCabe Cleveland 3 12 385 32.1 0 0
29 Kaven Blonigen Randolph 3 12 323 26.9 0 0
20 Alec Sikkink Fillmore Central 2 8 238 29.8 0 0
4 Erik Bungum Hayfield 1 2 37 18.5 0 0
5 Justin Ruberg Rushford-Peterson 1 2 65 32.5 0 0
16 Isaac Burgett Alden-Conger/Glenville-Emmons 1 3 110 36.7 0 0
10 Eli Blaisdell Janesville-Waldorf-Pemberton 1 1 46 46.0 0 0
30 Jacob Crouch Janesville-Waldorf-Pemberton 1 2 64 32.0 0 0
4 Simon Morgan St. Clair/Mankato Loyola 1 4 136 34.0 0 0
4 Domanik Paulson Waterville-Elysian-Morristown 1 3 107 35.7 0 1
11 Jacob Andrews Medford 1 1 37 37.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
58 Dawson Slaughter Janesville-Waldorf-Pemberton 4 0 0 0.0 8 6 0.8 0 0 0 0 0 0 0 0 0 0
12 Connor Olsen Mayer Lutheran 4 2 1 0.5 21 16 0.8 0 0 1 0 0 0 0 0 0 0
52 Smith Elliot Bethlehem Academy 3 1 1 1.0 1 2 2.0 0 0 0 0 0 0 0 0 0 0
3 Trevoe Hershberger Fillmore Central 2 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0
4 Erik Bungum Hayfield 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Malachi Bunke Rushford-Peterson 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
16 Isaac Burgett Alden-Conger/Glenville-Emmons 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Henry Strobel Cleveland 1 0 0 0.0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Alex Houser Mayer Lutheran 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
4 Simon Morgan St. Clair/Mankato Loyola 1 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0
4 Domanik Paulson Waterville-Elysian-Morristown 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Carson Brennecke Blooming Prairie 1 0 0 0.0 7 5 0.7 0 0 0 0 0 0 0 0 0 0
11 Jacob Andrews Medford 1 2 2 1.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
55 Matt Reinardy Randolph 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Alex McCabe Cleveland 5 59 115 51.3 584 5.1 3 116.8 9 42.1
2 Jacob Weckop Randolph 4 39 91 42.9 425 4.7 2 106.2 4 46.3
3 Ethan Pack Hayfield 2 33 56 58.9 437 7.8 4 218.5 3 85.2
2 Ty Hoese Mayer Lutheran 4 31 57 54.4 588 10.3 10 147.0 3 108.0
12 Ethan Dallman United South Central 4 24 62 38.7 334 5.4 2 83.5 5 33.9
Karson Lindsay Janesville-Waldorf-Pemberton 5 23 87 26.4 368 4.2 4 73.6 4 40.9
4 Drew Kittelson Blooming Prairie 1 19 24 79.2 292 12.2 4 292.0 0 156.9
2 Will Opsahl Goodhue 3 17 33 51.5 285 8.6 3 95.0 0 111.3
1 Malachi Bunke Rushford-Peterson 1 15 19 78.9 107 5.6 1 107.0 1 85.7
4 Bo Dienst Bethlehem Academy 4 11 30 36.7 155 5.2 2 38.8 4 36.8
5 Zach Haugerud Fillmore Central 1 9 18 50.0 105 5.8 0 105.0 2 28.5
4 Domanik Paulson Waterville-Elysian-Morristown 1 9 13 69.2 76 5.8 0 76.0 1 52.1
8 Logan Carlson St. Clair/Mankato Loyola 1 7 10 70.0 71 7.1 1 71.0 0 123.3
16 Isaac Burgett Alden-Conger/Glenville-Emmons 1 4 12 33.3 63 5.2 1 63.0 0 79.5
12 Justin Ristau Medford 1 4 10 40.0 47 4.7 0 47.0 1 15.4
14 Mayson Grunzke Alden-Conger/Glenville-Emmons 1 3 9 33.3 40 4.4 0 40.0 0 48.4
2 Mason Ward St. Clair/Mankato Loyola 1 2 3 66.7 57 19.0 1 57.0 0 149.3
Carter Dylla Cleveland 1 1 1 100.0 48 48.0 0 48.0 0 118.8
Blake Lyons Cleveland 1 1 1 100.0 2 2.0 0 2.0 0 79.2
1 Nolan Morsching Janesville-Waldorf-Pemberton 1 0 1 0.0 0 0.0 0 0.0 0 39.6
12 Connor Olsen Mayer Lutheran 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 4

Displaying Results 1 - 30 of 91

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Tommy Kennedy Cleveland 5 36 123 3.4 0 0 0 24.6
Alex McCabe Cleveland 5 51 150 2.9 1 0 1 30.0
Karson Lindsay Janesville-Waldorf-Pemberton 5 10 -13 -1.3 0 0 0 -2.6
Blake McVenes Cleveland 5 33 185 5.6 1 0 0 37.0
26 Dylan Nelson Mayer Lutheran 4 40 409 10.2 3 0 0 102.2
32 Jackson Spizzirri United South Central 4 76 347 4.6 2 1 1 86.8
12 Ethan Dallman United South Central 4 39 137 3.5 0 1 1 34.2
15 Ryder Thissen Janesville-Waldorf-Pemberton 4 50 254 5.1 1 3 0 63.5
29 Kaven Blonigen Randolph 4 29 126 4.3 0 1 0 31.5
6 Jason Shuda Bethlehem Academy 4 10 36 3.6 0 0 0 9.0
20 Samuel Dennis Mayer Lutheran 4 59 315 5.3 3 0 2 78.8
2 Ty Hoese Mayer Lutheran 4 13 56 4.3 0 0 0 14.0
4 Bo Dienst Bethlehem Academy 4 21 -14 -0.7 0 0 0 -3.5
2 Jacob Weckop Randolph 4 27 23 0.9 2 2 1 5.8
11 Brady Strodtman Bethlehem Academy 4 89 391 4.4 1 0 0 97.8
5 Lucas Linnemann Bethlehem Academy 3 8 24 3.0 0 0 0 8.0
20 Colten Quade United South Central 3 11 51 4.6 0 0 0 17.0
32 Jacksen Heil Mayer Lutheran 3 13 34 2.6 1 0 0 11.3
10 Nathaniel Clore United South Central 3 6 7 1.2 0 0 0 2.3
34 Cole Stuedeman Mayer Lutheran 3 18 74 4.1 2 0 0 24.7
30 Jacob Crouch Janesville-Waldorf-Pemberton 3 16 135 8.4 1 0 0 45.0
42 Jack Morsching Janesville-Waldorf-Pemberton 3 72 327 4.5 4 0 0 109.0
6 Mack Swanson Randolph 3 38 180 4.7 3 0 0 60.0
33 Malakye Parker Goodhue 3 53 344 6.5 2 0 0 114.7
3 Aiden Tobin Bethlehem Academy 2 4 3 0.8 0 0 0 1.5
40 Diezel Waldner Hayfield 2 6 28 4.7 0 0 0 14.0
3 Ethan Pack Hayfield 2 8 -19 -2.4 0 0 0 -9.5
2 Carson Kiehne Fillmore Central 2 20 82 4.1 1 0 0 41.0
23 Dawson Andree Hayfield 2 5 -4 -0.8 0 0 0 -2.0
33 Karver Heydt Hayfield 2 20 93 4.6 0 1 1 46.5

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 3

Displaying Results 1 - 30 of 79

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Blake McVenes Cleveland 5 11 63 5.7 0 1 12 0
5 Austin Wesphal Janesville-Waldorf-Pemberton 5 16 78 4.9 0 0 15 0
Jacob Cahill Janesville-Waldorf-Pemberton 5 8 142 17.8 2 1 28 43
Tyce Shook Cleveland 5 19 251 13.2 2 0 50 0
7 Elijah Jopp Mayer Lutheran 4 5 145 29.0 3 0 36 0
42 Jack Morsching Janesville-Waldorf-Pemberton 4 5 71 14.2 2 0 17 16
20 Samuel Dennis Mayer Lutheran 4 7 184 26.3 3 0 46 0
23 Tyson Cooreman Randolph 4 5 91 18.2 1 0 22 0
Isaac Mueller Cleveland 4 10 136 13.6 0 0 34 0
10 Eli Blaisdell Janesville-Waldorf-Pemberton 4 3 39 13.0 0 0 9 0
12 Devon Schultz Randolph 4 5 57 11.4 0 0 14 0
13 Brandon Gerster Randolph 4 5 22 4.4 0 0 5 0
1 Nathan Weckop Randolph 4 5 42 8.4 1 0 10 0
32 Jackson Spizzirri United South Central 3 5 96 19.2 1 0 32 61
2 Nick Bushlack United South Central 3 6 62 10.3 1 0 20 12
3 Aiden Tobin Bethlehem Academy 3 3 50 16.7 0 0 16 0
10 Nathaniel Clore United South Central 3 6 41 6.8 0 0 13 6
30 Jacob Crouch Janesville-Waldorf-Pemberton 3 3 7 2.3 0 0 2 4
90 Teigan Martin Mayer Lutheran 3 13 191 14.7 2 0 63 0
Carter Dylla Cleveland 3 9 69 7.7 1 0 23 0
__ Holden Cleveland 3 5 65 13.0 0 1 21 0
29 Kaven Blonigen Randolph 3 12 134 11.2 0 0 44 0
5 Lucas Linnemann Bethlehem Academy 2 2 16 8.0 0 0 8 0
25 Jon Martinez United South Central 2 2 22 11.0 0 0 11 0
88 Riley Staloch United South Central 2 5 122 24.4 0 0 61 61
33 Karver Heydt Hayfield 2 4 41 10.2 0 0 20 0
81 Isaac Matti Hayfield 2 9 87 9.7 2 1 43 0
34 Ethan Slaathaug Hayfield 2 5 123 24.6 2 0 61 0
2 Carson Kiehne Fillmore Central 2 10 130 13.0 2 0 65 0
Eric Rohlfing Cleveland 2 3 43 14.3 0 0 21 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 7

Displaying Results 1 - 30 of 202

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Blake McVenes Cleveland 5 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0 1
64 Cody Gartner Janesville-Waldorf-Pemberton 5 18 15 33 9 5.5 0 0 0 0 0 0 0 0 0 0
50 Ethan Rider Janesville-Waldorf-Pemberton 5 12 25 37 2 4.5 0 0 0 0 0 0 1 0 0 0
58 Dawson Slaughter Janesville-Waldorf-Pemberton 5 9 12 21 4 1.5 0 0 0 0 0 0 0 0 0 0
Lucas Walechka Cleveland 5 10 13 23 6 1.0 1 0 0 0 0 0 0 0 0 0
42 Jack Morsching Janesville-Waldorf-Pemberton 5 12 12 24 1 4.0 0 0 0 0 0 0 0 0 0 2
59 Rhett Oelke Janesville-Waldorf-Pemberton 5 7 8 15 0 0.5 0 0 0 0 0 0 0 0 0 1
Tommy Kennedy Cleveland 5 7 27 34 1 0.0 0 0 0 0 0 0 0 0 0 0
5 Austin Wesphal Janesville-Waldorf-Pemberton 5 13 8 21 1 1.0 0 0 0 0 0 0 0 0 0 4
Jacob Cahill Janesville-Waldorf-Pemberton 5 10 11 21 0 0.0 0 0 0 0 0 0 0 0 0 1
33 Brayden Rolfson Janesville-Waldorf-Pemberton 4 7 9 16 0 0.0 0 0 0 0 0 0 0 0 0 0
Eric Rohlfing Cleveland 4 15 31 46 7 0.0 0 0 0 0 0 0 1 2 0 0
Jackson Meyer Cleveland 4 2 15 17 3 2.0 0 0 0 0 0 0 0 0 0 0
10 Eli Blaisdell Janesville-Waldorf-Pemberton 4 3 2 5 0 1.0 0 0 0 1 1 1 0 0 0 1
46 Tyler Neitzel Mayer Lutheran 4 4 4 8 0 0.0 1 0 0 0 0 0 0 0 0 0
26 Dylan Nelson Mayer Lutheran 4 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 1
25 Jared Borneke Janesville-Waldorf-Pemberton 4 2 4 6 0 0.0 0 0 0 1 0 0 0 0 0 0
__ Holden Cleveland 4 3 19 22 1 0.0 0 0 0 0 0 0 0 0 0 0
8 Marshall Schultz Janesville-Waldorf-Pemberton 4 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Adler Jopp Mayer Lutheran 4 4 4 8 1 3.0 0 0 0 0 0 0 0 0 0 0
Carter Dylla Cleveland 4 4 10 14 0 0.0 1 0 0 1 0 0 0 0 0 0
Isaac Mueller Cleveland 4 1 4 5 0 0.0 0 0 0 3 0 0 0 0 0 2
Tyce Shook Cleveland 4 6 9 15 0 0.0 1 1 0 1 0 0 0 0 0 2
Alex McCabe Cleveland 4 2 6 8 1 1.0 0 0 0 1 0 0 0 0 0 3
15 Ryder Thissen Janesville-Waldorf-Pemberton 4 4 9 13 0 0.0 0 0 0 0 0 0 0 0 0 1
72 Isaac Hahn Mayer Lutheran 4 6 12 18 1 1.0 0 0 0 0 0 0 0 0 0 0
71 Rogan Lilienthal Mayer Lutheran 4 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Samuel Dennis Mayer Lutheran 4 2 5 7 0 0.0 0 0 0 1 0 0 0 0 0 0
7 Elijah Jopp Mayer Lutheran 4 14 11 25 1 2.0 0 0 0 0 0 0 0 0 0 0
2 Ty Hoese Mayer Lutheran 4 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 202

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
3 Aiden Tobin Bethlehem Academy 3 5 0 55 11.0 0
5 Austin Wesphal Janesville-Waldorf-Pemberton 2 2 26 13 6.5 0
20 Samuel Dennis Mayer Lutheran 2 6 55 28 4.7 0
3 Trevoe Hershberger Fillmore Central 1 1 0 13 13.0 0
23 Dawson Andree Hayfield 1 4 2 68 17.0 0
14 Mayson Grunzke Alden-Conger/Glenville-Emmons 1 1 0 10 10.0 0
Alex McCabe Cleveland 1 1 0 32 32.0 0
Carter Dylla Cleveland 1 1 0 28 28.0 0
Tyce Shook Cleveland 1 2 0 49 24.5 0
15 Ryder Thissen Janesville-Waldorf-Pemberton 1 1 13 0 0.0 0
42 Jack Morsching Janesville-Waldorf-Pemberton 1 2 5 0 0.0 0
8 Logan Carlson St. Clair/Mankato Loyola 1 1 17 0 0.0 0
22 Brandon Miller St. Clair/Mankato Loyola 1 1 14 0 0.0 0
38 Kurtis Crosby Waterville-Elysian-Morristown 1 1 3 0 0.0 0
55 Travis VanHoudt Waterville-Elysian-Morristown 1 0 0 44 0.0 1
23 Adam Poncelet Goodhue 1 2 23 0 0.0 0
17 Josiah Hedensten Medford 1 2 0 4 2.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
42 Jack Morsching Janesville-Waldorf-Pemberton 4 7 96 13.7 0
5 Austin Wesphal Janesville-Waldorf-Pemberton 4 4 69 17.2 0
20 Samuel Dennis Mayer Lutheran 3 5 154 30.8 0
15 Ryder Thissen Janesville-Waldorf-Pemberton 3 3 34 11.3 0
8 Ajay Ristau Fillmore Central 2 4 40 10.0 0
23 Dawson Andree Hayfield 2 3 23 7.7 0
21 Oliver Linnemann Bethlehem Academy 2 7 115 16.4 0
Tyce Shook Cleveland 2 3 43 14.3 0
3 Aiden Tobin Bethlehem Academy 2 5 51 10.2 0
5 Lucas Linnemann Bethlehem Academy 2 2 38 19.0 0
Henry Strobel Cleveland 2 2 30 15.0 0
11 Kobe Lind Rushford-Peterson 1 3 51 17.0 0
Lucas Walechka Cleveland 1 1 0 0.0 0
Jackson Meyer Cleveland 1 1 7 7.0 0
Eric Rohlfing Cleveland 1 1 25 25.0 0
20 Alec Sikkink Fillmore Central 1 1 20 20.0 0
Derek Miller Alden-Conger/Glenville-Emmons 1 2 19 9.5 0
Tanyon Hoheisel Cleveland 1 1 10 10.0 0
