![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Lakeville North | 45 | 42 | 56 | 21 | 164 |
Lakeville South | 43 | 32 | 8 | 39 | 122 |
Blaine | 17 | 35 | 21 | 34 | 107 |
Eden Prairie | 38 | 14 | 21 | 28 | 101 |
Edina | 16 | 28 | 21 | 6 | 71 |
St. Michael-Albertville | 7 | 0 | 7 | 49 | 63 |
Minnetonka | 38 | 18 | 7 | 0 | 63 |
Eastview | 9 | 7 | 7 | 39 | 62 |
East Ridge | 14 | 16 | 14 | 17 | 61 |
Champlin Park | 21 | 28 | 6 | 6 | 61 |
Prior Lake | 7 | 21 | 20 | 11 | 59 |
Wayzata | 21 | 21 | 14 | 3 | 59 |
Woodbury | 10 | 10 | 13 | 17 | 50 |
Buffalo | 7 | 14 | 7 | 14 | 42 |
Maple Grove | 21 | 7 | 7 | 6 | 41 |
Mounds View | 7 | 7 | 10 | 7 | 31 |
Farmington | 0 | 0 | 6 | 20 | 26 |
Cretin-Derham Hall | 0 | 7 | 0 | 13 | 20 |
Rosemount | 7 | 7 | 3 | 0 | 17 |
Forest Lake | 0 | 3 | 7 | 6 | 16 |
Roseville | 0 | 7 | 7 | 0 | 14 |
Robbinsdale Armstrong | 0 | 6 | 0 | 6 | 12 |
Burnsville | 0 | 0 | 7 | 3 | 10 |
Anoka | 0 | 0 | 0 | 9 | 9 |
Hopkins | 0 | 0 | 8 | 0 | 8 |
Totino-Grace | 0 | 0 | 3 | 0 | 3 |
Stillwater | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 0 | 0 | 0 | 0 | 0 |
Centennial | 0 | 0 | 0 | 0 | 0 |
Eagan | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Blaine | 4 | 53 | 94 | 56.4 | 824 | 8.8 | 6 | 206.0 | 4 | 89.1 |
Eden Prairie | 4 | 35 | 50 | 70.0 | 563 | 11.3 | 5 | 140.8 | 0 | 140.7 |
Minnetonka | 3 | 35 | 49 | 71.4 | 368 | 7.5 | 2 | 122.7 | 1 | 98.0 |
Champlin Park | 2 | 33 | 61 | 54.1 | 538 | 8.8 | 5 | 269.0 | 2 | 97.6 |
Buffalo | 1 | 27 | 50 | 54.0 | 526 | 10.5 | 6 | 526.0 | 0 | 130.5 |
St. Michael-Albertville | 3 | 23 | 42 | 54.8 | 333 | 7.9 | 1 | 111.0 | 0 | 88.7 |
Rosemount | 2 | 20 | 45 | 44.4 | 225 | 5.0 | 1 | 112.5 | 0 | 67.4 |
Robbinsdale Armstrong | 1 | 20 | 43 | 46.5 | 147 | 3.4 | 0 | 147.0 | 2 | 35.7 |
Prior Lake | 2 | 18 | 37 | 48.6 | 116 | 3.1 | 0 | 58.0 | 3 | 21.9 |
Mounds View | 2 | 17 | 32 | 53.1 | 274 | 8.6 | 2 | 137.0 | 3 | 63.8 |
Woodbury | 3 | 15 | 32 | 46.9 | 200 | 6.2 | 0 | 66.7 | 2 | 41.1 |
Cretin-Derham Hall | 1 | 12 | 19 | 63.2 | 153 | 8.1 | 1 | 153.0 | 1 | 83.9 |
Shakopee | 1 | 12 | 32 | 37.5 | 96 | 3.0 | 0 | 96.0 | 1 | 32.8 |
Roseville | 1 | 11 | 24 | 45.8 | 83 | 3.5 | 0 | 83.0 | 2 | 20.0 |
Lakeville South | 4 | 10 | 16 | 62.5 | 197 | 12.3 | 1 | 49.2 | 0 | 126.3 |
Stillwater | 1 | 7 | 19 | 36.8 | 61 | 3.2 | 0 | 61.0 | 4 | 6.6 |
Burnsville | 1 | 7 | 23 | 30.4 | 126 | 5.5 | 1 | 126.0 | 4 | 25.2 |
Eastview | 3 | 7 | 23 | 30.4 | 149 | 6.5 | 1 | 49.7 | 3 | 29.3 |
Lakeville North | 5 | 7 | 19 | 36.8 | 221 | 11.6 | 2 | 44.2 | 2 | 76.8 |
Maple Grove | 2 | 6 | 21 | 28.6 | 110 | 5.2 | 2 | 55.0 | 2 | 41.1 |
Centennial | 1 | 4 | 11 | 36.4 | 42 | 3.8 | 0 | 42.0 | 1 | 10.4 |
Wayzata | 2 | 4 | 8 | 50.0 | 117 | 14.6 | 1 | 58.5 | 0 | 135.4 |
Eagan | 1 | 2 | 11 | 18.2 | 22 | 2.0 | 0 | 22.0 | 1 | 1.7 |
East Ridge | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
White Bear Lake | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Anoka | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Totino-Grace | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Farmington | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Edina | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Forest Lake | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lakeville North | 5 | 269 | 1480 | 5.5 | 19 | 2 | 0 | 296.0 |
Blaine | 4 | 146 | 484 | 3.3 | 5 | 3 | 0 | 121.0 |
Lakeville South | 4 | 200 | 1247 | 6.2 | 16 | 0 | 0 | 311.8 |
Eden Prairie | 4 | 162 | 811 | 5.0 | 9 | 2 | 0 | 202.8 |
Woodbury | 3 | 146 | 717 | 4.9 | 6 | 0 | 0 | 239.0 |
St. Michael-Albertville | 3 | 81 | 502 | 6.2 | 7 | 0 | 0 | 167.3 |
Eastview | 3 | 68 | 430 | 6.3 | 5 | 0 | 0 | 143.3 |
Minnetonka | 3 | 74 | 348 | 4.7 | 6 | 3 | 0 | 116.0 |
East Ridge | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mounds View | 2 | 59 | 129 | 2.2 | 1 | 0 | 0 | 64.5 |
Champlin Park | 2 | 51 | 275 | 5.4 | 4 | 0 | 0 | 137.5 |
Prior Lake | 2 | 82 | 479 | 5.8 | 6 | 0 | 0 | 239.5 |
Rosemount | 2 | 66 | 208 | 3.2 | 0 | 0 | 0 | 104.0 |
Edina | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Maple Grove | 2 | 80 | 460 | 5.8 | 4 | 0 | 0 | 230.0 |
Wayzata | 2 | 41 | 282 | 6.9 | 5 | 0 | 0 | 141.0 |
Cretin-Derham Hall | 1 | 39 | 173 | 4.4 | 1 | 0 | 0 | 173.0 |
Roseville | 1 | 35 | 171 | 4.9 | 2 | 0 | 0 | 171.0 |
Stillwater | 1 | 23 | -16 | -0.7 | 0 | 0 | 0 | -16.0 |
White Bear Lake | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Anoka | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Centennial | 1 | 29 | 54 | 1.9 | 0 | 0 | 0 | 54.0 |
Totino-Grace | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Burnsville | 1 | 58 | 122 | 2.1 | 0 | 0 | 0 | 122.0 |
Eagan | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Farmington | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Shakopee | 1 | 29 | 77 | 2.7 | 0 | 0 | 0 | 77.0 |
Buffalo | 1 | 17 | 74 | 4.4 | 0 | 0 | 0 | 74.0 |
Forest Lake | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Hopkins | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lakeville North | 5 | 7 | 221 | 31.6 | 2 | 0 | 44 | 69 |
Blaine | 4 | 53 | 824 | 15.5 | 6 | 0 | 206 | 95 |
Lakeville South | 4 | 9 | 193 | 21.4 | 1 | 0 | 48 | 3 |
Eden Prairie | 4 | 35 | 563 | 16.1 | 5 | 1 | 140 | 159 |
Woodbury | 3 | 15 | 200 | 13.3 | 0 | 0 | 66 | 0 |
St. Michael-Albertville | 3 | 23 | 321 | 14.0 | 1 | 0 | 107 | 0 |
Eastview | 3 | 7 | 149 | 21.3 | 1 | 0 | 49 | 0 |
Minnetonka | 3 | 35 | 372 | 10.6 | 2 | 0 | 124 | 0 |
East Ridge | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mounds View | 2 | 17 | 274 | 16.1 | 2 | 0 | 137 | 0 |
Champlin Park | 2 | 33 | 546 | 16.5 | 5 | 0 | 273 | 0 |
Prior Lake | 2 | 23 | 266 | 11.6 | 2 | 0 | 133 | 0 |
Rosemount | 2 | 17 | 229 | 13.5 | 1 | 0 | 114 | 0 |
Edina | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Maple Grove | 2 | 6 | 110 | 18.3 | 2 | 0 | 55 | 0 |
Wayzata | 2 | 4 | 117 | 29.2 | 1 | 0 | 58 | 0 |
Cretin-Derham Hall | 1 | 12 | 153 | 12.8 | 1 | 0 | 153 | 0 |
Roseville | 1 | 11 | 83 | 7.5 | 0 | 0 | 83 | 0 |
Stillwater | 1 | 5 | 45 | 9.0 | 0 | 0 | 45 | 0 |
White Bear Lake | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Anoka | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Centennial | 1 | 4 | 42 | 10.5 | 0 | 0 | 42 | 0 |
Totino-Grace | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Burnsville | 1 | 9 | 213 | 23.7 | 1 | 0 | 213 | 0 |
Eagan | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Farmington | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Shakopee | 1 | 12 | 96 | 8.0 | 0 | 0 | 96 | 0 |
Hopkins | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Buffalo | 1 | 27 | 526 | 19.5 | 6 | 0 | 526 | 0 |
Forest Lake | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakeville North | 5 | 202 | 132 | 334 | 20 | 5.0 | 3 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
Blaine | 4 | 141 | 110 | 251 | 12 | 9.0 | 5 | 4 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 2 |
Lakeville South | 4 | 146 | 152 | 298 | 14 | 8.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Prairie | 4 | 60 | 9 | 69 | 11 | 1.0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Woodbury | 3 | 78 | 71 | 149 | 6 | 5.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
St. Michael-Albertville | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka | 3 | 105 | 28 | 133 | 12 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
East Ridge | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 2 | 35 | 37 | 72 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Champlin Park | 2 | 103 | 111 | 214 | 2 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Prior Lake | 2 | 43 | 97 | 140 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosemount | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Edina | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Grove | 2 | 90 | 128 | 218 | 0 | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata | 2 | 15 | 20 | 35 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cretin-Derham Hall | 1 | 28 | 70 | 98 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville | 1 | 1 | 1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stillwater | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoka | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centennial | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totino-Grace | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 1 | 23 | 54 | 77 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagan | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo | 1 | 65 | 0 | 65 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Lake | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins | 1 | 54 | 73 | 127 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Lakeville North | 5 | 6 | 4 | 15 | 2.5 | 0 |
Blaine | 4 | 10 | 0 | 222 | 22.2 | 2 |
Lakeville South | 4 | 2 | 0 | 10 | 5.0 | 0 |
Eden Prairie | 4 | 4 | 2 | 24 | 6.0 | 0 |
Woodbury | 3 | 5 | 0 | 37 | 7.4 | 0 |
St. Michael-Albertville | 3 | 4 | 0 | 36 | 9.0 | 0 |
Eastview | 3 | 0 | 0 | 0 | 0.0 | 0 |
Minnetonka | 3 | 3 | 1 | 12 | 4.0 | 0 |
East Ridge | 2 | 0 | 0 | 0 | 0.0 | 0 |
Mounds View | 2 | 4 | 0 | 34 | 8.5 | 0 |
Champlin Park | 2 | 4 | 0 | 0 | 0.0 | 0 |
Prior Lake | 2 | 1 | 3 | 0 | 0.0 | 0 |
Rosemount | 2 | 1 | 0 | 54 | 54.0 | 0 |
Edina | 2 | 0 | 0 | 0 | 0.0 | 0 |
Maple Grove | 2 | 2 | 0 | 21 | 10.5 | 0 |
Wayzata | 2 | 0 | 0 | 0 | 0.0 | 0 |
Cretin-Derham Hall | 1 | 0 | 0 | 0 | 0.0 | 0 |
Roseville | 1 | 0 | 0 | 0 | 0.0 | 0 |
Stillwater | 1 | 0 | 0 | 0 | 0.0 | 0 |
White Bear Lake | 1 | 0 | 0 | 0 | 0.0 | 0 |
Anoka | 1 | 0 | 0 | 0 | 0.0 | 0 |
Centennial | 1 | 0 | 0 | 0 | 0.0 | 0 |
Totino-Grace | 1 | 0 | 0 | 0 | 0.0 | 0 |
Burnsville | 1 | 0 | 0 | 0 | 0.0 | 0 |
Eagan | 1 | 0 | 0 | 0 | 0.0 | 0 |
Farmington | 1 | 0 | 0 | 0 | 0.0 | 0 |
Shakopee | 1 | 0 | 0 | 0 | 0.0 | 0 |
Buffalo | 1 | 0 | 0 | 0 | 0.0 | 0 |
Forest Lake | 1 | 0 | 0 | 0 | 0.0 | 0 |
Hopkins | 1 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lakeville North | 5 | 10 | 90 | 9.0 | 0 |
Blaine | 4 | 8 | 103 | 12.9 | 0 |
Lakeville South | 4 | 48 | 163 | 3.4 | 0 |
Eden Prairie | 4 | 11 | 166 | 15.1 | 0 |
Woodbury | 3 | 8 | 117 | 14.6 | 0 |
St. Michael-Albertville | 3 | 7 | 70 | 10.0 | 0 |
Eastview | 3 | 0 | 0 | 0.0 | 0 |
Minnetonka | 3 | 7 | 159 | 22.7 | 0 |
East Ridge | 2 | 0 | 0 | 0.0 | 0 |
Mounds View | 2 | 4 | 116 | 29.0 | 1 |
Champlin Park | 2 | 5 | 121 | 24.2 | 0 |
Prior Lake | 2 | 12 | 130 | 10.8 | 0 |
Rosemount | 2 | 3 | 68 | 22.7 | 0 |
Edina | 2 | 0 | 0 | 0.0 | 0 |
Maple Grove | 2 | 5 | 81 | 16.2 | 0 |
Wayzata | 2 | 0 | 0 | 0.0 | 0 |
Cretin-Derham Hall | 1 | 0 | 0 | 0.0 | 0 |
Roseville | 1 | 5 | 83 | 16.6 | 0 |
Stillwater | 1 | 0 | 0 | 0.0 | 0 |
White Bear Lake | 1 | 0 | 0 | 0.0 | 0 |
Anoka | 1 | 0 | 0 | 0.0 | 0 |
Centennial | 1 | 1 | 31 | 31.0 | 0 |
Totino-Grace | 1 | 0 | 0 | 0.0 | 0 |
Burnsville | 1 | 0 | 0 | 0.0 | 0 |
Eagan | 1 | 0 | 0 | 0.0 | 0 |
Farmington | 1 | 0 | 0 | 0.0 | 0 |
Shakopee | 1 | 0 | 0 | 0.0 | 0 |
Buffalo | 1 | 5 | 53 | 10.6 | 0 |
Forest Lake | 1 | 0 | 0 | 0.0 | 0 |
Hopkins | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Lakeville North | 5 | 15 | 549 | 36.6 | 1 | 1 |
Blaine | 4 | 10 | 350 | 35.0 | 1 | 2 |
Lakeville South | 4 | 8 | 257 | 32.1 | 0 | 1 |
Eden Prairie | 4 | 22 | 828 | 37.6 | 0 | 6 |
Woodbury | 3 | 5 | 189 | 37.8 | 0 | 1 |
St. Michael-Albertville | 3 | 0 | 0 | 0.0 | 0 | 0 |
Eastview | 3 | 0 | 0 | 0.0 | 0 | 0 |
Minnetonka | 3 | 10 | 353 | 35.3 | 0 | 3 |
East Ridge | 2 | 0 | 0 | 0.0 | 0 | 0 |
Mounds View | 2 | 5 | 171 | 34.2 | 0 | 0 |
Champlin Park | 2 | 1 | 34 | 34.0 | 0 | 0 |
Prior Lake | 2 | 8 | 229 | 28.6 | 0 | 0 |
Rosemount | 2 | 4 | 102 | 25.5 | 0 | 0 |
Edina | 2 | 0 | 0 | 0.0 | 0 | 0 |
Maple Grove | 2 | 6 | 165 | 27.5 | 0 | 0 |
Wayzata | 2 | 0 | 0 | 0.0 | 0 | 0 |
Cretin-Derham Hall | 1 | 0 | 0 | 0.0 | 0 | 0 |
Roseville | 1 | 0 | 0 | 0.0 | 0 | 0 |
Stillwater | 1 | 5 | 164 | 32.8 | 0 | 0 |
Farmington | 1 | 0 | 0 | 0.0 | 0 | 0 |
White Bear Lake | 1 | 0 | 0 | 0.0 | 0 | 0 |
Anoka | 1 | 0 | 0 | 0.0 | 0 | 0 |
Centennial | 1 | 6 | 216 | 36.0 | 0 | 0 |
Totino-Grace | 1 | 0 | 0 | 0.0 | 0 | 0 |
Burnsville | 1 | 0 | 0 | 0.0 | 0 | 0 |
Eagan | 1 | 0 | 0 | 0.0 | 0 | 0 |
Shakopee | 1 | 0 | 0 | 0.0 | 0 | 0 |
Buffalo | 1 | 1 | 35 | 35.0 | 0 | 0 |
Forest Lake | 1 | 0 | 0 | 0.0 | 0 | 0 |
Hopkins | 1 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakeville North | 5 | 0 | 1 | 0.0 | 23 | 23 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine | 4 | 0 | 2 | 0.0 | 12 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 4 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Prairie | 4 | 1 | 1 | 1.0 | 13 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodbury | 3 | 5 | 3 | 0.6 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
St. Michael-Albertville | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka | 3 | 1 | 1 | 1.0 | 8 | 5 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Ridge | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 2 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champlin Park | 2 | 0 | 0 | 0.0 | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prior Lake | 2 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosemount | 2 | 0 | 1 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edina | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Grove | 2 | 0 | 0 | 0.0 | 6 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cretin-Derham Hall | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stillwater | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoka | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centennial | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totino-Grace | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagan | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Lake | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakeville North | 5 | 52 | 33 | 13 | 39.4 | 100.0 | 9 | 9 | 73:19 | 1701 | 12 | 56 |
Blaine | 4 | 26 | 13 | 5 | 38.5 | 50.0 | 4 | 2 | 19:15 | 1308 | 8 | 55 |
Lakeville South | 4 | 11 | 11 | 4 | 36.4 | 100.0 | 2 | 2 | 22:49 | 1444 | 2 | 10 |
Eden Prairie | 4 | 63 | 21 | 7 | 33.3 | 50.0 | 2 | 1 | 49:51 | 1374 | 19 | 150 |
Woodbury | 3 | 15 | 12 | 1 | 8.3 | 100.0 | 2 | 2 | 29:59 | 917 | 4 | 25 |
St. Michael-Albertville | 3 | 14 | 14 | 5 | 35.7 | 50.0 | 4 | 2 | 26:46 | 835 | 2 | 10 |
Eastview | 3 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 579 | 3 | 22 |
Minnetonka | 3 | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 716 | 9 | 70 |
East Ridge | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
