![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Cannon Falls | 27 | 48 | 26 | 29 | 130 |
Mora | 50 | 35 | 12 | 8 | 105 |
Rochester Lourdes | 24 | 34 | 41 | 0 | 99 |
Perham | 24 | 30 | 6 | 35 | 95 |
Pierz | 20 | 30 | 38 | 6 | 94 |
Jackson County Central | 28 | 21 | 0 | 41 | 90 |
New London-Spicer | 21 | 28 | 31 | 7 | 87 |
Jordan | 22 | 21 | 34 | 6 | 83 |
Holy Family | 33 | 20 | 20 | 7 | 80 |
Dover-Eyota | 15 | 34 | 7 | 24 | 80 |
Lake City | 14 | 28 | 21 | 7 | 70 |
Tri-City United | 7 | 12 | 30 | 14 | 63 |
Pine Island | 13 | 13 | 21 | 14 | 61 |
Fairmont | 0 | 0 | 0 | 56 | 56 |
Spectrum | 22 | 0 | 20 | 14 | 56 |
St. Croix Lutheran | 28 | 10 | 15 | 0 | 53 |
Pequot Lakes | 6 | 13 | 7 | 26 | 52 |
St. Peter | 14 | 6 | 12 | 20 | 52 |
Annandale | 14 | 27 | 8 | 0 | 49 |
Albany | 22 | 6 | 7 | 13 | 48 |
Rockford | 7 | 7 | 13 | 15 | 42 |
Melrose | 14 | 14 | 6 | 6 | 40 |
Two Harbors | 7 | 7 | 3 | 23 | 40 |
Byron | 6 | 13 | 14 | 7 | 40 |
Glencoe-Silver Lake | 0 | 15 | 24 | 0 | 39 |
Stewartville | 6 | 15 | 0 | 14 | 35 |
East Grand Forks | 14 | 7 | 7 | 0 | 28 |
Zumbrota-Mazeppa | 7 | 6 | 0 | 15 | 28 |
Breck | 7 | 7 | 7 | 6 | 27 |
Luverne | 0 | 19 | 0 | 7 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Jordan | 2 | 37 | 61 | 60.7 | 456 | 7.5 | 3 | 228.0 | 3 | 79.7 |
St. Peter | 2 | 37 | 68 | 54.4 | 563 | 8.3 | 3 | 281.5 | 2 | 84.4 |
Holy Family | 3 | 30 | 52 | 57.7 | 316 | 6.1 | 5 | 105.3 | 2 | 91.5 |
Dover-Eyota | 3 | 30 | 50 | 60.0 | 517 | 10.3 | 6 | 172.3 | 0 | 134.8 |
Pequot Lakes | 2 | 29 | 53 | 54.7 | 406 | 7.7 | 5 | 203.0 | 0 | 111.0 |
Fairmont | 2 | 21 | 39 | 53.8 | 400 | 10.3 | 4 | 200.0 | 1 | 113.2 |
Pine Island | 2 | 19 | 40 | 47.5 | 217 | 5.4 | 3 | 108.5 | 3 | 58.0 |
Breck | 1 | 19 | 36 | 52.8 | 219 | 6.1 | 1 | 219.0 | 0 | 80.7 |
Lake City | 2 | 14 | 40 | 35.0 | 205 | 5.1 | 5 | 102.5 | 0 | 92.2 |
Minneapolis Patrick Henry | 1 | 14 | 25 | 56.0 | 188 | 7.5 | 2 | 188.0 | 4 | 67.2 |
New London-Spicer | 3 | 13 | 26 | 50.0 | 88 | 3.4 | 80 | 29.3 | 0 | 97.4 |
Stewartville | 1 | 13 | 20 | 65.0 | 106 | 5.3 | 2 | 106.0 | 2 | 72.1 |
Zumbrota-Mazeppa | 1 | 13 | 18 | 72.2 | 161 | 8.9 | 1 | 161.0 | 0 | 118.1 |
St. Cloud Cathedral | 1 | 12 | 26 | 46.2 | 3 | 0.1 | 197 | 3.0 | 0 | 92.6 |
Perham | 2 | 12 | 19 | 63.2 | 154 | 8.1 | 0 | 77.0 | 2 | 48.9 |
Jackson County Central | 3 | 12 | 20 | 60.0 | 128 | 6.4 | 0 | 42.7 | 0 | 78.8 |
Annandale | 2 | 11 | 26 | 42.3 | 157 | 6.0 | 2 | 78.5 | 0 | 88.1 |
Melrose | 2 | 11 | 20 | 55.0 | 111 | 5.6 | 0 | 55.5 | 2 | 31.5 |
La Crescent-Hokah | 1 | 9 | 20 | 45.0 | 90 | 4.5 | 1 | 90.0 | 2 | 35.4 |
Albany | 2 | 8 | 19 | 42.1 | 60 | 3.2 | 0 | 30.0 | 2 | 10.7 |
Rockford | 2 | 7 | 23 | 30.4 | 117 | 5.1 | 2 | 58.5 | 5 | 38.0 |
Park Rapids | 1 | 6 | 12 | 50.0 | 45 | 3.8 | 0 | 45.0 | 0 | 59.4 |
Pine City | 1 | 6 | 16 | 37.5 | 69 | 4.3 | 2 | 69.0 | 0 | 90.9 |
Rochester Lourdes | 3 | 6 | 15 | 40.0 | 174 | 11.6 | 3 | 58.0 | 2 | 83.8 |
Cannon Falls | 3 | 6 | 7 | 85.7 | 165 | 23.6 | 2 | 55.0 | 1 | 118.8 |
Litchfield | 1 | 5 | 17 | 29.4 | 119 | 7.0 | 1 | 119.0 | 0 | 75.9 |
Byron | 2 | 5 | 8 | 62.5 | 91 | 11.4 | 1 | 45.5 | 0 | 141.1 |
Montevideo | 1 | 4 | 15 | 26.7 | 66 | 4.4 | 0 | 66.0 | 0 | 45.4 |
Spectrum | 2 | 2 | 14 | 14.3 | 49 | 3.5 | 0 | 24.5 | 2 | 2.1 |
Mora | 3 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 6.0 | 0 | 118.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New London-Spicer | 3 | 76 | 498 | 6.6 | 2 | 0 | 0 | 166.0 |
Holy Family | 3 | 96 | 623 | 6.5 | 7 | 1 | 0 | 207.7 |
Esko | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mora | 3 | 45 | 359 | 8.0 | 5 | 0 | 3 | 119.7 |
Two Harbors | 3 | 122 | 562 | 4.6 | 4 | 1 | 0 | 187.3 |
Rochester Lourdes | 3 | 143 | 858 | 6.0 | 8 | 0 | 0 | 286.0 |
Cannon Falls | 3 | 149 | 1005 | 6.7 | 16 | 0 | 0 | 335.0 |
Dover-Eyota | 3 | 39 | 340 | 8.7 | 5 | 0 | 0 | 113.3 |
Jackson County Central | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Albany | 2 | 37 | 163 | 4.4 | 0 | 0 | 0 | 81.5 |
Milaca | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Annandale | 2 | 32 | 170 | 5.3 | 1 | 0 | 0 | 85.0 |
Glencoe-Silver Lake | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Pierz | 2 | 40 | 379 | 9.5 | 0 | 0 | 0 | 189.5 |
Dilworth-Glyndon-Felton | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
East Grand Forks | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Pequot Lakes | 2 | 46 | 205 | 4.5 | 3 | 0 | 0 | 102.5 |
Perham | 2 | 35 | 273 | 7.8 | 0 | 0 | 0 | 136.5 |
Melrose | 2 | 41 | 255 | 6.2 | 3 | 0 | 0 | 127.5 |
Rockford | 2 | 78 | 322 | 4.1 | 3 | 0 | 0 | 161.0 |
St. Peter | 2 | 63 | 238 | 3.8 | 4 | 1 | 0 | 119.0 |
Proctor | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Greenway/Nashwauk-Keewatin | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Byron | 2 | 56 | 370 | 6.6 | 2 | 0 | 0 | 185.0 |
Lake City | 2 | 20 | 165 | 8.2 | 0 | 0 | 0 | 82.5 |
Pine Island | 2 | 67 | 495 | 7.4 | 5 | 0 | 0 | 247.5 |
Fairmont | 2 | 61 | 316 | 5.2 | 3 | 0 | 0 | 158.0 |
Jordan | 2 | 72 | 526 | 7.3 | 8 | 0 | 2 | 263.0 |
Tri-City United | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 |
Spectrum | 2 | 81 | 665 | 8.2 | 8 | 1 | 0 | 332.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New London-Spicer | 3 | 12 | 166 | 13.8 | 2 | 0 | 55 | 0 |
Holy Family | 3 | 30 | 316 | 10.5 | 5 | 0 | 105 | 0 |
Rochester Lourdes | 3 | 7 | 185 | 26.4 | 3 | 0 | 61 | 0 |
Esko | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mora | 3 | 1 | 18 | 18.0 | 0 | 0 | 6 | 0 |
Two Harbors | 3 | 1 | 22 | 22.0 | 0 | 0 | 7 | 0 |
Cannon Falls | 3 | 5 | 160 | 32.0 | 2 | 0 | 53 | 0 |
Dover-Eyota | 3 | 23 | 424 | 18.4 | 5 | 0 | 141 | 0 |
Jackson County Central | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Albany | 2 | 7 | 58 | 8.3 | 0 | 0 | 29 | 0 |
Milaca | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Annandale | 2 | 11 | 157 | 14.3 | 2 | 0 | 78 | 0 |
Glencoe-Silver Lake | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dilworth-Glyndon-Felton | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
East Grand Forks | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pequot Lakes | 2 | 27 | 409 | 15.1 | 5 | 0 | 204 | 0 |
Perham | 2 | 3 | 96 | 32.0 | 0 | 0 | 48 | 0 |
Melrose | 2 | 11 | 111 | 10.1 | 1 | 0 | 55 | 0 |
Pierz | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rockford | 2 | 7 | 117 | 16.7 | 2 | 1 | 58 | 0 |
St. Peter | 2 | 37 | 563 | 15.2 | 3 | 1 | 281 | 0 |
Proctor | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Greenway/Nashwauk-Keewatin | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Byron | 2 | 4 | 76 | 19.0 | 2 | 0 | 38 | 0 |
Lake City | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pine Island | 2 | 22 | 257 | 11.7 | 3 | 0 | 128 | 0 |
Fairmont | 2 | 21 | 410 | 19.5 | 4 | 0 | 205 | 0 |
Jordan | 2 | 37 | 456 | 12.3 | 3 | 0 | 228 | 0 |
Tri-City United | 2 | 0 | 295 | 0.0 | 5 | 0 | 147 | 0 |
Spectrum | 2 | 2 | 54 | 27.0 | 0 | 0 | 27 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New London-Spicer | 3 | 46 | 5 | 51 | 7 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Family | 3 | 101 | 96 | 197 | 13 | 4.0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Esko | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two Harbors | 3 | 28 | 104 | 132 | 19 | 1.0 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Rochester Lourdes | 3 | 7 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon Falls | 3 | 55 | 0 | 55 | 2 | 7.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Dover-Eyota | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson County Central | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albany | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milaca | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annandale | 2 | 16 | 54 | 70 | 0 | 5.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Glencoe-Silver Lake | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilworth-Glyndon-Felton | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pequot Lakes | 2 | 97 | 89 | 186 | 11 | 1.0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
Perham | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melrose | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierz | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockford | 2 | 65 | 88 | 153 | 4 | 2.0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 15 |
Proctor | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenway/Nashwauk-Keewatin | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lake City | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pine Island | 2 | 48 | 2 | 50 | 0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Fairmont | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Peter | 2 | 44 | 71 | 115 | 10 | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Jordan | 2 | 33 | 29 | 62 | 5 | 3.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Tri-City United | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spectrum | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
New London-Spicer | 3 | 1 | 4 | 0 | 0.0 | 0 |
Holy Family | 3 | 5 | 3 | 17 | 3.4 | 0 |
Esko | 3 | 0 | 0 | 0 | 0.0 | 0 |
Mora | 3 | 0 | 0 | 0 | 0.0 | 0 |
Two Harbors | 3 | 2 | 0 | 3 | 1.5 | 0 |
Rochester Lourdes | 3 | 2 | 0 | 14 | 7.0 | 0 |
Cannon Falls | 3 | 1 | 0 | 7 | 7.0 | 0 |
Dover-Eyota | 3 | 0 | 0 | 0 | 0.0 | 0 |
Jackson County Central | 3 | 0 | 0 | 0 | 0.0 | 0 |
Albany | 2 | 0 | 0 | 0 | 0.0 | 0 |
Milaca | 2 | 0 | 0 | 0 | 0.0 | 0 |
Annandale | 2 | 0 | 0 | 0 | 0.0 | 0 |
Glencoe-Silver Lake | 2 | 0 | 0 | 0 | 0.0 | 0 |
Dilworth-Glyndon-Felton | 2 | 0 | 0 | 0 | 0.0 | 0 |
East Grand Forks | 2 | 0 | 0 | 0 | 0.0 | 0 |
Pequot Lakes | 2 | 3 | 1 | 7 | 2.3 | 0 |
Perham | 2 | 0 | 0 | 0 | 0.0 | 0 |
Melrose | 2 | 0 | 0 | 0 | 0.0 | 0 |
Pierz | 2 | 0 | 0 | 0 | 0.0 | 0 |
Rockford | 2 | 0 | 0 | 0 | 0.0 | 0 |
Proctor | 2 | 0 | 0 | 0 | 0.0 | 0 |
Greenway/Nashwauk-Keewatin | 2 | 0 | 0 | 0 | 0.0 | 0 |
Byron | 2 | 0 | 0 | 0 | 0.0 | 0 |
Lake City | 2 | 0 | 0 | 0 | 0.0 | 0 |
Pine Island | 2 | 1 | 13 | 0 | 0.0 | 0 |
Fairmont | 2 | 0 | 0 | 0 | 0.0 | 0 |
Jordan | 2 | 7 | 3 | 13 | 1.9 | 0 |
St. Peter | 2 | 4 | 0 | 11 | 2.8 | 0 |
Tri-City United | 2 | 0 | 0 | 0 | 0.0 | 0 |
Spectrum | 2 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
New London-Spicer | 3 | 1 | 29 | 29.0 | 0 |
Holy Family | 3 | 11 | 139 | 12.6 | 0 |
Esko | 3 | 0 | 0 | 0.0 | 0 |
Mora | 3 | 0 | 0 | 0.0 | 0 |
Two Harbors | 3 | 3 | 54 | 18.0 | 0 |
Rochester Lourdes | 3 | 1 | 9 | 9.0 | 0 |
Cannon Falls | 3 | 4 | 75 | 18.8 | 0 |
Dover-Eyota | 3 | 0 | 0 | 0.0 | 0 |
Jackson County Central | 3 | 0 | 0 | 0.0 | 0 |
Albany | 2 | 6 | 40 | 6.7 | 0 |
Milaca | 2 | 0 | 0 | 0.0 | 0 |
Annandale | 2 | 0 | 0 | 0.0 | 0 |
Greenway/Nashwauk-Keewatin | 2 | 0 | 0 | 0.0 | 0 |
Glencoe-Silver Lake | 2 | 0 | 0 | 0.0 | 0 |
Dilworth-Glyndon-Felton | 2 | 0 | 0 | 0.0 | 0 |
East Grand Forks | 2 | 0 | 0 | 0.0 | 0 |
Pequot Lakes | 2 | 7 | 114 | 16.3 | 0 |
Perham | 2 | 0 | 0 | 0.0 | 0 |
Melrose | 2 | 0 | 0 | 0.0 | 0 |
Pierz | 2 | 0 | 0 | 0.0 | 0 |
Rockford | 2 | 8 | 162 | 20.2 | 0 |
Proctor | 2 | 0 | 0 | 0.0 | 0 |
Byron | 2 | 0 | 0 | 0.0 | 0 |
Lake City | 2 | 0 | 0 | 0.0 | 0 |
Pine Island | 2 | 2 | 41 | 20.5 | 0 |
Fairmont | 2 | 0 | 0 | 0.0 | 0 |
Jordan | 2 | 2 | 84 | 42.0 | 0 |
St. Peter | 2 | 6 | 55 | 9.2 | 0 |
Tri-City United | 2 | 0 | 0 | 0.0 | 0 |
Spectrum | 2 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
New London-Spicer | 3 | 4 | 115 | 28.8 | 0 | 0 |
Holy Family | 3 | 8 | 325 | 40.6 | 0 | 0 |
Esko | 3 | 0 | 0 | 0.0 | 0 | 0 |
Mora | 3 | 0 | 0 | 0.0 | 0 | 0 |
Two Harbors | 3 | 5 | 154 | 30.8 | 0 | 1 |
Rochester Lourdes | 3 | 1 | 37 | 37.0 | 0 | 0 |
Cannon Falls | 3 | 1 | 26 | 26.0 | 0 | 0 |
Dover-Eyota | 3 | 0 | 0 | 0.0 | 0 | 0 |
Jackson County Central | 3 | 0 | 0 | 0.0 | 0 | 0 |
Albany | 2 | 2 | 85 | 42.5 | 0 | 0 |
Milaca | 2 | 0 | 0 | 0.0 | 0 | 0 |
Annandale | 2 | 0 | 0 | 0.0 | 0 | 0 |
Glencoe-Silver Lake | 2 | 0 | 0 | 0.0 | 0 | 0 |
Dilworth-Glyndon-Felton | 2 | 0 | 0 | 0.0 | 0 | 0 |
East Grand Forks | 2 | 0 | 0 | 0.0 | 0 | 0 |
Pequot Lakes | 2 | 5 | 160 | 32.0 | 0 | 0 |
Perham | 2 | 0 | 0 | 0.0 | 0 | 0 |
Melrose | 2 | 0 | 0 | 0.0 | 0 | 0 |
Pierz | 2 | 0 | 0 | 0.0 | 0 | 0 |
Rockford | 2 | 6 | 135 | 22.5 | 0 | 0 |
Proctor | 2 | 0 | 0 | 0.0 | 0 | 0 |
Greenway/Nashwauk-Keewatin | 2 | 0 | 0 | 0.0 | 0 | 0 |
Byron | 2 | 0 | 0 | 0.0 | 0 | 0 |
Lake City | 2 | 0 | 0 | 0.0 | 0 | 0 |
Pine Island | 2 | 1 | 40 | 40.0 | 0 | 0 |
Fairmont | 2 | 0 | 0 | 0.0 | 0 | 0 |
Jordan | 2 | 0 | 0 | 0.0 | 0 | 0 |
St. Peter | 2 | 2 | 74 | 37.0 | 0 | 1 |
Tri-City United | 2 | 0 | 0 | 0.0 | 0 | 0 |
Spectrum | 2 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New London-Spicer | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Family | 3 | 1 | 0 | 0.0 | 11 | 8 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Esko | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two Harbors | 3 | 3 | 2 | 0.7 | 4 | 4 | 1.0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rochester Lourdes | 3 | 2 | 1 | 0.5 | 14 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Cannon Falls | 3 | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dover-Eyota | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson County Central | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albany | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milaca | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annandale | 2 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glencoe-Silver Lake | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilworth-Glyndon-Felton | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pequot Lakes | 2 | 1 | 0 | 0.0 | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perham | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melrose | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierz | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockford | 2 | 0 | 0 | 0.0 | 4 | 5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenway/Nashwauk-Keewatin | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake City | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pine Island | 2 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairmont | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan | 2 | 0 | 0 | 0.0 | 6 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Peter | 2 | 1 | 0 | 0.0 | 5 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-City United | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spectrum | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New London-Spicer | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 586 | 0 | 0 |
Holy Family | 3 | 49 | 12 | 3 | 25.0 | 33.3 | 6 | 2 | 0:00 | 939 | 26 | 256 |
Rochester Lourdes | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1032 | 0 | 0 |
Esko | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Mora | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 377 | 0 | 0 |
Two Harbors | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 584 | 0 | 0 |
