![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Owatonna | 35 | 20 | 36 | 21 | 112 |
Mankato West | 13 | 35 | 22 | 34 | 104 |
Chaska | 21 | 35 | 17 | 21 | 94 |
Elk River | 22 | 38 | 24 | 8 | 92 |
Andover | 20 | 26 | 24 | 20 | 90 |
Cambridge-Isanti | 28 | 19 | 21 | 21 | 89 |
St. Thomas Academy | 42 | 39 | 7 | 0 | 88 |
Rochester Mayo | 13 | 45 | 14 | 14 | 86 |
Chisago Lakes | 20 | 28 | 21 | 14 | 83 |
St. Paul Highland Park | 7 | 14 | 27 | 30 | 78 |
Monticello | 22 | 13 | 26 | 14 | 75 |
Tartan | 33 | 21 | 13 | 7 | 74 |
Bemidji | 6 | 6 | 10 | 43 | 65 |
Mahtomedi | 14 | 13 | 13 | 24 | 64 |
Northfield | 0 | 7 | 29 | 24 | 60 |
Irondale | 7 | 0 | 3 | 49 | 59 |
Brainerd | 21 | 15 | 0 | 21 | 57 |
St. Louis Park | 7 | 21 | 7 | 21 | 56 |
Spring Lake Park | 13 | 14 | 20 | 7 | 54 |
St. Cloud Tech | 24 | 13 | 8 | 8 | 53 |
Robbinsdale Cooper | 14 | 14 | 14 | 7 | 49 |
Sauk Rapids-Rice | 14 | 6 | 16 | 12 | 48 |
Austin | 0 | 0 | 26 | 6 | 32 |
Apple Valley | 0 | 6 | 8 | 14 | 28 |
Park of Cottage Grove | 0 | 7 | 14 | 7 | 28 |
Rogers | 7 | 6 | 6 | 6 | 25 |
Minneapolis Washburn | 6 | 6 | 6 | 6 | 24 |
St. Paul Central | 7 | 0 | 8 | 8 | 23 |
Park Center | 0 | 0 | 0 | 22 | 22 |
Moorhead | 0 | 0 | 0 | 21 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Andover | 3 | 37 | 75 | 49.3 | 514 | 6.9 | 7 | 171.3 | 6 | 69.5 |
Sauk Rapids-Rice | 2 | 33 | 59 | 55.9 | 372 | 6.3 | 5 | 186.0 | 4 | 75.0 |
Monticello | 2 | 28 | 46 | 60.9 | 466 | 10.1 | 3 | 233.0 | 0 | 116.8 |
Rochester Mayo | 2 | 27 | 62 | 43.5 | 421 | 6.8 | 5 | 210.5 | 0 | 93.5 |
Northfield | 3 | 26 | 60 | 43.3 | 439 | 7.3 | 2 | 146.3 | 3 | 59.0 |
Park Center | 1 | 21 | 36 | 58.3 | 317 | 8.8 | 3 | 317.0 | 1 | 103.6 |
Robbinsdale Cooper | 2 | 21 | 35 | 60.0 | 414 | 11.8 | 4 | 207.0 | 1 | 127.6 |
Mankato West | 3 | 20 | 43 | 46.5 | 313 | 7.3 | 2 | 104.3 | 1 | 77.0 |
Chaska | 3 | 20 | 33 | 60.6 | 259 | 7.8 | 2 | 86.3 | 1 | 92.9 |
Mahtomedi | 2 | 18 | 32 | 56.2 | 222 | 6.9 | 2 | 111.0 | 2 | 72.7 |
Two Rivers | 1 | 16 | 32 | 50.0 | 187 | 5.8 | 0 | 187.0 | 0 | 68.1 |
Moorhead | 2 | 15 | 23 | 65.2 | 213 | 9.3 | 2 | 106.5 | 2 | 87.8 |
St. Thomas Academy | 2 | 14 | 20 | 70.0 | 182 | 9.1 | 1 | 91.0 | 0 | 115.0 |
Tartan | 2 | 14 | 20 | 70.0 | 272 | 13.6 | 5 | 136.0 | 0 | 152.1 |
Hastings | 2 | 11 | 29 | 37.9 | 117 | 4.0 | 1 | 58.5 | 1 | 47.6 |
Brainerd | 2 | 10 | 28 | 35.7 | 176 | 6.3 | 4 | 88.0 | 2 | 67.9 |
St. Cloud Tech | 2 | 10 | 31 | 32.3 | 85 | 2.7 | 0 | 42.5 | 1 | 28.0 |
St. Louis Park | 2 | 9 | 17 | 52.9 | 199 | 11.7 | 3 | 99.5 | 0 | 134.6 |
Cambridge-Isanti | 2 | 9 | 14 | 64.3 | 123 | 8.8 | 0 | 61.5 | 0 | 92.3 |
Chanhassen | 1 | 9 | 21 | 42.9 | 152 | 7.2 | 1 | 152.0 | 2 | 44.2 |
Bemidji | 2 | 8 | 13 | 61.5 | 176 | 13.5 | 2 | 88.0 | 1 | 113.0 |
Apple Valley | 2 | 8 | 24 | 33.3 | 93 | 3.9 | 1 | 46.5 | 1 | 42.5 |
Owatonna | 2 | 8 | 14 | 57.1 | 99 | 7.1 | 0 | 49.5 | 1 | 49.4 |
Chisago Lakes | 2 | 8 | 18 | 44.4 | 155 | 8.6 | 2 | 77.5 | 0 | 112.0 |
Rochester Century | 1 | 7 | 26 | 26.9 | 102 | 3.9 | 0 | 102.0 | 1 | 27.4 |
St. Paul Central | 2 | 7 | 15 | 46.7 | 42 | 2.8 | 0 | 21.0 | 2 | 13.9 |
Minneapolis Washburn | 1 | 7 | 15 | 46.7 | 75 | 5.0 | 0 | 75.0 | 2 | 22.2 |
Minneapolis Southwest | 1 | 7 | 17 | 41.2 | 220 | 12.9 | 2 | 220.0 | 4 | 88.1 |
Rochester John Marshall | 1 | 7 | 16 | 43.8 | 87 | 5.4 | 1 | 87.0 | 0 | 82.0 |
Rogers | 1 | 6 | 26 | 23.1 | 108 | 4.2 | 0 | 108.0 | 3 | 4.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mankato West | 3 | 83 | 729 | 8.8 | 10 | 0 | 0 | 243.0 |
Northfield | 3 | 63 | 199 | 3.2 | 2 | 0 | 0 | 66.3 |
Chaska | 3 | 146 | 687 | 4.7 | 8 | 3 | 0 | 229.0 |
Andover | 3 | 99 | 388 | 3.9 | 4 | 2 | 3 | 129.3 |
St. Louis Park | 2 | 29 | 251 | 8.7 | 4 | 0 | 0 | 125.5 |
Rochester Mayo | 2 | 57 | 420 | 7.4 | 6 | 0 | 1 | 210.0 |
Bemidji | 2 | 37 | 300 | 8.1 | 4 | 1 | 0 | 150.0 |
Moorhead | 2 | 38 | 124 | 3.3 | 1 | 1 | 0 | 62.0 |
St. Thomas Academy | 2 | 75 | 477 | 6.4 | 10 | 0 | 0 | 238.5 |
Owatonna | 2 | 98 | 1005 | 10.3 | 15 | 0 | 0 | 502.5 |
St. Cloud Tech | 2 | 86 | 526 | 6.1 | 6 | 5 | 4 | 263.0 |
Cambridge-Isanti | 2 | 106 | 828 | 7.8 | 13 | 0 | 0 | 414.0 |
St. Paul Central | 2 | 25 | 60 | 2.4 | 0 | 0 | 0 | 30.0 |
Tartan | 2 | 92 | 426 | 4.6 | 3 | 2 | 0 | 213.0 |
Chisago Lakes | 2 | 93 | 591 | 6.4 | 9 | 0 | 0 | 295.5 |
St. Paul Highland Park | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Brainerd | 2 | 89 | 423 | 4.8 | 4 | 0 | 0 | 211.5 |
Monticello | 2 | 54 | 402 | 7.4 | 8 | 0 | 1 | 201.0 |
Robbinsdale Cooper | 2 | 48 | 291 | 6.1 | 3 | 0 | 0 | 145.5 |
Sauk Rapids-Rice | 2 | 67 | 348 | 5.2 | 2 | 1 | 0 | 174.0 |
Apple Valley | 2 | 52 | 142 | 2.7 | 2 | 0 | 0 | 71.0 |
Irondale | 2 | 27 | 264 | 9.8 | 5 | 0 | 0 | 132.0 |
Hastings | 2 | 58 | 300 | 5.2 | 2 | 3 | 0 | 150.0 |
Elk River | 2 | 122 | 1014 | 8.3 | 12 | 1 | 10 | 507.0 |
Park of Cottage Grove | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mahtomedi | 2 | 89 | 462 | 5.2 | 6 | 1 | 0 | 231.0 |
Spring Lake Park | 2 | 124 | 642 | 5.2 | 7 | 0 | 1 | 321.0 |
Rogers | 1 | 43 | 302 | 7.0 | 3 | 0 | 0 | 302.0 |
St. Francis | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Osseo | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mankato West | 3 | 20 | 315 | 15.8 | 2 | 0 | 105 | 0 |
Northfield | 3 | 26 | 439 | 16.9 | 2 | 0 | 146 | 0 |
Chaska | 3 | 20 | 259 | 13.0 | 2 | 0 | 86 | 0 |
Andover | 3 | 37 | 514 | 13.9 | 7 | 0 | 171 | 2 |
St. Louis Park | 2 | 5 | 144 | 28.8 | 3 | 0 | 72 | 0 |
Rochester Mayo | 2 | 29 | 421 | 14.5 | 5 | 0 | 210 | 0 |
Bemidji | 2 | 8 | 176 | 22.0 | 2 | 0 | 88 | 0 |
Moorhead | 2 | 15 | 213 | 14.2 | 2 | 0 | 106 | 0 |
St. Thomas Academy | 2 | 14 | 182 | 13.0 | 1 | 0 | 91 | 0 |
Owatonna | 2 | 8 | 99 | 12.4 | 0 | 0 | 49 | 0 |
St. Cloud Tech | 2 | 10 | 85 | 8.5 | 0 | 1 | 42 | 0 |
Cambridge-Isanti | 2 | 9 | 123 | 13.7 | 0 | 0 | 61 | 0 |
St. Paul Central | 2 | 6 | 43 | 7.2 | 0 | 0 | 21 | 0 |
Tartan | 2 | 14 | 272 | 19.4 | 5 | 0 | 136 | 0 |
Chisago Lakes | 2 | 7 | 135 | 19.3 | 2 | 0 | 67 | 0 |
St. Paul Highland Park | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brainerd | 2 | 10 | 176 | 17.6 | 4 | 0 | 88 | 0 |
Monticello | 2 | 28 | 466 | 16.6 | 3 | 0 | 233 | 0 |
Robbinsdale Cooper | 2 | 21 | 414 | 19.7 | 4 | 0 | 207 | 0 |
Sauk Rapids-Rice | 2 | 33 | 372 | 11.3 | 5 | 3 | 186 | 0 |
Apple Valley | 2 | 7 | 83 | 11.9 | 1 | 0 | 41 | 0 |
Irondale | 2 | 6 | 124 | 20.7 | 1 | 0 | 62 | 0 |
Hastings | 2 | 11 | 117 | 10.6 | 1 | 0 | 58 | 0 |
Elk River | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Park of Cottage Grove | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mahtomedi | 2 | 18 | 222 | 12.3 | 2 | 0 | 111 | 0 |
Spring Lake Park | 2 | 2 | 43 | 21.5 | 1 | 0 | 21 | 0 |
Rogers | 1 | 6 | 108 | 18.0 | 0 | 0 | 108 | 0 |
St. Francis | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Osseo | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankato West | 3 | 50 | 54 | 104 | 12 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Northfield | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaska | 3 | 125 | 49 | 174 | 12 | 6.0 | 4 | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 13 |
Andover | 3 | 150 | 58 | 208 | 32 | 11.0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
St. Louis Park | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Mayo | 2 | 70 | 48 | 118 | 7 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moorhead | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas Academy | 2 | 48 | 4 | 52 | 8 | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Owatonna | 2 | 83 | 22 | 105 | 0 | 3.0 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 11 |
St. Cloud Tech | 2 | 27 | 52 | 79 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Cambridge-Isanti | 2 | 87 | 36 | 123 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Central | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tartan | 2 | 29 | 12 | 41 | 5 | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chisago Lakes | 2 | 57 | 35 | 92 | 6 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Highland Park | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brainerd | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Monticello | 2 | 80 | 102 | 182 | 4 | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Robbinsdale Cooper | 2 | 73 | 74 | 147 | 4 | 1.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 2 | 59 | 66 | 125 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Apple Valley | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irondale | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hastings | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk River | 2 | 92 | 57 | 149 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Park of Cottage Grove | 2 | 76 | 60 | 136 | 9 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mahtomedi | 2 | 53 | 35 | 88 | 11 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Lake Park | 2 | 75 | 54 | 129 | 0 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Rogers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osseo | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Mankato West | 3 | 3 | 0 | 39 | 13.0 | 0 |
Northfield | 3 | 7 | 0 | 20 | 2.9 | 0 |
Chaska | 3 | 2 | 0 | 8 | 4.0 | 0 |
Andover | 3 | 0 | 0 | 0 | 0.0 | 0 |
St. Louis Park | 2 | 0 | 0 | 0 | 0.0 | 0 |
Rochester Mayo | 2 | 0 | 0 | 0 | 0.0 | 0 |
Bemidji | 2 | 0 | 0 | 0 | 0.0 | 0 |
Moorhead | 2 | 0 | 0 | 0 | 0.0 | 0 |
St. Thomas Academy | 2 | 8 | 0 | 51 | 6.4 | 0 |
Owatonna | 2 | 3 | 3 | 5 | 1.7 | 0 |
St. Cloud Tech | 2 | 0 | 0 | 0 | 0.0 | 0 |
Cambridge-Isanti | 2 | 0 | 0 | 0 | 0.0 | 0 |
St. Paul Central | 2 | 0 | 0 | 0 | 0.0 | 0 |
Tartan | 2 | 5 | 0 | 60 | 12.0 | 1 |
Chisago Lakes | 2 | 0 | 0 | 0 | 0.0 | 0 |
St. Paul Highland Park | 2 | 0 | 0 | 0 | 0.0 | 0 |
Brainerd | 2 | 2 | 0 | 6 | 3.0 | 0 |
Monticello | 2 | 2 | 0 | 16 | 8.0 | 0 |
Robbinsdale Cooper | 2 | 2 | 0 | 6 | 3.0 | 0 |
Sauk Rapids-Rice | 2 | 2 | 0 | 17 | 8.5 | 0 |
Apple Valley | 2 | 1 | 0 | 16 | 16.0 | 0 |
Irondale | 2 | 0 | 0 | 0 | 0.0 | 0 |
Hastings | 2 | 0 | 0 | 0 | 0.0 | 0 |
Elk River | 2 | 0 | 0 | 0 | 0.0 | 0 |
Park of Cottage Grove | 2 | 0 | 0 | 0 | 0.0 | 0 |
Mahtomedi | 2 | 3 | 0 | 0 | 0.0 | 0 |
Spring Lake Park | 2 | 0 | 0 | 0 | 0.0 | 0 |
Rogers | 1 | 0 | 0 | 0 | 0.0 | 0 |
St. Francis | 1 | 0 | 0 | 0 | 0.0 | 0 |
Osseo | 1 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Mankato West | 3 | 2 | 15 | 7.5 | 0 |
Northfield | 3 | 0 | 0 | 0.0 | 0 |
Chaska | 3 | 6 | 122 | 20.3 | 1 |
Andover | 3 | 8 | 211 | 26.4 | 1 |
St. Louis Park | 2 | 0 | 0 | 0.0 | 0 |
Rochester Mayo | 2 | 6 | 86 | 14.3 | 0 |
Bemidji | 2 | 0 | 0 | 0.0 | 0 |
Moorhead | 2 | 0 | 0 | 0.0 | 0 |
St. Thomas Academy | 2 | 3 | 38 | 12.7 | 0 |
Owatonna | 2 | 3 | 56 | 18.7 | 0 |
St. Cloud Tech | 2 | 0 | 0 | 0.0 | 0 |
Cambridge-Isanti | 2 | 9 | 83 | 9.2 | 0 |
St. Paul Central | 2 | 5 | 99 | 19.8 | 0 |
Tartan | 2 | 3 | 26 | 8.7 | 0 |
Chisago Lakes | 2 | 8 | 219 | 27.4 | 0 |
St. Paul Highland Park | 2 | 0 | 0 | 0.0 | 0 |
Brainerd | 2 | 5 | 102 | 20.4 | 0 |
Monticello | 2 | 7 | 71 | 10.1 | 0 |
Robbinsdale Cooper | 2 | 6 | 56 | 9.3 | 0 |
Sauk Rapids-Rice | 2 | 11 | 185 | 16.8 | 0 |
Apple Valley | 2 | 0 | 32 | 0.0 | 0 |
Irondale | 2 | 0 | 0 | 0.0 | 0 |
Hastings | 2 | 5 | 99 | 19.8 | 0 |
Elk River | 2 | 10 | 39 | 3.9 | 0 |
Park of Cottage Grove | 2 | 0 | 0 | 0.0 | 0 |
Mahtomedi | 2 | 4 | 63 | 15.8 | 1 |
Spring Lake Park | 2 | 5 | 66 | 13.2 | 0 |
Rogers | 1 | 0 | 0 | 0.0 | 0 |
St. Francis | 1 | 0 | 0 | 0.0 | 0 |
Osseo | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Mankato West | 3 | 2 | 58 | 29.0 | 0 | 0 |
Northfield | 3 | 8 | 254 | 31.8 | 0 | 3 |
Chaska | 3 | 7 | 203 | 29.0 | 0 | 0 |
Andover | 3 | 4 | 126 | 31.5 | 0 | 1 |
St. Louis Park | 2 | 0 | 0 | 0.0 | 0 | 0 |
Rochester Mayo | 2 | 5 | 164 | 32.8 | 0 | 0 |
Bemidji | 2 | 0 | 0 | 0.0 | 0 | 0 |
Moorhead | 2 | 0 | 0 | 0.0 | 0 | 0 |
St. Thomas Academy | 2 | 2 | 76 | 38.0 | 0 | 0 |
Owatonna | 2 | 1 | 51 | 51.0 | 0 | 0 |
St. Cloud Tech | 2 | 6 | 205 | 34.2 | 0 | 1 |
Cambridge-Isanti | 2 | 5 | 162 | 32.4 | 0 | 0 |
St. Paul Central | 2 | 5 | 147 | 29.4 | 0 | 0 |
Tartan | 2 | 2 | 42 | 21.0 | 0 | 0 |
Chisago Lakes | 2 | 0 | 0 | 0.0 | 0 | 0 |
St. Paul Highland Park | 2 | 0 | 0 | 0.0 | 0 | 0 |
Brainerd | 2 | 9 | 380 | 42.2 | 0 | 0 |
Monticello | 2 | 5 | 189 | 37.8 | 0 | 0 |
Robbinsdale Cooper | 2 | 3 | 120 | 40.0 | 0 | 3 |
Sauk Rapids-Rice | 2 | 3 | 116 | 38.7 | 0 | 1 |
Apple Valley | 2 | 7 | 189 | 27.0 | 0 | 1 |
Irondale | 2 | 0 | 0 | 0.0 | 0 | 0 |
Hastings | 2 | 11 | 334 | 30.4 | 0 | 0 |
Elk River | 2 | 0 | 0 | 0.0 | 0 | 0 |
Park of Cottage Grove | 2 | 0 | 0 | 0.0 | 0 | 0 |
Mahtomedi | 2 | 3 | 0 | 0.0 | 0 | 0 |
Spring Lake Park | 2 | 2 | 58 | 29.0 | 0 | 0 |
Rogers | 1 | 0 | 0 | 0.0 | 0 | 0 |
St. Francis | 1 | 0 | 0 | 0.0 | 0 | 0 |
Osseo | 1 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankato West | 3 | 2 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northfield | 3 | 3 | 2 | 0.7 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaska | 3 | 2 | 1 | 0.5 | 13 | 13 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Andover | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis Park | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Mayo | 2 | 1 | 1 | 1.0 | 11 | 11 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moorhead | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas Academy | 2 | 2 | 1 | 0.5 | 10 | 9 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owatonna | 2 | 1 | 0 | 0.0 | 15 | 14 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Tech | 2 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge-Isanti | 2 | 0 | 0 | 0.0 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Central | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tartan | 2 | 0 | 0 | 0.0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chisago Lakes | 2 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Highland Park | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brainerd | 2 | 0 | 0 | 0.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monticello | 2 | 0 | 0 | 0.0 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbinsdale Cooper | 2 | 0 | 0 | 0.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apple Valley | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irondale | 2 | 0 | 0 | 0.0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hastings | 2 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk River | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park of Cottage Grove | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahtomedi | 2 | 1 | 1 | 1.0 | 9 | 7 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Lake Park | 2 | 0 | 2 | 0.0 | 7 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | 1 | 2 | 2 | 1.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osseo | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankato West | 3 | 6 | 12 | 4 | 33.3 | 0.0 | 0 | 0 | 0:00 | 1042 | 1 | 5 |
Northfield | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 638 | 0 | 0 |
Chaska | 3 | 32 | 34 | 16 | 47.1 | 0.0 | 0 | 0 | 0:00 | 946 | 8 | 65 |
Andover | 3 | 49 | 33 | 13 | 39.4 | 69.2 | 13 | 9 | 15:05 | 902 | 10 | 120 |
