![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Lakeville North | 76 | 85 | 68 | 73 | 302 |
Farmington | 41 | 71 | 54 | 36 | 202 |
Rosemount | 41 | 84 | 63 | 10 | 198 |
Lakeville South | 44 | 47 | 49 | 30 | 170 |
Prior Lake | 42 | 54 | 29 | 37 | 162 |
Burnsville | 48 | 52 | 18 | 36 | 154 |
Eastview | 6 | 51 | 31 | 57 | 145 |
Shakopee | 38 | 24 | 14 | 39 | 115 |
Eagan | 7 | 7 | 24 | 14 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Prior Lake | 8 | 118 | 221 | 53.4 | 1284 | 5.8 | 12 | 160.5 | 11 | 68.1 |
Eastview | 8 | 112 | 199 | 56.3 | 1468 | 7.4 | 9 | 183.5 | 5 | 84.3 |
Farmington | 8 | 105 | 175 | 60.0 | 1179 | 6.7 | 8 | 147.4 | 9 | 74.0 |
Rosemount | 8 | 79 | 178 | 44.4 | 1116 | 6.3 | 8 | 139.5 | 9 | 59.1 |
Burnsville | 8 | 45 | 107 | 42.1 | 636 | 5.9 | 7 | 79.5 | 5 | 64.2 |
Lakeville North | 8 | 44 | 83 | 53.0 | 726 | 8.7 | 9 | 90.8 | 4 | 98.8 |
Shakopee | 8 | 42 | 113 | 37.2 | 586 | 5.2 | 3 | 73.2 | 8 | 34.0 |
Lakeville South | 8 | 30 | 68 | 44.1 | 482 | 7.1 | 8 | 60.2 | 3 | 89.2 |
Eagan | 8 | 27 | 83 | 32.5 | 192 | 2.3 | 0 | 24.0 | 6 | 11.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Burnsville | 8 | 279 | 1264 | 4.5 | 12 | 2 | 0 | 158.0 |
Eagan | 8 | 264 | 1122 | 4.2 | 6 | 11 | 0 | 140.2 |
Eastview | 8 | 203 | 932 | 4.6 | 9 | 1 | 0 | 116.5 |
Farmington | 8 | 198 | 641 | 3.2 | 13 | 2 | 0 | 80.1 |
Lakeville North | 8 | 334 | 2325 | 7.0 | 30 | 2 | 0 | 290.6 |
Lakeville South | 8 | 368 | 1545 | 4.2 | 14 | 0 | 0 | 193.1 |
Prior Lake | 8 | 240 | 743 | 3.1 | 8 | 3 | 1 | 92.9 |
Rosemount | 8 | 251 | 958 | 3.8 | 15 | 0 | 0 | 119.8 |
Shakopee | 8 | 263 | 1015 | 3.9 | 9 | 1 | 2 | 126.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Burnsville | 8 | 38 | 676 | 17.8 | 6 | 0 | 84 | 0 |
Eagan | 8 | 26 | 184 | 7.1 | 0 | 0 | 23 | 0 |
Eastview | 8 | 111 | 1504 | 13.5 | 9 | 0 | 188 | 0 |
Farmington | 8 | 85 | 997 | 11.7 | 7 | 0 | 124 | 0 |
Lakeville North | 8 | 44 | 726 | 16.5 | 9 | 0 | 90 | 0 |
Lakeville South | 8 | 30 | 482 | 16.1 | 8 | 0 | 60 | 0 |
Prior Lake | 8 | 118 | 1292 | 10.9 | 12 | 1 | 161 | 0 |
Rosemount | 8 | 79 | 1116 | 14.1 | 7 | 0 | 139 | 0 |
Shakopee | 8 | 39 | 529 | 13.6 | 3 | 0 | 66 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnsville | 8 | 77 | 96 | 173 | 9 | 2.0 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
Eagan | 8 | 182 | 92 | 274 | 19 | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Eastview | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 8 | 88 | 76 | 164 | 7 | 2.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Lakeville North | 8 | 408 | 110 | 518 | 60 | 21.0 | 6 | 4 | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 29 |
Lakeville South | 8 | 233 | 259 | 492 | 21 | 18.0 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
Prior Lake | 8 | 187 | 368 | 555 | 35 | 10.0 | 5 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
Rosemount | 8 | 75 | 31 | 106 | 9 | 3.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 8 | 226 | 306 | 532 | 28 | 19.0 | 5 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Burnsville | 8 | 6 | 29 | 3 | 0.5 | 0 |
Eagan | 8 | 16 | 1 | 21 | 1.3 | 0 |
Eastview | 8 | 0 | 0 | 0 | 0.0 | 0 |
Farmington | 8 | 0 | 0 | 0 | 0.0 | 0 |
Lakeville North | 8 | 17 | 12 | 107 | 6.3 | 0 |
Lakeville South | 8 | 52 | 0 | 81 | 1.6 | 0 |
Prior Lake | 8 | 19 | 1 | 237 | 12.5 | 0 |
Rosemount | 8 | 13 | 80 | 31 | 2.4 | 0 |
Shakopee | 8 | 3 | 0 | 2 | 0.7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Burnsville | 8 | 5 | 122 | 24.4 | 0 |
Eagan | 8 | 20 | 266 | 13.3 | 0 |
Eastview | 8 | 0 | 0 | 0.0 | 0 |
Farmington | 8 | 8 | 170 | 21.2 | 0 |
Lakeville North | 8 | 15 | 315 | 21.0 | 1 |
Lakeville South | 8 | 67 | 186 | 2.8 | 0 |
Prior Lake | 8 | 28 | 424 | 15.1 | 0 |
Rosemount | 8 | 9 | 139 | 15.4 | 0 |
Shakopee | 8 | 7 | 192 | 27.4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Burnsville | 8 | 6 | 244 | 40.7 | 1 | 2 |
Eagan | 8 | 26 | 544 | 20.9 | 0 | 2 |
Eastview | 8 | 0 | 0 | 0.0 | 0 | 0 |
Farmington | 8 | 6 | 146 | 24.3 | 0 | 0 |
Lakeville North | 8 | 26 | 936 | 36.0 | 2 | 2 |
Lakeville South | 8 | 28 | 874 | 31.2 | 2 | 5 |
Prior Lake | 8 | 29 | 794 | 27.4 | 0 | 7 |
Rosemount | 8 | 23 | 729 | 31.7 | 0 | 5 |
Shakopee | 8 | 11 | 341 | 31.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnsville | 8 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eagan | 8 | 1 | 1 | 1.0 | 6 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 8 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville North | 8 | 4 | 2 | 0.5 | 42 | 38 | 0.9 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lakeville South | 8 | 3 | 2 | 0.7 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Prior Lake | 8 | 1 | 2 | 2.0 | 12 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosemount | 8 | 9 | 5 | 0.6 | 12 | 8 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 8 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnsville | 8 | 31 | 36 | 11 | 30.6 | 40.0 | 5 | 2 | 18:40 | 1900 | 17 | 120 |
Eagan | 8 | 16 | 21 | 6 | 28.6 | 0.0 | 3 | 0 | 28:22 | 1314 | 16 | 123 |
Eastview | 8 | 35 | 17 | 9 | 52.9 | 33.3 | 6 | 2 | 0:00 | 2400 | 17 | 170 |
Farmington | 8 | 8 | 10 | 4 | 40.0 | 0.0 | 0 | 0 | 17:14 | 2460 | 5 | 49 |
Lakeville North | 8 | 95 | 77 | 28 | 36.4 | 40.9 | 22 | 9 | 188:55 | 3051 | 57 | 484 |
Lakeville South | 8 | 24 | 27 | 10 | 37.0 | 50.0 | 8 | 4 | 56:17 | 2027 | 3 | 26 |
Prior Lake | 8 | 49 | 66 | 21 | 31.8 | 41.2 | 17 | 7 | 35:50 | 2027 | 19 | 148 |
Rosemount | 8 | 12 | 9 | 2 | 22.2 | 0.0 | 1 | 0 | 0:00 | 2074 | 7 | 34 |
Shakopee | 8 | 10 | 11 | 1 | 9.1 | 50.0 | 2 | 1 | 0:00 | 1601 | 13 | 104 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Lakeville North | 56 | 65 | 47 | 45 | 213 |
Rosemount | 41 | 84 | 37 | 10 | 172 |
Lakeville South | 44 | 44 | 49 | 22 | 159 |
Farmington | 34 | 50 | 28 | 29 | 141 |
Eastview | 3 | 35 | 24 | 57 | 119 |
Prior Lake | 23 | 48 | 29 | 14 | 114 |
Burnsville | 28 | 49 | 12 | 20 | 109 |
Shakopee | 31 | 21 | 7 | 33 | 92 |
Eagan | 7 | 7 | 24 | 14 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Farmington | 6 | 86 | 137 | 62.8 | 902 | 6.6 | 7 | 150.3 | 7 | 77.6 |
Prior Lake | 5 | 77 | 152 | 50.7 | 771 | 5.1 | 7 | 154.2 | 8 | 58.9 |
Eastview | 5 | 67 | 115 | 58.3 | 891 | 7.7 | 7 | 178.2 | 4 | 88.7 |
Rosemount | 6 | 48 | 113 | 42.5 | 805 | 7.1 | 6 | 134.2 | 5 | 66.4 |
Burnsville | 6 | 36 | 85 | 42.4 | 442 | 5.2 | 2 | 73.7 | 3 | 52.2 |
Lakeville North | 5 | 33 | 62 | 53.2 | 553 | 8.9 | 8 | 110.6 | 2 | 109.7 |
Shakopee | 6 | 30 | 77 | 39.0 | 365 | 4.7 | 2 | 60.8 | 5 | 35.9 |
Eagan | 7 | 26 | 71 | 36.6 | 188 | 2.6 | 0 | 26.9 | 5 | 15.8 |
Lakeville South | 6 | 25 | 53 | 47.2 | 408 | 7.7 | 7 | 68.0 | 2 | 97.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Eagan | 7 | 229 | 1010 | 4.4 | 6 | 9 | 0 | 144.3 |
Burnsville | 6 | 190 | 948 | 5.0 | 12 | 2 | 0 | 158.0 |
Farmington | 6 | 146 | 459 | 3.1 | 9 | 1 | 0 | 76.5 |
Lakeville South | 6 | 283 | 1193 | 4.2 | 14 | 0 | 0 | 198.8 |
Rosemount | 6 | 208 | 853 | 4.1 | 13 | 0 | 0 | 142.2 |
Shakopee | 6 | 206 | 887 | 4.3 | 8 | 0 | 2 | 147.8 |
Eastview | 5 | 134 | 687 | 5.1 | 8 | 1 | 0 | 137.4 |
Lakeville North | 5 | 237 | 1594 | 6.7 | 19 | 2 | 0 | 318.8 |
Prior Lake | 5 | 144 | 518 | 3.6 | 7 | 1 | 1 | 103.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Eagan | 7 | 25 | 180 | 7.2 | 0 | 0 | 25 | 0 |
Burnsville | 6 | 26 | 413 | 15.9 | 2 | 0 | 68 | 0 |
Farmington | 6 | 65 | 679 | 10.4 | 5 | 0 | 113 | 0 |
Lakeville South | 6 | 25 | 408 | 16.3 | 7 | 0 | 68 | 0 |
Rosemount | 6 | 48 | 805 | 16.8 | 5 | 0 | 134 | 0 |
Shakopee | 6 | 27 | 308 | 11.4 | 2 | 0 | 51 | 0 |
Eastview | 5 | 66 | 884 | 13.4 | 7 | 0 | 176 | 0 |
Lakeville North | 5 | 33 | 553 | 16.8 | 8 | 0 | 110 | 0 |
Prior Lake | 5 | 78 | 771 | 9.9 | 7 | 1 | 154 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagan | 7 | 151 | 78 | 229 | 19 | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Burnsville | 6 | 55 | 71 | 126 | 6 | 2.0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 6 | 58 | 53 | 111 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 6 | 180 | 167 | 347 | 20 | 16.0 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
Rosemount | 6 | 75 | 31 | 106 | 9 | 3.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 6 | 187 | 182 | 369 | 18 | 17.0 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 19 |
Eastview | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville North | 5 | 219 | 44 | 263 | 29 | 12.0 | 2 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 16 |
Prior Lake | 5 | 103 | 238 | 341 | 18 | 3.0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Eagan | 7 | 15 | 0 | 21 | 1.4 | 0 |
Burnsville | 6 | 5 | 29 | 0 | 0.0 | 0 |
Farmington | 6 | 0 | 0 | 0 | 0.0 | 0 |
Lakeville South | 6 | 52 | 0 | 81 | 1.6 | 0 |
Rosemount | 6 | 10 | 50 | 1 | 0.1 | 0 |
Shakopee | 6 | 3 | 0 | 2 | 0.7 | 0 |
Eastview | 5 | 0 | 0 | 0 | 0.0 | 0 |
Lakeville North | 5 | 13 | 9 | 79 | 6.1 | 0 |
Prior Lake | 5 | 16 | 1 | 191 | 11.9 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Eagan | 7 | 14 | 171 | 12.2 | 0 |
Burnsville | 6 | 3 | 97 | 32.3 | 0 |
Farmington | 6 | 3 | 67 | 22.3 | 0 |
Lakeville South | 6 | 65 | 186 | 2.9 | 0 |
Rosemount | 6 | 9 | 139 | 15.4 | 0 |
Shakopee | 6 | 7 | 192 | 27.4 | 0 |
Eastview | 5 | 0 | 0 | 0.0 | 0 |
Lakeville North | 5 | 9 | 204 | 22.7 | 1 |
Prior Lake | 5 | 17 | 300 | 17.6 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Eagan | 7 | 20 | 518 | 25.9 | 0 | 2 |
Burnsville | 6 | 6 | 244 | 40.7 | 1 | 2 |
Farmington | 6 | 6 | 146 | 24.3 | 0 | 0 |
Lakeville South | 6 | 23 | 681 | 29.6 | 1 | 4 |
Rosemount | 6 | 20 | 637 | 31.8 | 0 | 5 |
Shakopee | 6 | 11 | 341 | 31.0 | 0 | 0 |
Eastview | 5 | 0 | 0 | 0.0 | 0 | 0 |
Lakeville North | 5 | 11 | 369 | 33.5 | 0 | 0 |
Prior Lake | 5 | 20 | 550 | 27.5 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagan | 7 | 1 | 1 | 1.0 | 6 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 6 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farmington | 6 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 6 | 3 | 2 | 0.7 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rosemount | 6 | 9 | 5 | 0.6 | 12 | 8 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 6 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville North | 5 | 4 | 2 | 0.5 | 30 | 27 | 0.9 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Prior Lake | 5 | 1 | 1 | 1.0 | 9 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagan | 7 | 16 | 21 | 6 | 28.6 | 0.0 | 3 | 0 | 28:22 | 1198 | 16 | 123 |
Burnsville | 6 | 31 | 36 | 11 | 30.6 | 40.0 | 5 | 2 | 18:40 | 1390 | 17 | 120 |
Farmington | 6 | 8 | 10 | 4 | 40.0 | 0.0 | 0 | 0 | 17:14 | 1835 | 5 | 49 |
Lakeville South | 6 | 10 | 14 | 6 | 42.9 | 0.0 | 2 | 0 | 26:36 | 1601 | 2 | 10 |
Rosemount | 6 | 12 | 9 | 2 | 22.2 | 0.0 | 1 | 0 | 0:00 | 1658 | 7 | 34 |
Shakopee | 6 | 0 | 11 | 1 | 9.1 | 50.0 | 2 | 1 | 0:00 | 1252 | 8 | 54 |
Eastview | 5 | 17 | 1 | 4 | 400.0 | 0.0 | 1 | 0 | 0:00 | 1578 | 14 | 121 |
Lakeville North | 5 | 74 | 56 | 24 | 42.9 | 38.9 | 18 | 7 | 131:53 | 2147 | 38 | 365 |
Prior Lake | 5 | 22 | 39 | 13 | 33.3 | 62.5 | 8 | 5 | 17:15 | 1289 | 11 | 78 |