Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
8 Alex McCabe Cleveland 4 62 123 50.4 1034 8.4 14 258.5 4 103.5
16 Karson Lindsay Cleveland 5 61 133 45.9 688 5.2 11 137.6 6 70.6
12 Jon Mans Nicollet 2 31 53 58.5 344 6.5 1 172.0 2 68.4
2 Owen Wolter Granada-Huntley-East Chain/Truman 1 16 26 61.5 212 8.2 2 212.0 2 80.9
2 Zachary Reuber Buffalo Lake-Hector-Stewart 1 1 39 2.6 0 0.0 0 0.0 0 39.6
40 Kaden Zanoth Buffalo Lake-Hector-Stewart 1 1 2 50.0 24 12.0 0 24.0 1 54.2

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
21 Shane Rogers Cleveland 8 51 296 5.8 2 0 0 37.0
9 Solomon Pawlitschek Cleveland 7 17 58 3.4 0 0 0 8.3
42 Levi Baker Cleveland 6 25 196 7.8 0 0 0 32.7
8 Alex McCabe Cleveland 5 43 121 2.8 1 0 0 24.2
14 Danny McCabe Cleveland 5 19 153 8.1 2 0 1 30.6
22 Josh Vetter Cleveland 3 25 127 5.1 1 0 0 42.3
16 Karson Lindsay Cleveland 2 5 -7 -1.4 0 0 0 -3.5
17 Lucas Mueller Cleveland 2 7 21 3.0 0 0 0 10.5
2 Zachary Reuber Buffalo Lake-Hector-Stewart 1 28 192 6.9 0 0 0 192.0
4 Cale Luthens Buffalo Lake-Hector-Stewart 1 6 22 3.7 0 0 0 22.0
5 Bradlee Wulkan Buffalo Lake-Hector-Stewart 1 3 7 2.3 0 0 0 7.0
14 Mitchell Krumrey Buffalo Lake-Hector-Stewart 1 2 1 0.5 0 0 0 1.0
40 Kaden Zanoth Buffalo Lake-Hector-Stewart 1 6 8 1.3 0 0 0 8.0
5 Blake McVenes Cleveland 1 1 -5 -5.0 0 0 0 -5.0
10 Bryce Novak Cleveland 1 1 55 55.0 1 0 0 55.0
Luke Mueller Cleveland 1 6 5 0.8 0 0 0 5.0
2 Owen Wolter Granada-Huntley-East Chain/Truman 1 15 55 3.7 0 0 0 55.0
4 Carter Spear Granada-Huntley-East Chain/Truman 1 6 24 4.0 0 0 0 24.0
15 Kenneth Tuncle Granada-Huntley-East Chain/Truman 1 4 38 9.5 0 0 0 38.0
20 Jacob Becker Granada-Huntley-East Chain/Truman 1 3 7 2.3 0 0 0 7.0
12 Jon Mans Nicollet 1 12 2 0.2 1 0 0 2.0
28 Avery Northquest Nicollet 1 10 42 4.2 0 0 0 42.0
54 Anthony Macias Nicollet 1 7 34 4.9 0 0 0 34.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
9 Solomon Pawlitschek Cleveland 8 21 389 18.5 6 0 48 0
12 Brendon Brown Cleveland 8 24 253 10.5 4 1 31 0
14 Danny McCabe Cleveland 7 43 686 16.0 7 1 98 0
10 Bryce Novak Cleveland 6 13 169 13.0 5 0 28 0
21 Shane Rogers Cleveland 6 8 48 6.0 0 0 8 0
2 Isaac Mueller Cleveland 2 2 5 2.5 0 0 2 0
4 Brock Olson Cleveland 2 9 35 3.9 1 0 17 0
17 Lucas Mueller Cleveland 2 2 52 26.0 1 0 26 0
42 Levi Baker Cleveland 2 2 2 1.0 0 0 1 0
2 Zachary Reuber Buffalo Lake-Hector-Stewart 1 1 24 24.0 0 0 24 0
84 August Bergstrom Buffalo Lake-Hector-Stewart 1 1 39 39.0 0 0 39 0
8 Alex McCabe Cleveland 1 4 69 17.2 1 0 69 0
32 Joe Dembouski Cleveland 1 1 7 7.0 0 0 7 0
Luke Mueller Cleveland 1 1 8 8.0 0 0 8 0
1 Clay Gieseke Granada-Huntley-East Chain/Truman 1 5 53 10.6 1 0 53 0
4 Carter Spear Granada-Huntley-East Chain/Truman 1 4 88 22.0 1 0 88 0
12 Cael Jaskulke Granada-Huntley-East Chain/Truman 1 2 29 14.5 0 0 29 0
14 Jaiden Cook Granada-Huntley-East Chain/Truman 1 5 42 8.4 0 0 42 0
3 Riley Hulke Nicollet 1 2 12 6.0 0 0 12 0
4 Eric Fischer Nicollet 1 1 9 9.0 0 0 9 0
7 Josh Chadderdon Nicollet 1 6 63 10.5 0 0 63 0
17 Logan Bock Nicollet 1 1 11 11.0 0 0 11 0
21 Riley Mans Nicollet 1 1 -1 -1.0 0 0 -1 0
23 Nathan Duis Nicollet 1 1 2 2.0 0 0 2 0
28 Avery Northquest Nicollet 1 1 6 6.0 0 0 6 0
54 Anthony Macias Nicollet 1 5 60 12.0 0 0 60 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
10 Bryce Novak Cleveland 5 0 0 0 0 0.0 0 0 0 5 1 1 0 0 0 0
9 Solomon Pawlitschek Cleveland 4 0 0 0 0 0.0 1 0 0 4 0 0 0 0 0 0
8 Alex McCabe Cleveland 3 0 0 0 0 1.0 1 0 0 3 0 0 0 0 0 0
32 Joe Dembouski Cleveland 3 0 0 0 0 5.0 0 0 0 1 0 0 0 0 0 0
12 Brendon Brown Cleveland 2 0 0 0 0 2.5 0 0 0 0 0 0 1 1 0 0
24 Eric Rohlfing Cleveland 2 0 0 0 0 1.5 0 0 0 0 0 0 0 1 0 0
88 Cameron Seely Cleveland 2 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
2 Zachary Reuber Buffalo Lake-Hector-Stewart 1 4 0 4 0 0.0 1 0 0 0 0 0 0 0 0 0
5 Bradlee Wulkan Buffalo Lake-Hector-Stewart 1 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Gavin Bergsma Buffalo Lake-Hector-Stewart 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
23 Ashten Bergstrom Buffalo Lake-Hector-Stewart 1 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Dylan Maiers Buffalo Lake-Hector-Stewart 1 11 0 11 0 0.0 0 0 0 1 0 0 0 0 0 0
77 Wyatt Krumrey Buffalo Lake-Hector-Stewart 1 8 0 8 0 0.0 1 0 0 0 0 0 0 0 0 0
21 Shane Rogers Cleveland 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
28 Austin Gibeau Cleveland 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
60 Ethan Gibeau Cleveland 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
1 Clay Gieseke Granada-Huntley-East Chain/Truman 1 8 0 8 1 0.0 0 0 0 0 0 0 0 0 0 0
2 Owen Wolter Granada-Huntley-East Chain/Truman 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Carter Spear Granada-Huntley-East Chain/Truman 1 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Bryant Berhow Granada-Huntley-East Chain/Truman 1 5 4 9 1 0.0 0 0 0 0 0 0 0 0 0 0
12 Cael Jaskulke Granada-Huntley-East Chain/Truman 1 5 3 8 1 0.5 0 0 0 0 0 0 0 0 0 0
14 Jaiden Cook Granada-Huntley-East Chain/Truman 1 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Kenneth Tuncle Granada-Huntley-East Chain/Truman 1 6 3 9 1 1.5 0 0 0 0 0 0 0 0 0 0
20 Jacob Becker Granada-Huntley-East Chain/Truman 1 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Clayton Leach Granada-Huntley-East Chain/Truman 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
3 Riley Hulke Nicollet 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
10 Bryce Novak Cleveland 4 5 0 101 20.2 1
8 Alex McCabe Cleveland 1 1 0 8 8.0 0
9 Solomon Pawlitschek Cleveland 1 1 0 9 9.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
9 Solomon Pawlitschek Cleveland 4 6 91 15.2 0
2 Isaac Mueller Cleveland 3 5 97 19.4 0
10 Bryce Novak Cleveland 3 3 58 19.3 0
42 Levi Baker Cleveland 3 3 42 14.0 0
4 Brock Olson Cleveland 2 2 31 15.5 0
17 Lucas Mueller Cleveland 2 2 30 15.0 0
Luke Mueller Cleveland 2 3 45 15.0 0
14 Danny McCabe Cleveland 1 1 15 15.0 0
28 Austin Gibeau Cleveland 1 1 17 17.0 0
1 Clay Gieseke Granada-Huntley-East Chain/Truman 1 1 13 13.0 0
2 Owen Wolter Granada-Huntley-East Chain/Truman 1 1 8 8.0 0
4 Carter Spear Granada-Huntley-East Chain/Truman 1 2 24 12.0 0
7 Josh Chadderdon Nicollet 1 5 97 19.4 0
21 Riley Mans Nicollet 1 1 -5 -5.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
Luke Mueller Cleveland 4 18 528 29.3 0 0
17 Lucas Mueller Cleveland 3 9 263 29.2 0 0
2 Owen Wolter Granada-Huntley-East Chain/Truman 1 1 20 20.0 0 0
54 Anthony Macias Nicollet 1 3 118 39.3 0 2

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
21 Shane Rogers Cleveland 3 2 2 1.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0
17 Lucas Mueller Cleveland 2 0 4 0.0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Luke Mueller Cleveland 2 0 0 0.0 8 4 0.5 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
16 Karson Lindsay Cleveland 4 60 130 46.2 686 5.3 11 171.5 6 71.5
8 Alex McCabe Cleveland 3 48 93 51.6 840 9.0 12 280.0 3 108.9
2 Owen Wolter Granada-Huntley-East Chain/Truman 1 16 26 61.5 212 8.2 2 212.0 2 80.9
2 Zachary Reuber Buffalo Lake-Hector-Stewart 1 1 39 2.6 0 0.0 0 0.0 0 39.6
40 Kaden Zanoth Buffalo Lake-Hector-Stewart 1 1 2 50.0 24 12.0 0 24.0 1 54.2

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
21 Shane Rogers Cleveland 7 44 274 6.2 2 0 0 39.1
9 Solomon Pawlitschek Cleveland 6 16 50 3.1 0 0 0 8.3
42 Levi Baker Cleveland 6 25 196 7.8 0 0 0 32.7
14 Danny McCabe Cleveland 5 19 153 8.1 2 0 1 30.6
8 Alex McCabe Cleveland 4 35 83 2.4 1 0 0 20.8
22 Josh Vetter Cleveland 3 25 127 5.1 1 0 0 42.3
16 Karson Lindsay Cleveland 2 5 -7 -1.4 0 0 0 -3.5
2 Zachary Reuber Buffalo Lake-Hector-Stewart 1 28 192 6.9 0 0 0 192.0
4 Cale Luthens Buffalo Lake-Hector-Stewart 1 6 22 3.7 0 0 0 22.0
5 Bradlee Wulkan Buffalo Lake-Hector-Stewart 1 3 7 2.3 0 0 0 7.0
14 Mitchell Krumrey Buffalo Lake-Hector-Stewart 1 2 1 0.5 0 0 0 1.0
40 Kaden Zanoth Buffalo Lake-Hector-Stewart 1 6 8 1.3 0 0 0 8.0
5 Blake McVenes Cleveland 1 1 -5 -5.0 0 0 0 -5.0
10 Bryce Novak Cleveland 1 1 55 55.0 1 0 0 55.0
17 Lucas Mueller Cleveland 1 2 3 1.5 0 0 0 3.0
Luke Mueller Cleveland 1 6 5 0.8 0 0 0 5.0
2 Owen Wolter Granada-Huntley-East Chain/Truman 1 15 55 3.7 0 0 0 55.0
4 Carter Spear Granada-Huntley-East Chain/Truman 1 6 24 4.0 0 0 0 24.0
15 Kenneth Tuncle Granada-Huntley-East Chain/Truman 1 4 38 9.5 0 0 0 38.0
20 Jacob Becker Granada-Huntley-East Chain/Truman 1 3 7 2.3 0 0 0 7.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
9 Solomon Pawlitschek Cleveland 7 19 375 19.7 6 0 53 0
12 Brendon Brown Cleveland 7 23 252 11.0 4 1 36 0
14 Danny McCabe Cleveland 6 38 616 16.2 7 1 102 0
10 Bryce Novak Cleveland 5 7 74 10.6 3 0 14 0
21 Shane Rogers Cleveland 5 7 35 5.0 0 0 7 0
4 Brock Olson Cleveland 2 9 35 3.9 1 0 17 0
17 Lucas Mueller Cleveland 2 2 52 26.0 1 0 26 0
42 Levi Baker Cleveland 2 2 2 1.0 0 0 1 0
2 Zachary Reuber Buffalo Lake-Hector-Stewart 1 1 24 24.0 0 0 24 0
84 August Bergstrom Buffalo Lake-Hector-Stewart 1 1 39 39.0 0 0 39 0
2 Isaac Mueller Cleveland 1 1 2 2.0 0 0 2 0
8 Alex McCabe Cleveland 1 4 69 17.2 1 0 69 0
32 Joe Dembouski Cleveland 1 1 7 7.0 0 0 7 0
Luke Mueller Cleveland 1 1 8 8.0 0 0 8 0
1 Clay Gieseke Granada-Huntley-East Chain/Truman 1 5 53 10.6 1 0 53 0
4 Carter Spear Granada-Huntley-East Chain/Truman 1 4 88 22.0 1 0 88 0
12 Cael Jaskulke Granada-Huntley-East Chain/Truman 1 2 29 14.5 0 0 29 0
14 Jaiden Cook Granada-Huntley-East Chain/Truman 1 5 42 8.4 0 0 42 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
10 Bryce Novak Cleveland 5 0 0 0 0 0.0 0 0 0 5 1 1 0 0 0 0
8 Alex McCabe Cleveland 3 0 0 0 0 1.0 1 0 0 3 0 0 0 0 0 0
9 Solomon Pawlitschek Cleveland 3 0 0 0 0 0.0 1 0 0 3 0 0 0 0 0 0
32 Joe Dembouski Cleveland 3 0 0 0 0 5.0 0 0 0 1 0 0 0 0 0 0
12 Brendon Brown Cleveland 2 0 0 0 0 2.5 0 0 0 0 0 0 1 1 0 0
24 Eric Rohlfing Cleveland 2 0 0 0 0 1.5 0 0 0 0 0 0 0 1 0 0
88 Cameron Seely Cleveland 2 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
2 Zachary Reuber Buffalo Lake-Hector-Stewart 1 4 0 4 0 0.0 1 0 0 0 0 0 0 0 0 0
5 Bradlee Wulkan Buffalo Lake-Hector-Stewart 1 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Gavin Bergsma Buffalo Lake-Hector-Stewart 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
23 Ashten Bergstrom Buffalo Lake-Hector-Stewart 1 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Dylan Maiers Buffalo Lake-Hector-Stewart 1 11 0 11 0 0.0 0 0 0 1 0 0 0 0 0 0
77 Wyatt Krumrey Buffalo Lake-Hector-Stewart 1 8 0 8 0 0.0 1 0 0 0 0 0 0 0 0 0
21 Shane Rogers Cleveland 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
28 Austin Gibeau Cleveland 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
60 Ethan Gibeau Cleveland 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
1 Clay Gieseke Granada-Huntley-East Chain/Truman 1 8 0 8 1 0.0 0 0 0 0 0 0 0 0 0 0
2 Owen Wolter Granada-Huntley-East Chain/Truman 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Carter Spear Granada-Huntley-East Chain/Truman 1 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Bryant Berhow Granada-Huntley-East Chain/Truman 1 5 4 9 1 0.0 0 0 0 0 0 0 0 0 0 0
12 Cael Jaskulke Granada-Huntley-East Chain/Truman 1 5 3 8 1 0.5 0 0 0 0 0 0 0 0 0 0
14 Jaiden Cook Granada-Huntley-East Chain/Truman 1 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Kenneth Tuncle Granada-Huntley-East Chain/Truman 1 6 3 9 1 1.5 0 0 0 0 0 0 0 0 0 0
20 Jacob Becker Granada-Huntley-East Chain/Truman 1 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Clayton Leach Granada-Huntley-East Chain/Truman 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
10 Bryce Novak Cleveland 4 5 0 101 20.2 1
8 Alex McCabe Cleveland 1 1 0 8 8.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
9 Solomon Pawlitschek Cleveland 3 4 47 11.8 0
10 Bryce Novak Cleveland 3 3 58 19.3 0
2 Isaac Mueller Cleveland 2 2 35 17.5 0
4 Brock Olson Cleveland 2 2 31 15.5 0
42 Levi Baker Cleveland 2 2 24 12.0 0
Luke Mueller Cleveland 2 3 45 15.0 0
14 Danny McCabe Cleveland 1 1 15 15.0 0
17 Lucas Mueller Cleveland 1 1 14 14.0 0
1 Clay Gieseke Granada-Huntley-East Chain/Truman 1 1 13 13.0 0
2 Owen Wolter Granada-Huntley-East Chain/Truman 1 1 8 8.0 0
4 Carter Spear Granada-Huntley-East Chain/Truman 1 2 24 12.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
Luke Mueller Cleveland 4 18 528 29.3 0 0
17 Lucas Mueller Cleveland 2 4 137 34.2 0 0
2 Owen Wolter Granada-Huntley-East Chain/Truman 1 1 20 20.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
21 Shane Rogers Cleveland 3 2 2 1.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0
Luke Mueller Cleveland 2 0 0 0.0 8 4 0.5 0 0 0 0 0 0 0 0 0 0
17 Lucas Mueller Cleveland 1 0 4 0.0 6 0 0.0 0 0 0 0 0 0 0 0 0 0