![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Marshall | 163 | 172 | 75 | 49 | 0 | 459 |
Fairmont | 27 | 47 | 32 | 145 | 0 | 251 |
Waseca | 62 | 62 | 61 | 60 | 0 | 245 |
Jordan | 86 | 89 | 45 | 19 | 0 | 239 |
Sibley East | 31 | 53 | 49 | 78 | 0 | 211 |
Maple River | 61 | 76 | 26 | 29 | 0 | 192 |
Jackson County Central | 63 | 52 | 27 | 45 | 0 | 187 |
Waterville-Elysian-Morristown | 55 | 33 | 58 | 34 | 0 | 180 |
New Ulm | 44 | 39 | 39 | 56 | 0 | 178 |
LeSueur-Henderson | 42 | 36 | 40 | 57 | 0 | 175 |
Tri-City United | 28 | 60 | 30 | 53 | 0 | 171 |
Windom | 27 | 42 | 28 | 70 | 0 | 167 |
New Richland-H-E-G | 21 | 68 | 37 | 26 | 14 | 166 |
Luverne | 55 | 41 | 28 | 40 | 0 | 164 |
Norwood Young America | 37 | 48 | 22 | 32 | 12 | 151 |
Gibbon-Fairfax-Winthrop | 24 | 33 | 24 | 60 | 0 | 141 |
St. Peter | 12 | 32 | 35 | 56 | 0 | 135 |
Redwood Valley | 36 | 66 | 23 | 8 | 0 | 133 |
Belle Plaine | 20 | 38 | 30 | 23 | 0 | 111 |
Lake Crystal-Wellcome Memorial | 24 | 14 | 38 | 30 | 0 | 106 |
Pipestone Area | 2 | 42 | 6 | 53 | 0 | 103 |
Worthington | 0 | 50 | 20 | 28 | 0 | 98 |
St. James | 30 | 6 | 20 | 21 | 0 | 77 |
Martin County West | 3 | 22 | 6 | 24 | 6 | 61 |
Albert Lea | 8 | 0 | 0 | 18 | 0 | 26 |
Blue Earth Area | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan | 8 | 165 | 267 | 61.8 | 2138 | 8.0 | 0 | 22 | 267.2 | 10 | 98.8 |
St. Peter | 8 | 142 | 270 | 52.6 | 1412 | 5.2 | 1 | 12 | 176.5 | 15 | 59.4 |
Fairmont | 8 | 130 | 202 | 64.4 | 1797 | 8.9 | 0 | 20 | 224.6 | 4 | 117.5 |
New Ulm | 8 | 118 | 247 | 47.8 | 1964 | 8.0 | 0 | 20 | 245.5 | 16 | 75.0 |
Waterville-Elysian-Morristown | 8 | 67 | 138 | 48.6 | 840 | 6.1 | 0 | 7 | 105.0 | 5 | 69.7 |
Marshall | 8 | 49 | 85 | 57.6 | 1161 | 13.7 | 0 | 13 | 145.1 | 3 | 127.1 |
Luverne | 8 | 47 | 101 | 46.5 | 732 | 7.2 | 1 | 8 | 91.5 | 6 | 72.7 |
Norwood Young America | 8 | 41 | 97 | 42.3 | 791 | 8.2 | 2 | 7 | 98.9 | 0 | 95.3 |
New Richland-H-E-G | 8 | 38 | 92 | 41.3 | 724 | 7.9 | 0 | 4 | 90.5 | 6 | 56.6 |
Belle Plaine | 8 | 32 | 74 | 43.2 | 493 | 6.7 | 0 | 3 | 61.6 | 2 | 68.1 |
LeSueur-Henderson | 8 | 28 | 59 | 47.5 | 475 | 8.1 | 0 | 4 | 59.4 | 2 | 83.7 |
Maple River | 8 | 27 | 56 | 48.2 | 335 | 6.0 | 0 | 7 | 41.9 | 5 | 69.6 |
Jackson County Central | 8 | 22 | 38 | 57.9 | 266 | 7.0 | 0 | 1 | 33.2 | 1 | 77.3 |
Gibbon-Fairfax-Winthrop | 8 | 20 | 47 | 42.6 | 192 | 4.1 | 0 | 3 | 24.0 | 4 | 40.4 |
Pipestone Area | 8 | 20 | 41 | 48.8 | 400 | 9.8 | 0 | 4 | 50.0 | 1 | 105.7 |
Redwood Valley | 8 | 20 | 46 | 43.5 | 340 | 7.4 | 0 | 3 | 42.5 | 1 | 81.8 |
Sibley East | 8 | 18 | 46 | 39.1 | 330 | 7.2 | 0 | 3 | 41.2 | 2 | 68.2 |
Windom | 8 | 18 | 37 | 48.6 | 226 | 6.1 | 0 | 4 | 28.2 | 4 | 64.5 |
Blue Earth Area | 8 | 16 | 38 | 42.1 | 136 | 3.6 | 0 | 0 | 17.0 | 2 | 30.2 |
Lake Crystal-Wellcome Memorial | 8 | 13 | 43 | 30.2 | 125 | 2.9 | 0 | 1 | 15.6 | 6 | 7.9 |
St. James | 8 | 10 | 17 | 58.8 | 200 | 11.8 | 0 | 1 | 25.0 | 1 | 95.2 |
Waseca | 8 | 7 | 15 | 46.7 | 124 | 8.3 | 0 | 0 | 15.5 | 0 | 75.4 |
Martin County West | 8 | 4 | 21 | 19.0 | 124 | 5.9 | 0 | 1 | 15.5 | 1 | 47.7 |
Albert Lea | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Tri-City United | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Worthington | 8 | 0 | 1 | 0.0 | 108 | 108.0 | 0 | 1 | 13.5 | 0 | 118.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 8 | 391 | 2141 | 5.5 | 17 | 0 | 0 | 267.6 |
Lake Crystal-Wellcome Memorial | 8 | 225 | 1154 | 5.1 | 6 | 0 | 0 | 144.2 |
LeSueur-Henderson | 8 | 208 | 1228 | 5.9 | 12 | 0 | 0 | 153.5 |
St. James | 8 | 15 | 55 | 3.7 | 0 | 0 | 0 | 6.9 |
Maple River | 8 | 284 | 1446 | 5.1 | 13 | 0 | 0 | 180.8 |
New Richland-H-E-G | 8 | 234 | 946 | 4.0 | 11 | 0 | 0 | 118.2 |
Norwood Young America | 8 | 309 | 1725 | 5.6 | 13 | 0 | 4 | 215.6 |
Sibley East | 8 | 189 | 1204 | 6.4 | 12 | 0 | 0 | 150.5 |
Waterville-Elysian-Morristown | 8 | 220 | 1144 | 5.2 | 15 | 0 | 0 | 143.0 |
Albert Lea | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Belle Plaine | 8 | 142 | 566 | 4.0 | 3 | 0 | 0 | 70.8 |
Fairmont | 8 | 275 | 1020 | 3.7 | 16 | 0 | 0 | 127.5 |
Jordan | 8 | 133 | 406 | 3.1 | 9 | 1 | 3 | 50.8 |
Marshall | 8 | 318 | 2719 | 8.6 | 47 | 2 | 0 | 339.9 |
New Ulm | 8 | 215 | 792 | 3.7 | 5 | 3 | 0 | 99.0 |
St. Peter | 8 | 159 | 598 | 3.8 | 8 | 1 | 1 | 74.8 |
Tri-City United | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Waseca | 8 | 32 | 457 | 14.3 | 4 | 0 | 0 | 57.1 |
Worthington | 8 | 0 | 45 | 0.0 | 0 | 0 | 0 | 5.6 |
Blue Earth Area | 8 | 45 | 144 | 3.2 | 0 | 0 | 0 | 18.0 |
Jackson County Central | 8 | 71 | 507 | 7.1 | 7 | 0 | 0 | 63.4 |
Luverne | 8 | 255 | 1067 | 4.2 | 8 | 0 | 0 | 133.4 |
Martin County West | 8 | 36 | 198 | 5.5 | 1 | 0 | 0 | 24.8 |
Pipestone Area | 8 | 91 | 329 | 3.6 | 6 | 0 | 0 | 41.1 |
Redwood Valley | 8 | 66 | 327 | 5.0 | 5 | 0 | 0 | 40.9 |
Windom | 8 | 114 | 808 | 7.1 | 6 | 0 | 0 | 101.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 8 | 19 | 187 | 9.8 | 3 | 0 | 23 | 0 |
Lake Crystal-Wellcome Memorial | 8 | 13 | 125 | 9.6 | 0 | 0 | 15 | 0 |
LeSueur-Henderson | 8 | 27 | 439 | 16.3 | 3 | 0 | 54 | 0 |
Maple River | 8 | 27 | 335 | 12.4 | 7 | 0 | 41 | 0 |
New Richland-H-E-G | 8 | 38 | 724 | 19.1 | 4 | 0 | 90 | 0 |
Norwood Young America | 8 | 43 | 772 | 18.0 | 6 | 2 | 96 | 0 |
Sibley East | 8 | 18 | 330 | 18.3 | 3 | 0 | 41 | 0 |
Waterville-Elysian-Morristown | 8 | 67 | 840 | 12.5 | 7 | 0 | 105 | 0 |
Albert Lea | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Belle Plaine | 8 | 28 | 376 | 13.4 | 1 | 0 | 47 | 0 |
Fairmont | 8 | 130 | 1810 | 13.9 | 20 | 0 | 226 | 0 |
Jordan | 8 | 163 | 2169 | 13.3 | 23 | 0 | 271 | 0 |
Marshall | 8 | 50 | 1158 | 23.2 | 13 | 0 | 144 | 0 |
New Ulm | 8 | 117 | 1968 | 16.8 | 20 | 0 | 246 | 0 |
St. Peter | 8 | 142 | 1406 | 9.9 | 10 | 1 | 175 | 0 |
Tri-City United | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Waseca | 8 | 6 | 120 | 20.0 | 0 | 0 | 15 | 0 |
Worthington | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Blue Earth Area | 8 | 12 | 104 | 8.7 | 0 | 0 | 13 | 0 |
Jackson County Central | 8 | 7 | 85 | 12.1 | 1 | 0 | 10 | 0 |
Luverne | 8 | 47 | 701 | 14.9 | 8 | 1 | 87 | 0 |
Martin County West | 8 | 7 | 166 | 23.7 | 1 | 0 | 20 | 0 |
Pipestone Area | 8 | 13 | 309 | 23.8 | 2 | 0 | 38 | 0 |
Redwood Valley | 8 | 19 | 311 | 16.4 | 3 | 0 | 38 | 0 |
St. James | 8 | 8 | 176 | 22.0 | 1 | 0 | 22 | 0 |
Windom | 8 | 18 | 226 | 12.6 | 4 | 0 | 28 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 8 | 180 | 160 | 340 | 20 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Crystal-Wellcome Memorial | 8 | 127 | 6 | 133 | 16 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
LeSueur-Henderson | 8 | 77 | 45 | 122 | 5 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple River | 8 | 226 | 186 | 412 | 26 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Richland-H-E-G | 8 | 155 | 75 | 230 | 14 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwood Young America | 8 | 214 | 315 | 529 | 13 | 15.0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Sibley East | 8 | 84 | 19 | 103 | 3 | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterville-Elysian-Morristown | 8 | 232 | 165 | 397 | 33 | 11.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Lea | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belle Plaine | 8 | 82 | 68 | 150 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairmont | 8 | 178 | 336 | 514 | 26 | 17.0 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan | 8 | 98 | 95 | 193 | 11 | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall | 8 | 294 | 254 | 548 | 88 | 23.0 | 11 | 0 | 1 | 12 | 3 | 5 | 1 | 3 | 1 | 0 |
New Ulm | 8 | 296 | 360 | 656 | 20 | 13.0 | 6 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 10 |
St. Peter | 8 | 168 | 404 | 572 | 26 | 9.0 | 11 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-City United | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Waseca | 8 | 23 | 2 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthington | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Earth Area | 8 | 38 | 45 | 83 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson County Central | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luverne | 8 | 153 | 92 | 245 | 17 | 7.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin County West | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pipestone Area | 8 | 37 | 6 | 43 | 2 | 1.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Redwood Valley | 8 | 26 | 0 | 26 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. James | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windom | 8 | 31 | 14 | 45 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Norwood Young America | 8 | 0 | 0 | 0 | 0.0 | 0 |
Gibbon-Fairfax-Winthrop | 8 | 3 | 0 | 2 | 0.7 | 0 |
St. James | 8 | 1 | 0 | 1 | 1.0 | 0 |
Lake Crystal-Wellcome Memorial | 8 | 10 | 0 | 31 | 3.1 | 1 |
LeSueur-Henderson | 8 | 6 | 0 | 46 | 7.7 | 0 |
Maple River | 8 | 16 | 0 | 118 | 7.4 | 0 |
New Richland-H-E-G | 8 | 10 | 2 | 96 | 9.6 | 0 |
Sibley East | 8 | 8 | 0 | 19 | 2.4 | 0 |
Waterville-Elysian-Morristown | 8 | 11 | 0 | 25 | 2.3 | 0 |
Albert Lea | 8 | 0 | 0 | 0 | 0.0 | 0 |
Belle Plaine | 8 | 6 | 0 | 50 | 8.3 | 0 |
Fairmont | 8 | 0 | 0 | 0 | 0.0 | 0 |
Jordan | 8 | 9 | 2 | 27 | 3.0 | 0 |
Marshall | 8 | 6 | 0 | 155 | 25.8 | 1 |
New Ulm | 8 | 12 | 2 | 46 | 3.8 | 0 |
St. Peter | 8 | 14 | 2 | 83 | 5.9 | 0 |
Tri-City United | 8 | 0 | 0 | 0 | 0.0 | 0 |
Waseca | 8 | 0 | 0 | 0 | 0.0 | 0 |
Worthington | 8 | 0 | 0 | 0 | 0.0 | 0 |
Blue Earth Area | 8 | 3 | 0 | 0 | 0.0 | 0 |
Jackson County Central | 8 | 0 | 0 | 0 | 0.0 | 0 |
Luverne | 8 | 15 | 8 | 116 | 7.7 | 0 |
Martin County West | 8 | 0 | 0 | 0 | 0.0 | 0 |
Pipestone Area | 8 | 4 | 46 | 0 | 0.0 | 0 |
Redwood Valley | 8 | 0 | 0 | 0 | 0.0 | 0 |
Windom | 8 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 8 | 34 | 519 | 15.3 | 0 |
Lake Crystal-Wellcome Memorial | 8 | 15 | 243 | 16.2 | 0 |
St. James | 8 | 6 | 153 | 25.5 | 0 |
LeSueur-Henderson | 8 | 19 | 220 | 11.6 | 0 |
Maple River | 8 | 17 | 360 | 21.2 | 1 |
New Richland-H-E-G | 8 | 16 | 339 | 21.2 | 0 |
Norwood Young America | 8 | 2 | 8 | 4.0 | 0 |
Sibley East | 8 | 11 | 196 | 17.8 | 0 |
Waterville-Elysian-Morristown | 8 | 23 | 427 | 18.6 | 1 |
Albert Lea | 8 | 0 | 0 | 0.0 | 0 |
Belle Plaine | 8 | 0 | 0 | 0.0 | 0 |
Fairmont | 8 | 0 | 0 | 0.0 | 0 |
Jordan | 8 | 5 | 67 | 13.4 | 0 |
Marshall | 8 | 13 | 286 | 22.0 | 0 |
New Ulm | 8 | 39 | 321 | 8.2 | 0 |
St. Peter | 8 | 28 | 467 | 16.7 | 0 |
Tri-City United | 8 | 0 | 0 | 0.0 | 0 |
Waseca | 8 | 0 | 0 | 0.0 | 0 |
Worthington | 8 | 0 | 0 | 0.0 | 0 |
Blue Earth Area | 8 | 4 | 12 | 3.0 | 0 |
Jackson County Central | 8 | 0 | 0 | 0.0 | 0 |
Luverne | 8 | 14 | 293 | 20.9 | 0 |
Martin County West | 8 | 0 | 0 | 0.0 | 0 |
Pipestone Area | 8 | 4 | 19 | 4.8 | 0 |
Redwood Valley | 8 | 2 | 1 | 0.5 | 0 |
Windom | 8 | 6 | 43 | 7.2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 8 | 18 | 500 | 27.8 | 0 | 3 |
Lake Crystal-Wellcome Memorial | 8 | 13 | 382 | 29.4 | 0 | 2 |
LeSueur-Henderson | 8 | 15 | 505 | 33.7 | 0 | 4 |
Maple River | 8 | 32 | 1026 | 32.1 | 0 | 9 |
New Richland-H-E-G | 8 | 19 | 598 | 31.5 | 0 | 6 |
Norwood Young America | 8 | 0 | 0 | 0.0 | 0 | 0 |
Sibley East | 8 | 14 | 397 | 28.4 | 0 | 0 |
Waterville-Elysian-Morristown | 8 | 30 | 922 | 30.7 | 0 | 7 |
Albert Lea | 8 | 0 | 0 | 0.0 | 0 | 0 |
Belle Plaine | 8 | 9 | 322 | 35.8 | 0 | 0 |
Fairmont | 8 | 0 | 0 | 0.0 | 0 | 0 |
Jordan | 8 | 0 | 0 | 0.0 | 0 | 0 |
Marshall | 8 | 9 | 374 | 41.6 | 0 | 2 |
New Ulm | 8 | 37 | 1384 | 37.4 | 0 | 7 |
St. Peter | 8 | 34 | 1176 | 34.6 | 1 | 1 |
Tri-City United | 8 | 0 | 0 | 0.0 | 0 | 0 |
Waseca | 8 | 0 | 0 | 0.0 | 0 | 0 |
Worthington | 8 | 0 | 0 | 0.0 | 0 | 0 |
Blue Earth Area | 8 | 4 | 124 | 31.0 | 0 | 0 |
Jackson County Central | 8 | 0 | 0 | 0.0 | 0 | 0 |
Luverne | 8 | 18 | 555 | 30.8 | 0 | 4 |
Martin County West | 8 | 0 | 0 | 0.0 | 0 | 0 |
Pipestone Area | 8 | 7 | 159 | 22.7 | 0 | 0 |
Redwood Valley | 8 | 3 | 109 | 36.3 | 0 | 1 |
St. James | 8 | 6 | 194 | 32.3 | 0 | 0 |
Windom | 8 | 2 | 53 | 26.5 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 8 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Crystal-Wellcome Memorial | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeSueur-Henderson | 8 | 5 | 4 | 0.8 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple River | 8 | 1 | 1 | 1.0 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Richland-H-E-G | 8 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwood Young America | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sibley East | 8 | 4 | 1 | 0.2 | 9 | 16 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterville-Elysian-Morristown | 8 | 0 | 0 | 0.0 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Lea | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belle Plaine | 8 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairmont | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan | 8 | 0 | 0 | 0.0 | 7 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall | 8 | 1 | 1 | 1.0 | 59 | 58 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Ulm | 8 | 0 | 0 | 0.0 | 8 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Peter | 8 | 0 | 0 | 0.0 | 15 | 10 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-City United | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waseca | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthington | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Earth Area | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson County Central | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luverne | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin County West | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pipestone Area | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redwood Valley | 8 | 1 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. James | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windom | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2333 | 0 | 0 |
Lake Crystal-Wellcome Memorial | 8 | 20 | 7 | 1 | 14.3 | 25.0 | 4 | 1 | 36:00 | 1279 | 4 | 40 |
LeSueur-Henderson | 8 | 19 | 10 | 3 | 30.0 | 75.0 | 4 | 3 | 12:00 | 1703 | 1 | 5 |
Maple River | 8 | 21 | 7 | 2 | 28.6 | 0.0 | 1 | 0 | 14:53 | 1781 | 3 | 25 |
New Richland-H-E-G | 8 | 16 | 14 | 6 | 42.9 | 66.7 | 3 | 2 | 18:18 | 1670 | 2 | 30 |
Norwood Young America | 8 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2516 | 0 | 0 |
Sibley East | 8 | 53 | 22 | 10 | 45.5 | 28.6 | 7 | 2 | 60:31 | 1534 | 11 | 80 |
Waterville-Elysian-Morristown | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1984 | 0 | 0 |
Albert Lea | 8 | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 5 | 45 |
Belle Plaine | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1059 | 0 | 0 |
Fairmont | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2817 | 0 | 0 |
Jordan | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2544 | 0 | 0 |
Marshall | 8 | 19 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3880 | 4 | 40 |
New Ulm | 8 | 23 | 4 | 17 | 425.0 | 100.0 | 2 | 2 | 0:00 | 2756 | 11 | 88 |
St. Peter | 8 | 95 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2010 | 56 | 476 |
Tri-City United | 8 | 15 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 3 | 45 |
Waseca | 8 | 17 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 581 | 14 | 150 |
Worthington | 8 | 20 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 153 | 7 | 75 |
Blue Earth Area | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 280 | 0 | 0 |
Jackson County Central | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 773 | 0 | 0 |
Luverne | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1799 | 0 | 0 |
Martin County West | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 322 | 0 | 0 |
Pipestone Area | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 729 | 0 | 0 |
Redwood Valley | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 667 | 0 | 0 |
St. James | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 255 | 0 | 0 |
Windom | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1034 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
