Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
8 Blake Ohren Ashby 7 100 162 61.7 1106 6.8 0 17 158.0 8 96.4 0 0
10  Logan Riedel Parkers Prairie 7 56 97 57.7 704 7.3 0 6 100.6 3 88.2 0 0
8  Dillon Card Verndale 7 42 83 50.6 541 6.5 2 5 77.3 2 81.5 0 0
23  Hunter Arnold Parkers Prairie 4 4 5 80.0 99 19.8 0 3 24.8 0 158.3 0 0
29 Gage Olson Ashby 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
43  Zack Johnson Verndale 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
15  Skyler Meiners Parkers Prairie 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
8 Blake Ohren Ashby 7 135 994 7.4 13 0 2 142.0
8  Dillon Card Verndale 7 189 925 4.9 12 0 7 132.1
29 Gage Olson Ashby 6 97 767 7.9 5 0 5 127.8
20  Dakota Finck Verndale 7 126 748 5.9 5 0 0 106.9
9  Luke Mock Parkers Prairie 7 110 489 4.4 7 0 0 69.9
46  Tyler Scholsser Parkers Prairie 6 58 289 5.0 3 0 0 48.2
44  Derek Meyer Parkers Prairie 5 24 142 5.9 2 0 0 28.4
24  Mark Hewitt Parkers Prairie 6 26 140 5.4 2 0 0 23.3
13  Kyle Scholosser Parkers Prairie 4 16 98 6.1 1 0 0 24.5
11  Bryce Looker Parkers Prairie 4 10 61 6.1 0 0 0 15.2
23  Hunter Arnold Parkers Prairie 4 13 53 4.1 1 0 0 13.2
5  Dallas Ehrmantraut Verndale 2 6 43 7.2 2 0 0 21.5
88  Josh Gilb Verndale 1 2 36 18.0 0 0 0 36.0
25  Zac Olson Parkers Prairie 3 8 26 3.2 0 0 0 8.7
33 Zach Weaver Ashby 2 4 23 5.8 0 0 0 11.5
10 Reed Hanson Ashby 2 3 10 3.3 0 0 0 5.0
15  Skyler Meiners Parkers Prairie 1 1 10 10.0 0 0 0 10.0
22  Rodney Morton Parkers Prairie 1 2 8 4.0 0 0 0 8.0
28  Dylan McCallson Parkers Prairie 2 3 8 2.7 0 0 0 4.0
55 Tanner Langlie Ashby 1 1 5 5.0 0 0 0 5.0
38 Cory Uselman Verndale 1 1 4 4.0 0 0 0 4.0
31 Gavin Saxton Ashby 1 1 2 2.0 0 0 0 2.0
85  Jacob Thoennes Parkers Prairie 1 1 1 1.0 0 0 0 1.0
24  Levi Bruce Verndale 1 0 0 0.0 0 0 0 0.0
27  Colter Ehrmantraut Verndale 1 0 0 0.0 0 0 1 0.0
20  Grant Yonke Parkers Prairie 1 0 0 0.0 0 0 0 0.0
10  Logan Riedel Parkers Prairie 7 15 -6 -0.4 1 0 0 -0.9

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
10 Reed Hanson Ashby 6 37 499 13.5 8 1 83 0
23  Hunter Arnold Parkers Prairie 7 21 326 15.5 3 0 46 0
12  Alec Alberts Parkers Prairie 6 10 143 14.3 1 0 23 0
29 Gage Olson Ashby 5 17 128 7.5 1 0 25 0
5  Dallas Ehrmantraut Verndale 6 8 123 15.4 3 1 20 0
9  Alex Walsvik Verndale 5 12 117 9.8 1 0 23 0
55 Tanner Langlie Ashby 3 8 115 14.4 2 0 38 0
20  Grant Yonke Parkers Prairie 6 7 97 13.9 3 0 16 0
84 Dylan Barry Ashby 3 14 95 6.8 2 0 31 0
8 Blake Ohren Ashby 1 5 83 16.6 1 0 83 0
2 Zach Barry Ashby 4 8 83 10.4 0 0 20 0
9  Luke Mock Parkers Prairie 5 8 80 10.0 0 0 16 0
4 J.P. Moe Ashby 2 4 74 18.5 0 0 37 0
23  Marcos Gomez Verndale 2 3 58 19.3 0 0 29 0
33  James Kveton Verndale 2 6 58 9.7 0 1 29 0
44  Derek Meyer Parkers Prairie 4 7 55 7.9 0 0 13 0
10  Logan Riedel Parkers Prairie 2 2 50 25.0 1 0 25 0
88  Josh Gilb Verndale 2 3 49 16.3 0 0 24 0
27  Colter Ehrmantraut Verndale 2 4 43 10.8 0 0 21 0
Dylan Barry Ashby 2 3 20 6.7 0 0 10 0
60 Eric Reining Parkers Prairie 1 1 12 12.0 0 0 12 0
38 Cory Uselman Verndale 1 1 9 9.0 0 0 9 0
36  Larry Norris Parkers Prairie 1 2 9 4.5 0 0 9 0
13  Kyle Scholosser Parkers Prairie 1 1 6 6.0 0 0 6 0
46  Tyler Scholsser Parkers Prairie 1 1 5 5.0 1 0 5 0
20  Dakota Finck Verndale 2 1 3 3.0 0 0 1 0
55  August Wood Parkers Prairie 1 1 3 3.0 0 0 3 0
25  Zac Olson Parkers Prairie 1 0 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK
46  Tyler Scholsser Parkers Prairie 7 64 50 114 0.5 0 0 0 1 0 0 0 0
54 Hunter Fick Ashby 6 63 9 72 6.5 0 0 0 0 0 0 0 0
99 Jeff Berglund Ashby 5 38 2 40 2.0 0 0 0 0 0 0 0 0
44  Derek Meyer Parkers Prairie 7 30 7 37 1.0 0 0 0 0 0 0 0 0
21  Quentin Uran Parkers Prairie 7 30 38 68 0.0 0 0 0 0 0 0 0 0
29 Gage Olson Ashby 6 27 3 30 2.0 0 0 0 0 0 0 0 0
10 Reed Hanson Ashby 5 27 5 32 0.0 0 0 0 1 0 0 0 0
10  Logan Riedel Parkers Prairie 7 24 8 32 0.0 0 0 0 2 0 0 0 0
9  Luke Mock Parkers Prairie 7 22 29 51 1.0 0 0 0 2 1 1 0 0
31 Gavin Saxton Ashby 6 21 4 25 0.0 0 0 0 0 0 0 0 0
23  Hunter Arnold Parkers Prairie 7 21 13 34 0.0 0 0 0 2 0 0 0 0
4 J.P. Moe Ashby 3 20 0 20 0.0 0 0 0 2 0 0 0 0
84 Dylan Barry Ashby 4 20 1 21 0.0 0 0 0 3 0 0 0 0
55 Tanner Langlie Ashby 5 16 8 24 2.5 0 0 0 0 0 0 0 0
72  Logan Nibbe Parkers Prairie 7 14 12 26 0.0 0 0 0 0 0 0 0 0
33 Zach Weaver Ashby 4 14 1 15 0.0 0 0 0 0 0 0 0 0
8 Blake Ohren Ashby 5 14 2 16 1.0 0 0 0 0 0 0 0 0
13  Kyle Scholosser Parkers Prairie 6 13 5 18 0.0 0 0 0 0 0 0 0 0
67 Tristan Korkowski Ashby 6 13 1 14 1.0 0 0 0 0 0 0 0 0
5  Dallas Ehrmantraut Verndale 2 12 14 26 1.0 0 0 0 1 0 0 0 0
11  Bryce Looker Parkers Prairie 6 11 7 18 0.0 0 0 0 0 0 0 0 0
24  Mark Hewitt Parkers Prairie 6 10 4 14 0.0 0 0 0 0 0 0 0 0
51  Clayton Rud Parkers Prairie 4 10 1 11 0.5 0 0 0 0 0 0 0 0
25  Zac Olson Parkers Prairie 4 9 3 12 0.0 0 0 0 0 0 0 0 0
8  Dillon Card Verndale 2 8 16 24 0.0 0 0 0 0 0 0 0 0
38 Cory Uselman Verndale 2 8 14 22 0.0 0 0 0 0 0 0 0 0
28  Dylan McCallson Parkers Prairie 4 8 10 18 0.0 0 0 0 0 0 0 0 0
20  Dakota Finck Verndale 2 7 2 9 0.0 0 0 0 0 0 0 0 0
60 Eric Reining Parkers Prairie 4 7 5 12 0.0 0 0 0 0 0 0 0 0
27  Colter Ehrmantraut Verndale 2 6 2 8 0.0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Alexander Ghahremany Parkers Prairie 1 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0

Player Stats