![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Rushford-Peterson | 34 | 41 | 12 | 20 | 107 |
Minneapolis North | 8 | 16 | 38 | 16 | 78 |
Browerville/Eagle Valley | 8 | 6 | 14 | 12 | 40 |
Wabasso | 8 | 14 | 0 | 8 | 30 |
Mahnomen | 0 | 16 | 6 | 6 | 28 |
Murray County Central | 7 | 7 | 0 | 7 | 21 |
Janesville-Waldorf-Pemberton | 13 | 0 | 0 | 0 | 13 |
Braham | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis North | 3 | 37 | 57 | 64.9 | 401 | 7.0 | 4 | 4 | 133.7 | 5 | 72.3 |
Wabasso | 2 | 11 | 21 | 52.4 | 169 | 8.0 | 0 | 0 | 84.5 | 1 | 59.4 |
Braham | 1 | 10 | 22 | 45.5 | 108 | 4.9 | 0 | 0 | 108.0 | 4 | 20.8 |
Browerville/Eagle Valley | 2 | 4 | 12 | 33.3 | 39 | 3.2 | 0 | 0 | 19.5 | 1 | 8.7 |
Rushford-Peterson | 3 | 3 | 12 | 25.0 | 72 | 6.0 | 0 | 2 | 24.0 | 1 | 56.9 |
Janesville-Waldorf-Pemberton | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mahnomen | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Murray County Central | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rushford-Peterson | 3 | 108 | 789 | 7.3 | 5 | 1 | 0 | 263.0 |
Minneapolis North | 3 | 132 | 785 | 5.9 | 5 | 2 | 5 | 261.7 |
Browerville/Eagle Valley | 2 | 44 | 194 | 4.4 | 0 | 0 | 0 | 97.0 |
Wabasso | 2 | 84 | 372 | 4.4 | 3 | 0 | 0 | 186.0 |
Janesville-Waldorf-Pemberton | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Braham | 1 | 22 | 37 | 1.7 | 0 | 0 | 0 | 37.0 |
Mahnomen | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Murray County Central | 1 | 54 | 246 | 4.6 | 0 | 0 | 0 | 246.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rushford-Peterson | 3 | 9 | 184 | 20.4 | 2 | 0 | 61 | 1 |
Minneapolis North | 3 | 37 | 401 | 10.8 | 4 | 4 | 133 | 65 |
Browerville/Eagle Valley | 2 | 4 | 39 | 9.8 | 0 | 0 | 19 | 0 |
Wabasso | 2 | 11 | 169 | 15.4 | 0 | 0 | 84 | 0 |
Janesville-Waldorf-Pemberton | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Braham | 1 | 10 | 108 | 10.8 | 0 | 0 | 108 | 0 |
Mahnomen | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Murray County Central | 1 | 6 | 75 | 12.5 | 0 | 0 | 75 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushford-Peterson | 3 | 161 | 24 | 185 | 11 | 2.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Minneapolis North | 3 | 123 | 23 | 146 | 22 | 10.0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 18 |
Browerville/Eagle Valley | 2 | 31 | 0 | 31 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wabasso | 2 | 65 | 46 | 111 | 9 | 2.5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Janesville-Waldorf-Pemberton | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braham | 1 | 40 | 26 | 66 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnomen | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray County Central | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Rushford-Peterson | 3 | 1 | 1 | 59 | 59.0 | 1 |
Minneapolis North | 3 | 5 | 0 | 41 | 8.2 | 0 |
Browerville/Eagle Valley | 2 | 1 | 0 | 34 | 34.0 | 0 |
Wabasso | 2 | 0 | 0 | 0 | 0.0 | 0 |
Janesville-Waldorf-Pemberton | 1 | 0 | 0 | 0 | 0.0 | 0 |
Braham | 1 | 2 | 0 | 52 | 26.0 | 0 |
Mahnomen | 1 | 0 | 0 | 0 | 0.0 | 0 |
Murray County Central | 1 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Rushford-Peterson | 3 | 6 | 90 | 15.0 | 0 |
Minneapolis North | 3 | 8 | 60 | 7.5 | 0 |
Browerville/Eagle Valley | 2 | 8 | 99 | 12.4 | 0 |
Wabasso | 2 | 4 | 46 | 11.5 | 0 |
Janesville-Waldorf-Pemberton | 1 | 0 | 0 | 0.0 | 0 |
Braham | 1 | 4 | 71 | 17.8 | 0 |
Mahnomen | 1 | 0 | 0 | 0.0 | 0 |
Murray County Central | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Rushford-Peterson | 3 | 5 | 171 | 34.2 | 0 | 1 |
Minneapolis North | 3 | 4 | 114 | 28.5 | 0 | 1 |
Browerville/Eagle Valley | 2 | 3 | 70 | 23.3 | 0 | 0 |
Wabasso | 2 | 8 | 293 | 36.6 | 0 | 1 |
Janesville-Waldorf-Pemberton | 1 | 0 | 0 | 0.0 | 0 | 0 |
Braham | 1 | 2 | 69 | 34.5 | 0 | 0 |
Mahnomen | 1 | 0 | 0 | 0.0 | 0 | 0 |
Murray County Central | 1 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushford-Peterson | 3 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis North | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browerville/Eagle Valley | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wabasso | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janesville-Waldorf-Pemberton | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braham | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnomen | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray County Central | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushford-Peterson | 3 | 27 | 14 | 5 | 35.7 | 50.0 | 4 | 2 | 37:20 | 861 | 8 | 41 |
Minneapolis North | 3 | 68 | 33 | 15 | 45.5 | 50.0 | 12 | 6 | 76:18 | 1186 | 30 | 236 |
Browerville/Eagle Valley | 2 | 16 | 10 | 3 | 30.0 | 400.0 | 1 | 4 | 30:57 | 233 | 2 | 15 |
Wabasso | 2 | 30 | 22 | 5 | 22.7 | 44.4 | 9 | 4 | 50:22 | 541 | 10 | 70 |
Janesville-Waldorf-Pemberton | 1 | 26 | 13 | 4 | 30.8 | 50.0 | 6 | 3 | 26:03 | 0 | 5 | 49 |
Braham | 1 | 11 | 9 | 3 | 33.3 | 50.0 | 2 | 1 | 19:40 | 145 | 3 | 20 |
Mahnomen | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Murray County Central | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 246 | 0 | 0 |