Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate  Sck  SckY
12 Brandon Johnson East Ridge 1 8 13 61.5 110 8.5 2 110.0 1 96.2 0 0
8 Aaron Stoneberg Hastings 1 7 18 38.9 86 4.8 0 86.0 1 31.2 0 0
6 Drew Bauer Eagan 1 2 6 33.3 34 5.7 0 34.0 0 53.5 0 0
15 Mitch Seidel Eagan 1 2 4 50.0 24 6.0 1 24.0 0 108.3 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
10 James Onwualu Cretin-Derham Hall 1 15 220 14.7 2 0 0 220.0
27 Tyler Mellick Hastings 1 27 131 4.9 2 0 0 131.0
6 Dayo Ogundepo East Ridge 1 11 125 11.4 0 0 0 125.0
31 Nelson Marshall Eagan 1 14 100 7.1 1 0 0 100.0
25 Kendrik Brewster Cretin-Derham Hall 1 14 89 6.4 0 0 0 89.0
28 Michael Busch Eagan 1 13 76 5.8 4 0 0 76.0
6 Drew Bauer Eagan 1 6 58 9.7 0 0 0 58.0
30 Austin Fischer East Ridge 1 9 49 5.4 1 0 0 49.0
15 Mitch Seidel Eagan 1 4 28 7.0 0 0 0 28.0
20 Nick Leach East Ridge 1 10 23 2.3 0 0 0 23.0
28 Val Huerta East Ridge 1 6 18 3.0 1 0 0 18.0
8 Aaron Stoneberg Hastings 1 7 16 2.3 0 0 0 16.0
80 Matt Wavra East Ridge 1 1 15 15.0 0 0 0 15.0
0 Justin Pahl East Ridge 1 1 2 2.0 0 0 0 2.0
14 Bayo Idowu East Ridge 1 3 1 0.3 0 0 0 1.0
23 Pete Economou Eagan 1 2 -3 -1.5 0 0 0 -3.0
12 Brandon Johnson East Ridge 1 2 -10 -5.0 0 0 0 -10.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
44 Patrick Ubel East Ridge 1 3 29 9.7 1 0 29
14 Eric Woodcock Eagan 1 2 28 14.0 1 0 28
30 Austin Fischer East Ridge 1 2 24 12.0 1 0 24
1 Ellis Williams Hastings 1 2 54 27.0 0 0 54
3 Mike Rodriguez Hastings 1 2 9 4.5 0 0 9
23 Pete Economou Eagan 1 1 19 19.0 0 0 19
31 Nelson Marshall Eagan 1 1 11 11.0 0 0 11
80 Matt Wavra East Ridge 1 1 18 18.0 1 0 18
81 Luke Mlsna East Ridge 1 1 19 19.0 0 0 19
84 George Behr East Ridge 1 1 20 20.0 0 0 20
11 Jon Barber Hastings 1 1 9 9.0 0 0 9
27 Tyler Mellick Hastings 1 1 3 3.0 0 0 3

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK
22 Grant Matthews Eagan 2 13 3 16 0.0 0 0 0 0 0 0 0 0

Player Stats