![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
St. Croix Lutheran | 56 | 58 | 40 | 14 | 168 |
Providence Academy | 30 | 42 | 21 | 26 | 119 |
Holy Family | 29 | 40 | 20 | 24 | 113 |
Minneapolis Washburn | 33 | 14 | 27 | 28 | 102 |
Fairmont | 20 | 14 | 20 | 33 | 87 |
St. Anthony | 14 | 24 | 27 | 16 | 81 |
Zimmerman | 0 | 0 | 0 | 70 | 70 |
Rockford | 14 | 20 | 13 | 18 | 65 |
Perham | 13 | 7 | 28 | 14 | 62 |
Waseca | 6 | 42 | 7 | 7 | 62 |
Glencoe-Silver Lake | 13 | 22 | 18 | 7 | 60 |
Breck | 20 | 7 | 19 | 13 | 59 |
Annandale | 0 | 7 | 7 | 42 | 56 |
Thief River Falls | 14 | 15 | 20 | 0 | 49 |
Belle Plaine | 7 | 6 | 20 | 14 | 47 |
Virginia | 7 | 19 | 14 | 7 | 47 |
Cloquet | 7 | 0 | 7 | 30 | 44 |
Kasson-Mantorville | 0 | 0 | 0 | 41 | 41 |
Rochester Lourdes | 0 | 0 | 0 | 36 | 36 |
Foley | 0 | 0 | 0 | 36 | 36 |
Minnehaha Academy | 0 | 21 | 7 | 7 | 35 |
Esko | 0 | 12 | 6 | 16 | 34 |
Columbia Heights | 0 | 0 | 12 | 16 | 28 |
Dassel-Cokato | 7 | 0 | 13 | 8 | 28 |
Redwood Valley | 8 | 0 | 7 | 13 | 28 |
Park Rapids | 7 | 0 | 7 | 13 | 27 |
Pequot Lakes | 0 | 7 | 14 | 0 | 21 |
St. Paul Johnson | 7 | 13 | 0 | 0 | 20 |
La Crescent-Hokah | 0 | 0 | 0 | 20 | 20 |
Proctor | 6 | 0 | 0 | 14 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Breck | 2 | 51 | 87 | 58.6 | 477 | 5.5 | 5 | 238.5 | 2 | 83.4 | 0 | 0 |
Minneapolis Washburn | 3 | 49 | 90 | 54.4 | 755 | 8.4 | 7 | 251.7 | 1 | 103.7 | 6 | 45 |
Fairmont | 3 | 35 | 63 | 55.6 | 513 | 8.1 | 7 | 171.0 | 3 | 99.5 | 0 | 0 |
Rockford | 3 | 19 | 44 | 43.2 | 385 | 8.8 | 5 | 128.3 | 2 | 93.5 | 0 | 0 |
Columbia Heights | 1 | 19 | 29 | 65.5 | 351 | 12.1 | 2 | 351.0 | 0 | 130.1 | 0 | 0 |
Esko | 1 | 17 | 25 | 68.0 | 239 | 9.6 | 0 | 239.0 | 0 | 98.6 | 0 | 0 |
St. Paul Highland Park | 1 | 17 | 39 | 43.6 | 162 | 4.2 | 1 | 162.0 | 3 | 32.2 | 0 | 0 |
Annandale | 2 | 17 | 51 | 33.3 | 341 | 6.7 | 2 | 170.5 | 1 | 62.6 | 0 | 0 |
Zimmerman | 3 | 17 | 44 | 38.6 | 328 | 7.5 | 5 | 109.3 | 2 | 84.3 | 0 | 0 |
Holy Family | 3 | 17 | 33 | 51.5 | 288 | 8.7 | 2 | 96.0 | 0 | 101.6 | 0 | 0 |
Providence Academy | 3 | 16 | 31 | 51.6 | 295 | 9.5 | 5 | 98.3 | 3 | 84.7 | 0 | 0 |
Belle Plaine | 1 | 14 | 19 | 73.7 | 235 | 12.4 | 0 | 235.0 | 1 | 93.1 | 0 | 0 |
Montevideo | 1 | 12 | 27 | 44.4 | 165 | 6.1 | 0 | 165.0 | 4 | 25.0 | 0 | 0 |
Litchfield | 1 | 9 | 16 | 56.2 | 86 | 5.4 | 0 | 86.0 | 1 | 45.3 | 0 | 0 |
Perham | 2 | 8 | 18 | 44.4 | 161 | 8.9 | 3 | 80.5 | 1 | 92.8 | 2 | 0 |
La Crescent-Hokah | 1 | 8 | 18 | 44.4 | 155 | 8.6 | 1 | 155.0 | 2 | 53.9 | 0 | 0 |
Kasson-Mantorville | 1 | 7 | 11 | 63.6 | 146 | 13.3 | 3 | 146.0 | 0 | 146.8 | 0 | 0 |
Minnehaha Academy | 1 | 7 | 17 | 41.2 | 60 | 3.5 | 1 | 60.0 | 1 | 46.2 | 0 | 0 |
New London-Spicer | 1 | 7 | 18 | 38.9 | 72 | 4.0 | 1 | 72.0 | 0 | 69.7 | 0 | 0 |
Dassel-Cokato | 1 | 7 | 15 | 46.7 | 76 | 5.1 | 0 | 76.0 | 0 | 62.1 | 0 | 0 |
Park Rapids | 2 | 6 | 18 | 33.3 | 108 | 6.0 | 1 | 54.0 | 0 | 73.4 | 1 | 0 |
Cloquet | 1 | 6 | 12 | 50.0 | 23 | 1.9 | 1 | 23.0 | 0 | 84.0 | 0 | 0 |
Proctor | 1 | 6 | 15 | 40.0 | 60 | 4.0 | 1 | 60.0 | 3 | 34.7 | 0 | 0 |
St. Paul Academy | 1 | 6 | 14 | 42.9 | 120 | 8.6 | 1 | 120.0 | 1 | 67.6 | 0 | 0 |
Foley | 1 | 6 | 9 | 66.7 | 104 | 11.6 | 0 | 104.0 | 1 | 66.2 | 0 | 0 |
Pine City | 1 | 4 | 9 | 44.4 | 16 | 1.8 | 0 | 16.0 | 0 | 51.6 | 0 | 0 |
East Grand Forks | 1 | 3 | 8 | 37.5 | 20 | 2.5 | 0 | 20.0 | 1 | 6.2 | 0 | 0 |
Staples-Motley | 1 | 2 | 9 | 22.2 | 39 | 4.3 | 1 | 39.0 | 1 | 42.6 | 0 | 0 |
Waseca | 1 | 2 | 8 | 25.0 | 90 | 11.2 | 2 | 90.0 | 0 | 113.5 | 0 | 0 |
Glencoe-Silver Lake | 1 | 2 | 3 | 66.7 | 6 | 2.0 | 0 | 6.0 | 0 | 70.1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Holy Family | 3 | 139 | 1002 | 7.2 | 13 | 2 | 0 | 334.0 |
Providence Academy | 3 | 128 | 993 | 7.8 | 12 | 0 | 0 | 331.0 |
Minneapolis Washburn | 3 | 93 | 714 | 7.7 | 8 | 4 | 0 | 238.0 |
Zimmerman | 3 | 128 | 614 | 4.8 | 4 | 0 | 0 | 204.7 |
Waseca | 1 | 49 | 433 | 8.8 | 5 | 0 | 0 | 433.0 |
Fairmont | 3 | 71 | 395 | 5.6 | 6 | 0 | 0 | 131.7 |
Perham | 2 | 67 | 375 | 5.6 | 5 | 0 | 0 | 187.5 |
Dassel-Cokato | 1 | 58 | 348 | 6.0 | 0 | 0 | 0 | 348.0 |
Esko | 1 | 29 | 335 | 11.6 | 2 | 0 | 0 | 335.0 |
Park Rapids | 2 | 81 | 312 | 3.9 | 3 | 0 | 0 | 156.0 |
Rockford | 3 | 126 | 301 | 2.4 | 3 | 0 | 0 | 100.3 |
St. Paul Academy | 1 | 38 | 245 | 6.4 | 0 | 1 | 0 | 245.0 |
Glencoe-Silver Lake | 1 | 43 | 245 | 5.7 | 3 | 0 | 0 | 245.0 |
Annandale | 2 | 70 | 215 | 3.1 | 4 | 0 | 0 | 107.5 |
Staples-Motley | 1 | 44 | 214 | 4.9 | 1 | 0 | 0 | 214.0 |
Pine City | 1 | 40 | 198 | 5.0 | 2 | 0 | 0 | 198.0 |
Kasson-Mantorville | 1 | 25 | 198 | 7.9 | 2 | 0 | 0 | 198.0 |
Litchfield | 1 | 41 | 191 | 4.7 | 3 | 0 | 0 | 191.0 |
Breck | 2 | 36 | 190 | 5.3 | 4 | 0 | 0 | 95.0 |
New London-Spicer | 1 | 45 | 188 | 4.2 | 2 | 0 | 0 | 188.0 |
Cloquet | 1 | 37 | 183 | 4.9 | 2 | 0 | 0 | 183.0 |
Foley | 1 | 39 | 182 | 4.7 | 3 | 0 | 0 | 182.0 |
La Crescent-Hokah | 1 | 43 | 173 | 4.0 | 2 | 0 | 0 | 173.0 |
Minnehaha Academy | 1 | 34 | 164 | 4.8 | 2 | 0 | 0 | 164.0 |
East Grand Forks | 1 | 31 | 156 | 5.0 | 1 | 0 | 0 | 156.0 |
Proctor | 1 | 32 | 127 | 4.0 | 2 | 0 | 0 | 127.0 |
St. Paul Highland Park | 1 | 28 | 98 | 3.5 | 0 | 0 | 0 | 98.0 |
Belle Plaine | 1 | 45 | 90 | 2.0 | 3 | 0 | 0 | 90.0 |
Montevideo | 1 | 17 | 73 | 4.3 | 1 | 0 | 0 | 73.0 |
Columbia Heights | 1 | 17 | 47 | 2.8 | 2 | 0 | 0 | 47.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Breck | 2 | 52 | 477 | 9.2 | 5 | 0 | 238 |
Minneapolis Washburn | 3 | 50 | 755 | 15.1 | 7 | 0 | 251 |
Fairmont | 3 | 35 | 513 | 14.7 | 7 | 0 | 171 |
Rockford | 3 | 19 | 385 | 20.3 | 4 | 0 | 128 |
Columbia Heights | 1 | 17 | 351 | 20.6 | 2 | 0 | 351 |
Esko | 1 | 17 | 239 | 14.1 | 3 | 0 | 239 |
St. Paul Highland Park | 1 | 17 | 162 | 9.5 | 1 | 0 | 162 |
Annandale | 2 | 17 | 341 | 20.1 | 2 | 0 | 170 |
Zimmerman | 3 | 17 | 328 | 19.3 | 5 | 0 | 109 |
Holy Family | 3 | 17 | 290 | 17.1 | 3 | 0 | 96 |
Providence Academy | 3 | 16 | 295 | 18.4 | 5 | 0 | 98 |
Belle Plaine | 1 | 14 | 235 | 16.8 | 0 | 0 | 235 |
Montevideo | 1 | 12 | 165 | 13.8 | 0 | 0 | 165 |
Litchfield | 1 | 9 | 86 | 9.6 | 0 | 0 | 86 |
La Crescent-Hokah | 1 | 8 | 155 | 19.4 | 1 | 0 | 155 |
Minnehaha Academy | 1 | 7 | 60 | 8.6 | 1 | 0 | 60 |
New London-Spicer | 1 | 7 | 72 | 10.3 | 0 | 0 | 72 |
Dassel-Cokato | 1 | 7 | 76 | 10.9 | 0 | 0 | 76 |
Park Rapids | 2 | 6 | 108 | 18.0 | 1 | 0 | 54 |
St. Paul Academy | 1 | 6 | 120 | 20.0 | 1 | 0 | 120 |
Foley | 1 | 6 | 104 | 17.3 | 0 | 0 | 104 |
Kasson-Mantorville | 1 | 5 | 101 | 20.2 | 3 | 0 | 101 |
Pine City | 1 | 4 | 16 | 4.0 | 0 | 0 | 16 |
Staples-Motley | 1 | 2 | 39 | 19.5 | 1 | 0 | 39 |
East Grand Forks | 1 | 2 | 22 | 11.0 | 0 | 0 | 22 |
Waseca | 1 | 2 | 90 | 45.0 | 2 | 0 | 90 |
Perham | 1 | 1 | 22 | 22.0 | 1 | 0 | 22 |
Glencoe-Silver Lake | 1 | 1 | 6 | 6.0 | 0 | 0 | 6 |
Cloquet | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Proctor | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Providence Academy | 3 | 165 | 112 | 277 | 16.0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
Holy Family | 3 | 56 | 170 | 226 | 3.0 | 4 | 0 | 0 | 2 | 10 | 10 | 0 | 2 |
Rockford | 3 | 115 | 109 | 224 | 11.0 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 0 |
Minneapolis Washburn | 3 | 94 | 56 | 150 | 5.0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
Litchfield | 1 | 89 | 0 | 89 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Waseca | 1 | 69 | 0 | 69 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Foley | 1 | 68 | 0 | 68 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zimmerman | 1 | 68 | 0 | 68 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnehaha Academy | 1 | 56 | 11 | 67 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
New London-Spicer | 1 | 50 | 0 | 50 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
St. Paul Academy | 1 | 32 | 16 | 48 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairmont | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Glencoe-Silver Lake | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Montevideo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Rockford | 2 | 2 | 1 | 6 | 3.0 | 0 |
Holy Family | 1 | 2 | 0 | 21 | 10.5 | 0 |
Minneapolis Washburn | 1 | 1 | 2 | 10 | 10.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
St. Paul Academy | 1 | 9 | 124 | 13.8 | 0 |
Holy Family | 2 | 7 | 112 | 16.0 | 0 |
Minneapolis Washburn | 1 | 6 | 55 | 9.2 | 0 |
Rockford | 2 | 4 | 60 | 15.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Minneapolis Washburn | 3 | 11 | 342 | 31.1 | 0 | 4 | 0 |
Holy Family | 3 | 9 | 298 | 33.1 | 0 | 0 | 0 |
Rockford | 2 | 8 | 267 | 33.4 | 0 | 0 | 0 |
St. Paul Academy | 1 | 4 | 1125 | 281.2 | 0 | 1 | 0 |
Annandale | 1 | 4 | 83 | 20.8 | 0 | 0 | 0 |
New London-Spicer | 1 | 3 | 54 | 18.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis Washburn | 3 | 0 | 0 | 0.0 | 9 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 1 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Rapids | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breck | 2 | 0 | 0 | 0.0 | 9 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Family | 3 | 2 | 1 | 0.5 | 15 | 12 | 0.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Holy Family | 2 | 29 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Perham | 2 | 23 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Rockford | 2 | 19 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
DeLaSalle | 1 | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Staples-Motley | 1 | 15 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Park Rapids | 1 | 15 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Waseca | 1 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
St. Paul Academy | 1 | 9 | 11 | 4 | 36.4 | 100.0 | 2 | 2 | 0:00 |
Jordan | 1 | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Blake | 1 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |