![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Austin Lommen | Breck | 2 | 50 | 84 | 59.5 | 468 | 5.6 | 5 | 234.0 | 2 | 84.8 | 0 | 0 |
8 | Antonio Ayala | Minneapolis Washburn | 3 | 49 | 89 | 55.1 | 755 | 8.5 | 7 | 251.7 | 1 | 104.8 | 6 | 45 |
7 | Ben Kain | Fairmont | 3 | 35 | 63 | 55.6 | 513 | 8.1 | 7 | 171.0 | 3 | 99.5 | 0 | 0 |
15 | Nick Liebelt | Columbia Heights | 1 | 19 | 29 | 65.5 | 351 | 12.1 | 2 | 351.0 | 0 | 130.1 | 0 | 0 |
10 | Brock Deering | Rockford | 3 | 18 | 41 | 43.9 | 382 | 9.3 | 5 | 127.3 | 2 | 96.7 | 0 | 0 |
7 | Joey Silversmith | St. Paul Highland Park | 1 | 17 | 39 | 43.6 | 162 | 4.2 | 1 | 162.0 | 3 | 32.2 | 0 | 0 |
10 | John Kalthoff | Annandale | 2 | 17 | 51 | 33.3 | 341 | 6.7 | 2 | 170.5 | 1 | 62.6 | 0 | 0 |
22 | Ethan Lunning | Zimmerman | 3 | 16 | 42 | 38.1 | 248 | 5.9 | 4 | 82.7 | 2 | 70.3 | 0 | 0 |
8 | Jackson Canfield | Providence Academy | 3 | 15 | 29 | 51.7 | 268 | 9.2 | 4 | 89.3 | 2 | 94.5 | 0 | 0 |
10 | Jayden Howie | Belle Plaine | 1 | 14 | 19 | 73.7 | 235 | 12.4 | 0 | 235.0 | 1 | 93.1 | 0 | 0 |
2 | Max Reinertsen | Esko | 1 | 14 | 20 | 70.0 | 194 | 9.7 | 0 | 194.0 | 0 | 100.8 | 0 | 0 |
13 | Michael Roane | Holy Family | 3 | 14 | 30 | 46.7 | 253 | 8.4 | 2 | 84.3 | 0 | 98.3 | 0 | 0 |
4 | Brett Bergeson | Montevideo | 1 | 12 | 27 | 44.4 | 165 | 6.1 | 0 | 165.0 | 4 | 25.0 | 0 | 0 |
1 | Zach Kinny | Litchfield | 1 | 9 | 16 | 56.2 | 86 | 5.4 | 0 | 86.0 | 1 | 45.3 | 0 | 0 |
21 | Dylan Vaughn | La Crescent-Hokah | 1 | 8 | 18 | 44.4 | 155 | 8.6 | 1 | 155.0 | 2 | 53.9 | 0 | 0 |
7 | Jordan Hein | Perham | 2 | 7 | 16 | 43.8 | 141 | 8.8 | 3 | 70.5 | 1 | 88.8 | 2 | 0 |
9 | Grant Starkey | Kasson-Mantorville | 1 | 7 | 11 | 63.6 | 146 | 13.3 | 3 | 146.0 | 0 | 146.8 | 0 | 0 |
12 | Bjorn Halvorson | Minnehaha Academy | 1 | 7 | 17 | 41.2 | 60 | 3.5 | 1 | 60.0 | 1 | 46.2 | 0 | 0 |
6 | Tanner Tobkin | New London-Spicer | 1 | 7 | 17 | 41.2 | 72 | 4.2 | 1 | 72.0 | 0 | 73.7 | 0 | 0 |
13 | Dane Anderson | Dassel-Cokato | 1 | 7 | 15 | 46.7 | 76 | 5.1 | 0 | 76.0 | 0 | 62.1 | 0 | 0 |
5 | Ian Johnson | Park Rapids | 2 | 6 | 18 | 33.3 | 108 | 6.0 | 1 | 54.0 | 0 | 73.4 | 1 | 0 |
12 | Kellin Lamirande | Cloquet | 1 | 6 | 12 | 50.0 | 23 | 1.9 | 1 | 23.0 | 0 | 84.0 | 0 | 0 |
2 | Cole Nelson | Foley | 1 | 6 | 9 | 66.7 | 104 | 11.6 | 0 | 104.0 | 1 | 66.2 | 0 | 0 |
14 | Kaz Anderson | Proctor | 1 | 5 | 14 | 35.7 | 53 | 3.8 | 0 | 53.0 | 3 | 8.0 | 0 | 0 |
10 | Brickre Fischer | Pine City | 1 | 4 | 9 | 44.4 | 16 | 1.8 | 0 | 16.0 | 0 | 51.6 | 0 | 0 |
2 | Andrew Bradley | St. Paul Academy | 1 | 4 | 5 | 80.0 | 92 | 18.4 | 1 | 92.0 | 0 | 158.3 | 0 | 0 |
10 | Marc Peterson | Esko | 1 | 3 | 5 | 60.0 | 45 | 9.0 | 0 | 45.0 | 0 | 89.6 | 0 | 0 |
3 | Blake Petrich | Staples-Motley | 1 | 2 | 9 | 22.2 | 39 | 4.3 | 1 | 39.0 | 1 | 42.6 | 0 | 0 |
3 | Nick Erickson | East Grand Forks | 1 | 2 | 7 | 28.6 | 6 | 0.9 | 0 | 6.0 | 1 | 0.0 | 0 | 0 |
9 | Zach Hiller | Waseca | 1 | 2 | 8 | 25.0 | 90 | 11.2 | 2 | 90.0 | 0 | 113.5 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
10 | Marshall Klitzke | Providence Academy | 3 | 80 | 746 | 9.3 | 8 | 0 | 0 | 248.7 |
13 | Michael Roane | Holy Family | 3 | 55 | 594 | 10.8 | 7 | 1 | 0 | 198.0 |
21 | Jeffrey Jones | Minneapolis Washburn | 3 | 57 | 529 | 9.3 | 8 | 3 | 0 | 176.3 |
44 | Brandon Martin | Fairmont | 3 | 57 | 276 | 4.8 | 3 | 0 | 0 | 92.0 |
21 | Tyler Boltz | Dassel-Cokato | 1 | 36 | 235 | 6.5 | 0 | 0 | 0 | 235.0 |
15 | Forrest Drury | Park Rapids | 2 | 47 | 198 | 4.2 | 2 | 0 | 0 | 99.0 |
7 | Jordan Hein | Perham | 2 | 38 | 190 | 5.0 | 2 | 0 | 0 | 95.0 |
23 | Nicholas Anderson | Annandale | 2 | 40 | 175 | 4.4 | 0 | 0 | 0 | 87.5 |
22 | Ethan Lunning | Zimmerman | 3 | 36 | 173 | 4.8 | 2 | 0 | 0 | 57.7 |
42 | Broc Berge | Kasson-Mantorville | 1 | 19 | 167 | 8.8 | 0 | 0 | 0 | 167.0 |
22 | Brock Kolander | Waseca | 1 | 14 | 166 | 11.9 | 2 | 0 | 0 | 166.0 |
32 | Tony Mizuhata** | Glencoe-Silver Lake | 1 | 24 | 152 | 6.3 | 2 | 0 | 0 | 152.0 |
6435 | Connor Byrnes | Holy Family | 3 | 32 | 135 | 4.2 | 1 | 0 | 0 | 45.0 |
2 | Max Reinertsen | Esko | 1 | 7 | 129 | 18.4 | 0 | 0 | 0 | 129.0 |
22 | Raymonte Maynard | Minneapolis Washburn | 2 | 20 | 124 | 6.2 | 0 | 0 | 0 | 62.0 |
25 | Taylor Lewandowski | Foley | 1 | 20 | 123 | 6.2 | 3 | 0 | 0 | 123.0 |
23 | Tanner Steen | Holy Family | 3 | 21 | 121 | 5.8 | 2 | 0 | 0 | 40.3 |
27 | Keenan Baynard | Minnehaha Academy | 1 | 13 | 120 | 9.2 | 0 | 0 | 0 | 120.0 |
21 | Danny Lynch | Rockford | 3 | 35 | 115 | 3.3 | 1 | 0 | 0 | 38.3 |
43 | Jacob Still | Perham | 2 | 17 | 115 | 6.8 | 1 | 0 | 0 | 57.5 |
15 | Cam Korlath | Zimmerman | 2 | 16 | 115 | 7.2 | 1 | 0 | 0 | 57.5 |
31 | Reid Nelson | Dassel-Cokato | 1 | 22 | 113 | 5.1 | 0 | 0 | 0 | 113.0 |
21 | Dylan Vaughn | La Crescent-Hokah | 1 | 28 | 109 | 3.9 | 2 | 0 | 0 | 109.0 |
30 | Josh Monson | Pine City | 1 | 13 | 106 | 8.2 | 1 | 0 | 0 | 106.0 |
12 | Kellin Lamirande | Cloquet | 1 | 12 | 105 | 8.8 | 0 | 0 | 0 | 105.0 |
6 | Christian Lawrence | Breck | 2 | 12 | 105 | 8.8 | 2 | 0 | 0 | 52.5 |
42 | Leo Hoehn | Waseca | 1 | 6 | 104 | 17.3 | 2 | 0 | 0 | 104.0 |
32 | Nick Suardi | Rockford | 3 | 40 | 103 | 2.6 | 2 | 0 | 0 | 34.3 |
46 | Dalton Clouse | Glencoe-Silver Lake | 1 | 19 | 93 | 4.9 | 0 | 0 | 0 | 93.0 |
29 | Wyatt Begay | Esko | 1 | 12 | 90 | 7.5 | 1 | 0 | 0 | 90.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
3 | Kyle Hughes | Minneapolis Washburn | 3 | 19 | 286 | 15.1 | 4 | 0 | 95 |
3 | Tyler Hudson | Breck | 2 | 17 | 172 | 10.1 | 0 | 0 | 86 |
8 | Kasey Robinson | Breck | 2 | 17 | 181 | 10.6 | 3 | 0 | 90 |
9 | Bryce Holm | Fairmont | 3 | 15 | 191 | 12.7 | 2 | 0 | 63 |
15 | Noah Scarver | Minneapolis Washburn | 3 | 11 | 151 | 13.7 | 1 | 0 | 50 |
5 | Shakeel Nelson | Minneapolis Washburn | 3 | 10 | 218 | 21.8 | 2 | 0 | 72 |
2 | Tilyn Hollis | Breck | 2 | 10 | 62 | 6.2 | 1 | 0 | 31 |
5 | Zach Crow | Esko | 1 | 9 | 159 | 17.7 | 2 | 0 | 159 |
21 | Adam Schultz | Fairmont | 3 | 9 | 91 | 10.1 | 1 | 0 | 30 |
15 | Tommy Hanson | Holy Family | 3 | 8 | 136 | 17.0 | 1 | 0 | 45 |
45 | Luke Schmit | Zimmerman | 2 | 7 | 187 | 26.7 | 3 | 0 | 93 |
89 | Brendon Schumacher | Rockford | 3 | 6 | 145 | 24.2 | 0 | 0 | 48 |
2 | Michael Kantor | Columbia Heights | 1 | 6 | 148 | 24.7 | 1 | 0 | 148 |
10 | Matt Kourouma | Columbia Heights | 1 | 6 | 133 | 22.2 | 1 | 0 | 133 |
9 | Cole Gauldin | Annandale | 2 | 6 | 77 | 12.8 | 0 | 0 | 38 |
18 | Tyler Krekelberg | Dassel-Cokato | 1 | 6 | 41 | 6.8 | 0 | 0 | 41 |
12 | Jake Wilson | Zimmerman | 2 | 6 | 89 | 14.8 | 2 | 0 | 44 |
81 | Nick Monssen | Rockford | 3 | 5 | 106 | 21.2 | 2 | 0 | 35 |
21 | Jeffrey Jones | Minneapolis Washburn | 2 | 5 | 30 | 6.0 | 0 | 0 | 15 |
24 | Alek Borchardt | Fairmont | 3 | 5 | 139 | 27.8 | 3 | 0 | 46 |
3 | Christopher Mitchell | St. Paul Highland Park | 1 | 5 | 54 | 10.8 | 0 | 0 | 54 |
11 | Ryan Marotz | St. Paul Highland Park | 1 | 5 | 43 | 8.6 | 0 | 0 | 43 |
2 | Brett Ahsenmacher | Annandale | 2 | 5 | 159 | 31.8 | 1 | 0 | 79 |
89 | Joel Madsen | Litchfield | 1 | 5 | 43 | 8.6 | 0 | 0 | 43 |
88 | Nick Schmitz | Providence Academy | 3 | 5 | 125 | 25.0 | 3 | 0 | 41 |
9 | Joe Bednar | Montevideo | 1 | 5 | 96 | 19.2 | 0 | 0 | 96 |
44 | Josh Green | Rockford | 2 | 4 | 36 | 9.0 | 1 | 0 | 18 |
4 | Dillon Boggess | Belle Plaine | 1 | 4 | 82 | 20.5 | 0 | 0 | 82 |
33 | Aaron Bigaouette | Belle Plaine | 1 | 4 | 82 | 20.5 | 0 | 0 | 82 |
9 | Bryce Bierman | La Crescent-Hokah | 1 | 4 | 72 | 18.0 | 1 | 0 | 72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Daniel Leidall | Providence Academy | 3 | 15 | 11 | 26 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Ben Arens | Rockford | 3 | 14 | 11 | 25 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
54 | Adam Jakubowski | Rockford | 3 | 12 | 13 | 25 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
44 | Josh Green | Rockford | 3 | 12 | 11 | 23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jason Williams | Minneapolis Washburn | 3 | 15 | 8 | 23 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
52 | Phifer Nicholson | Providence Academy | 2 | 15 | 8 | 23 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Michael Warren | Providence Academy | 3 | 15 | 8 | 23 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Riley Ellingson | Minneapolis Washburn | 3 | 11 | 11 | 22 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Roane | Holy Family | 2 | 12 | 10 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Keon Garvin | Providence Academy | 3 | 12 | 10 | 22 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Sean Mostrom | Providence Academy | 3 | 11 | 11 | 22 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Nick Monssen | Rockford | 3 | 12 | 9 | 21 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jamison Whiting | Minneapolis Washburn | 3 | 14 | 7 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Isaac Savaryn--CAPT. | Holy Family | 3 | 5 | 15 | 20 | 0.0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 |
23 | Tanner Steen | Holy Family | 3 | 4 | 16 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Ryan Dart | Providence Academy | 3 | 12 | 7 | 19 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Danny Lynch | Rockford | 3 | 9 | 9 | 18 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Chase Holley | Rockford | 3 | 4 | 14 | 18 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Corey Puterbaugh | Minneapolis Washburn | 2 | 10 | 8 | 18 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Sam Pellegrene | Providence Academy | 3 | 14 | 4 | 18 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Kellen Carney | Providence Academy | 3 | 13 | 5 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cody Jakobson | New London-Spicer | 1 | 17 | 0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler Larson | Litchfield | 1 | 16 | 0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nick Schmitz | Providence Academy | 3 | 10 | 6 | 16 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Dylan Fitzsimmons | Rockford | 3 | 6 | 9 | 15 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
77 | Sid Wright | Rockford | 3 | 4 | 11 | 15 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Leo Hoehn | Waseca | 1 | 15 | 0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Derek Ogren | Holy Family | 3 | 2 | 13 | 15 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
39 | Gerald McCarver | Minnehaha Academy | 1 | 12 | 2 | 14 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Landon Auld | Rockford | 3 | 8 | 5 | 13 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
15 | Tommy Hanson | Holy Family | 1 | 2 | 0 | 21 | 10.5 | 0 |
21 | Danny Lynch | Rockford | 1 | 1 | 1 | 0 | 0.0 | 0 |
87 | Chris Smith | Rockford | 1 | 1 | 0 | 6 | 6.0 | 0 |
5 | Shakeel Nelson | Minneapolis Washburn | 1 | 1 | 2 | 10 | 10.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
40 | Noah Mische | St. Paul Academy | 1 | 5 | 68 | 13.6 | 0 |
3 | Kyle Hughes | Minneapolis Washburn | 1 | 4 | 35 | 8.8 | 0 |
15 | David Ristau | St. Paul Academy | 1 | 4 | 56 | 14.0 | 0 |
21 | Danny Lynch | Rockford | 2 | 3 | 46 | 15.3 | 0 |
22 | Raymonte Maynard | Minneapolis Washburn | 1 | 2 | 20 | 10.0 | 0 |
1757 | Brian Radick | Holy Family | 1 | 2 | 31 | 15.5 | 0 |
5 | David Westerhaus | Holy Family | 1 | 2 | 17 | 8.5 | 0 |
87 | Chris Smith | Rockford | 1 | 1 | 14 | 14.0 | 0 |
15 | Tommy Hanson | Holy Family | 1 | 1 | 22 | 22.0 | 0 |
3 | Isaac Savaryn--CAPT. | Holy Family | 1 | 1 | 35 | 35.0 | 0 |
82 | Stephen Kohler | Holy Family | 1 | 1 | 7 | 7.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
44 | Josh Green | Rockford | 2 | 8 | 267 | 33.4 | 0 | 0 | 0 |
85 | Sam Kayser | St. Paul Academy | 1 | 4 | 1125 | 281.2 | 0 | 1 | 0 |
25 | Zach Schlicht | Annandale | 1 | 3 | 51 | 17.0 | 0 | 0 | 0 |
13 | Michael Roane | Holy Family | 2 | 3 | 97 | 32.3 | 0 | 0 | 0 |
6 | Tanner Tobkin | New London-Spicer | 1 | 2 | 42 | 21.0 | 0 | 0 | 0 |
12 | Aaron Ruter | New London-Spicer | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 |
85 | Patrick Buchwald | Annandale | 1 | 1 | 32 | 32.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Varo Zembryki | Minneapolis Washburn | 3 | 0 | 0 | 0.0 | 9 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tom Hajicek | East Grand Forks | 1 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Peter Kiesel | Breck | 2 | 0 | 0 | 0.0 | 9 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Roane | Holy Family | 3 | 2 | 1 | 0.5 | 12 | 10 | 0.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jonathan Coppens | Holy Family | 1 | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |