Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Pine City 20 14 28 150 0 212
Braham 36 29 33 75 0 173
Aitkin 19 7 28 32 0 86
Hinckley-Finlayson 8 0 6 18 0 32
Rush City 0 0 6 14 0 20
Crosby-Ironton 0 0 0 7 0 7

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate  Sck  SckY
Pine City 8 30 66 45.5 442 6.7 6 55.2 6 60.3 0 0
Aitkin 3 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Hinckley-Finlayson 3 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Braham 3 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Crosby-Ironton 2 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Rush City 2 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Pine City 8 339 2252 6.6 26 0 0 281.5
Aitkin 3 0 0 0.0 0 0 0 0.0
Hinckley-Finlayson 3 0 0 0.0 0 0 0 0.0
Braham 3 0 0 0.0 5 0 0 0.0
Crosby-Ironton 2 0 0 0.0 0 0 0 0.0
Rush City 2 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Pine City 8 26 372 14.3 5 0 46

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos
Aitkin 3 0 0 0 0.0 0.0 0 0 0:00
Hinckley-Finlayson 3 0 0 0 0.0 0.0 0 0 0:00
Braham 3 0 0 0 0.0 0.0 0 0 0:00
Pine City 3 0 0 0 0.0 0.0 0 0 0:00
Crosby-Ironton 2 0 0 0 0.0 0.0 0 0 0:00
Rush City 2 0 0 0 0.0 0.0 0 0 0:00

Team Stats