Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Proctor 27 27 45 22 0 121
Hermantown 35 35 27 15 0 112
Hibbing 9 21 20 20 0 70
Cloquet 7 20 27 7 0 61
Virginia 2 12 22 20 0 56
International Falls 16 0 0 16 0 32
Greenway/Nashwauk-Keewatin 14 8 0 8 0 30
Eveleth-Gilbert 6 0 0 6 0 12

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate  Sck  SckY
Hibbing 3 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
International Falls 3 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Cloquet 3 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Eveleth-Gilbert 3 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Virginia 2 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Greenway/Nashwauk-Keewatin 3 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Proctor 3 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Hermantown 3 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Hibbing 3 0 0 0.0 0 0 0 0.0
International Falls 3 0 0 0.0 0 0 0 0.0
Cloquet 3 0 0 0.0 0 0 0 0.0
Eveleth-Gilbert 3 0 0 0.0 0 0 0 0.0
Virginia 2 0 0 0.0 0 0 0 0.0
Greenway/Nashwauk-Keewatin 3 0 0 0.0 0 0 0 0.0
Proctor 3 0 0 0.0 0 0 0 0.0
Hermantown 3 0 0 0.0 0 0 0 0.0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos
Hibbing 3 0 0 0 0.0 0.0 0 0 0:00
International Falls 3 0 0 0 0.0 0.0 0 0 0:00
Cloquet 3 0 0 0 0.0 0.0 0 0 0:00
Eveleth-Gilbert 3 0 0 0 0.0 0.0 0 0 0:00
Virginia 2 0 0 0 0.0 0.0 0 0 0:00
Greenway/Nashwauk-Keewatin 3 0 0 0 0.0 0.0 0 0 0:00
Proctor 3 0 0 0 0.0 0.0 0 0 0:00
Hermantown 3 0 0 0 0.0 0.0 0 0 0:00

Team Stats