Number | Photo | Name | Pos. | Height | Weight | Year |
---|---|---|---|---|---|---|
1 | Wyatt Jacobson | 5'11 | 155 | 12 | ||
2 | Cole Ramaker | 5'11 | 195 | 12 | ||
3 | Masyn Kreter | 6'1 | 170 | 12 | ||
4 | Keegan Patten | 5'10 | 140 | 12 | ||
5 | Carson Rowland | 5'10 | 160 | 12 | ||
6 | Kaisen Johnson | 5'9 | 150 | 11 | ||
7 | Ryan Eickhoff | 5'11 | 165 | 11 | ||
8 | Owen Collett | 6'1 | 170 | 11 | ||
9 | Simon Erding | 5'9 | 140 | 10 | ||
10 | Ezra Schild | 5'10 | 145 | 10 | ||
11 | Chase Johnston | 5'10 | 175 | 12 | ||
12 | Samuel Carrier | 5'10 | 160 | 10 | ||
13 | Tobin McMahon | 5'9 | 160 | 12 | ||
14 | Carter Ask | 6'2 | 190 | 10 | ||
15 | Lane Schmaltz | 6'0 | 140 | 10 | ||
19 | Ethan Bosma | 5'8 | 140 | 10 | ||
20 | Ben Carrier | 5'11 | 180 | 12 | ||
23 | Keyan Danninger | 6'2 | 160 | 11 | ||
25 | Thane Schild | 5'10 | 155 | 12 | ||
27 | Ethan Eickhoff | 5'10 | 175 | 12 | ||
30 | Gavin Palus | 5'8 | 185 | 11 | ||
33 | Ross Stoehr | 5'10 | 160 | 10 | ||
35 | D'Andre Williams | 6'1 | 200 | 11 | ||
50 | Ayden Miner | 6'2 | 170 | 12 | ||
52 | Carson VanDeWalker | 5'10 | 175 | 12 | ||
55 | Westin Nolte | 5'11 | 200 | 12 | ||
56 | Karter Baldner | 5'11 | 175 | 10 | ||
60 | Ethan Cole | 6'3 | 250 | 12 | ||
61 | Colin Jech | 5'10 | 160 | 11 | ||
62 | Mitchel Hinckley | 6'0 | 210 | 11 | ||
63 | Caden Voeltz | 5'10 | 245 | 11 | ||
64 | Jackson Bernard | 6'1 | 205 | 11 | ||
66 | Sean Kirchner | 6'1 | 195 | 10 | ||
68 | Cian Palus-Manning | 5'9 | 300 | 11 | ||
72 | Owen VanBuskirk | 5'8 | 240 | 10 | ||
73 | Charlie Heppding | 5'8 | 310 | 10 | ||
74 | Jacob Stevens | 6'5 | 270 | 12 | ||
78 | Kane Larson | 6'2 | 300 | 10 | ||
79 | Caleb Austin | 6'0 | 255 | 12 | ||
87 | Gage Anderson | 6'2 | 225 | 12 | ||
Hunter Polikowski |