Number | Photo | Name | Pos. | Height | Weight | Year |
---|---|---|---|---|---|---|
1 | Easton Bevins | RB|LB | 5'8 | 190 | 12 | |
2 | Tucker Zima | RB|LB | 5'0 | 140 | 9 | |
4 | Tanner Stech | RB|DB | 6'0 | 180 | 11 | |
5 | Cade Walz | QB|DB | 6'0 | 160 | 9 | |
6 | Tate Houdek | RB|DB | 5'7 | 140 | 11 | |
7 | Keenan Goodwin | WR|DB | 5'11 | 130 | 11 | |
8 | Ethan Donner | WR|DB | 5'10 | 150 | 9 | |
9 | Curtis Mehr | RB|LB | 6'1 | 180 | 12 | |
11 | Manny Johnson | RB|LB | 5'9 | 165 | 11 | |
12 | Blake McMullen | QB|DE | 6'4 | 205 | 11 | |
13 | Zach Zima | QB|DB | 5'11 | 155 | 10 | |
14 | Chase Stock | RB|DB | 5'10 | 140 | 9 | |
15 | Seth Hlubek | RB|DE | 5'11 | 140 | 12 | |
16 | Alton Savior | TE|DE | 6'1 | 145 | 10 | |
17 | Gavin McArthur | RB|DB | 5'11 | 150 | 10 | |
18 | Hunter Lefstad | TE|DE | 6'0 | 165 | 9 | |
20 | Evan Warren | TE|DE | 5'10 | 160 | 9 | |
21 | Drayton Tibbetts | DE|RB | 6'0 | 160 | 10 | |
22 | Brandon Miller | WR|DE | 5'9 | 130 | 9 | |
23 | Bentley Linden | RB|DB | 5'3 | 125 | 9 | |
24 | Connor Lecy | LB|RB | 5'11 | 160 | 12 | |
25/72 | Jacob Littlewolf | OL|DL | 6'0 | 190 | 12 | |
30 | Tyler Schoenborn | WR|DB | 5'9 | 140 | 12 | |
32 | Thor Askelson | RB|LB | 5'7 | 140 | 9 | |
33 | Brody Lhotka | TE|RB|LB | 6'2 | 230 | 11 | |
34 | Isaac Hariluk | RB|LB | 5'10 | 140 | 9 | |
40 | Peyton Lerud | WR|DB | 5'6 | 110 | 9 | |
50 | Roger Leslie | OL|DL | 5'10 | 175 | 9 | |
51 | Hudson McArthur | OL|DL | 6'3 | 210 | 11 | |
52 | Logan Abdo | OL|DL | 5'11 | 190 | 10 | |
55 | Jack Zima | OL|DL | 6'0 | 190 | 12 | |
57 | Lex McDougall | DE|OL | 6'2 | 215 | 12 | |
58 | Ladainian Rowland | OL|DL | 6'1 | 190 | 10 | |
59 | Hadyn Bement | OL|DL | 5'7 | 180 | 10 | |
60 | Jackson Jirava | OL|DL | 5'9 | 190 | 10 | |
61 | Christian Jaeger | OL|LB | 5'10 | 150 | 12 | |
62 | Colton Stock | OL|LB | 5'10 | 160 | 11 | |
63 | Gage Jackson | OL|DL | 6'2 | 195 | 11 | |
64 | Chase Hariluk | OL|LB | 5'9 | 215 | 9 | |
66 | Dradan Antell | OL|DL | 6'4 | 220 | 10 | |
67 | Tatum Bement | OL|DL | 5'11 | 200 | 11 | |
68 | Kaden Bartnes | OL|DL | 6'0 | 255 | 10 | |
70 | Xavier Oshkinowe | OL|DL | 5'11 | 185 | 10 | |
71 | Jameson Millage | OL|DL | 6'0 | 240 | 9 | |
73 | Jayden Basswood | OL|DL | 5'8 | 230 | 9 | |
76 | Ethan Jackson | OL|DL | 6'4 | 185 | 11 | |
78 | Nick Baker | OL|DL | 6'4 | 295 | 12 | |
80 | Luke Zima | TE|DE | 6'2 | 160 | 12 | |
82 | Bobby Kettle | WR|DB | 5'11 | 150 | 10 | |
84 | Dylan McMullen | QB|DE | 6'0 | 165 | 8 | |
Avery Bush | ||||||
Payton Racine |