Quantcast
skip navigation

Ty'Shawn Beane

2 · RB/LB

Jacob Brumm

3 · QB/DB

Keondre Bryant

4 · RB/DB

Zechariah Ladu

5 · WR/DB

Eliah Ladu

6 · WR

Rylan McCreary-Kujawa

7 · QB/FS

Nolan Radtke

8 · RB/LB

Kyle Hikes

10 · RB/DL

LeeAndre Harvey

11 · WR/CB

Emmanuel Jentzen

11 ·

Michael Nicometo

12 · WR/DB

Benjamin Rieder

14 · WR/DB

Darius Jordan

15 · QB/DB

Salaheldin Buraie

18 · WR/DB

Tayten Hoelzle

19 · WR/DB

Calvin Dang

20 · WR/DB

Lama Kamara

21 · RB/LB

Lael Martinez

22 · WR/DB

Richard Michael Bondoc

24 · WR/LB

Angel Garcia-Trevino

25 · WR/DB

Jeremiah Wright

28 · WR/DB

Bassel Mahmoud

29 · RB/DL

Kadan Chuop

30 · RB/LB

Davari Carter

31 · LB/RB

Ethyn Bertschinger

32 · LB/RB

Alvin Laanonh

33 · RB/LB

Austin Galbreath

34 · RB/LB

Jaricho Mims

35 · RB/S

Chengsue Yang

38 · RB/LB

Mac Chanthakoun

41 · RB/LB

Spencer Watkins

42 · WR/DL

Cavel Stortz

44 · LB/RB

Jack Danielson

52 · OL/DL

Ivinn Mom

54 · OL/DL

Keegan Schulte

56 · OL/DL

Wyette Stanton

58 · OL/DL

Jacob Hess

59 · OL/DL

Tate Zeller

60 · OL/DL

Jaxon Proper

61 · OL/DL

DeShawn Morgan

62 · OL/DL

Evan Hernandez

63 · OL/DL

Caden Ngoun

64 · OL/DL

Asher Brown

65 · OL/DL

Jacob Hansen

68 · OL/DL

Jack Limuti

70 · OL/DL

Nolan Laack

71 · OL/DL

Xzavion Johnson-Weets

72 · OL/DL

Kameron Hardy

74 · OL/DL

SeyedAmirAli Omrani

75 · OL/DL

Kalon Senevisai

76 · OL/DL

Karlos Thurman

77 · OL/DL

Haron Phillips

79 · OL/DL

Colin Ness

80 · WR/DB

Caleb Popoca-Lara

81 · WR/DB

Manachanwa Ojulu

83 · WR/DB

Ibrahim Sheikhibrahim

84 · WR/DB

Rawi Yousif Al

85 · WR/DB

Jacob Noble

86 · WR/DB

Jordan Bell

88 · DL/WR

Tevin Laanonh

89 · WR/DB

Yomar Morales

·

Damarion Orr

·

Ali Salih

·

Number Photo Name Pos. Height Weight Year
2 Ty'Shawn Beane RB|LB 5'9 180 10
3 Jacob Brumm QB|DB 5'10 165 12
4 Keondre Bryant RB|DB 6'0 180 12
5 Zechariah Ladu WR|DB 6'5 175 11
6 Eliah Ladu WR 5'11 140 10
7 Rylan McCreary-Kujawa QB|FS 5'11 155 10
8 Nolan Radtke RB|LB 6'1 205 11
10 Kyle Hikes RB|DL 5'9 145 10
11 LeeAndre Harvey WR|CB 10
11 Emmanuel Jentzen 10
12 Michael Nicometo WR|DB 6'3 180 12
14 Benjamin Rieder WR|DB 5'10 153 10
15 Darius Jordan QB|DB 5'10 160 11
18 Salaheldin Buraie WR|DB 5'6 120 11
19 Tayten Hoelzle WR|DB 5'9 150 11
20 Calvin Dang WR|DB 6'0 165 11
21 Lama Kamara RB|LB 5'9 160 11
22 Lael Martinez WR|DB 5'7 125 11
24 Richard Michael Bondoc WR|LB 5'9 155 10
25 Angel Garcia-Trevino WR|DB 5'10 170 12
28 Jeremiah Wright WR|DB 5'10 155 11
29 Bassel Mahmoud RB|DL 5'8 175 10
30 Kadan Chuop RB|LB 5'10 175 10
31 Davari Carter LB|RB 5'9 160 10
32 Ethyn Bertschinger LB|RB 5'11 155 10
33 Alvin Laanonh RB|LB 5'10 170 12
34 Austin Galbreath RB|LB 5'10 170 12
35 Jaricho Mims RB|S 5'10 176 11
38 Chengsue Yang RB|LB 11
41 Mac Chanthakoun RB|LB 5'8 145 10
42 Spencer Watkins WR|DL 6'1 175 10
44 Cavel Stortz LB|RB 5'8 175 11
52 Jack Danielson OL|DL 6'0 200 11
54 Ivinn Mom OL|DL 5'10 182 11
56 Keegan Schulte OL|DL 5'10 180 11
58 Wyette Stanton OL|DL 5'10 195 11
59 Jacob Hess OL|DL 5'7 180 11
60 Tate Zeller OL|DL 6'4 230 12
61 Jaxon Proper OL|DL 6'4 180 11
62 DeShawn Morgan OL|DL 5'10 160 10
63 Evan Hernandez OL|DL 5'6 220 10
64 Caden Ngoun OL|DL 5'10 175 12
65 Asher Brown OL|DL 5'9 185 10
68 Jacob Hansen OL|DL 6'2 255 12
70 Jack Limuti OL|DL 6'0 200 10
71 Nolan Laack OL|DL 6'0 265 11
72 Xzavion Johnson-Weets OL|DL 5'10 245 10
74 Kameron Hardy OL|DL 5'11 210 10
75 SeyedAmirAli Omrani OL|DL 6'2 255 10
76 Kalon Senevisai OL|DL 6'0 205 10
77 Karlos Thurman OL|DL 5'8 280 10
79 Haron Phillips OL|DL 6'5 300 12
80 Colin Ness WR|DB 5'11 160 11
81 Caleb Popoca-Lara WR|DB 5'6 140 10
83 Manachanwa Ojulu WR|DB 5'11 145 10
84 Ibrahim Sheikhibrahim WR|DB 6'1 130 12
85 Rawi Yousif Al WR|DB 5'8 135 10
86 Jacob Noble WR|DB 5'10 150 11
88 Jordan Bell DL|WR 6'4 185 10
89 Tevin Laanonh WR|DB 6'0 160 11
Yomar Morales 12
Damarion Orr 12
Ali Salih 12