Quantcast
skip navigation

Cole Dahlberg

1 · WR

Sean Le

2 · RB

Jacob McLellan

4 · RB

Teshaun Pate

5 · LB

Carter Juetten

6 · WR

Ehis Ejiya

7 · DB

Nick Tuomi

8 · WR

Angelo Valenzuela

9 · LB

Zach Dunbar

10 · QB

Gavin Spencer

11 · WR

Sam Fritz

12 · DB

Niko Reimann

14 · DB

Jesse Sills

17 · DB

Zach Thoennes

18 · RB

Brian Orellana-Lopez

20 · RB

Jake McLellan

21 · WR

Cade McMahon

22 · LB

Andrew Ullman

23 · LB

Fahmi Ahmed

24 · DL

Adam Clausen

25 · WR

Derric Bergman

28 · RB

Blaine Cooper

30 · WR

Eric Bratsch

32 · WR

Devin Taylor

33 · WR

Jediah Friesz

34 · RB

Cyrinus George

35 · RB

Zack Fields

39 · WR

Erik Schwartz

40 · LB

Pedro Pliego

41 · PK

Darius Robinson

42 · WR

Henry Dennis

45 · HB/LB

Ashton Singer

47 · WR

Brian Perez-Cortez

49 · WR

Rohan Mendiratta

50 · DL

John LaBelle

51 · OL

Tucker Olinger

52 · C

John Carlson

53 · OL

Dakota Anderson

54 · OL

Alex Klepsa

55 · OL

Sam Britz

56 · OL

Braden Johnson

60 · DL

Eric Amundson

61 · OL

Marvin Lamin

62 · OL

Austin Quance

63 · WR

Kade Robertson

65 · OL

Max Horn

70 · OL

Ronny Rodriguez-Aragon

74 · DL

Keegan Kaminski

75 · OL

Elijah Elkerton

76 · OL

Blake Holm

77 · DL

Josh Rosa

80 · DL

Mason Johnson

81 · OL

Jack McKusick

82 · OL

Cedric Leuenberger

85 · WR

Nik Strasser

86 · OL

Trey Toner

88 · DL

Joey Sorenson

98 · DB/RB

Andrew Schmidt

· DL

Number Photo Name Pos. Height Weight Year
1 Cole Dahlberg WR 6'0 180 12
2 Sean Le RB 5'7 160 11
4 Jacob McLellan RB 5'7 150 10
5 Teshaun Pate LB 6'0 185 11
6 Carter Juetten WR 5'7 140 11
7 Ehis Ejiya DB 5'11 165 12
8 Nick Tuomi WR 6'1 165 12
9 Angelo Valenzuela LB 5'8 175 11
10 Zach Dunbar QB 5'7 155 10
11 Gavin Spencer WR 6'1 160 11
12 Sam Fritz DB 5'8 160 11
14 Niko Reimann DB 6'0 170 11
17 Jesse Sills DB 6'0 165 10
18 Zach Thoennes RB 5'8 170 12
20 Brian Orellana-Lopez RB 5'8 165 10
21 Jake McLellan WR 5'7 155 11
22 Cade McMahon LB 5'8 175 12
23 Andrew Ullman LB 5'9 185 10
24 Fahmi Ahmed DL 6'0 160 12
25 Adam Clausen WR 5'11 145 10
28 Derric Bergman RB 5'8 165 11
30 Blaine Cooper WR 6'0 155 10
32 Eric Bratsch WR 5'10 155 10
33 Devin Taylor WR
34 Jediah Friesz RB 5'10 145 10
35 Cyrinus George RB 5'10 170 10
39 Zack Fields WR 6'1 160 10
40 Erik Schwartz LB 6'0 185 11
41 Pedro Pliego PK 5'10 175 12
42 Darius Robinson WR 5'10 175 10
45 Henry Dennis HB|LB 5'10 200 9
47 Ashton Singer WR
49 Brian Perez-Cortez WR 5'8 165 10
50 Rohan Mendiratta DL 5'9 185 12
51 John LaBelle OL 5'8 190 11
52 Tucker Olinger C 5'10 225 12
53 John Carlson OL 5'8 220 12
54 Dakota Anderson OL 6'0 200 12
55 Alex Klepsa OL 5'10 175 12
56 Sam Britz OL 5'10 195 11
60 Braden Johnson DL 6'1 180 11
61 Eric Amundson OL 6'0 180 10
62 Marvin Lamin OL 6'3 230 10
63 Austin Quance WR 5'10 180 10
65 Kade Robertson OL 5'7 185 12
70 Max Horn OL 6'1 235 10
74 Ronny Rodriguez-Aragon DL 5'11 210 12
75 Keegan Kaminski OL 6'1 200 10
76 Elijah Elkerton OL 6'4 230 12
77 Blake Holm DL 5'11 225 11
80 Josh Rosa DL 6'1 175 11
81 Mason Johnson OL 6'6 215 11
82 Jack McKusick OL 6'1 210 12
85 Cedric Leuenberger WR 6'0 170 12
86 Nik Strasser OL 6'0 155 11
88 Trey Toner DL 6'2 200 10
98 Joey Sorenson DB|RB 5'3 110 9
Andrew Schmidt DL 5'10 175 10