Quantcast
skip navigation

Remington Starck

1 · RB/DB

Colton Little

2 · RB/DB

Danny Lilya

3 · RB/DB

Avery Kosloski

4 · TE/DB

Ian Coil

5 · QB/DB

Carter Klund

8 · RB/LB

Tema Glushkov

10 · QB/DB

Adam Olson

11 · TE/CB

Mason Olson

12 · QB/CB

Ryan Barrett

14 · TE/DE

Logan Privette

17 · RB/LB

Ben Dewey

18 · QB/DB

Louis Kliniski

20 · RB/DB

Brady Watrin

21 · RB/LB

Carter Johnson

22 · RB/LB

Trent Juhl

23 · RB/LB

Eli Werner

24 · RB/DB

Nikota Larson

26 · TE/DB

Michael Donahue

27 · RB/S

Steven Gordon

28 · RB/LB

Brett Bailey

30 · TE/DB

Thomas Gulso

31 · TE/DB

Blake Juhl

32 · RB/LB

Anakin Oswald

33 · RB/LB

Charles Mikrot

34 · TE/DB

Louis Gourd

38 · RB/LB

Jack Ergen

40 · TE/LB

Brody Motz

42 · TE/DB

Caden Carlisle

44 · TE/LB

Ethan Tomczak

50 · OL/DL

Bo Moffett

53 · RB/LB

Ray Bloom

54 · OL/LB

Bradley Ignaszewski

55 · OL/DL

Brodie Hoffman

56 · OL/DL

Dakota Fredrick

57 · OL/DE

Matthew Laine

58 · OL/DL

Drew Danielson

59 · OL/DL

Devon Zimmerman

60 · OL/DL

Logan Peterson

61 · OL/LB

Austin Schwarzbauer

62 · OL/DE

Ben Steen

63 · OL/DL

Keagan Noyes

65 · OL/DL

Jack Beldon

66 · OL/DL

Dilon Louzek

68 · OL/LB

Austin Tomczak

69 · OL/DL

Connor Nygren

71 · OL/DL

Connor Carlisle

75 · OL/DL

Aidan Szczyrbak

77 · OL/DL

BIll Kenyon

78 · OL/DL

Gardiner Kenyon

79 · OL/DL

Aedan Seibert

82 · TE/DB

Jacob Schwarzbauer

87 · RB/DB

Jordan Fjosne

88 · RB/DB

Adam Dragicevich

89 · TE/DL

__ Little

·

Jeremiah Weidendorf

·

Number Photo Name Pos. Height Weight Year
1 Remington Starck RB|DB 5'6 160 12
2 Colton Little RB|DB 6'2 185 12
3 Danny Lilya RB|DB 5'7 130 11
4 Avery Kosloski TE|DB 5'10 165 12
5 Ian Coil QB|DB 6'4 160 12
8 Carter Klund RB|LB 5'6 160 11
10 Tema Glushkov QB|DB 5'8 160 11
11 Adam Olson TE|CB 5'9 140 9
12 Mason Olson QB|CB 5'8 140 9
14 Ryan Barrett TE|DE 5'10 180 12
17 Logan Privette RB|LB 5'9 160 10
18 Ben Dewey QB|DB 5'8 140 10
20 Louis Kliniski RB|DB 5'6 140 9
21 Brady Watrin RB|LB 6'0 160 9
22 Carter Johnson RB|LB 5'10 160 9
23 Trent Juhl RB|LB 5'10 190 11
24 Eli Werner RB|DB 5'6 130 10
26 Nikota Larson TE|DB 5'7 120 10
27 Michael Donahue RB|S 5'9 130 10
28 Steven Gordon RB|LB 5'11 150 11
30 Brett Bailey TE|DB 5'8 130 10
31 Thomas Gulso TE|DB 6'2 150 12
32 Blake Juhl RB|LB 5'10 180 9
33 Anakin Oswald RB|LB 5'8 185 11
34 Charles Mikrot TE|DB 5'4 120 10
38 Louis Gourd RB|LB 5'8 180 11
40 Jack Ergen TE|LB 6'0 170 10
42 Brody Motz TE|DB 5'6 120 9
44 Caden Carlisle TE|LB 5'3 120 9
50 Ethan Tomczak OL|DL 5'10 185 12
53 Bo Moffett RB|LB 5'0 150 11
54 Ray Bloom OL|LB 5'8 120 9
55 Bradley Ignaszewski OL|DL 6'0 170 10
56 Brodie Hoffman OL|DL 5'10 190 9
57 Dakota Fredrick OL|DE 6'1 185 12
58 Matthew Laine OL|DL 6'0 180 11
59 Drew Danielson OL|DL 5'8 160 9
60 Devon Zimmerman OL|DL 5'8 220 10
61 Logan Peterson OL|LB 5'11 180 11
62 Austin Schwarzbauer OL|DE 6'2 240 12
63 Ben Steen OL|DL 5'8 190 9
65 Keagan Noyes OL|DL 6'2 240 10
66 Jack Beldon OL|DL 6'0 325 12
68 Dilon Louzek OL|LB 5'7 185 12
69 Austin Tomczak OL|DL 5'11 170 10
71 Connor Nygren OL|DL 5'10 160 10
75 Connor Carlisle OL|DL 5'6 150 11
77 Aidan Szczyrbak OL|DL 6'3 235 11
78 BIll Kenyon OL|DL 5'8 150 11
79 Gardiner Kenyon OL|DL 5'11 160 10
82 Aedan Seibert TE|DB 5'7 140 11
87 Jacob Schwarzbauer RB|DB 5'3 90 9
88 Jordan Fjosne RB|DB 5'9 135
89 Adam Dragicevich TE|DL 6'3 215 11
__ Little
Jeremiah Weidendorf