Quantcast
skip navigation

Matthew Muedeking

1 · WR

Daniel Barnes-Powell

2 · DB

Daniel Lyons

5 · QB

Tristin Dacus

7 · QB

Connor Ness

9 · RB

Sam Broberg

10 · WR

Tsoomfwv Yang

12 · QB

Nicholas Murray

13 · DB

Micah Anderson

14 · WR

Zack Vang

15 · DB

Nicholas Servatka

16 · DB

Kyle Preslaski

21 · CB

Alvin Zavadil

22 · DL

James Woods

23 · RB

Jessiah Majest

24 · RB

Ethan Longhenry

25 · WR

Austin Timermannis

26 · DB

Hakeem Martins

27 · DB

Isaiah Baker

28 · DB

Alec Akins

29 · RB

Kristoffer Thury

30 · DB

Kinseth Hicks

32 · DB

Quentin Sommers

33 · DB

Benjamin Olson

35 · DB

Sam Andres

36 · DB

Oswald Larson

39 · DB

Austin Nodes

40 · RB

Antwan Lee

42 · LB

Roshawn Mikell

43 · RB

Jessie Schwab

44 · LB

Mitchell Woodcock

45 · LB

Dylan Knutson

48 · LB

Logan Fike

49 · LB

Dewayne Corey

50 · LB

Carlos Castro-Sereno

51 · DE

Nuchee Moua

52 · DT

Jake Eylandt

53 · OL

Harrison Fischer

54 · LB

Ben Chang

55 · LB

Gabriel Ijjo

56 · DE

Shea Niccum

57 · C

Charles Rupprecht

60 · C

Jarod Fike

61 · OL

Devin Shingelton

63 · OL

Luke Parzyck

64 · OL

Colin Laffan

65 · DE

Desmon Minor

66 · DT

Bailey Bolton

68 · DL

Benjamin Perzichilli

70 · OL

Connor Thiesfeld

71 · OL

Sami Awwad

72 · OT

Nathan Thomas

73 · OL

Nicholas Bosch

74 · OL

Dylan Schwartz

78 · OL

Blake Charles

81 · WR

Charlie Wachtler

82 · WR

Joshua Suedbeck

83 · WR

Brandon Hazel

85 · DT

Alexander Napgezek

86 · DE

Connor Deboer

87 · WR

Jacob Dotte

88 · DT

Anthony Lucio

89 · WR

Andy Nelson

94 · DL

Benjamin Richter

96 · DL

Christian Hancock

98 · DE

Andrew Nelson

99 · DT

Keymond King

·

Fidel Paramo

·

Number Photo Name Pos. Height Weight Year
1 Matthew Muedeking WR 5'9 150 12
2 Daniel Barnes-Powell DB 5'8 140 11
5 Daniel Lyons QB 5'11 155 11
7 Tristin Dacus QB 5'9 160 12
9 Connor Ness RB 5'8 135 12
10 Sam Broberg WR 5'9 150 12
12 Tsoomfwv Yang QB 6'0 160 11
13 Nicholas Murray DB 5'9 140 11
14 Micah Anderson WR 5'8 160 12
15 Zack Vang DB 6'0 160 12
16 Nicholas Servatka DB 6'0 160 11
21 Kyle Preslaski CB 5'11 155 11
22 Alvin Zavadil DL 6'0 170 11
23 James Woods RB 5'8 190 12
24 Jessiah Majest RB 5'6 165 12
25 Ethan Longhenry WR 5'10 165 11
26 Austin Timermannis DB 5'10 150 12
27 Hakeem Martins DB 5'6 165 12
28 Isaiah Baker DB 5'8 135 11
29 Alec Akins RB 5'8 155 11
30 Kristoffer Thury DB 5'9 140 11
32 Kinseth Hicks DB 5'11 170 11
33 Quentin Sommers DB 5'8 150 11
35 Benjamin Olson DB 5'9 145 12
36 Sam Andres DB 5'8 135 11
39 Oswald Larson DB 5'8 155 12
40 Austin Nodes RB 5'10 160 11
42 Antwan Lee LB 5'8 165 12
43 Roshawn Mikell RB 5'10 165 12
44 Jessie Schwab LB 6'1 175 11
45 Mitchell Woodcock LB 5'11 165 11
48 Dylan Knutson LB 6'0 185 12
49 Logan Fike LB 5'11 165 11
50 Dewayne Corey LB 6'2 185 12
51 Carlos Castro-Sereno DE 5'9 165 11
52 Nuchee Moua DT 5'9 185 12
53 Jake Eylandt OL 5'10 170 12
54 Harrison Fischer LB 5'10 155 11
55 Ben Chang LB 5'10 175 12
56 Gabriel Ijjo DE 6'0 180 12
57 Shea Niccum C 5'11 200 12
60 Charles Rupprecht C 5'11 200 11
61 Jarod Fike OL 6'1 285 12
63 Devin Shingelton OL 5'10 200 11
64 Luke Parzyck OL 6'2 225 10
65 Colin Laffan DE 6'0 175 11
66 Desmon Minor DT 6'1 220 12
68 Bailey Bolton DL 6'1 215 12
70 Benjamin Perzichilli OL 6'0 215 11
71 Connor Thiesfeld OL 6'4 245 11
72 Sami Awwad OT 5'9 170 11
73 Nathan Thomas OL 6'5 275 12
74 Nicholas Bosch OL 6'2 200 11
78 Dylan Schwartz OL 6'0 175 11
81 Blake Charles WR 6'3 170 11
82 Charlie Wachtler WR 6'2 170 12
83 Joshua Suedbeck WR 6'0 170 11
85 Brandon Hazel DT 5'10 215 11
86 Alexander Napgezek DE 6'1 210 11
87 Connor Deboer WR 6'1 155 11
88 Jacob Dotte DT 6'3 215 12
89 Anthony Lucio WR 6'1 170 11
94 Andy Nelson DL 6'1 185 11
96 Benjamin Richter DL 6'2 190 11
98 Christian Hancock DE 6'0 190 11
99 Andrew Nelson DT 6'0 200 11
Keymond King 11
Fidel Paramo