RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Lester Prairie | 8-0-0 | 2 | ||
2. | Fillmore Central | 9-0-0 | 4 | ||
3. | Deer River | 8-0-0 | 5 | ||
4. | Lakeview | 7-1-0 | 9 | ||
5. | BOLD | 7-1-0 | 1 | ||
6. | Dawson-Boyd | 7-1-0 | |||
7. | New York Mills | 7-1-0 | 10 | ||
8. | Mahnomen/Waubun | 7-1-0 | 3 | ||
9. | Mayer Lutheran | 6-2-0 | 6 | ||
10. | Minneota | 6-2-0 | 7 |
Rankings compiled by the Star Tribune.