RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Chatfield | 8-0-0 | 1 | ||
2. | Minneapolis North | 8-0-0 | 2 | ||
3. | Barnesville | 8-0-0 | 3 | ||
4. | Jackson County Central | 8-0-0 | 4 | ||
5. | Eden Valley-Watkins | 8-0-0 | 6 | ||
6. | Kimball Area | 8-0-0 | 7 | ||
7. | St. Clair/Mankato Loyola | 8-0-0 | 8 | ||
8. | Caledonia | 6-2-0 | 5 | ||
9. | St. Agnes | 7-1-0 | |||
10. | Osakis | 7-1-0 |
Rankings compiled by the Star Tribune.