RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Becker | 8-0-0 | 1 | ||
2. | Hutchinson | 7-1-0 | 2 | ||
3. | Mound Westonka | 8-0-0 | 3 | ||
4. | Stewartville | 8-0-0 | 4 | ||
5. | North Branch | 8-0-0 | 5 | ||
6. | Fridley | 6-2-0 | 9 | ||
7. | Willmar | 6-2-0 | 6 | ||
8. | Academy of Holy Angels | 6-2-0 | 10 | ||
9. | Kasson-Mantorville | 6-2-0 | 7 | ||
10. | St. Paul Academy/Minnehaha Academy/Blake | 5-3-0 | 8 |
11. Simley
Rankings provided by the Associated Press.