RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Maple Grove | 8-0-0 | 1 | ||
2. | Rosemount | 8-0-0 | 2 | ||
3. | Eden Prairie | 6-2-0 | 6 | ||
4. | Lakeville South | 6-2-0 | 4 | ||
5. | Stillwater | 7-1-0 | 3 | ||
6. | St. Thomas Academy | 8-0-0 | 5 | ||
7. | Centennial | 6-2-0 | 7 | ||
8. | Shakopee | 5-3-0 | 8 | ||
9. | Elk River | 8-0-0 | 10 | ||
10. | White Bear Lake | 6-2-0 |
Star Tribune staff rankings of metro area teams.