Quantcast
skip navigation
MACCRAY
MACRAY
12 - 69 Final
Minn
Minneota
1 2 3 4 T
MACCRAY 6 0 6 0 12
Minneota 34 28 7 0 69

Scoring Summary

    • NO SCORE

MACCRAY Passing

No Data Available

Minneota Passing

# Name Comp Att Yds TD Int Rate
5 Tristen Sussner 2 2 30 0 0 118.8
8 Carson Javers 0 1 0 0 0 39.6
12 Brody Larson 6 6 134 3 0 158.3
Totals 8 9 164 3 0 158.3

MACCRAY Rushing

No Data Available

Minneota Rushing

# Name Att Yds Yds/Att TD
4 Easton Johnston 0 0 0.0 0
5 Tristen Sussner 0 0 0.0 0
7 Eli Gruenes 1 10 10.0 0
8 Carson Javers 0 0 0.0 0
10 Lucas Rybinski 2 16 8.0 1
12 Brody Larson 0 0 0.0 0
13 Owen Myrvik 0 0 0.0 0
20 Ryan Meagher 5 104 20.8 2
21 Owen Dalager 0 0 0.0 0
23 Destin Fier 2 33 16.5 1
32 Adam DeVlaeminck 2 28 14.0 0
34 Kellen Bradley 0 0 0.0 0
35 Brock Fier 0 0 0.0 0
42 Quinton Anderson 9 49 5.4 2
44 Mason Javers 4 22 5.5 1
46 Joey Lacek 1 9 9.0 0
47 Sawyer Bradley 1 4 4.0 0
48 Gage Johnston 0 0 0.0 0
85 Landon Pohlen 2 19 9.5 0
Totals 29 294 10.1 7

MACCRAY Receiving

No Data Available

Minneota Receiving

# Name Rec Yds Yds/Rec TD
2 Lincoln Jerzak 1 58 58.0 1
7 Eli Gruenes 1 17 17.0 0
10 Lucas Rybinski 1 2 2.0 0
23 Destin Fier 2 45 22.5 2
32 Adam DeVlaeminck 0 0 0.0 0
34 Kellen Bradley 0 0 0.0 0
35 Brock Fier 0 0 0.0 0
46 Joey Lacek 1 17 17.0 0
47 Sawyer Bradley 1 13 13.0 0
64 Kyson Arndt 1 12 12.0 0
Totals 8 164 20.5 3

MACCRAY Defensive

No Data Available

Minneota Defensive

# Name Tck TTck Sck FF Int
2 Lincoln Jerzak 1 2 0.0 0 1
4 Easton Johnston 1 3 0.0 0 0
7 Eli Gruenes 0 1 0.0 0 0
8 Carson Javers 0 2 0.0 0 1
10 Lucas Rybinski 0 1 0.0 0 0
11 Chase Johnson 1 2 0.0 0 0
20 Ryan Meagher 0 0 0.0 0 1
22 Kaden Lasnetski 3 3 0.0 0 0
23 Destin Fier 1 2 0.0 0 0
30 Sam Myhre 0 2 0.0 0 0
32 Adam DeVlaeminck 5 9 0.0 0 0
33 Bretten Coequyt 1 2 0.0 0 0
34 Kellen Bradley 2 4 1.0 0 0
35 Brock Fier 2 5 1.0 0 0
42 Quinton Anderson 0 1 0.0 0 0
44 Mason Javers 1 3 0.0 0 0
46 Joey Lacek 0 1 0.0 0 0
50 Randy (RJ) Sorensen 2 9 0.0 0 0
51 Parker Bradley 1 1 1.0 0 0
56 Hudson Thostenson 0 2 0.0 0 0
64 Kyson Arndt 1 1 0.0 0 0
66 Tom DeSmet 0 1 0.0 0 0
70 Caleb Bottelberghe 1 2 1.0 0 0
76 Hunter Carstensen 0 2 0.0 0 0
77 Kyler Lozinski 0 1 0.0 0 0
85 Landon Pohlen 0 3 0.0 0 0
Totals 23 65 4.0 0 3

MACCRAY Punt Returning

No Data Available

Minneota Punt Returning

# Name Returns Yds/Ret TD
4 Easton Johnston 3 23.0 0
46 Joey Lacek 2 17.5 0
Totals 5 20.8 0

MACCRAY Punting

No Data Available

Minneota Punting

# Name Punts Yds Avg
35 Brock Fier 0 0 0.0
Totals 0 0 0.0

MACCRAY Kicking

No Data Available

Minneota Kicking

# Name FGM XPA XPM
35 Brock Fier 0 1 1
88 Ian Myhre 0 8 8
Totals 0 9 9

Game Details

  • Minneota -- K.P. Kompelien Field