Quantcast
skip navigation
Bagley
BAGLEY
28 - 40 Final
REDLKE
Red Lake County
1 2 3 4 T
Bagley 0 8 6 14 28
Red Lake County 12 14 8 6 40

Scoring Summary

    • NO SCORE

Bagley Passing

No Data Available

Red Lake County Passing

# Name Comp Att Yds TD Int Rate
14 Owen Chervestad 3 6 107 1 1 95.8
Totals 3 6 107 1 1 95.8

Bagley Rushing

No Data Available

Red Lake County Rushing

# Name Att Yds Yds/Att TD
11 Blane Schmitz 17 109 6.4 0
14 Owen Chervestad 3 10 3.3 0
25 Brock Seeger 17 123 7.2 1
33 Tyler Eskeli 1 0 0.0 0
44 Paul DeHate 21 80 3.8 4
Totals 59 322 5.5 5

Bagley Receiving

No Data Available

Red Lake County Receiving

# Name Rec Yds Yds/Rec TD
11 Blane Schmitz 1 42 42.0 0
28 Gerald Melin 1 23 23.0 1
33 Tyler Eskeli 1 42 42.0 0
Totals 3 107 35.7 1

Bagley Defensive

No Data Available

Red Lake County Defensive

# Name Tck TTck Sck FF Int
11 Blane Schmitz 5 9 0.0 0 0
14 Owen Chervestad 0 0 0.0 0 1
25 Brock Seeger 0 1 0.0 0 0
28 Gerald Melin 3 3 0.0 0 0
29 John Powers 3 4 0.0 0 0
32 Ashtin Fredrickson 0 2 0.0 0 0
33 Tyler Eskeli 1 3 0.0 0 0
40 Jacob Harmoning 0 1 0.0 0 0
44 Paul DeHate 2 5 0.0 0 0
50 Jackson Hoefer 1 3 0.0 0 0
51 Brock Knott 0 0 0.0 0 0
55 Jed Duden 1 2 0.0 0 0
64 Matt Renner 3 4 0.0 0 0
72 Micheal Cymbaluk 0 0 0.0 0 0
78 Guy Bergeson 0 0 0.0 0 0
Totals 19 37 0.0 0 1

Bagley Kick Returning

No Data Available

Red Lake County Kick Returning

# Name Returns Yds Yds/Ret TD
11 Blane Schmitz 3 38 12.7 0
25 Brock Seeger 1 36 36.0 0
Totals 4 74 18.5 0

Game Details

  • Red Lake Falls, Section 8A Quarterfinal