Quantcast
skip navigation
Rochester Lourdes
ROCHLD
41 - 7 Final
STWRTV
Stewartville
1 2 3 4 T
Rochester Lourdes 6 15 14 6 41
Stewartville 0 0 7 0 7

Scoring Summary

    • NO SCORE

Rochester Lourdes Passing

# Name Comp Att Yds TD Int Rate
1  Mark Pagel 4 10 129 1 0 120.8
Totals 4 10 129 1 0 120.8

Stewartville Passing

# Name Comp Att Yds TD Int Rate
6  Aaron Quandt 12 21 119 1 3 49.6
Totals 12 21 119 1 3 49.6

Rochester Lourdes Rushing

# Name Att Yds Yds/Att TD
1  Mark Pagel 4 -11 -2.8 0
21  Griff Slightam 18 98 5.4 2
30  Kane Carstens 20 138 6.9 2
Totals 42 225 5.4 4

Stewartville Rushing

# Name Att Yds Yds/Att TD
24  Cody Stanger 14 62 4.4 0
30  Nate Muller 3 6 2.0 0
35  Shane Curtis 2 26 13.0 0
Totals 19 94 4.9 0

Rochester Lourdes Receiving

# Name Rec Yds Yds/Rec TD
18  John Bigler 1 49 49.0 0
34  Kyle Kapraun 1 25 25.0 0
82  Jordan Treder 2 55 27.5 1
Totals 4 129 32.2 1

Stewartville Receiving

# Name Rec Yds Yds/Rec TD
2  Isaac Kidd 2 17 8.5 0
3  Will Gisler 6 54 9.0 1
84  Conner Hanf 3 40 13.3 0
Totals 11 111 10.1 1

Rochester Lourdes Defensive

# Name Tck TTck Sck FF Int
23  Christopher Kehoe 0 0 0.0 0 2
31  McKay Carstens 0 0 0.0 0 1
Totals 0 0 0.0 0 3

Stewartville Defensive

# Name Tck TTck Sck FF Int
1  Justin Thompson 1 1 0.0 0 0
4  Ethan Yost 4 4 0.0 0 0
5  Cooper Billings 5 5 0.0 0 0
10  Jack Howell 5 5 0.0 0 0
11  Zach Jaeger 4 4 0.0 1 0
12  Alex Sperber 2 2 0.0 0 0
15  Zach Schwalbach 11 11 0.0 0 0
24  Cody Stanger 13 13 1.0 0 0
30  Nate Muller 7 7 0.0 0 0
33  Sean Engel 3 3 0.0 0 0
35  Shane Curtis 2 2 0.0 0 0
51  Jamie Gehling 2 2 0.0 0 0
54  Jordan Lipke 1 1 0.0 0 0
56  Burton Wacholtz 1 1 0.0 0 0
72  Cody Carpentier 2 2 0.0 0 0
75  Erik Nosbisch 1 1 0.0 0 0
84  Conner Hanf 1 1 0.0 0 0
Totals 65 65 1.0 1 0

Rochester Lourdes Kicking

# Name FGM XPA XPM
4  Michael Brandt 0 6 5
Totals 0 6 5

Stewartville Kicking

# Name FGM XPA XPM
32  Matt Terhaar 0 1 1
Totals 0 1 1

Game Details

  • Stewartville High School, Stewartville