Quantcast
skip navigation
Grand Rapids
GRDRAP
6 - 34 Final
ROCORI
Rocori
1 2 3 4 T
Grand Rapids 0 6 0 0 6
Rocori 6 14 14 0 34

Scoring Summary

    • 1st Quarter
    • GRDRAP
    • ROCORI
    • Rocori
    • Run, TOUCHDOWN by L. Humbert for a 6-yard gain Extra Point by J. Johnston unsuccessful
    • 0
    • 6
    • 2nd Quarter
    • GRDRAP
    • ROCORI
    • Grand Rapids
    • Run, TOUCHDOWN by D. Kennedy for a 10-yard gain Extra Point by N. Langlois unsuccessful
    • 6
    • 6
    • Rocori
    • Pass, TOUCHDOWN from C. Bauer to L. Humbert for a 64-yard gain Extra Point by J. Johnston
    • 6
    • 13
    • Rocori
    • Pass, TOUCHDOWN from C. Bauer to D. Schneider for a 24-yard gain Extra Point by J. Johnston
    • 6
    • 20
    • 3rd Quarter
    • GRDRAP
    • ROCORI
    • Rocori
    • Run, TOUCHDOWN by C. Thelen for a 26-yard gain Extra Point by J. Johnston
    • 6
    • 27
    • Rocori
    • Pass, TOUCHDOWN from C. Bauer to T. Haakonson for a 9-yard gain Extra Point by J. Johnston
    • 6
    • 34
    • 4th Quarter
    • GRDRAP
    • ROCORI
    • NO SCORE
    • 6
    • 34

Grand Rapids Passing

# Name Comp Att Yds TD Int Rate
3 Trent Johnson 9 14 103 0 3 46.7
Totals 9 14 103 0 3 46.7

Rocori Passing

# Name Comp Att Yds TD Int Rate
3 Camdyn Bauer 15 25 237 3 0 131.2
Totals 15 25 237 3 0 131.2

Grand Rapids Rushing

# Name Att Yds Yds/Att TD
3 Trent Johnson 5 22 4.4 0
8 Dane Kennedy 12 46 3.8 1
21 Caden Hofstad 9 45 5.0 0
27 John Bonner 5 44 8.8 0
Totals 31 157 5.1 1

Rocori Rushing

# Name Att Yds Yds/Att TD
2 Connor Motschke 1 1 1.0 0
3 Camdyn Bauer 7 40 5.7 0
4 Brady Linn 13 32 2.5 0
5 Drew Schneider 1 5 5.0 0
23 Luke Humbert 2 15 7.5 1
24 Carter Thelen 3 38 12.7 1
Totals 27 131 4.9 2

Grand Rapids Receiving

# Name Rec Yds Yds/Rec TD
7 Derek Erdman 1 8 8.0 0
8 Dane Kennedy 1 36 36.0 0
17 Michael Ritter 0 0 0.0 0
20 Dan Wohlers 2 16 8.0 0
21 Caden Hofstad 2 12 6.0 0
27 John Bonner 1 6 6.0 0
83 Grant Giffen 2 25 12.5 0
Totals 9 103 11.4 0

Rocori Receiving

# Name Rec Yds Yds/Rec TD
2 Connor Motschke 1 6 6.0 0
4 Brady Linn 2 18 9.0 0
5 Drew Schneider 2 30 15.0 1
10 Tucker Haakonson 4 48 12.0 1
11 Jayden Philippi 2 16 8.0 0
23 Luke Humbert 4 119 29.8 1
Totals 15 237 15.8 3

Grand Rapids Defensive

# Name Tck TTck Sck FF Int
2 Andy Thomsen 2 7 1.0 1 0
7 Derek Erdman 2 4 0.0 0 0
8 Dane Kennedy 4 5 0.0 0 0
19 Wyatt Holcomb 2 3 0.0 0 0
27 John Bonner 7 7 0.0 0 0
55 Karter Olson 2 3 1.0 0 0
58 Nick Dunnell 1 3 0.0 0 0
64 Jackson Weston 0 1 0.0 0 0
74 Noah Schmoll 2 4 1.0 0 0
75 Hunter Hillman 0 0 0.0 0 0
83 Grant Giffen 0 1 0.0 0 0
Totals 22 38 3.0 1 0

Rocori Defensive

# Name Tck TTck Sck FF Int
5 Drew Schneider 3 9 0.0 0 0
8 Sam Gertken 0 3 0.0 0 0
10 Tucker Haakonson 0 1 0.0 0 2
11 Jayden Philippi 7 10 0.0 0 0
15 Thad Lieser 1 1 0.0 0 0
16 Grayson Hoeschen 2 2 0.0 1 0
19 Tiegen Drontle 1 4 0.0 0 0
23 Luke Humbert 3 9 0.0 0 0
24 Carter Thelen 2 4 0.0 0 1
51 Josh Venable 0 1 0.0 0 0
54 Nick Thole 0 1 0.0 0 0
55 Brady Blattner 5 11 0.0 0 0
58 Matt Schreiner 0 3 0.0 0 0
69 Brenden Franklin 0 1 0.0 0 0
70 Tanner Rausch 1 1 0.0 0 0
74 Caleb Dockendorf 0 2 0.0 0 0
82 Tanner Wieber 0 3 0.0 0 0
Totals 25 66 0.0 1 3

Game Details

  • Rocori High School, Section 8AAAA Championship

Game Description

Section Championship