Quantcast
skip navigation
Park Center
PRKCNT
0 - 28 Final
CRHS
Coon Rapids
1 2 3 4 T
Park Center 0 0 0 0 0
Coon Rapids 14 14 0 0 28

Scoring Summary

    • 1st Quarter
    • PRKCNT
    • CRHS
    • Coon Rapids
    • Run, TOUCHDOWN by J. Van hulzen for a 3-yard gain Extra Point by A. Findley
    • 0
    • 7
    • Coon Rapids
    • Run, TOUCHDOWN by J. Van hulzen for a 10-yard gain Extra Point by A. Findley
    • 0
    • 14
    • 2nd Quarter
    • PRKCNT
    • CRHS
    • Coon Rapids
    • Run, TOUCHDOWN by J. Van hulzen for a 2-yard gain Extra Point by A. Findley
    • 0
    • 21
    • Coon Rapids
    • Pass, TOUCHDOWN from J. Van hulzen to J. Doe for a 13-yard gain Extra Point by A. Findley
    • 0
    • 28
    • 3rd Quarter
    • PRKCNT
    • CRHS
    • NO SCORE
    • 0
    • 28
    • 4th Quarter
    • PRKCNT
    • CRHS
    • NO SCORE
    • 0
    • 28

Park Center Passing

# Name Comp Att Yds TD Int Rate
11 Marcus Freeman 7 24 72 0 1 22.2
Totals 7 24 72 0 1 22.2

Coon Rapids Passing

# Name Comp Att Yds TD Int Rate
4 Jordan Doe 5 10 42 0 1 21.7
7 Jake Van Hulzen 8 21 113 1 1 52.3
Totals 13 31 155 1 2 41.7

Park Center Rushing

# Name Att Yds Yds/Att TD
4 Raymond Andrews 1 5 5.0 0
20 Malachi Mitchell 6 16 2.7 0
26 Desmond Scott 10 3 0.3 0
34 Tyler Miller 0 0 0.0 0
Totals 17 24 1.4 0

Coon Rapids Rushing

# Name Att Yds Yds/Att TD
4 Jordan Doe 7 -2 -0.3 0
7 Jake Van Hulzen 10 44 4.4 3
15 Max Walz 2 3 1.5 0
17 Josh Dubois 3 -8 -2.7 0
23 David Geebli 15 83 5.5 0
32 Ryan Garlick 1 -2 -2.0 0
Totals 38 118 3.1 3

Park Center Receiving

# Name Rec Yds Yds/Rec TD
2 Darrin Dalton 1 10 10.0 0
4 Raymond Andrews 1 1 1.0 0
7 Felipe Anzaldo Perez 1 5 5.0 0
19 Austin Ayobamidele 3 41 13.7 0
26 Desmond Scott 1 8 8.0 0
34 Tyler Miller 1 7 7.0 0
Totals 8 72 9.0 0

Coon Rapids Receiving

# Name Rec Yds Yds/Rec TD
2 Joshel Cedillo 3 42 14.0 0
3 Avont Shannon 2 23 11.5 0
4 Jordan Doe 4 58 14.5 1
10 Sonny Thao 3 31 10.3 0
11 Tommy Dagago 0 0 0.0 0
12 Lucky Morange 0 0 0.0 0
23 David Geebli 1 1 1.0 0
Totals 13 155 11.9 1

Park Center Defensive

# Name Tck TTck Sck FF Int
8 Lucas Lee 0 1 0.0 0 0
10 Emmanuel Blabuh 1 1 0.0 0 0
13 James Booker 5 5 0.0 0 1
20 Malachi Mitchell 3 6 0.0 0 0
21 Miracle Alabi 0 1 0.0 0 0
25 Manuel Garcia 6 8 0.0 0 0
35 Herbert Fiske 1 4 0.0 0 0
42 Ismael Kante 3 5 0.0 0 0
44 Jonathan Young 2 5 0.0 0 0
53 Michael Harris 1 7 1.0 0 0
54 Corey Malone 0 1 0.0 0 0
55 Jaylen Davis 1 3 0.0 0 0
60 Quavius Hornsby 3 6 0.0 0 0
Totals 26 53 1.0 0 1

Coon Rapids Defensive

# Name Tck TTck Sck FF Int
1 Antonio Manos 5 5 0.0 0 0
5 Shakiran Williams 0 0 0.0 0 0
6 Myles Taylor 4 4 1.0 0 0
8 Joseph Tarnue 4 4 0.0 0 0
9 Jordan Nolan 5 5 0.0 0 0
13 Ryan Kouri 3 3 0.0 0 0
23 David Geebli 4 4 0.0 0 0
28 Marceat Benard-Hibbler 5 5 1.0 0 0
30 Imoni Santiago-Taylor 4 4 0.0 0 0
32 Ryan Garlick 3 3 0.0 0 0
36 Lavell McGrone 4 4 0.0 0 0
44 Ty King 7 7 1.0 0 0
49 Myles Gilyard 1 1 0.0 0 0
53 Ethan Tedrow 5 5 1.0 0 1
54 Malik Singer 1 1 0.0 0 0
76 Chance Alexander 1 1 0.0 0 0
77 Gavin Layton 1 1 0.0 0 0
92 Tj Hawkins 4 4 0.0 0 0
Totals 61 61 4.0 0 1

Park Center Punt Returning

No Data Available

Coon Rapids Punt Returning

# Name Returns Yds/Ret TD
4 Jordan Doe 2 9.5 0
Totals 2 9.5 0

Park Center Punting

No Data Available

Coon Rapids Punting

# Name Punts Yds Avg
8 Joseph Tarnue 2 26 13.0
Totals 2 26 13.0

Park Center Kicking

No Data Available

Coon Rapids Kicking

# Name FGM XPA XPM
35 Alex Findley 0 4 4
Totals 0 4 4

Game Details

  • Coon Rapids High School