Quantcast
skip navigation
Monticello
MONTI
20 - 40 Final
ELKRVR
Elk River
1 2 3 4 T
Monticello 6 0 0 14 20
Elk River 12 14 14 0 40

Scoring Summary

    • 1st Quarter
    • MONTI
    • ELKRVR
    • Monticello
    • Run, TOUCHDOWN by S. Valor for a 13-yard gain Two Point Conversion Pass from A. Optaz to J. Galvin unsuccessful
    • 6
    • 0
    • Elk River
    • Run, TOUCHDOWN by C. Rinehart for a 1-yard gain Two Point Conversion Run by B. Ruby unsuccessful
    • 6
    • 6
    • Elk River
    • Run, TOUCHDOWN by J. Nordstrom for a 28-yard gain Two Point Conversion Run by Z. Stroh unsuccessful
    • 6
    • 12
    • 2nd Quarter
    • MONTI
    • ELKRVR
    • Elk River
    • Run, TOUCHDOWN by R. Wilson for a 8-yard gain Two Point Conversion Run by R. Wilson unsuccessful
    • 6
    • 18
    • Elk River
    • Run, TOUCHDOWN by Z. Stroh for a 16-yard gain Two Point Conversion Run by J. Nordstrom
    • 6
    • 26
    • 3rd Quarter
    • MONTI
    • ELKRVR
    • Elk River
    • Run, TOUCHDOWN by R. Avery for a 67-yard gain Two Point Conversion Run by B. Ruby
    • 6
    • 34
    • Elk River
    • Run, TOUCHDOWN by R. Wilson for a 36-yard gain Extra Point by R. Keoraj unsuccessful
    • 6
    • 40
    • 4th Quarter
    • MONTI
    • ELKRVR
    • Monticello
    • Pass, TOUCHDOWN from A. Optaz to T. Van culin for a 16-yard gain Two Point Conversion Run by C. Schmitz
    • 14
    • 40
    • Monticello
    • Run, TOUCHDOWN by A. Marquette for a 2-yard gain Two Point Conversion Run by A. Marquette unsuccessful
    • 20
    • 40

Monticello Passing

# Name Comp Att Yds TD Int Rate
3 Alex Optaz 9 13 93 1 2 75.6
Totals 9 13 93 1 2 75.6

Elk River Passing

# Name Comp Att Yds TD Int Rate
2 Beau Ruby 0 0 0 0 0 0.0
5 Zach Stroh 0 0 0 0 0 0.0
12 Nolan Blake 0 0 0 0 0 0.0
18 Scott Jussila 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0.0

Monticello Rushing

# Name Att Yds Yds/Att TD
3 Alex Optaz 3 -3 -1.0 0
4 Alhaji Dumbua 1 4 4.0 0
5 Wilson Dahlheimer 1 2 2.0 0
8 Anthony Staryszak 1 -4 -4.0 0
13 Riley Banyai 2 8 4.0 0
25 Calvin Schmitz 9 120 13.3 0
28 Austin Marquette 2 17 8.5 1
30 Sam Valor 11 61 5.5 1
33 Michael Johnston 1 2 2.0 0
Totals 31 207 6.7 2

Elk River Rushing

# Name Att Yds Yds/Att TD
2 Beau Ruby 1 1 1.0 1
3 Joe Nordstrom 11 125 11.4 1
5 Zach Stroh 2 33 16.5 1
8 Ryan Wilson 5 64 12.8 2
9 Bobby Heinzen 2 21 10.5 0
18 Scott Jussila 3 9 3.0 0
20 Carter Rinehart 2 5 2.5 0
22 Rahim Avery 6 78 13.0 1
23 Albis Almanzar 2 5 2.5 0
24 Trinity Blood 1 0 0.0 0
25 Carter Otto 14 106 7.6 0
34 AJ Khaochonethan 1 1 1.0 0
35 Austin Kaiser-Joly 4 9 2.2 0
Totals 54 457 8.5 6

Monticello Receiving

# Name Rec Yds Yds/Rec TD
21 Jacob Galvin 1 8 8.0 0
25 Calvin Schmitz 1 5 5.0 0
83 Thomas Van Culin 3 37 12.3 1
84 Eli Kuhn 4 43 10.8 0
Totals 9 93 10.3 1

Elk River Receiving

No Data Available

Monticello Defensive

# Name Tck TTck Sck FF Int
5 Wilson Dahlheimer 1 1 0.0 0 0
7 Andrrei Chzran 0 0 0.0 0 0
13 Riley Banyai 0 0 0.0 0 0
16 Alex Fearing 0 1 0.0 0 0
17 Bret Schoen 0 1 0.0 0 0
19 Jared Pearson 1 3 0.0 0 0
20 Michael Biller 0 0 0.0 0 0
21 Jacob Galvin 0 0 0.0 0 0
24 Colby Kramer 1 7 0.0 0 0
25 Calvin Schmitz 0 0 0.0 0 0
26 Sanders Hanson 0 1 0.0 0 0
28 Austin Marquette 0 2 0.0 0 0
29 Cole Kochmann 0 2 0.0 0 0
30 Sam Valor 4 7 0.0 0 0
31 Ben Miller 0 0 0.0 0 0
33 Michael Johnston 2 8 0.0 0 0
35 Jacob Suter 0 1 0.0 0 0
52 Carson Wolkerstorfer 2 6 0.0 0 0
59 Zach Helm 0 1 0.0 0 0
60 Jesse Midas 0 4 0.0 0 0
61 Jacob Carda 0 0 0.0 0 0
66 Dawson Crouse 0 1 0.0 0 0
69 Elias Pedergast 1 2 0.0 0 0
72 Avery Fluekiger 0 3 0.0 0 0
75 Riley Gibson 0 2 0.0 0 0
83 Thomas Van Culin 2 4 0.0 0 0
84 Eli Kuhn 0 1 0.0 0 0
88 Jackson Pribyl 4 15 0.0 0 0
99 Matt Koshiol 2 5 0.0 0 0
Totals 20 78 0.0 0 0

Elk River Defensive

# Name Tck TTck Sck FF Int
5 Zach Stroh 2 4 0.0 0 0
7 Nick Jung 1 2 0.0 0 0
8 Ryan Wilson 4 6 0.0 0 0
9 Bobby Heinzen 3 3 0.0 0 0
12 Nolan Blake 2 4 0.0 0 0
13 Carter Behne 0 0 0.0 0 1
14 Mark Thole 2 2 0.0 0 0
20 Carter Rinehart 2 3 0.0 0 0
21 Colton Strain 1 1 0.0 0 0
22 Rahim Avery 1 2 0.0 0 0
24 Trinity Blood 1 2 0.0 0 0
25 Carter Otto 1 2 0.0 0 0
36 Nicklaus Gill 4 5 0.0 0 0
40 JR Hale 3 4 0.0 0 0
44 Elijah Bicek 2 3 0.0 0 0
45 Tony Kutzer 6 9 1.0 0 1
52 Cooper Oudekerk 1 1 0.0 0 0
53 Silas Close 1 1 0.0 0 0
64 Jake Cunningham 1 2 0.0 0 0
65 Seth Hopkins 4 5 2.0 0 0
68 Tony Hanson 1 1 0.0 0 0
71 Cody Newhouse 2 2 0.0 1 0
Totals 45 64 3.0 1 2

Monticello Punt Returning

# Name Returns Yds/Ret TD
5 Wilson Dahlheimer 1 10.0 0
Totals 1 10.0 0

Elk River Punt Returning

No Data Available

Monticello Kick Returning

# Name Returns Yds Yds/Ret TD
17 Bret Schoen 2 12 6.0 0
25 Calvin Schmitz 1 12 12.0 0
30 Sam Valor 2 23 11.5 0
83 Thomas Van Culin 2 30 15.0 0
Totals 7 77 11.0 0

Elk River Kick Returning

# Name Returns Yds Yds/Ret TD
4 Kyle Brooks 1 0 0.0 0
14 Mark Thole 1 0 0.0 0
23 Albis Almanzar 1 0 0.0 0
25 Carter Otto 1 10 10.0 0
Totals 4 10 2.5 0

Monticello Punting

# Name Punts Yds Avg
1 Wyatt Sawatzke 1 18 18.0
83 Thomas Van Culin 2 80 40.0
Totals 3 98 32.7

Elk River Punting

# Name Punts Yds Avg
24 Trinity Blood 1 30 30.0
Totals 1 30 30.0

Monticello Kicking

No Data Available

Elk River Kicking

# Name FGM XPA XPM
1 Rylen Keoraj 0 1 0
Totals 0 1 0

Game Details

  • Elk River High School