Quantcast
skip navigation
Dilworth-Glyndon-Felton
DGF
40 - 0 Final
FERFAL
Fergus Falls
1 2 3 4 T
Dilworth-Glyndon-Felton 7 13 7 13 40
Fergus Falls 0 0 0 0 0

Scoring Summary

    • NO SCORE

Dilworth-Glyndon-Felton Passing

# Name Comp Att Yds TD Int Rate
11 Aiden Leach 8 12 140 0 0 106.2
Totals 8 12 140 0 0 106.2

Fergus Falls Passing

# Name Comp Att Yds TD Int Rate
10 Ethan Olson 9 19 72 0 0 57.3
Totals 9 19 72 0 0 57.3

Dilworth-Glyndon-Felton Rushing

# Name Att Yds Yds/Att TD
5 Carter Kohler 11 67 6.1 3
11 Aiden Leach 5 26 5.2 0
17 Logan Johnson 2 16 8.0 0
20 Justin Wang 12 69 5.8 1
21 Brady Winter 2 19 9.5 1
25 Brandon Watt 1 0 0.0 0
27 Nic Sapa 1 -1 -1.0 0
28 Donovan Verdi 1 8 8.0 0
31 McKale Pierson 1 -2 -2.0 0
32 Cade Sogge 12 37 3.1 1
Totals 48 239 5.0 6

Fergus Falls Rushing

# Name Att Yds Yds/Att TD
5 Andrew Johnson 1 8 8.0 0
7 Logen Schake 6 15 2.5 0
9 Landon Thacker 1 0 0.0 0
10 Ethan Olson 3 -15 -5.0 0
11 Abel Aho 1 4 4.0 0
13 Cole Zierden 3 -3 -1.0 0
31 Parker Jacobs 12 37 3.1 0
Totals 27 46 1.7 0

Dilworth-Glyndon-Felton Receiving

# Name Rec Yds Yds/Rec TD
2 Preston Johnson 1 13 13.0 0
5 Carter Kohler 3 53 17.7 0
12 Jacob Strand 1 8 8.0 0
20 Justin Wang 1 32 32.0 0
32 Cade Sogge 1 3 3.0 0
42 Ben Edeen 1 31 31.0 0
Totals 8 140 17.5 0

Fergus Falls Receiving

# Name Rec Yds Yds/Rec TD
1 Brock Kotschevar 1 9 9.0 0
11 Abel Aho 3 16 5.3 0
13 Cole Zierden 2 2 1.0 0
19 Mike Maanum 1 13 13.0 0
31 Parker Jacobs 1 12 12.0 0
34 Kaden Hartwell 1 13 13.0 0
Totals 9 65 7.2 0

Dilworth-Glyndon-Felton Defensive

No Data Available

Fergus Falls Defensive

# Name Tck TTck Sck FF Int
1 Brock Kotschevar 6 10 0.0 0 0
2 Cody Norgren 2 3 0.0 0 0
3 Dominic Aguilar 2 3 0.0 0 0
5 Andrew Johnson 0 0 0.0 0 0
6 Mike Wiederich 3 3 0.0 0 0
7 Logen Schake 1 1 0.0 0 0
8 Carter Thielke 2 2 0.0 0 0
9 Landon Thacker 3 5 0.0 0 0
11 Abel Aho 3 5 0.0 1 0
13 Cole Zierden 0 0 0.0 0 0
15 Matt Scott 0 0 0.0 0 0
17 David Horgen 0 0 0.0 0 0
18 Owen Babolian 1 1 0.0 0 0
19 Mike Maanum 3 3 0.0 0 0
22 Sam Sorum 0 0 0.0 0 0
23 Austin Rinke 0 0 0.0 0 0
24 Bryce Burrill 0 0 0.0 0 0
27 Cole Wentworth 0 0 0.0 0 0
31 Parker Jacobs 3 7 0.0 0 0
32 Luke Newman 1 5 0.0 0 0
34 Kaden Hartwell 6 10 0.0 0 0
38 Jonah Sorum 0 0 0.0 0 0
51 Quinn Werner 0 0 0.0 0 0
54 Lucas Oliphant 1 1 0.0 0 0
55 Jack Uhrich 1 2 0.0 0 0
65 Wyatt Goetz 0 0 0.0 0 0
69 Jack Vogl 0 0 0.0 0 0
71 Gus Gerhardson 1 1 0.0 0 0
72 Jordan Sitagata 1 1 0.0 0 0
77 Brenden Adams 0 0 0.0 0 0
78 Braedon Wagner 1 1 0.0 0 0
Totals 41 64 0.0 1 0

Dilworth-Glyndon-Felton Punt Returning

# Name Returns Yds/Ret TD
12 Jacob Strand 3 9.0 0
26 Colby Schreiber 1 7.0 0
Totals 4 8.5 0

Fergus Falls Punt Returning

No Data Available

Dilworth-Glyndon-Felton Kick Returning

# Name Returns Yds Yds/Ret TD
6 Jacob Ewen 1 6 6.0 0
Totals 1 6 6.0 0

Fergus Falls Kick Returning

# Name Returns Yds Yds/Ret TD
6 Mike Wiederich 3 26 8.7 0
9 Landon Thacker 1 0 0.0 0
11 Abel Aho 1 0 0.0 0
13 Cole Zierden 1 20 20.0 0
Totals 6 46 7.7 0

Dilworth-Glyndon-Felton Punting

# Name Punts Yds Avg
20 Justin Wang 2 88 44.0
80 Alex Wallin 1 15 15.0
Totals 3 103 34.3

Fergus Falls Punting

No Data Available

Game Details

  • FF Kennedy School - Football Stadium