Quantcast
skip navigation
Rocori
ROCORI
12 - 24 Final
AAHS
Alexandria Area
1 2 3 4 T
Rocori 0 6 0 6 12
Alexandria Area 0 7 3 14 24

Scoring Summary

    • 1st Quarter
    • ROCORI
    • AAHS
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • ROCORI
    • AAHS
    • Rocori
    • Run, TOUCHDOWN by J. Steil for a 4-yard gain Two Point Conversion Run unsuccessful
    • 6
    • 0
    • Alexandria Area
    • Pass, TOUCHDOWN from N. Morical to M. Carlsen for a 24-yard gain Extra Point by Z. Wosepka
    • 6
    • 7
    • 3rd Quarter
    • ROCORI
    • AAHS
    • Alexandria Area
    • Field goal by Z. Wosepka for a 39-yard gain
    • 6
    • 10
    • 4th Quarter
    • ROCORI
    • AAHS
    • Alexandria Area
    • Run, TOUCHDOWN by N. Morical for a 50-yard gain Extra Point by Z. Wosepka
    • 6
    • 17
    • Alexandria Area
    • Run, TOUCHDOWN by N. Morical for a 60-yard gain Extra Point by Z. Wosepka
    • 6
    • 24
    • Rocori
    • Run, TOUCHDOWN by C. Bauer for a 80-yard gain Two Point Conversion Run unsuccessful
    • 12
    • 24

Rocori Passing

# Name Comp Att Yds TD Int Rate
1 Jack Steil 8 22 71 0 4 6.2
Totals 8 22 71 0 4 6.2

Alexandria Area Passing

# Name Comp Att Yds TD Int Rate
3 Andrew Revering 0 1 0 0 0 39.6
7 Matthew Carlsen 21 44 238 1 2 53.0
15 Cody Branson 0 1 0 0 0 39.6
Totals 21 46 238 1 2 50.8

Rocori Rushing

# Name Att Yds Yds/Att TD
1 Jack Steil 24 12 0.5 1
3 Camdyn Bauer 1 80 80.0 1
13 Nick Heying 1 0 0.0 0
22 Christopher Clark 1 9 9.0 0
28 Matt Koshiol 10 38 3.8 0
Totals 37 139 3.8 2

Alexandria Area Rushing

# Name Att Yds Yds/Att TD
3 Andrew Revering 1 7 7.0 0
7 Matthew Carlsen 4 12 3.0 0
24 Nolan Morical 18 124 6.9 2
32 Trappier Botz 9 23 2.6 0
Totals 32 166 5.2 2

Rocori Receiving

# Name Rec Yds Yds/Rec TD
13 Nick Heying 1 3 3.0 0
28 Matt Koshiol 2 16 8.0 0
88 Andrew Anderson 5 52 10.4 0
Totals 8 71 8.9 0

Alexandria Area Receiving

# Name Rec Yds Yds/Rec TD
3 Andrew Revering 6 55 9.2 0
8 Kade Blankenship 1 8 8.0 0
13 Taylor Jendro 1 15 15.0 0
15 Cody Branson 2 45 22.5 0
24 Nolan Morical 7 85 12.1 1
27 Blake Hoelscher 4 30 7.5 0
Totals 21 238 11.3 1

Rocori Defensive

# Name Tck TTck Sck FF Int
1 Jack Steil 2 3 0.0 0 1
3 Camdyn Bauer 0 3 0.0 0 0
7 Colton Baumgarten 2 3 0.0 0 0
13 Nick Heying 1 1 0.0 0 0
15 Michael Warne 1 4 0.0 0 0
16 Jayden Philippi 1 1 0.0 0 0
18 Brady Klehr 3 3 0.0 0 0
20 Blake Blattner 0 1 0.0 0 0
23 Luke Humbert 8 12 0.0 0 0
28 Matt Koshiol 1 1 0.0 0 0
29 Isaac Massmann 3 7 0.0 0 0
33 Jackson Wild 2 3 0.0 0 1
42 Brock Humbert 6 7 0.0 0 0
48 Nathaniel Venable 0 3 0.0 0 0
49 Alex Wenner 5 6 1.0 0 0
64 Jeremy Hennen 4 9 0.0 0 0
65 Caleb Schouviller 1 4 0.0 0 0
72 Nate Evens 1 1 0.0 0 0
88 Andrew Anderson 1 2 0.0 0 0
Totals 42 74 1.0 0 2

Alexandria Area Defensive

# Name Tck TTck Sck FF Int
3 Andrew Revering 3 5 0.0 0 0
8 Kade Blankenship 1 1 0.0 0 0
9 Wade Odland 3 4 0.0 0 0
15 Cody Branson 1 1 0.0 0 2
22 Paul Schwartz 1 2 0.0 0 0
23 Jaden Ebel 1 1 0.0 0 0
24 Nolan Morical 1 1 0.0 0 0
25 Matthew Zick 3 4 0.0 0 0
27 Blake Hoelscher 1 1 0.0 0 0
29 Derrek Piepho 3 4 0.0 0 2
35 Xavier Homelvig 4 4 2.0 0 0
51 Nick Langner 1 1 0.0 0 0
52 Braden Anderson 3 3 0.0 0 0
62 Riley Covel 1 1 0.0 0 0
65 Gabe Moore 3 4 0.0 0 0
66 Alex Neale 0 1 0.0 0 0
75 Hunter Croonquist 1 1 0.0 0 0
83 Mark Urman 1 1 0.0 0 0
85 Derek Pesta 2 4 2.0 0 0
88 Daniel Jantzen 6 8 0.0 0 0
Totals 40 52 4.0 0 4

Rocori Punt Returning

# Name Returns Yds/Ret TD
3 Camdyn Bauer 2 22.0 0
Totals 2 22.0 0

Alexandria Area Punt Returning

# Name Returns Yds/Ret TD
3 Andrew Revering 5 8.6 0
Totals 5 8.6 0

Rocori Kick Returning

# Name Returns Yds Yds/Ret TD
3 Camdyn Bauer 1 11 11.0 0
4 Brady Linn 2 36 18.0 0
23 Luke Humbert 1 0 0.0 0
Totals 4 47 11.8 0

Alexandria Area Kick Returning

# Name Returns Yds Yds/Ret TD
3 Andrew Revering 2 40 20.0 0
25 Matthew Zick 1 9 9.0 0
Totals 3 49 16.3 0

Rocori Punting

# Name Punts Yds Avg
3 Camdyn Bauer 1 37 37.0
28 Matt Koshiol 6 188 31.3
Totals 7 225 32.1

Alexandria Area Punting

# Name Punts Yds Avg
7 Matthew Carlsen 8 199 24.9
Totals 8 199 24.9

Rocori Kicking

# Name FGM XPA XPM
9 Christian Rodriquez 0 0 0
Totals 0 0 0

Alexandria Area Kicking

# Name FGM XPA XPM
16 Zach Wosepka 1 0 3
Totals 1 0 3

Game Details

  • Alexandria Area High School