Quantcast
skip navigation
Minneapolis Washburn
WSHBRN
7 - 27 Final
JNSON
St. Paul Johnson
1 2 3 4 T
Minneapolis Washburn 7 0 0 0 7
St. Paul Johnson 0 14 7 6 27

Scoring Summary

    • 1st Quarter
    • WSHBRN
    • JNSON
    • Minneapolis Washburn
    • Pass, TOUCHDOWN from A. Gotziaman to T. Brantley for a 25-yard gain Extra Point by A. Carnicom
    • 7
    • 0
    • 2nd Quarter
    • WSHBRN
    • JNSON
    • St. Paul Johnson
    • Run, TOUCHDOWN by J. Moberg for a 1-yard gain Two Point Conversion Pass from L. Moberg to C. Dean
    • 7
    • 8
    • St. Paul Johnson
    • Pass, TOUCHDOWN from T. Dean to L. Moberg for a 59-yard gain Extra Point by A. Austin unsuccessful
    • 7
    • 14
    • 3rd Quarter
    • WSHBRN
    • JNSON
    • St. Paul Johnson
    • Run, TOUCHDOWN by T. Nash for a 27-yard gain Extra Point by A. Austin
    • 7
    • 21
    • 4th Quarter
    • WSHBRN
    • JNSON
    • St. Paul Johnson
    • Run, TOUCHDOWN by T. Nash for a 37-yard gain Extra Point by A. Austin unsuccessful
    • 7
    • 27

Minneapolis Washburn Passing

# Name Comp Att Yds TD Int Rate
3 Rory Purnell III 2 5 23 0 0 54.6
10 Sir'Vell Miller 1 4 10 0 0 39.6
11 Andrew Gotziaman 5 7 59 1 1 96.7
Totals 8 16 92 1 1 62.5

St. Paul Johnson Passing

# Name Comp Att Yds TD Int Rate
5 Teon Dean 2 4 75 1 0 135.4
11 Luke Moberg 1 1 0 0 0 79.2
17 Joey Moberg 1 2 8 0 0 60.4
Totals 4 7 83 1 0 138.7

Minneapolis Washburn Rushing

# Name Att Yds Yds/Att TD
4 Kavin Olive 13 78 6.0 0
9 Ta'Kyle Brantley 3 5 1.7 0
11 Andrew Gotziaman 4 5 1.2 0
Totals 20 88 4.4 0

St. Paul Johnson Rushing

# Name Att Yds Yds/Att TD
3 Terrence Nash 16 173 10.8 2
5 Teon Dean 2 6 3.0 0
8 Rance Jones 4 29 7.2 0
17 Joey Moberg 9 27 3.0 1
28 Daimarion Nelson 7 48 6.9 0
33 Charles Dean 5 17 3.4 0
Totals 43 300 7.0 3

Minneapolis Washburn Receiving

# Name Rec Yds Yds/Rec TD
4 Kavin Olive 1 6 6.0 0
6 Labasse Traore 1 7 7.0 0
9 Ta'Kyle Brantley 1 25 25.0 1
16 Peyton Krause 2 15 7.5 0
18 Damon Neubert 3 38 12.7 0
Totals 8 91 11.4 1

St. Paul Johnson Receiving

# Name Rec Yds Yds/Rec TD
1 Johnathan Sinkfield 0 0 0.0 0
4 Javion Burton 0 0 0.0 0
11 Luke Moberg 1 60 60.0 1
25 Samuel Kray 0 0 0.0 0
32 Drake Teal 1 8 8.0 0
33 Charles Dean 2 18 9.0 0
Totals 4 86 21.5 1

Minneapolis Washburn Defensive

# Name Tck TTck Sck FF Int
3 Rory Purnell III 1 3 0.0 0 0
4 Kavin Olive 1 6 0.0 0 0
6 Labasse Traore 1 1 0.0 0 0
9 Ta'Kyle Brantley 0 3 0.0 0 0
11 Andrew Gotziaman 0 3 0.0 0 0
13 Austin Carnicom 2 2 0.0 0 0
14 Jonathan Sourivong 1 1 0.0 0 0
16 Peyton Krause 1 9 0.0 0 0
18 Damon Neubert 3 7 0.0 0 0
22 Gershom Nobel 1 6 0.0 0 0
51 Sean Follega 2 7 0.0 0 0
52 Sedrique Ametor 3 16 1.0 0 0
54 Ethan Foley 0 3 0.0 0 0
58 Latrell Bible 0 3 0.0 0 0
60 Henry Kantzes 1 8 0.0 0 0
66 Arlo Dubbels 0 2 0.0 0 0
Totals 17 80 1.0 0 0

St. Paul Johnson Defensive

# Name Tck TTck Sck FF Int
1 Johnathan Sinkfield 4 5 0.0 0 0
2 Keylon Jackson 1 2 0.0 0 0
4 Javion Burton 2 4 0.0 0 1
5 Teon Dean 2 2 0.0 0 0
6 Kehinade Oyungi 1 1 0.0 0 0
8 Rance Jones 1 7 0.0 1 0
11 Luke Moberg 1 4 0.0 0 0
12 Alex Thao 0 1 0.0 0 0
17 Joey Moberg 1 2 0.0 0 0
22 Javeon Williams 1 5 0.0 0 0
25 Samuel Kray 0 0 1.0 0 0
28 Daimarion Nelson 2 4 0.0 0 0
33 Charles Dean 0 0 1.0 0 0
53 Chizaram Azonwu 4 8 0.0 0 0
Totals 20 45 2.0 1 1

Minneapolis Washburn Punt Returning

No Data Available

St. Paul Johnson Punt Returning

# Name Returns Yds/Ret TD
1 Johnathan Sinkfield 1 4.0 0
3 Terrence Nash 1 0.0 0
Totals 2 2.0 0

Minneapolis Washburn Kick Returning

No Data Available

St. Paul Johnson Kick Returning

# Name Returns Yds Yds/Ret TD
2 Keylon Jackson 1 28 28.0 0
3 Terrence Nash 1 41 41.0 0
Totals 2 69 34.5 0

Minneapolis Washburn Kicking

No Data Available

St. Paul Johnson Kicking

# Name FGM XPA XPM
24 AJ Austin 0 2 1
Totals 0 2 1

Game Details

  • St. Paul Johnson High School