Quantcast
skip navigation
Lakeville South
LKVSTH
7 - 29 Final
SHAKO
Shakopee
1 2 3 4 T
Lakeville South 0 0 7 0 7
Shakopee 15 14 0 0 29

Scoring Summary

    • 1st Quarter
    • LKVSTH
    • SHAKO
    • Shakopee
    • Run, TOUCHDOWN by G. Mitchell for a 11-yard gain Extra Point by Z. Coleman
    • 0
    • 7
    • Shakopee
    • Run, TOUCHDOWN by J. Casey for a 7-yard gain Two Point Conversion Run by J. Casey
    • 0
    • 15
    • 2nd Quarter
    • LKVSTH
    • SHAKO
    • Shakopee
    • Pass, TOUCHDOWN from T. Monroe to G. Mitchell for a 13-yard gain Extra Point by Z. Coleman
    • 0
    • 22
    • Shakopee
    • Pass, TOUCHDOWN from T. Monroe to C. Katona for a 7-yard gain Extra Point by Z. Coleman
    • 0
    • 29
    • 3rd Quarter
    • LKVSTH
    • SHAKO
    • Lakeville South
    • Run, TOUCHDOWN by J. Jacobson for a 2-yard gain Extra Point by J. Olson
    • 7
    • 29
    • 4th Quarter
    • LKVSTH
    • SHAKO
    • NO SCORE
    • 7
    • 29

Lakeville South Passing

# Name Comp Att Yds TD Int Rate
2 George Brekke 16 29 0 0 2 31.8
Totals 16 29 0 0 2 31.8

Shakopee Passing

# Name Comp Att Yds TD Int Rate
7 Tony Monroe 5 9 66 2 0 118.5
Totals 5 9 66 2 0 118.5

Lakeville South Rushing

# Name Att Yds Yds/Att TD
2 George Brekke 9 -11 -1.2 0
3 Jeremiah Jacobson 7 6 0.9 1
45 Zach Stelzer 2 1 0.5 0
Totals 18 -4 -0.2 1

Shakopee Rushing

# Name Att Yds Yds/Att TD
1 Jack Sievers 3 22 7.3 0
6 Montez Hinton 7 12 1.7 0
7 Tony Monroe 10 62 6.2 0
8 Danny Kulus 2 -5 -2.5 0
10 Tischleder Benjamin 1 5 5.0 0
17 Garrett Mitchell 3 39 13.0 1
44 Jack Casey 29 181 6.2 1
85 Charlie Katona 3 19 6.3 0
89 Ashton Schriever 3 18 6.0 0
Totals 61 353 5.8 2

Lakeville South Receiving

# Name Rec Yds Yds/Rec TD
3 Jeremiah Jacobson 2 2 1.0 0
11 Ben Huddock 6 69 11.5 0
15 Dylan Doty 2 23 11.5 0
17 Brady Torborg 4 48 12.0 0
86 Riley Mahlman 3 17 5.7 0
Totals 17 159 9.4 0

Shakopee Receiving

# Name Rec Yds Yds/Rec TD
1 Jack Sievers 1 16 16.0 0
2 Payden VanderLeest 1 12 12.0 0
17 Garrett Mitchell 2 30 15.0 1
85 Charlie Katona 1 8 8.0 1
Totals 5 66 13.2 2

Lakeville South Defensive

# Name Tck TTck Sck FF Int
3 Jeremiah Jacobson 2 2 0.0 0 0
6 Logan Gudmundson 7 11 0.0 0 0
8 Grant Scheuermann 1 1 0.0 0 0
10 Brendon Bischof 1 1 0.0 0 0
17 Brady Torborg 6 9 0.0 0 0
19 Drew Ahrenholz 0 3 0.0 0 0
21 Ty Willlman 3 3 0.0 0 0
25 Josh Loveless 4 6 0.0 0 0
27 Cody Larson 2 5 0.0 0 0
38 Tavian Laden 3 4 0.0 0 0
42 Tyler Haglund 2 2 0.0 0 0
44 Jared Stewart 4 7 0.0 0 0
45 Zach Stelzer 2 5 0.0 0 0
49 Stephen Shabaz 4 5 0.0 0 0
52 Jack Hobot 2 2 0.0 0 0
60 Matt Borowicz 2 8 0.0 0 0
77 Kevin Zimmerman 0 3 0.0 0 0
Totals 45 77 0.0 0 0

Shakopee Defensive

# Name Tck TTck Sck FF Int
3 Nicholas Mostrom 3 5 0.0 0 1
4 Lett Brien Jr. 5 7 0.0 0 0
5 Jett Curry 5 5 0.0 0 1
9 Vladislav Freidis 0 3 0.0 0 0
11 Chris Thomas 3 5 0.0 0 0
13 Maxx Malone 3 3 0.0 0 0
19 Ethan Mennen 0 0 0.0 0 0
32 Zackery Coleman 3 3 0.0 0 0
33 Connor Raines 5 7 0.0 0 0
35 Adam Schultz 2 2 0.0 0 0
41 Dustyn Goldberg 0 0 0.0 0 0
42 Casey Stark 3 5 0.0 0 0
44 Jack Casey 0 1 0.0 0 0
52 Jacob Rondeau 0 1 0.0 0 0
75 Eric Sedlacek 1 1 0.0 0 0
99 Travis Barrett 2 5 0.0 0 0
Totals 35 53 0.0 0 2

Lakeville South Punt Returning

# Name Returns Yds/Ret TD
15 Dylan Doty 1 0.0 0
Totals 1 0.0 0

Shakopee Punt Returning

No Data Available

Lakeville South Kick Returning

# Name Returns Yds Yds/Ret TD
3 Jeremiah Jacobson 1 25 25.0 0
15 Dylan Doty 2 32 16.0 0
38 Tavian Laden 2 47 23.5 0
Totals 5 104 20.8 0

Shakopee Kick Returning

# Name Returns Yds Yds/Ret TD
5 Jett Curry 1 15 15.0 0
Totals 1 15 15.0 0

Lakeville South Punting

# Name Punts Yds Avg
17 Brady Torborg 7 224 32.0
Totals 7 224 32.0

Shakopee Punting

# Name Punts Yds Avg
85 Charlie Katona 4 124 31.0
Totals 4 124 31.0

Game Details

  • Shakopee High School