Quantcast
skip navigation
Belle Plaine
BELLPL
0 - 58 Final
MRSHL
Marshall
1 2 3 4 T
Belle Plaine 0 0 0 0 0
Marshall 21 27 3 7 58

Scoring Summary

    • NO SCORE

Belle Plaine Passing

# Name Comp Att Yds TD Int Rate
2 Carsen Ladd 0 2 0 0 0 39.6
7 Brandon Taylor 3 6 29 0 0 63.9
Totals 3 8 29 0 0 48.4

Marshall Passing

# Name Comp Att Yds TD Int Rate
9 Trey Lance 6 10 206 3 0 143.8
12 Bryce Paulsen 1 2 15 0 0 75.0
Totals 7 12 221 3 0 142.4

Belle Plaine Rushing

# Name Att Yds Yds/Att TD
2 Carsen Ladd 2 -7 -3.5 0
6 Garret Boblitt 2 3 1.5 0
7 Brandon Taylor 1 -5 -5.0 0
14 Brenden Eyrich 2 4 2.0 0
17 Marcus Walsh 18 30 1.7 0
34 Jake Yahnke 4 12 3.0 0
40 Cole Brown 1 2 2.0 0
44 Jack Fogarty 7 8 1.1 0
Totals 37 47 1.3 0

Marshall Rushing

# Name Att Yds Yds/Att TD
6 Konner Aufenthie 2 -2 -1.0 0
9 Trey Lance 1 19 19.0 0
12 Bryce Paulsen 2 47 23.5 1
15 Jefferson Lee V 7 79 11.3 2
18 Hunter Smidt 1 3 3.0 0
22 Dean Porchardt 1 3 3.0 0
23 Austin Morris 1 24 24.0 0
24 Alex Thompson 1 0 0.0 0
25 Gabe Raini 4 72 18.0 0
26 Tyrese Lee 1 11 11.0 0
33 Brayden Hilgemann 3 10 3.3 0
48 Caden Thordson 2 8 4.0 0
Totals 26 274 10.5 3

Belle Plaine Receiving

# Name Rec Yds Yds/Rec TD
5 Tyler Shackle 1 2 2.0 0
8 Jackson Stauffacher 2 27 13.5 0
Totals 3 29 9.7 0

Marshall Receiving

# Name Rec Yds Yds/Rec TD
2 Nick Klaith 4 184 46.0 2
7 Jake Hess 1 8 8.0 1
15 Jefferson Lee V 1 14 14.0 0
83 Sam Rademacher 1 15 15.0 0
Totals 7 221 31.6 3

Belle Plaine Defensive

# Name Tck TTck Sck FF Int
2 Carsen Ladd 0 1 0.0 0 0
4 Justin Stauffacher 1 2 0.0 0 0
5 Tyler Shackle 0 1 0.0 0 0
8 Jackson Stauffacher 0 1 0.0 0 0
9 Elliot Rudd 1 2 0.0 0 0
10 Jake Mercado 2 3 0.0 0 0
13 Bradley Leger 0 3 0.0 0 0
14 Brenden Eyrich 0 1 0.0 0 0
17 Marcus Walsh 1 1 0.0 0 0
23 Cole Haller 1 1 0.0 0 0
24 Griffin Ruud 2 4 0.0 0 0
34 Jake Yahnke 0 1 0.0 0 0
44 Jack Fogarty 0 3 0.0 0 0
50 Noah Dauwalter 1 2 0.0 0 0
52 Riley Gronbeck 1 1 0.0 0 0
64 Dylan Aslakson 0 2 0.0 0 0
70 John Hilgers 0 4 0.0 0 0
Totals 10 33 0.0 0 0

Marshall Defensive

# Name Tck TTck Sck FF Int
3 Seth Cattoor 1 2 0.0 0 0
5 Braedy Slagel 2 4 0.0 0 0
7 Jake Hess 1 4 0.0 0 0
9 Trey Lance 4 4 0.0 0 0
11 Trey Steinbach 1 5 0.0 0 0
17 Parker Terfehr 2 4 0.0 0 0
18 Hunter Smidt 0 2 0.0 0 0
19 Andrew Mulso 1 1 0.0 0 0
20 Kavan Naughton 0 5 0.0 0 0
27 Josh Deines 2 3 0.0 0 0
28 Billy Giannelli 1 1 0.0 0 0
29 Jackson Hughes 2 3 0.0 0 0
33 Brayden Hilgemann 1 4 0.0 0 0
40 Riley Alcorn 3 5 0.0 0 0
42 Jordan Mernaugh 1 1 0.0 0 0
48 Caden Thordson 0 1 0.0 0 0
52 Cody Kesteloot 1 1 0.0 0 0
53 Andrew Bennett 2 2 0.0 0 0
55 Derrick VanOverbeke 0 1 0.0 0 0
56 Grant Martinson 1 2 1.0 0 0
57 Isaac Schmitt 0 3 0.0 0 0
58 Jordan Falconer 1 2 0.0 0 0
59 Dalton Wambeke 1 1 0.0 0 0
62 Orion Morrow 0 1 0.0 0 0
64 Tyrese Janssen 1 2 0.0 0 0
69 Wyatt Martin 2 4 0.0 0 0
71 Sam Fischer 2 2 0.0 0 0
74 Yahya Black 2 5 0.0 0 0
86 Andrew Doyle 1 1 0.0 0 0
87 Tannyr Curry 1 2 0.0 0 0
Totals 37 78 1.0 0 0

Belle Plaine Punt Returning

No Data Available

Marshall Punt Returning

# Name Returns Yds/Ret TD
2 Nick Klaith 1 64.0 1
Totals 1 64.0 1

Belle Plaine Kick Returning

No Data Available

Marshall Kick Returning

# Name Returns Yds Yds/Ret TD
29 Jackson Hughes 1 5 5.0 0
Totals 1 5 5.0 0

Belle Plaine Punting

No Data Available

Marshall Punting

# Name Punts Yds Avg
7 Jake Hess 1 47 47.0
Totals 1 47 47.0

Belle Plaine Kicking

No Data Available

Marshall Kicking

# Name FGM XPA XPM
8 Amin Abdi 0 1 1
10 Hugo Cifuentes 1 6 6
Totals 1 7 7

Game Details

  • Southwest Minnesota State University, Marshall