MSHSL - Regular Season

Delano @ Litchfield

Fri Oct 12, 2012 7:00 PM CDT


41

Delano

1 2 3 4 T
Delano 0 14 13 14 41
Litchfield 7 6 0 0 13
13

Litchfield


Game Details

  • GENERAL INFO
  • Fri Oct 12
  • 2012 7:00 PM CDT
  • Final
  • LOCATION & WEATHER
  • Litchfield High School, Litchfield
  • OFFICIALS


Active Players

Delano Litchfield

Team Statistics

Category Delano Litchfield
Passing Stats
Completions 6 15
Attempts 13 36
Completion Percentage 46.2 41.7
Yards 209 153
Average Yards 16.1 4.2
Two-Point Conversions Made 0 0
Touchdowns 3 1
Interceptions 0 5
QB Rating 132.2 24.2
Sacks 0 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 49 29
Yards 360 85
Average Yards 7.3 2.9
Touchdowns 3 0
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 6 15
Yards 219 153
Average Yards 36.5 10.2
Touchdowns 3 1
Two-Point Conversions Made 0 0
Yards after catch 0 0
Defensive Stats
Solo Tackles 44 26
Assisted Tackles 31 75
Total Tackles 75 101
Sacks 3.0 0.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 1
Interceptions 5 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 1
Safeties 0 0
Blocked Kicks 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 6 2
Extra Points Made 5 1
Extra Point Pct 0.8 0.5
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0

PLAYER STATS

PASSING STATS

  • Delano

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    8 Toby Hanson 6 13 46.2 209 16.1 0 3 0 132.2 0 0
  • Litchfield

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    19 Andrew Schneider 0 1 0.0 0 0.0 0 0 1 0.0 0 0
    1 Zach Kinny 15 35 42.9 153 4.4 0 1 4 26.0 0 0

RUSHING STATS

  • Delano

    # Name Att Yds Yds/Att TD FUM 2PM
    18 Brett Norling 1 80 80.0 1 0 0
    5 Ben Ditty 4 21 5.2 0 0 0
    34 Zach Checkal 7 23 3.3 0 0 0
    8 Toby Hanson 11 28 2.5 1 0 0
    22 Adam Kraft 1 4 4.0 0 0 0
    21 Jack Nelson 25 204 8.2 1 0 0
  • Litchfield

    # Name Att Yds Yds/Att TD FUM 2PM
    19 Andrew Schneider 2 5 2.5 0 0 0
    30 Chad Johnson 2 3 1.5 0 0 0
    1 Zach Kinny 12 26 2.2 0 0 0
    Alex Hendricks 1 2 2.0 0 0 0
    36 Ryan Anderson 2 3 1.5 0 0 0
    Ben Haugo 2 6 3.0 0 0 0
    21 Devan Schliemann 6 18 3.0 0 0 0
    2 Cody Rau 1 20 20.0 0 0 0
    25 Dylan Koll 1 2 2.0 0 0 0

RECEIVING STATS

  • Delano

    # Name Rec Yds Yds/Rec TD 2PM YAC
    34 Zach Checkal 1 80 80.0 1 0 0
    5 Ben Ditty 1 5 5.0 0 0 0
    22 Adam Kraft 2 53 26.5 1 0 0
    18 Brett Norling 2 81 40.5 1 0 0
  • Litchfield

    # Name Rec Yds Yds/Rec TD 2PM YAC
    25 Dylan Koll 3 24 8.0 0 0 0
    21 Devan Schliemann 4 72 18.0 1 0 0
    30 Chad Johnson 3 19 6.3 0 0 0
    89 Joel Madsen 5 38 7.6 0 0 0

DEFENSIVE STATS

  • Delano

    # Name Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
    17 Justin Oja 2 1 3 0.0 0 0 0 0 0 0 0 0
    15 Seth Norling 3 0 3 0.0 0 0 0 0 0 0 0 0
    72 Arick Neisen 2 1 3 0.0 0 0 0 0 0 0 0 0
    32 Sawyer Thommes 4 3 7 0.0 0 0 0 0 0 0 0 0
    75 Aaron Barduson 0 1 1 0.0 0 0 0 0 0 0 0 0
    81 Jaison Detweiler 2 0 2 0.0 0 0 0 0 0 0 0 0
    88 Christian Triplett 1 6 7 1.0 0 0 0 0 0 0 0 0
    80 Hunter Hart 0 1 1 0.0 0 0 0 0 0 0 0 0
    55 Aaron Wagner 1 2 3 0.0 0 0 0 0 0 0 0 0
    21 Jack Nelson 1 0 1 0.0 0 0 0 0 0 0 0 0
    11 Nate Meyers 1 0 1 0.0 0 0 0 0 0 0 0 0
    5 Ben Ditty 1 2 3 0.0 0 0 0 1 0 0 0 0
    84 Damon Longstreet 3 1 4 0.0 0 0 0 0 0 0 0 0
    26 Andy Rieder 4 2 6 1.0 0 0 0 0 0 0 0 0
    2 Dalton Danielson 3 3 6 1.0 0 0 0 0 0 0 0 0
    71 Ben Stoddard 1 1 2 0.0 0 0 0 0 0 0 0 0
    51 Aaron Klaers 2 2 4 0.0 0 0 0 0 0 0 0 0
    53 Zach Linden 3 0 3 0.0 0 0 0 0 0 0 0 0
    25 Dennis Troussov 4 1 5 0.0 0 0 0 2 0 0 0 0
    22 Adam Kraft 3 2 5 0.0 0 0 0 1 0 0 0 0
    34 Zach Checkal 3 2 5 0.0 0 0 0 1 0 0 0 0
  • Litchfield

    # Name Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
    71 Brandon Findley 0 1 1 0.0 0 0 0 0 0 0 0 0
    40 Nathan King 2 10 12 0.0 0 0 0 0 0 0 0 0
    27 Raymond Bell 1 5 6 0.0 0 0 0 0 0 0 0 0
    25 Dylan Koll 2 6 8 0.0 0 0 1 0 0 1 0 0
    Berenger Magis 1 0 1 0.0 0 0 0 0 0 0 0 0
    22 Devan Nelson 0 5 5 0.0 0 0 0 0 0 0 0 0
    19 Andrew Schneider 1 5 6 0.0 0 0 0 0 0 0 0 0
    1 Zach Kinny 1 0 1 0.0 0 0 0 0 0 0 0 0
    75 Abdalla Abu-Sara 1 3 4 0.0 0 0 0 0 0 0 0 0
    21 Devan Schliemann 6 17 23 0.0 0 0 0 0 0 0 0 0
    2 Cody Rau 2 4 6 0.0 0 0 0 0 0 0 0 0
    70 Jacob Olson 3 5 8 0.0 0 0 0 0 0 0 0 0
    57 Brandon Behnke 1 2 3 0.0 0 0 0 0 0 0 0 0
    37 Dylan Kotzer 1 10 11 0.0 0 0 0 0 0 0 0 0
    30 Chad Johnson 4 2 6 0.0 0 0 0 0 0 0 0 0

KICKING STATS

  • Delano

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
    72 Arick Neisen 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
    34 Zach Checkal 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0
  • Litchfield

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
    Berenger Magis 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0