MSHSL - Regular Season

Andover @ Elk River

Fri Oct 13, 2017 7:00 PM CDT


54

Andover

1 2 3 4 T
Andover 14 6 6 28 54
Elk River 16 32 14 7 69
69

Elk River


Game Details

  • GENERAL INFO
  • Fri Oct 13
  • 2017 7:00 PM CDT
  • Final
  • LOCATION & WEATHER
  • Elk River High School
  • OFFICIALS


Active Players

Andover Elk River

Team Statistics

Category Andover Elk River
Passing Stats
Completions 22 2
Attempts 33 2
Completion Percentage 66.7 100.0
Yards 282 58
Average Yards 8.5 29.0
Two-Point Conversions Made 0 1
Touchdowns 3 1
Interceptions 1 0
QB Rating 110.9 158.3
Rushing Stats
Attempts 39 55
Yards 222 593
Average Yards 5.7 10.8
Touchdowns 5 8
Fumbles Lost 2 0
Two-Point Conversions Made 3 5
Receiving Stats
Receptions 22 2
Yards 282 58
Average Yards 12.8 29.0
Touchdowns 3 1
Two-Point Conversions Made 0 1
Yards after catch 0 0
Defensive Stats
Solo Tackles 50 67
Assisted Tackles 21 38
Total Tackles 71 105
Tackles For Loss 2 3
Sacks 0.0 1.0
Fumble Recoveries 1 2
Forced Fumbles 1 2
Fumbles recovered for touchdowns 0 0
Interceptions 0 1
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Passes Defended 0 4
Punt Returning Stats
Returns 1 0
Fair Catches 1 0
Yards 0 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Kick Returning Stats
Returns 9 9
Yards 121 118
Yards/Return 13.4 13.1
Touchdowns 0 0
Punting Stats
Punts 0 1
Yards 0 24
Yards Per Punt 0.0 24.0
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 0 3
Extra Points Made 0 3
Extra Point Pct 0.0 1.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Team Stats Stats
First Downs 25 22
Third Down Attempts 7 10
Third Down Conversions 3 6
Third Down Conversions Percentage 42.9 60.0
Fourth Down Conversions Percentage 75.0 66.7
Fourth Down Attempts 4 3
Fourth Down Conversions 3 2
Time of Possession 21:35 26:25
Total Offense 504 651
Penalties 6 11
Penalty Yards 45 96

PLAYER STATS

PASSING STATS

  • Andover

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate
    11 Conner Knoepfle 17 24 70.8 208 8.7 0 1 1 93.8
    14 Justice Williams 5 9 55.6 74 8.2 0 2 0 122.2
  • Elk River

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate
    2 Mitch Stroh 2 2 100.0 58 29.0 1 1 0 158.3

RUSHING STATS

  • Andover

    # Name Att Yds Yds/Att TD FUM 2PM
    14 Justice Williams 1 7 7.0 0 0 0
    25 Ben Steckman 9 61 6.8 2 0 2
    11 Conner Knoepfle 7 60 8.6 0 0 0
    8 Andy Groebner 1 2 2.0 1 0 1
    34 Brandon Deitz 7 34 4.9 0 0 0
    26 Carsen Syke 14 58 4.1 2 2 0
  • Elk River

    # Name Att Yds Yds/Att TD FUM 2PM
    27 Kevin Egbujor 6 39 6.5 0 0 0
    32 Jon Suchy 3 77 25.7 1 0 0
    36 Jared LeClair 2 7 3.5 0 0 0
    19 Logan Enkhaus 4 18 4.5 0 0 0
    25 Adlai Bade 1 8 8.0 0 0 0
    34 Chandler Flint 1 31 31.0 0 0 0
    31 Adam Nelson 7 98 14.0 2 0 1
    2 Mitch Stroh 7 104 14.9 2 0 4
    26 Zach Berg 1 0 0.0 0 0 0
    44 Arik Nordenstrom 3 48 16.0 0 0 0
    3 Sherrod Kpahn 18 163 9.1 3 0 0
    7 Tyler Leshovsky 2 0 0.0 0 0 0

RECEIVING STATS

  • Andover

    # Name Rec Yds Yds/Rec TD 2PM YAC
    16 Kyle Groshong 1 5 5.0 0 0 0
    19 Nolan Foy 1 15 15.0 1 0 0
    13 Collin Hartle 1 26 26.0 0 0 0
    34 Brandon Deitz 1 10 10.0 0 0 0
    8 Andy Groebner 8 80 10.0 1 0 0
    5 Matt Hinson 2 28 14.0 1 0 0
    84 Lucas Beberg 8 118 14.8 0 0 0
  • Elk River

    # Name Rec Yds Yds/Rec TD 2PM YAC
    3 Sherrod Kpahn 2 58 29.0 1 0 0
    74/99 Ronnie Audette 0 0 0.0 0 1 0

DEFENSIVE STATS

  • Andover

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    42 Ian Petersen 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    24 Christian Krebs 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0
    57 Erik Schwartz 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    52 Jake Selb 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    88 Hayden Dunleavy 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    50 Holden Dunleavy 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
    29 Eric Sem 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    1 Abdoulaye Sow 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    22 Jarad Eppenberger 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0
    31 Riley Baumgartner 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Nick Sennes 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    6 Tyler Ficek 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    15 Garrett Barten 4 1 5 0 0.0 1 1 0 0 0 0 0 0 0 0
    20 Jordan Bounds 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
    76 Carter Cloutier 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    72 Riley Domeier 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    59 Carson Groettum 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    10 Matthew Brodeur 4 1 5 1 0.0 0 0 0 0 0 0 0 0 0 0
  • Elk River

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    88 Dominik Peterson 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0 0
    17 Trent Soukup 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    44 Arik Nordenstrom 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    59 John Krivich 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    72 Tristin Nivala 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    79 Carter Baldwin 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    31 Adam Nelson 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 Joe Pelle 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    34 Chandler Flint 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 1
    2 Mitch Stroh 7 4 11 0 0.0 0 0 0 1 0 0 0 0 0 1
    74/99 Ronnie Audette 4 1 5 1 0.0 0 0 0 0 0 0 0 0 0 0
    84 Noah Langlais 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    20 Rey Roske 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0
    9 Jimmy Heinzen 3 1 4 0 0.0 1 0 0 0 0 0 0 0 0 0
    75 Lafayette Bade 1 0 1 0 0.0 1 2 0 0 0 0 0 0 0 0
    62 Nick Eull 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    18 Jackson Sundt 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    50 Patrick Boland 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0 0
    19 Logan Enkhaus 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    16 Tyler Benson 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    26 Zach Berg 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    58 Collin Wilcox 2 2 4 1 1.0 0 0 0 0 0 0 0 0 0 0
    23 Tristan Carlson 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 2
    27 Kevin Egbujor 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0 0
    11 Brandon Kidd 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

PUNT RETURNING STATS

  • Andover

    # Name Returns FC Yds Yds/Ret TD
    34 Brandon Deitz 1 1 0 0.0 0
  • Elk River

    No data avaiable

KICK RETURNING STATS

  • Andover

    # Name Returns Yds Yds/Ret TD
    84 Lucas Beberg 3 27 9.0 0
    34 Brandon Deitz 3 37 12.3 0
    31 Riley Baumgartner 1 0 0.0 0
    8 Andy Groebner 1 57 57.0 0
    24 Christian Krebs 1 0 0.0 0
  • Elk River

    # Name Returns Yds Yds/Ret TD
    34 Chandler Flint 1 0 0.0 0
    2 Mitch Stroh 1 7 7.0 0
    27 Kevin Egbujor 4 70 17.5 0
    31 Adam Nelson 2 41 20.5 0
    88 Dominik Peterson 1 0 0.0 0

PUNTING STATS

  • Andover

    No data avaiable
  • Elk River

    # Name Punts Yds Avg Touchbacks In 20
    6 Nicholas Byrne 1 24 24.0 0 0

KICKING STATS

  • Andover

    No data avaiable
  • Elk River

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
    1 Brock Hildenbrand 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0