MSHSL - Regular Season

Princeton @ Monticello

Fri Sep 30, 2016 7:00 PM CDT


6

Princeton

1 2 3 4 T
Princeton 0 0 0 6 6
Monticello 7 14 14 0 35
35

Monticello


Game Details

  • GENERAL INFO
  • Fri Sep 30
  • 2016 7:00 PM CDT
  • Final
  • LOCATION & WEATHER
  • Monticello Middle School
  • OFFICIALS


Active Players

Princeton Monticello

Team Statistics

Category Princeton Monticello
Passing Stats
Completions 0 9
Attempts 0 11
Completion Percentage 0.0 81.8
Yards 0 165
Average Yards 0.0 15.0
Two-Point Conversions Made 0 0
Touchdowns 0 1
Interceptions 0 0
QB Rating 0.0 149.1
Rushing Stats
Attempts 0 32
Yards 0 270
Average Yards 0.0 8.4
Touchdowns 0 4
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 0 9
Yards 0 165
Average Yards 0.0 18.3
Touchdowns 0 1
Two-Point Conversions Made 0 0
Yards after catch 0 0
Defensive Stats
Solo Tackles 57 30
Assisted Tackles 47 65
Total Tackles 104 95
Tackles For Loss 0 9
Sacks 0.0 2.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Passes Defended 0 3
Punt Returning Stats
Returns 0 0
Fair Catches 0 0
Yards 0 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Kick Returning Stats
Returns 0 2
Yards 0 31
Yards/Return 0.0 15.5
Touchdowns 0 0
Punting Stats
Punts 0 1
Yards 0 28
Yards Per Punt 0.0 28.0
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 0 0
Extra Points Made 0 0
Extra Point Pct 0.0 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 0 435
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Princeton

    No data avaiable
  • Monticello

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate
    17 Nick Zwack 9 11 81.8 165 15.0 0 1 0 149.1

RUSHING STATS

  • Princeton

    No data avaiable
  • Monticello

    # Name Att Yds Yds/Att TD FUM 2PM
    34 Nate Hoglund 4 19 4.8 1 0 0
    17 Nick Zwack 1 -2 -2.0 0 0 0
    35 Casey Chiodo 3 11 3.7 0 0 0
    20 Alex Otto 4 30 7.5 0 0 0
    31 Dominic Severson 3 18 6.0 0 0 0
    19 Charlie Voller 3 13 4.3 0 0 0
    5 Colton Gibson 1 -1 -1.0 0 0 0
    23 Carsten Scherber 1 31 31.0 0 0 0
    33 Ryder Beckman 12 151 12.6 3 0 0

RECEIVING STATS

  • Princeton

    No data avaiable
  • Monticello

    # Name Rec Yds Yds/Rec TD 2PM YAC
    19 Charlie Voller 3 32 10.7 0 0 0
    2 Jack Hoaby 3 80 26.7 1 0 0
    34 Nate Hoglund 1 7 7.0 0 0 0
    16 Tyler Jassmann 2 46 23.0 0 0 0

DEFENSIVE STATS

  • Princeton

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    5 Bradley Brunell 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    12 Kent Hanscom 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0
    8 Hunter Backlund 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    31 Justin Zahner 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0
    96 Tyler Beutz 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0
    29 Zach Angstman 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 0
    34 Luke Rogers 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 Jon Saari 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    40 Riley Tongen 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    80 Nathan Addy 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    84 Jared Matteson 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Tim Bialka 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    36 Jack Thompson 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    26 Jake Chase 10 3 13 0 0.0 0 0 0 0 0 0 0 0 0 0
    88 Gehrig Scheffel 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    54 Brandon Jetland 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 Levi Downey 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    18 Logan Miller 3 8 11 0 0.0 0 0 0 0 0 0 0 0 0 0
    23 Josh Addy 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    11 Josh Tonn 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    22 Jacob Oakes 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0
  • Monticello

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    2 Jack Hoaby 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
    66 Keenan Macki 2 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0
    47 Tyler Courtright 1 4 5 0 0.5 0 0 0 0 0 0 0 0 0 0
    1 Jayden Smith-Olson 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    48 Max Maier 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    72 Carter Hangsleben 1 4 5 1 0.0 0 0 0 0 0 0 0 0 0 0
    77 Brendan Rutherford 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 Gabe Severson 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    8 Drew Nelson 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 1
    19 Charlie Voller 3 5 8 1 0.0 0 0 0 0 0 0 0 0 0 0
    20 Alex Otto 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    39 Tanner Talbot 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    31 Dominic Severson 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    69 Nathan Zillmer 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    29 Angel Valor 2 1 3 0 1.0 0 0 0 0 0 0 0 0 0 0
    3 Reece Jacobson 1 3 4 1 0.0 0 0 0 0 0 0 0 0 0 0
    12 Shawn Sellner 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    55 Dylan Evans 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
    88 Matt Baloun 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    60 Brandon Loftman 2 7 9 0 0.0 0 0 0 0 0 0 0 0 0 0
    34 Nate Hoglund 4 1 5 2 0.0 0 0 0 0 0 0 0 0 0 0
    35 Casey Chiodo 3 5 8 0 0.5 0 0 0 0 0 0 0 0 0 2
    16 Tyler Jassmann 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0

KICK RETURNING STATS

  • Princeton

    No data avaiable
  • Monticello

    # Name Returns Yds Yds/Ret TD
    12 Shawn Sellner 1 22 22.0 0
    33 Ryder Beckman 1 9 9.0 0