Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
22 Skylar Appelman 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6
31 Grayson Hartshorn 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
11 Eli Sundquist 1 1 2 50.0 -6 -3.0 0 0 -6.0 0 56.2
5 Harrison Reinke 2 9 19 47.4 65 3.4 0 0 32.5 1 33.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20 Ean Pulford 1 1 5 5.0 0 0 0 5.0
37 Corbin Jones 1 2 0 0.0 0 0 0 0.0
5 Harrison Reinke 2 13 57 4.4 0 0 1 28.5
21 Zack Skurla 2 13 16 1.2 0 0 0 8.0
22 Skylar Appelman 2 2 8 4.0 0 0 0 4.0
31 Grayson Hartshorn 2 25 50 2.0 1 0 0 25.0
36 Tyler Copeland 2 12 41 3.4 0 0 0 20.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
5 Harrison Reinke 1 1 -6 -6.0 0 0 -6 0
22 Skylar Appelman 1 2 16 8.0 0 0 16 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
5 Harrison Reinke 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
21 Zack Skurla 1 2 0 10 5.0 0
31 Grayson Hartshorn 1 1 0 7 7.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
21 Zack Skurla 1 2 3 1.5 0
31 Grayson Hartshorn 1 1 19 19.0 0
37 Corbin Jones 1 2 30 15.0 0
36 Tyler Copeland 2 3 15 5.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
22 Skylar Appelman 1 5 142 28.4 0 1
Darius Coward 1 1 37 37.0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
22 Skylar Appelman 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6
31 Grayson Hartshorn 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
11 Eli Sundquist 1 1 2 50.0 -6 -3.0 0 0 -6.0 0 56.2
5 Harrison Reinke 2 9 19 47.4 65 3.4 0 0 32.5 1 33.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20 Ean Pulford 1 1 5 5.0 0 0 0 5.0
37 Corbin Jones 1 2 0 0.0 0 0 0 0.0
5 Harrison Reinke 2 13 57 4.4 0 0 1 28.5
21 Zack Skurla 2 13 16 1.2 0 0 0 8.0
22 Skylar Appelman 2 2 8 4.0 0 0 0 4.0
31 Grayson Hartshorn 2 25 50 2.0 1 0 0 25.0
36 Tyler Copeland 2 12 41 3.4 0 0 0 20.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
5 Harrison Reinke 1 1 -6 -6.0 0 0 -6 0
22 Skylar Appelman 1 2 16 8.0 0 0 16 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
5 Harrison Reinke 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
21 Zack Skurla 1 2 0 10 5.0 0
31 Grayson Hartshorn 1 1 0 7 7.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
21 Zack Skurla 1 2 3 1.5 0
31 Grayson Hartshorn 1 1 19 19.0 0
37 Corbin Jones 1 2 30 15.0 0
36 Tyler Copeland 2 3 15 5.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
22 Skylar Appelman 1 5 142 28.4 0 1
Darius Coward 1 1 37 37.0 0 0