Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
3 Reese Jansen 2 32 44 72.7 595 13.5 0 8 297.5 0 154.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Jacob Streit 1 1 1 1.0 0 0 0 1.0
7 Mitchell Molitor 1 0 0 0.0 0 0 0 0.0
83 Eric Fodstad 1 1 3 3.0 0 0 0 3.0
1 Matt Schindler 2 8 69 8.6 1 0 0 34.5
3 Reese Jansen 2 6 30 5.0 0 0 0 15.0
9 Jamison Kuechle 2 12 103 8.6 1 0 0 51.5
28 Markell York-Rameriz 2 34 245 7.2 4 0 0 122.5
33 Mitchell Utecht 2 3 25 8.3 0 0 0 12.5
44 Dominic Schlangen 2 5 19 3.8 0 0 0 9.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
1 Matt Schindler 2 8 109 13.6 1 0 54 0
2 Jacob Streit 2 7 129 18.4 1 0 64 0
4 Greg Lux 2 9 209 23.2 2 0 104 0
9 Jamison Kuechle 2 5 105 21.0 1 0 52 0
28 Markell York-Rameriz 2 3 39 13.0 0 0 19 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
13 Isaac Thielen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Jack Bates 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Landon Schlangen 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Aaron Holmberg 1 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Grant Johnson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Andrew Bautch 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Isaac Stommes 1 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0
57 Adam Stommes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
80 Mickale Stotz 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Matt Schindler 2 7 7 14 0 0.0 0 0 0 3 0 0 0 0 0 0
2 Jacob Streit 2 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Greg Lux 2 3 9 12 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Justin Streit 2 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Jamison Kuechle 2 3 7 10 0 0.0 0 0 0 1 0 0 0 0 0 0
18 Blaine Fodstad 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Tyler Malvin 2 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Mitchell Utecht 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Deshaun Haag 2 13 10 23 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Dominic Schlangen 2 6 7 13 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Nathan Utecht 2 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
53 Conner Holthaus 2 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Ben Nistler 2 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
1 Matt Schindler 2 2 0 23 11.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Matt Schindler 1 1 25 25.0 0
9 Jamison Kuechle 1 1 20 20.0 0
44 Dominic Schlangen 1 2 18 9.0 0
4 Greg Lux 2 1 9 9.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
1 Matt Schindler 1 1 35 35.0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
2 Jacob Streit 1 0 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0

Player Stats