Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
1 Jack Foster 2 3 4 75.0 27 6.8 0 1 13.5 0 132.3
4 Robert Meidl 5 34 71 47.9 512 7.2 0 5 102.4 4 72.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
6 Wesley Henderson 1 2 13 6.5 0 0 0 13.0
8 Peter Haley 1 1 10 10.0 0 0 0 10.0
11 Zachary Franke 1 1 0 0.0 0 0 0 0.0
30 Melik Davis 1 1 5 5.0 0 0 0 5.0
35 Peyton Duncan 1 1 0 0.0 0 0 0 0.0
42 Jon Sikel 1 2 -6 -3.0 0 0 0 -6.0
1 Jack Foster 2 5 31 6.2 0 0 0 15.5
19 Lucas Pfieffer 2 5 20 4.0 0 0 0 10.0
27 Dustin Mueller 2 7 10 1.4 0 0 0 5.0
28 Thomas Yokiel 2 4 25 6.2 0 0 0 12.5
4 Robert Meidl 5 95 690 7.3 14 0 0 138.0
21 Charles Terry 5 81 612 7.6 9 0 0 122.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
19 Lucas Pfieffer 1 1 4 4.0 0 0 4 0
84 Christopher Pipes 1 1 40 40.0 0 0 40 0
21 Charles Terry 2 2 64 32.0 1 0 32 0
28 Thomas Yokiel 2 3 33 11.0 0 0 16 0
88 Kalin Whitfield 2 3 29 9.7 1 0 14 0
2 Dondre Spann 4 14 215 15.4 2 0 53 0
6 Wesley Henderson 4 5 56 11.2 2 0 14 0
12 Dawson Cooper 5 8 92 11.5 0 0 18 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
5 Jackson Schwartz 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Andrew Mihm 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Rhett Wiebers 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Melik Davis 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Lucas Warner 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Cain Sims 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Emilio Martinez 1 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Jacob Ous 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
64 Thomas Bigaouette 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
67 Caleb Meger 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Wesley Henderson 2 7 4 11 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Derek Roberts 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Sean Frentz 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Noah Weimert 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Jayden Hatkin 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Dawson Frericks 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Garrett Shumski 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
60 Sam Vosburg 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
84 Christopher Pipes 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Kalin Whitfield 2 0 1 1 0 0.0 1 0 0 0 0 0 0 0 0 0
4 Robert Meidl 3 6 2 8 0 2.0 1 0 0 0 0 0 0 0 0 0
19 Lucas Pfieffer 3 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0 0
53 James Dahlvang 3 9 15 24 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Zachary Jakes 3 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Dondre Spann 4 12 3 15 0 1.0 0 0 0 0 0 0 0 0 0 0
8 Peter Haley 4 14 10 24 0 0.0 0 0 0 1 0 0 0 1 0 0
12 Dawson Cooper 4 10 3 13 0 0.0 0 1 0 0 0 0 0 0 0 0
21 Charles Terry 4 12 4 16 0 0.0 0 1 0 2 0 0 0 0 0 0
28 Thomas Yokiel 4 14 3 17 0 0.0 0 1 0 3 0 0 0 0 0 0
51 Matthew Nelson 4 8 9 17 0 2.0 0 0 0 0 0 0 0 0 0 0
57 Corey Schneider 4 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
28 Thomas Yokiel 3 5 12 33 6.6 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
4 Robert Meidl 1 1 11 11.0 0
5 Jackson Schwartz 1 1 31 31.0 0
19 Lucas Pfieffer 1 1 20 20.0 0
42 Jon Sikel 1 2 40 20.0 0
88 Kalin Whitfield 1 1 0 0.0 0
6 Wesley Henderson 2 2 34 17.0 0
28 Thomas Yokiel 2 3 24 8.0 0
30 Melik Davis 2 2 48 24.0 0
21 Charles Terry 3 3 111 37.0 1

Punting

# Name G Punts Yds Avg Touchbacks In 20
11 Zachary Franke 2 2 60 30.0 0 1
3 Tyler Defor 4 8 307 38.4 0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
3 Tyler Defor 4 1 0 0.0 18 24 1.3 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
1 Jack Foster 1 3 3 100.0 27 9.0 0 1 27.0 0 143.8
4 Robert Meidl 3 24 52 46.2 358 6.9 0 4 119.3 3 70.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Zachary Franke 1 1 0 0.0 0 0 0 0.0
19 Lucas Pfieffer 1 2 9 4.5 0 0 0 9.0
28 Thomas Yokiel 1 2 26 13.0 0 0 0 26.0
30 Melik Davis 1 1 5 5.0 0 0 0 5.0
35 Peyton Duncan 1 1 0 0.0 0 0 0 0.0
42 Jon Sikel 1 2 -6 -3.0 0 0 0 -6.0
1 Jack Foster 2 5 31 6.2 0 0 0 15.5
27 Dustin Mueller 2 7 10 1.4 0 0 0 5.0
4 Robert Meidl 3 51 390 7.6 9 0 0 130.0
21 Charles Terry 3 39 306 7.8 4 0 0 102.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
19 Lucas Pfieffer 1 1 4 4.0 0 0 4 0
21 Charles Terry 1 1 50 50.0 1 0 50 0
28 Thomas Yokiel 2 3 33 11.0 0 0 16 0
88 Kalin Whitfield 2 3 29 9.7 1 0 14 0
2 Dondre Spann 3 11 174 15.8 1 0 58 0
6 Wesley Henderson 3 4 51 12.8 2 0 17 0
12 Dawson Cooper 3 4 44 11.0 0 0 14 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
4 Robert Meidl 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Jackson Schwartz 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Wesley Henderson 1 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Andrew Mihm 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Sean Frentz 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Lucas Pfieffer 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Jayden Hatkin 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Dawson Frericks 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
53 James Dahlvang 1 4 5 9 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Lucas Warner 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Emilio Martinez 1 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Zachary Jakes 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Garrett Shumski 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
60 Sam Vosburg 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
67 Caleb Meger 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
84 Christopher Pipes 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Kalin Whitfield 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Dondre Spann 2 10 0 10 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Peter Haley 2 6 3 9 0 0.0 0 0 0 0 0 0 0 1 0 0
12 Dawson Cooper 2 5 1 6 0 0.0 0 1 0 0 0 0 0 0 0 0
21 Charles Terry 2 6 3 9 0 0.0 0 1 0 0 0 0 0 0 0 0
51 Matthew Nelson 2 6 4 10 0 0.0 0 0 0 0 0 0 0 0 0 0
57 Corey Schneider 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Thomas Yokiel 3 11 3 14 0 0.0 0 0 0 3 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
28 Thomas Yokiel 1 3 0 33 11.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
4 Robert Meidl 1 1 11 11.0 0
5 Jackson Schwartz 1 1 31 31.0 0
6 Wesley Henderson 1 1 19 19.0 0
19 Lucas Pfieffer 1 1 20 20.0 0
28 Thomas Yokiel 1 1 6 6.0 0
88 Kalin Whitfield 1 1 0 0.0 0
30 Melik Davis 2 2 48 24.0 0
21 Charles Terry 3 3 111 37.0 1

Punting

# Name G Punts Yds Avg Touchbacks In 20
3 Tyler Defor 2 4 155 38.8 0 1
11 Zachary Franke 2 2 60 30.0 0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
3 Tyler Defor 2 1 0 0.0 8 15 1.9 0 0 0 0 0 0 0 0 0 0