Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
19 Andrew Schneider 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
1 Zach Kinny 8 105 204 51.5 1191 5.8 0 8 148.9 15 51.7 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Alex Hendricks 1 1 2 2.0 0 0 0 2.0
36 Ryan Anderson 1 2 3 1.5 0 0 0 3.0
Ben Haugo 1 2 6 3.0 0 0 0 6.0
2 Cody Rau 3 6 44 7.3 0 0 0 14.7
81 Mitch Danner 4 18 58 3.2 0 0 0 14.5
25 Dylan Koll 8 22 71 3.2 3 0 0 8.9
19 Andrew Schneider 3 23 84 3.7 2 0 0 28.0
30 Chad Johnson 7 32 134 4.2 0 0 0 19.1
1 Zach Kinny 8 84 140 1.7 5 0 0 17.5
36 Eddie Estrada 7 27 149 5.5 1 0 0 21.3
21 Devan Schliemann 8 80 312 3.9 0 0 0 39.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
19 Andrew Schneider 1 1 15 15.0 0 0 15 0
85 Riley Pater 1 1 20 20.0 0 0 20 0
55 Kyle DeWolf 1 2 29 14.5 0 0 29 0
88 Eric Madsen 1 4 34 8.5 0 0 34 0
30 Chad Johnson 6 9 65 7.2 0 0 10 0
81 Mitch Danner 4 6 68 11.3 0 0 17 0
22 Devan Nelson 1 4 98 24.5 2 0 98 0
21 Devan Schliemann 5 9 128 14.2 1 0 25 0
25 Dylan Koll 8 27 241 8.9 0 0 30 0
2 Cody Rau 6 19 245 12.9 1 0 40 0
89 Joel Madsen 6 23 248 10.8 1 0 41 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
71 Brandon Findley 1 0 1 1 0.0 0 0 0 0 0 0 0 0
89 Joel Madsen 1 0 1 1 0.0 0 0 0 0 0 0 0 0
1 Zach Kinny 1 1 0 1 0.0 0 0 0 0 0 0 0 0
22 Devan Nelson 3 1 11 12 0.0 0 0 0 0 0 0 0 0
28 Matt Hopkins 1 1 0 1 0.0 0 0 0 0 0 0 0 0
85 Riley Pater 2 1 1 2 0.0 0 0 0 0 0 0 0 0
Berenger Magis 1 1 0 1 0.0 0 0 0 0 0 0 0 0
57 Brandon Behnke 5 2 13 15 0.0 0 0 0 0 0 0 0 0
36 Ryan Anderson 1 3 5 8 0.0 0 0 0 0 0 0 0 0
75 Abdalla Abu-Sara 5 3 23 26 0.5 0 0 0 0 0 0 0 0
81 Mitch Danner 4 3 3 6 1.0 0 0 0 0 0 0 0 0
30 Chad Johnson 5 4 15 19 0.5 0 0 0 0 0 0 0 0
37 Dylan Kotzer 4 5 27 32 0.0 0 0 0 0 0 0 0 0
31 Dylan Koltzer 2 5 11 16 0.0 0 0 0 0 0 0 0 0
19 Andrew Schneider 6 8 21 29 0.0 0 0 0 1 1 1 0 0
36 Eddie Estrada 5 9 18 27 1.0 1 0 0 0 0 0 0 0
25 Dylan Koll 6 13 21 34 0.0 0 0 1 2 1 2 0 0
27 Raymond Bell 6 14 24 38 0.0 0 0 0 0 0 0 0 0
21 Devan Schliemann 6 16 67 83 0.0 1 0 0 0 0 0 0 0
40 Nathan King 7 17 51 68 1.0 0 0 0 0 0 0 0 0
70 Jacob Olson 7 22 64 86 0.0 1 0 0 0 0 0 0 0
2 Cody Rau 6 25 20 45 0.0 0 0 0 0 0 0 0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
89 Joel Madsen 1 2 58 29.0 0 0 0
Berenger Magis 1 1 25 25.0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
Berenger Magis 4 2 2 1.0 8 5 0.6 0 0 1 1 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1 Zach Kinny 2 15 32 46.9 183 5.7 0 0 91.5 4 25.4 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
36 Eddie Estrada 2 3 10 3.3 0 0 0 5.0
1 Zach Kinny 2 20 19 1.0 1 0 0 9.5
25 Dylan Koll 2 9 39 4.3 1 0 0 19.5
21 Devan Schliemann 2 17 63 3.7 0 0 0 31.5
19 Andrew Schneider 2 21 79 3.8 2 0 0 39.5
30 Chad Johnson 2 23 98 4.3 0 0 0 49.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
19 Andrew Schneider 1 1 15 15.0 0 0 15 0
25 Dylan Koll 2 3 27 9.0 0 0 13 0
2 Cody Rau 2 6 84 14.0 0 0 42 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
27 Raymond Bell 2 2 9 11 0.0 0 0 0 0 0 0 0 0
40 Nathan King 2 2 10 12 0.0 0 0 0 0 0 0 0 0
75 Abdalla Abu-Sara 2 2 14 16 0.0 0 0 0 0 0 0 0 0
36 Eddie Estrada 2 2 8 10 0.0 1 0 0 0 0 0 0 0
25 Dylan Koll 2 3 7 10 0.0 0 0 0 1 0 0 0 0
37 Dylan Kotzer 1 4 6 10 0.0 0 0 0 0 0 0 0 0
70 Jacob Olson 2 5 27 32 0.0 0 0 0 0 0 0 0 0
19 Andrew Schneider 2 6 11 17 0.0 0 0 0 0 0 0 0 0
21 Devan Schliemann 2 6 15 21 0.0 1 0 0 0 0 0 0 0