Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
13  Ben Miller 1 5 11 45.5 47 4.3 0 0 47.0 1 19.9 0 0
8  Isaac Toivonen 7 39 86 45.3 422 4.9 0 2 60.3 6 39.0 3 0
14  Ricky Turcotte 5 42 81 51.9 574 7.1 0 4 114.8 4 70.7 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Lucas Knowlton 2 0 0 0.0 0 0 0 0.0
22 Chris Einberger 2 0 0 0.0 0 0 0 0.0
20  Tyler Rea 1 3 5 1.7 0 0 0 5.0
2 Chet Caneff 2 1 5 5.0 0 0 0 2.5
18 Gunnar Tubbs 2 1 7 7.0 0 0 0 3.5
4  Andrew Kalb 2 1 11 11.0 0 0 0 5.5
13  Ben Miller 4 7 17 2.4 0 1 0 4.2
14  Ricky Turcotte 5 29 30 1.0 0 3 0 6.0
48 Thate Peterson 1 6 30 5.0 0 0 0 30.0
19  Gage Lastine 3 13 99 7.6 0 0 0 33.0
88  Michael Friedrich 8 51 154 3.0 1 0 0 19.2
8  Isaac Toivonen 7 49 182 3.7 1 1 0 26.0
23  Andre Page 7 76 425 5.6 2 0 0 60.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
88  Michael Friedrich 2 0 0 0.0 0 0 0 0
22 Chris Einberger 2 0 0 0.0 0 0 0 0
82 Brady Sievers 1 1 2 2.0 0 0 2 0
2 Chet Caneff 2 1 5 5.0 0 0 2 0
12 Lucas Knowlton 3 2 23 11.5 0 0 7 0
19  Gage Lastine 2 1 29 29.0 0 0 14 0
8  Isaac Toivonen 3 7 66 9.4 0 0 22 0
18 Gunnar Tubbs 7 8 106 13.2 0 0 15 0
13  Ben Miller 8 14 139 9.9 0 0 17 0
4  Andrew Kalb 7 24 227 9.5 2 0 32 0
23  Andre Page 7 26 446 17.2 3 0 63 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
5  Andrew Sandstrom 1 0 0 0 0.0 0 0 0 0 0 0 0 0
18 Gunnar Tubbs 1 0 0 0 0.0 0 0 0 0 0 0 0 0
42  Andrew Juergens 1 0 0 0 0.0 0 0 0 0 0 0 0 0
56  Franz Harris 1 0 0 0 0.0 0 0 0 0 0 0 0 0
82 Brady Sievers 1 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Chet Caneff 1 0 0 0 0.0 0 0 0 0 0 0 0 0
12 Lucas Knowlton 1 0 0 0 0.0 0 0 0 0 0 0 0 0
44 Anthony Kimmes 1 0 0 0 0.0 0 0 0 0 0 0 0 0
47 Austin Lipphardt 1 0 0 0 0.0 0 0 0 0 0 0 0 0
51 Dan Konsor 1 0 0 0 0.0 0 0 0 0 0 0 0 0
53 Noah Belz 1 0 0 0 0.0 0 0 0 0 0 0 0 0
54 Tony Brecht 1 0 0 0 0.0 0 0 0 0 0 0 0 0
58 Juan Herran 1 0 0 0 0.0 0 0 0 0 0 0 0 0
67 Jacob Schilling 1 0 0 0 0.0 0 0 0 0 0 0 0 0
78 Jhonatan Perez 1 0 0 0 0.0 0 0 0 0 0 0 0 0
23  Andre Page 1 1 0 1 0.0 0 0 0 0 0 0 0 0
64  Jose Jimenez Jr. 2 1 0 1 0.0 0 0 0 0 0 0 0 0
39  Jacob Losinski 2 1 0 1 0.0 0 0 0 0 0 0 0 0
48 Thate Peterson 2 1 0 1 0.0 0 0 0 1 1 1 0 0
45  Andrew Petterson 2 2 0 2 0.0 0 0 0 0 0 0 0 0
35  Jason Berg 2 2 0 2 0.0 0 0 0 0 0 0 0 0
20  Tyler Rea 2 3 0 3 0.0 0 0 0 0 0 0 0 0
24  Levi Hoffbeck 2 3 0 3 0.0 0 0 0 0 0 0 0 0
3 Frankie Drazkowski 2 4 0 4 0.0 0 0 0 0 0 0 0 0
76 Nicholas Connelly 2 4 0 4 0.0 0 0 0 0 0 0 0 0
19  Gage Lastine 1 5 0 5 0.0 0 0 0 0 0 0 0 0
46  Chris Holm 2 7 0 7 0.0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
20  Tyler Rea 2 2 1 8 4.0 0
19  Gage Lastine 1 3 1 20 6.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
48 Thate Peterson 3 4 8 2.0 0
20  Tyler Rea 1 1 14 14.0 0
44 Anthony Kimmes 1 1 20 20.0 0
46  Chris Holm 2 2 29 14.5 0
4  Andrew Kalb 2 2 31 15.5 0
19  Gage Lastine 2 3 43 14.3 0
88  Michael Friedrich 3 4 52 13.0 0
13  Ben Miller 2 4 94 23.5 0
23  Andre Page 3 3 95 31.7 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
20  Tyler Rea 2 6 244 40.7 0 1 0
88  Michael Friedrich 3 11 301 27.4 0 4 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
18 Gunnar Tubbs 4 0 0 0.0 9 9 1.0 0 0 0 0 0 0 0 0 0 0
88  Michael Friedrich 2 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
13  Ben Miller 1 5 11 45.5 47 4.3 0 0 47.0 1 19.9 0 0
14  Ricky Turcotte 2 8 16 50.0 83 5.2 0 0 41.5 1 39.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
13  Ben Miller 2 3 -23 -7.7 0 1 0 -11.5
14  Ricky Turcotte 2 4 -6 -1.5 0 0 0 -3.0
20  Tyler Rea 1 3 5 1.7 0 0 0 5.0
48 Thate Peterson 1 6 30 5.0 0 0 0 30.0
88  Michael Friedrich 3 22 68 3.1 0 0 0 22.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
12 Lucas Knowlton 1 2 23 11.5 0 0 23 0
13  Ben Miller 3 5 35 7.0 0 0 11 0
4  Andrew Kalb 2 6 42 7.0 0 0 21 0
18 Gunnar Tubbs 3 5 67 13.4 0 0 22 0